KULANDHAI RAJ DHASS (DIN: 09698093) is a director in 39 company(ies). KULANDHAI RAJ DHASS holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as DREAMEDGE BUILDERS LLP, KULANDHAI RAJ DHASS serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 09698093 |
Full Name: | KULANDHAI RAJ DHASS |
Date of Birth: |
Personal Details |
---|
First Name: | KULANDHAI RAJ |
Middle Name: | N/A |
Last Name: | DHASS |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
DREAMEDGE BUILDERS LLP | ACJ-2011 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE HOMES LLP | ACJ-2020 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE HOUSING LLP | ACJ-2021 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE REAL ESTATE LLP | ACJ-2022 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE TOWERS LLP | ACJ-2023 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE VILLAS LLP | ACJ-2024 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE TOWNSHIPS LLP | ACJ-2026 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE DWELLERS LLP | ACJ-2035 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE FARMS LLP | ACJ-2036 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE LANDSCAPE LLP | ACJ-2039 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE PROPERTIES LLP | ACJ-2040 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
DREAMEDGE SKYSCRAPERS LLP | ACJ-2041 | Designated Partner | 29 Aug 2024 | 29 Aug 2024 | LLP | N/A | 29 Aug 2024 | Active | N/A | Coimbatore North |
ANGELICA DISTRIBUTORS PRIVATE LIMITED | U51109WB2007PTC120437 | Additional Director | 21 Mar 2024 | 21 Mar 2024 | Company | 1000000 | 19 Nov 2007 | Active | ACTIVE compliant | SILIGURI |
ANGELICA DISTRIBUTORS PRIVATE LIMITED | U51109WB2007PTC120437 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 1000000 | 19 Nov 2007 | Active | ACTIVE compliant | SILIGURI |
FORTCITY DWELLERS AND DEALERS PRIVATE LIMITED | U68100TZ2024PTC030663 | Additional Director | 21 Mar 2024 | 21 Mar 2024 | Company | 100000 | 17 Feb 2024 | Active | N/A | Coimbatore North |
EVERHOME VILLAS AND ENTERPRISES PRIVATE LIMITED | U68100WB2023PTC261812 | Additional Director | 21 Mar 2024 | 21 Mar 2024 | Company | 100000 | 09 May 2023 | Active | N/A | Kolkata |
EVERHOME VILLAS AND ENTERPRISES PRIVATE LIMITED | U68100WB2023PTC261812 | Director | 30 Dec 2024 | 30 Dec 2024 | Company | 100000 | 09 May 2023 | Active | N/A | Kolkata |
TOPNOTCH HOUSING AND AGENCY PRIVATE LIMITED | U68100WB2023PTC261837 | Additional Director | 21 Mar 2024 | 21 Mar 2024 | Company | 100000 | 09 May 2023 | Active | N/A | Kolkata |
TOPNOTCH HOUSING AND AGENCY PRIVATE LIMITED | U68100WB2023PTC261837 | Director | 30 Dec 2024 | 30 Dec 2024 | Company | 100000 | 09 May 2023 | Active | N/A | Kolkata |
TOPNOTCH SHELTERS AND AGENCY PRIVATE LIMITED | U68100WB2023PTC261877 | Additional Director | 21 Mar 2024 | 21 Mar 2024 | Company | 100000 | 10 May 2023 | Active | N/A | Kolkata |
TOPNOTCH SHELTERS AND AGENCY PRIVATE LIMITED | U68100WB2023PTC261877 | Director | 30 Dec 2024 | 30 Dec 2024 | Company | 100000 | 10 May 2023 | Active | N/A | Kolkata |
CASTLETOWN PROMOTERS AND TRADERS PRIVATE LIMITED | U68100WB2023PTC263199 | Additional Director | 22 Jan 2024 | 22 Jan 2024 | Company | 100000 | 03 Jul 2023 | Active | N/A | Kolkata |
CASTLETOWN PROMOTERS AND TRADERS PRIVATE LIMITED | U68100WB2023PTC263199 | Director | 30 Dec 2024 | 30 Dec 2024 | Company | 100000 | 03 Jul 2023 | Active | N/A | Kolkata |
CASTLECITY FARMS AND TRADERS PRIVATE LIMITED | U68100WB2023PTC263807 | Additional Director | 21 Mar 2024 | 21 Mar 2024 | Company | 100000 | 25 Jul 2023 | Active | N/A | Kolkata |
CASTLECITY FARMS AND TRADERS PRIVATE LIMITED | U68100WB2023PTC263807 | Director | 30 Dec 2024 | 30 Dec 2024 | Company | 100000 | 25 Jul 2023 | Active | N/A | Kolkata |
CASTLETOWN DWELLERS AND DEALERS PRIVATE LIMITED | U68100WB2023PTC263808 | Additional Director | 21 Mar 2024 | 21 Mar 2024 | Company | 100000 | 25 Jul 2023 | Active | N/A | Kolkata |
CASTLETOWN DWELLERS AND DEALERS PRIVATE LIMITED | U68100WB2023PTC263808 | Director | 30 Dec 2024 | 30 Dec 2024 | Company | 100000 | 25 Jul 2023 | Active | N/A | Kolkata |
DOMINANT HOMES PRIVATE LIMITED | U70109TZ2019PTC032002 | Director | 27 Sept 2024 | 27 Sept 2024 | Company | 100000 | 18 Apr 2019 | Active | N/A | COIMBATORE |
DECISIVE HOMES AND TRADERS PRIVATE LIMITED | U70109TZ2021PTC037541 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 100000 | 12 Nov 2021 | Active | N/A | COIMBATORE |
VANUYAR PROMOTERS PRIVATE LIMITED | U70109TZ2022PTC039605 | Director | 22 Apr 2024 | 22 Apr 2024 | Company | 100000 | 02 Aug 2022 | Active | N/A | Coimbatore North |
WINMOON REAL ESTATE PRIVATE LIMITED | U70109TZ2022PTC039645 | Director | 24 Apr 2024 | 24 Apr 2024 | Company | 100000 | 05 Aug 2022 | Active | N/A | Coimbatore North |
CASTLETOWN DEVELOPERS PRIVATE LIMITED | U70109TZ2022PTC039657 | Director | 24 Apr 2024 | 24 Apr 2024 | Company | 100000 | 10 Aug 2022 | Active | N/A | Coimbatore North |
CHARMING SHELTERS AND AGENCY PRIVATE LIMITED | U70109TZ2022PTC039775 | Director | 26 Sept 2023 | 26 Sept 2023 | Company | 100000 | 24 Aug 2022 | Active | N/A | COIMBATORE |
CHARMING HOUSING AND AGENCY PRIVATE LIMITED | U70109WB2022PTC257026 | Director | 23 Sept 2023 | 23 Sept 2023 | Company | 100000 | 08 Sept 2022 | Active | N/A | KOLKATA |
SNOWBALL TOWNSHIPS AND TRADERS PRIVATE LIMITED | U70109WB2022PTC257212 | Director | 23 Sept 2023 | 23 Sept 2023 | Company | 100000 | 16 Sept 2022 | Active | N/A | KOLKATA |
UPRISE SKYSCRAPERS AND AGENCY PRIVATE LIMITED | U70109WB2022PTC257213 | Director | 23 Sept 2023 | 23 Sept 2023 | Company | 100000 | 16 Sept 2022 | Active | N/A | KOLKATA |
UPRISE DWELLERS AND DEALERS PRIVATE LIMITED | U70109WB2022PTC257305 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 100000 | 20 Sept 2022 | Active | N/A | KOLKATA |
UPRISE SHELTERS AND AGENCY PRIVATE LIMITED | U70109WB2022PTC257441 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 100000 | 23 Sept 2022 | Active | N/A | KOLKATA |
SNOWBALL SHELTERS AND DWELLERS PRIVATE LIMITED | U70200WB2022PTC257437 | Director | 23 Sept 2023 | 23 Sept 2023 | Company | 100000 | 23 Sept 2022 | Active | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|