RAJITHA MYNENI (DIN: 07076015) is a director in 39 company(ies). RAJITHA MYNENI holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as SS VARAAHI ENTERPRISES LLP, RAJITHA MYNENI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 07076015 |
Full Name: | RAJITHA MYNENI |
Date of Birth: |
Personal Details |
---|
First Name: | RAJITHA |
Middle Name: | N/A |
Last Name: | MYNENI |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SS VARAAHI ENTERPRISES LLP | ACJ-2517 | Designated Partner | 31 Aug 2024 | 31 Aug 2024 | LLP | N/A | 31 Aug 2024 | Active | N/A | Bangalore South |
SREE BAGLAMUKHI OFFICE LLP | ACJ-9728 | Designated Partner | 17 Oct 2024 | 17 Oct 2024 | LLP | N/A | 17 Oct 2024 | Active | N/A | Bangalore North |
SREE BAGLAMUKHI VENTURES LLP | ACJ-9741 | Designated Partner | 17 Oct 2024 | N/A | LLP | N/A | 17 Oct 2024 | Active | N/A | Bangalore North |
SREE CHAMUNDI ENTERPRISES LLP | ACJ-9760 | Designated Partner | 17 Oct 2024 | 17 Oct 2024 | LLP | N/A | 17 Oct 2024 | Active | N/A | Bangalore North |
SREE CHAMUNDI VENTURES LLP | ACJ-9761 | Designated Partner | 17 Oct 2024 | N/A | LLP | N/A | 17 Oct 2024 | Active | N/A | Bangalore North |
SS VARAAHI REALITY LLP | ACJ-9762 | Designated Partner | 17 Oct 2024 | N/A | LLP | N/A | 17 Oct 2024 | Active | N/A | Bangalore North |
SRI GREEN ASSETS THANISANDRA LLP | ACK-1176 | Designated Partner | 26 Oct 2024 | N/A | LLP | N/A | 26 Oct 2024 | Active | N/A | Bangalore South |
SRI GREEN ASSETS OFFICE LLP | ACK-1178 | Designated Partner | 26 Oct 2024 | N/A | LLP | N/A | 26 Oct 2024 | Active | N/A | Bangalore South |
SRI GREEN ASSETS NAGAWARA LLP | ACK-1179 | Designated Partner | 26 Oct 2024 | N/A | LLP | N/A | 26 Oct 2024 | Active | N/A | Bangalore South |
SRI GREEN ASSETS HOSKOTE LLP | ACK-1180 | Designated Partner | 26 Oct 2024 | N/A | LLP | N/A | 26 Oct 2024 | Active | N/A | Bangalore South |
SRI GREEN ASSETS DEVANAHALLI LLP | ACK-1181 | Designated Partner | 26 Oct 2024 | N/A | LLP | N/A | 26 Oct 2024 | Active | N/A | Bangalore South |
SRI GREEN ASSETS CHICKBALLAPUR LLP | ACK-1184 | Designated Partner | 26 Oct 2024 | N/A | LLP | N/A | 26 Oct 2024 | Active | N/A | Bangalore South |
SRI GREEN ASSETS SADAHALLI LLP | ACL-5804 | Designated Partner | 27 Jan 2025 | N/A | LLP | N/A | 27 Jan 2025 | Active | N/A | Bangalore South |
SREE VAARAHI GREEN CONSTRUCTIONS LLP | ACN-3657 | Designated Partner | 04 Apr 2025 | N/A | LLP | N/A | 04 Apr 2025 | Active | N/A | Bangalore South |
SREE VAARAHI GREEN PROPERTIES LLP | ACN-3658 | Designated Partner | 04 Apr 2025 | N/A | LLP | N/A | 04 Apr 2025 | Active | N/A | Bangalore South |
SREE VAARAHI GREEN DEVELOPERS LLP | ACN-3660 | Designated Partner | 04 Apr 2025 | N/A | LLP | N/A | 04 Apr 2025 | Active | N/A | Bangalore South |
AADITYA SOLAR VENTURES PRIVATE LIMITED | U35105KA2025PTC197181 | Director | 22 Jan 2025 | 22 Jan 2025 | Company | 100000 | 22 Jan 2025 | Active | N/A | Bangalore South |
AADITYA SOLAR CHAMUNDI VENTURES PRIVATE LIMITED | U35105KA2025PTC198520 | Director | 24 Feb 2025 | 24 Feb 2025 | Company | 100000 | 24 Feb 2025 | Active | N/A | Bangalore South |
AADITYA SOLAR VENTURES HESCOM TWO PRIVATE LIMITED | U35105KA2025PTC205432 | Director | 17 Jul 2025 | 17 Jul 2025 | Company | 100000 | 17 Jul 2025 | Active | N/A | Bangalore South |
SREE GREEN ENERGY HOLDINGS PRIVATE LIMITED | U35107KA2024PTC195849 | Director | 14 Dec 2024 | 14 Dec 2024 | Company | 100000 | 14 Dec 2024 | Active | N/A | Bangalore South |
AADITYA SOLAR HUBLI VENTURES PRIVATE LIMITED | U43222KA2025PTC198526 | Director | 24 Feb 2025 | 24 Feb 2025 | Company | 100000 | 24 Feb 2025 | Active | N/A | Bangalore South |
AADITYA SOLAR VENTURES PAVAGADA PRIVATE LIMITED | U43222KA2025PTC201447 | Director | 17 Apr 2025 | 17 Apr 2025 | Company | 100000 | 17 Apr 2025 | Active | N/A | Bangalore South |
AADITYA SOLAR VENTURES BESCOM PRIVATE LIMITED | U43222KA2025PTC201454 | Director | 17 Apr 2025 | 17 Apr 2025 | Company | 100000 | 17 Apr 2025 | Active | N/A | Bangalore South |
AADITYA SOLAR VENTURES HESCOM THREE PRIVATE LIMITED | U43222KA2025PTC205442 | Director | 17 Jul 2025 | 17 Jul 2025 | Company | 100000 | 17 Jul 2025 | Active | N/A | Bangalore South |
SRI GREEN ASSETS MYSORE PRIVATE LIMITED | U45200KA2013PTC070911 | Director | 27 Sept 2023 | 27 Sept 2023 | Company | 7490000 | 06 Sept 2013 | Active | ACTIVE compliant | BENGALURU |
RANJIV ENTERPRISES PRIVATE LIMITED | U45203KA2013PTC068292 | Additional Director | 03 Oct 2017 | 03 Oct 2017 | Company | 25583000 | 26 Mar 2013 | Active | ACTIVE compliant | BENGALURU |
RANJIV ENTERPRISES PRIVATE LIMITED | U45203KA2013PTC068292 | Director | 28 Sept 2018 | 28 Sept 2018 | Company | 25583000 | 26 Mar 2013 | Active | ACTIVE compliant | BENGALURU |
SRI GREEN ASSETS HOUSE PRIVATE LIMITED | U45205KA2014PTC075751 | Director | 26 Sept 2024 | 26 Sept 2024 | Company | 39050000 | 11 Aug 2014 | Active | ACTIVE compliant | Bengaluru |
GREEN ASSETS MAHADEVAPURA PRIVATE LIMITED | U45400AP2009PLC063938 | Director | 24 Jul 2015 | 24 Jul 2015 | Company | 49881600 | 10 Jun 2009 | Active | ACTIVE compliant | HYDERABAD |
NEXGEN AGRI VENTURES PRIVATE LIMITED | U46539KA2025PTC198507 | Director | 24 Feb 2025 | 24 Feb 2025 | Company | 100000 | 24 Feb 2025 | Active | N/A | Bangalore South |
RANJIV CORPORATION PRIVATE LIMITED | U52599KA2014PTC075499 | Additional Director | 28 Feb 2025 | 28 Feb 2025 | Company | 49308270 | 24 Jul 2014 | Active | N/A | BENGALURU |
SREE UGCL INFRA HOLDINGS PRIVATE LIMITED | U68100KA2025PTC198396 | Director | 21 Feb 2025 | 21 Feb 2025 | Company | 100000 | 21 Feb 2025 | Active | N/A | Bangalore South |
SREE NEXGEN NEO TECH VENTURES PRIVATE LIMITED | U68100KA2025PTC198413 | Director | 21 Feb 2025 | 21 Feb 2025 | Company | 100000 | 21 Feb 2025 | Active | N/A | Bangalore South |
SRI GREEN ASSETS PROJECTS PRIVATE LIMITED | U68200KA2024PTC188671 | Director | 17 May 2024 | 17 May 2024 | Company | 100000 | 17 May 2024 | Active | N/A | Bangalore South |
SRI GREEN ASSETS HOLDINGS PRIVATE LIMITED | U68200KA2024PTC189097 | Director | 29 May 2024 | 29 May 2024 | Company | 100000 | 29 May 2024 | Active | N/A | Bangalore South |
SRI GREEN ASSETS REALTY VENTURES PRIVATE LIMITED | U68200KA2024PTC190713 | Director | 10 Jul 2024 | 10 Jul 2024 | Company | 100000 | 10 Jul 2024 | Active | N/A | Bangalore South |
GREEN ASSETS CORPORATION PRIVATE LIMITED | U70100KA2015PTC078160 | Additional Director | 28 Feb 2025 | 28 Feb 2025 | Company | 45430750 | 07 Jan 2015 | Active | N/A | BENGALURU |
RANJIV HOLDINGS INDIA PRIVATE LIMITED | U70200KA2024PTC193103 | Director | 19 Sept 2024 | 19 Sept 2024 | Company | 100000 | 19 Sept 2024 | Active | N/A | Bangalore South |
LIFELINE HOSPITALS (INDIA) PRIVATE LIMITED | U85100TG2009PTC064207 | Additional Director | 25 Nov 2024 | 25 Nov 2024 | Company | 100000 | 30 Jun 2009 | Active | ACTIVE compliant | HYDERABAD |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|