AYUSH KHAITAN (DIN: 06617410) is a director in 42 company(ies). AYUSH KHAITAN holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as BUSINESS, with a gender of Male. Currently associated with companies such as KHAITAN GENEX LLP, AYUSH KHAITAN serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 06617410 |
Full Name: | AYUSH KHAITAN |
Date of Birth: |
Personal Details |
---|
First Name: | AYUSH |
Middle Name: | N/A |
Last Name: | KHAITAN |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
KHAITAN GENEX LLP | ABA-5383 | Designated Partner | 07 Feb 2022 | 07 Feb 2022 | LLP | N/A | 07 Feb 2022 | Active | null | KOLKATA |
MACROGRAPH HOUSING LLP | ACG-1043 | Designated Partner | 16 Mar 2024 | 16 Mar 2024 | LLP | N/A | 16 Mar 2024 | Active | N/A | Kolkata |
MACROGRAPH HEIGHTS LLP | ACG-1287 | Designated Partner | 18 Mar 2024 | 18 Mar 2024 | LLP | N/A | 18 Mar 2024 | Active | N/A | Kolkata |
MACROGRAPH HOUSING PROJECTS LLP | ACG-1289 | Designated Partner | 18 Mar 2024 | 18 Mar 2024 | LLP | N/A | 18 Mar 2024 | Active | N/A | Kolkata |
MACROGRAPH LANDS LLP | ACG-1761 | Designated Partner | 20 Mar 2024 | 20 Mar 2024 | LLP | N/A | 20 Mar 2024 | Active | N/A | Kolkata |
MACROGRAPH RESIDENCY LLP | ACG-1821 | Designated Partner | 21 Mar 2024 | 21 Mar 2024 | LLP | N/A | 21 Mar 2024 | Active | N/A | Kolkata |
MACROGRAPH TRADERS LLP | ACK-8423 | Designated Partner | 16 Dec 2024 | 16 Dec 2024 | LLP | N/A | 16 Dec 2024 | Inactive for e-filing | N/A | Kolkata |
MACROGRAPH OFFICES LLP | ACK-8425 | Designated Partner | 16 Dec 2024 | 16 Dec 2024 | LLP | N/A | 16 Dec 2024 | Inactive for e-filing | N/A | Kolkata |
MACROGRAPH DEALERS LLP | ACK-8426 | Designated Partner | 16 Dec 2024 | 16 Dec 2024 | LLP | N/A | 16 Dec 2024 | Inactive for e-filing | N/A | Kolkata |
MACROGRAPH BUSINESS LLP | ACK-8428 | Designated Partner | 16 Dec 2024 | 16 Dec 2024 | LLP | N/A | 16 Dec 2024 | Inactive for e-filing | N/A | Kolkata |
MACROGRAPH RESOURCES LLP | ACK-8429 | Designated Partner | 16 Dec 2024 | 16 Dec 2024 | LLP | N/A | 16 Dec 2024 | Inactive for e-filing | N/A | Kolkata |
MACROGRAPH REAL ESTATE LLP | ACK-8431 | Designated Partner | 16 Dec 2024 | 16 Dec 2024 | LLP | N/A | 16 Dec 2024 | Inactive for e-filing | N/A | Kolkata |
MACROGRAPH DEVELOPERS LLP | ACK-9133 | Designated Partner | 18 Dec 2024 | 18 Dec 2024 | LLP | N/A | 18 Dec 2024 | Active | N/A | Kolkata |
CONSTANT FINANCIAL CONSULTANTS PVT.LTD. | U45201WB1995PTC073916 | Additional Director | 14 Jan 2025 | 14 Jan 2025 | Company | 1663500 | 31 Aug 1995 | Active | ACTIVE compliant | KOLKATA |
COUNTLESS LEASE FINANCIAL PVT LTD | U45201WB1995PTC073917 | Additional Director | 14 Jan 2025 | 14 Jan 2025 | Company | 1949500 | 31 Aug 1995 | Active | ACTIVE compliant | Kolkata |
PRUDENT TOWNSHIP PRIVATE LIMITED | U45400WB2011PTC159740 | Additional Director | 23 Dec 2024 | 23 Dec 2024 | Company | 100000 | 24 Feb 2011 | Active | N/A | KOLKATA |
REMEDY MERCHANTS PRIVATE LIMITED | U51109WB2007PTC116562 | Additional Director | 14 Jan 2025 | 14 Jan 2025 | Company | 11820000 | 15 Jun 2007 | Active | ACTIVE compliant | KOLKATA |
PIONEER KHAITAN TRADING PRIVATE LIMITED | U51909WB2005PTC104760 | Additional Director | 14 Jan 2025 | 14 Jan 2025 | Company | 16080000 | 16 Aug 2005 | Active | ACTIVE compliant | KOLKATA |
SEABIRD DEALERS PRIVATE LIMITED | U51909WB2008PTC131093 | Director | 05 Aug 2013 | 05 Aug 2013 | Company | 100000 | 05 Dec 2008 | Active | ACTIVE compliant | KOLKATA |
GREENTOWN MANAGEMENT PRIVATE LIMITED | U52100WB2010PTC152100 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 200000 | 10 Aug 2010 | Strike Off | N/A | KOLKATA |
DURGAMATA VINTRADE PRIVATE LIMITED | U52190WB2009PTC136793 | Director | 31 Jul 2013 | 31 Jul 2013 | Company | 100000 | 14 Jul 2009 | Active | ACTIVE compliant | KOLKATA |
ASWINI SALES PRIVATE LIMITED | U52190WB2009PTC136798 | Director | 28 Sept 2018 | 28 Sept 2018 | Company | 100000 | 14 Jul 2009 | Active | ACTIVE compliant | KOLKATA |
RECREATE TRADERS PRIVATE LIMITED | U52190WB2010PTC140711 | Director | 28 Sept 2018 | 28 Sept 2018 | Company | 100000 | 06 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
NIGHTANGLE TRADERS PRIVATE LIMITED | U52190WB2010PTC140722 | Director | 28 Sept 2017 | 28 Sept 2017 | Company | 100000 | 06 Jan 2010 | Active | ACTIVE compliant | Kolkata |
PRUDENT COMMISSION AGENTS PRIVATE LIMITED | U52190WB2010PTC152045 | Director | 05 Aug 2013 | 05 Aug 2013 | Company | 100000 | 07 Aug 2010 | Active | ACTIVE compliant | KOLKATA |
PRUDENT COMMOTRADE PRIVATE LIMITED | U52190WB2010PTC152047 | Director | 27 Sept 2017 | 27 Sept 2017 | Company | 100000 | 07 Aug 2010 | Active | ACTIVE compliant | KOLKATA |
ARROW VINTRADE PRIVATE LIMITED | U52190WB2011PTC161718 | Director | 29 Sept 2016 | 29 Sept 2016 | Company | 250000 | 13 Apr 2011 | Strike Off | N/A | KOLKATA |
BLUESUN VINCOM PRIVATE LIMITED | U52190WB2011PTC161726 | Director | 31 Jul 2013 | 31 Jul 2013 | Company | 100000 | 13 Apr 2011 | Active | ACTIVE compliant | KOLKATA |
GOLDMOON TRACOM PRIVATE LIMITED | U52190WB2011PTC161727 | Director | 01 Aug 2013 | 01 Aug 2013 | Company | 150000 | 13 Apr 2011 | Strike Off | N/A | KOLKATA |
MERIDIAN VINTRADE PRIVATE LIMITED | U52390WB2009PTC136785 | Director | 28 Sept 2018 | 28 Sept 2018 | Company | 100000 | 14 Jul 2009 | Active | ACTIVE compliant | KOLKATA |
COMPASS TRADELINK PRIVATE LIMITED | U52390WB2010PTC140712 | Director | 31 Jul 2013 | 31 Jul 2013 | Company | 100000 | 06 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
MICROGRAPH VINIMAY PRIVATE LIMITED | U52390WB2010PTC140719 | Director | 07 Oct 2022 | 07 Oct 2022 | Company | 100000 | 06 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
BLUEMOON MANAGEMENT PRIVATE LIMITED | U52390WB2010PTC152035 | Director | 31 Jul 2013 | 31 Jul 2013 | Company | 100000 | 07 Aug 2010 | Active | ACTIVE compliant | KOLKATA |
BLUEMOON SUPPLIERS PRIVATE LIMITED | U52390WB2010PTC152036 | Director | 27 Sept 2018 | 27 Sept 2018 | Company | 100000 | 07 Aug 2010 | Active | ACTIVE compliant | KOLKATA |
GREENTOWER AGENCIES PRIVATE LIMITED | U52390WB2010PTC152040 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 150000 | 07 Aug 2010 | Strike Off | N/A | KOLKATA |
GREENTOWER RETAILS PRIVATE LIMITED | U52390WB2010PTC152041 | Director | 27 Sept 2017 | 27 Sept 2017 | Company | 100000 | 07 Aug 2010 | Active | ACTIVE compliant | KOLKATA |
GREENTOWN TRACOM PRIVATE LIMITED | U52390WB2010PTC152052 | Director | 29 Sept 2015 | 29 Sept 2015 | Company | 100000 | 07 Aug 2010 | Active | ACTIVE compliant | KOLKATA |
GREENTOWER COMMOTRADE PRIVATE LIMITED | U52390WB2010PTC152053 | Director | 01 Aug 2013 | 01 Aug 2013 | Company | 200000 | 07 Aug 2010 | Strike Off | N/A | KOLKATA |
ORIENT PLAZA PRIVATE LIMITED | U70101WB2006PTC111014 | Additional Director | 09 Jan 2024 | 09 Jan 2024 | Company | 100000 | 29 Jul 2006 | Active | ACTIVE compliant | KOLKATA |
PIONEER NIWAS PRIVATE LIMITED | U70101WB2006PTC111070 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 29 Jul 2006 | Active | ACTIVE compliant | KOLKATA |
CONCORD SYNTHETICS PVT LTD | U70200WB1995PTC073474 | Additional Director | 14 Jan 2025 | 14 Jan 2025 | Company | 1941500 | 11 Aug 1995 | Active | ACTIVE compliant | Kolkata |
COMPLEX FINANCIAL CONSULTANCY PVT LTD | U70200WB1995PTC074192 | Additional Director | 14 Jan 2025 | 14 Jan 2025 | Company | 5363500 | 12 Sept 1995 | Active | ACTIVE compliant | Kolkata |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|