SURESH KUMAR DHANDH (DIN: 06379904) is a director in 42 company(ies). SURESH KUMAR DHANDH holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as BHUJADHARI DEALERS LLP, SURESH KUMAR DHANDH serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 06379904 |
Full Name: | SURESH KUMAR DHANDH |
Date of Birth: |
Personal Details |
---|
First Name: | SURESH |
Middle Name: | KUMAR |
Last Name: | DHANDH |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
BHUJADHARI DEALERS LLP | ACI-8932 | Designated Partner | 10 Aug 2024 | 10 Aug 2024 | LLP | N/A | 10 Aug 2024 | Active | N/A | KOLKATA |
INNOVATIVE COMMOSALES LLP | ACL-0380 | Designated Partner | 23 Dec 2024 | 23 Dec 2024 | LLP | N/A | 23 Dec 2024 | Inactive for e-filing | N/A | KOLKATA |
JUNIPER COMMOTRADE LLP | ACL-0914 | Designated Partner | 26 Dec 2024 | 26 Dec 2024 | LLP | N/A | 26 Dec 2024 | Inactive for e-filing | N/A | KOLKATA |
BORBHETA TEA & INDUSTRIES PRIVATE LIMITED | U01110WB2022PTC250987 | Director | 15 Feb 2024 | 15 Feb 2024 | Company | 1919000 | 18 Jan 2022 | Active | N/A | KOLKATA |
BHUJADHARI DEALERS PRIVATE LIMITED | U51909WB2012PTC186398 | Director | 25 Sept 2012 | 25 Sept 2012 | Company | 100000 | 25 Sept 2012 | Active | N/A | KOLKATA |
PAWANSATHI VINIMAY PRIVATE LIMITED | U51909WB2012PTC186567 | Director | 27 Sept 2012 | 27 Sept 2012 | Company | 100000 | 27 Sept 2012 | Converted to LLP | N/A | KOLKATA |
DHANRASHI IMPEX PRIVATE LIMITED | U51909WB2012PTC186608 | Director | 28 Sept 2012 | 28 Sept 2012 | Company | 100000 | 28 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
SPEEDFAST TRADELINKS PRIVATE LIMITED | U51909WB2012PTC186611 | Director | 28 Sept 2012 | 28 Sept 2012 | Company | 100000 | 28 Sept 2012 | Converted to LLP | N/A | KOLKATA |
BHAVSAKTI VANIJYA PRIVATE LIMITED | U51909WB2012PTC186650 | Director | 01 Oct 2012 | 01 Oct 2012 | Company | 100000 | 01 Oct 2012 | Active | ACTIVE compliant | KOLKATA |
EVERRISE VYAPAAR PRIVATE LIMITED | U51909WB2012PTC186651 | Director | 01 Oct 2012 | 01 Oct 2012 | Company | 100000 | 01 Oct 2012 | Active | ACTIVE compliant | KOLKATA |
SHIVPARIWAR VINTRADE PRIVATE LIMITED | U51909WB2012PTC186709 | Director | 03 Oct 2012 | 03 Oct 2012 | Company | 100000 | 03 Oct 2012 | Converted to LLP | N/A | KOLKATA |
JUNIPER COMMOTRADE PRIVATE LIMITED | U52190WB2009PTC139907 | Director | 29 Aug 2013 | 29 Aug 2013 | Company | 100000 | 04 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
INNOVATIVE COMMOSALES PRIVATE LIMITED | U52190WB2010PTC140595 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 01 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
JALAPENO SALES PRIVATE LIMITED | U52390WB2009PTC139895 | Director | 30 Aug 2013 | 30 Aug 2013 | Company | 100000 | 04 Dec 2009 | Active | N/A | KOLKATA |
FOCUS DEALERS PRIVATE LIMITED | U52390WB2009PTC139938 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 07 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
FLAME SALES PRIVATE LIMITED | U52390WB2009PTC139942 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 07 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
JALAPENO SALES PRIVATE LIMITED | U68100WB2009PTC139895 | Director | 30 Aug 2013 | 30 Aug 2013 | Company | 100000 | 04 Dec 2009 | Converted to LLP | N/A | KOLKATA |
WINSOME COMMODEAL PRIVATE LIMITED | U68100WB2009PTC139976 | Director | 29 Aug 2013 | 29 Aug 2013 | Company | 100000 | 08 Dec 2009 | Active | N/A | KOLKATA |
YOUTH VINCOM PRIVATE LIMITED | U68100WB2009PTC139978 | Director | 29 Aug 2013 | 29 Aug 2013 | Company | 100000 | 08 Dec 2009 | Active | N/A | KOLKATA |
OMNI COMMODEAL PRIVATE LIMITED | U68100WB2009PTC139983 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 08 Dec 2009 | Active | N/A | KOLKATA |
EVERLINK ENCLAVE PRIVATE LIMITED | U68100WB2012PTC186099 | Director | 04 Dec 2017 | 04 Dec 2017 | Company | 100000 | 17 Sept 2012 | Converted to LLP | N/A | KOLKATA |
BHUJADHARI DEALERS PRIVATE LIMITED | U68100WB2012PTC186398 | Director | 25 Sept 2012 | 25 Sept 2012 | Company | 100000 | 25 Sept 2012 | Converted to LLP | N/A | KOLKATA |
GRITTY REALTY PRIVATE LIMITED | U68100WB2012PTC186399 | Director | 25 Sept 2012 | 25 Sept 2012 | Company | 100000 | 25 Sept 2012 | Converted to LLP | N/A | KOLKATA |
JAGATDHAN SUPPLIERS PRIVATE LIMITED | U68100WB2012PTC186609 | Director | 28 Sept 2012 | 28 Sept 2012 | Company | 100000 | 28 Sept 2012 | Converted to LLP | N/A | KOLKATA |
BHAVSAKTI VANIJYA PRIVATE LIMITED | U68100WB2012PTC186650 | Director | 01 Oct 2012 | 01 Oct 2012 | Company | 100000 | 01 Oct 2012 | Converted to LLP | N/A | KOLKATA |
EVERRISE VYAPAAR PRIVATE LIMITED | U68100WB2012PTC186651 | Director | 01 Oct 2012 | 01 Oct 2012 | Company | 100000 | 01 Oct 2012 | Converted to LLP | N/A | KOLKATA |
DHANRASHI IMPEX PRIVATE LIMITED | U68200WB2012PTC186608 | Director | 28 Sept 2012 | 28 Sept 2012 | Company | 100000 | 28 Sept 2012 | Converted to LLP | N/A | KOLKATA |
GIRBANI NIRMAAN PRIVATE LIMITED | U70100WB2018PTC228303 | Director | 03 Oct 2018 | 03 Oct 2018 | Company | 100000 | 03 Oct 2018 | Strike Off | N/A | KOLKATA |
YUKTI INFRAHOMES PRIVATE LIMITED | U70100WB2018PTC229129 | Director | 06 Dec 2018 | 06 Dec 2018 | Company | 100000 | 06 Dec 2018 | Strike Off | N/A | KOLKATA |
OLIVER ENCLAVE PRIVATE LIMITED | U70101WB2005PTC102252 | Director | 04 Dec 2017 | 04 Dec 2017 | Company | 3700000 | 15 Mar 2005 | Active | ACTIVE compliant | KOLKATA |
BAJRANG MANSION PRIVATE LIMITED | U70101WB2005PTC104868 | Director | 04 Dec 2017 | 04 Dec 2017 | Company | 500000 | 19 Aug 2005 | Active | N/A | KOLKATA |
WATERLINK HOMES PRIVATE LIMITED | U70102WB2012PTC186320 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Converted to LLP | N/A | KOLKATA |
GRITTY REALTY PRIVATE LIMITED | U70102WB2012PTC186399 | Director | 25 Sept 2012 | 25 Sept 2012 | Company | 100000 | 25 Sept 2012 | Active | N/A | KOLKATA |
HIGHRANK COMPLEX PRIVATE LIMITED | U70102WB2012PTC186403 | Director | 25 Sept 2012 | 25 Sept 2012 | Company | 100000 | 25 Sept 2012 | Active | N/A | KOLKATA |
PANCHSHREE APARTMENTS PRIVATE LIMITED | U70102WB2012PTC186405 | Director | 25 Sept 2012 | 25 Sept 2012 | Company | 100000 | 25 Sept 2012 | Converted to LLP | N/A | KOLKATA |
RUDRAMALA PROMOTERS PRIVATE LIMITED | U70102WB2012PTC186407 | Director | 25 Sept 2012 | 25 Sept 2012 | Company | 100000 | 25 Sept 2012 | Converted to LLP | N/A | KOLKATA |
PARAMPITA INFRASTRUCTURE PRIVATE LIMITED | U70102WB2012PTC186566 | Director | 27 Sept 2012 | 27 Sept 2012 | Company | 100000 | 27 Sept 2012 | Converted to LLP | N/A | KOLKATA |
PIANO REAL ESTATES PRIVATE LIMITED | U70102WB2012PTC186568 | Director | 27 Sept 2012 | 27 Sept 2012 | Company | 100000 | 27 Sept 2012 | Converted to LLP | N/A | KOLKATA |
MANSION HOUSE PROPERTIES PVT LTD | U70109WB1996PTC077301 | Director | 04 Dec 2017 | 04 Dec 2017 | Company | 7062700 | 15 Feb 1996 | Active | N/A | KOLKATA |
ILESH PLAZZA PRIVATE LIMITED | U70109WB2018PTC228304 | Director | 03 Oct 2018 | 03 Oct 2018 | Company | 100000 | 03 Oct 2018 | Strike Off | N/A | KOLKATA |
CHANDRAKRIAN PLAZZA PRIVATE LIMITED | U70200WB2018PTC228251 | Director | 01 Oct 2018 | 01 Oct 2018 | Company | 100000 | 01 Oct 2018 | Strike Off | N/A | KOLKATA |
DHANJU NIRMAAN PRIVATE LIMITED | U70200WB2019PTC229956 | Director | 21 Jan 2019 | 21 Jan 2019 | Company | 100000 | 21 Jan 2019 | Strike Off | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|