ACHIN KOCHAR (DIN: 03555259) is a director in 43 company(ies). ACHIN KOCHAR holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as VI-JOHN ENTERPRISES LLP, ACHIN KOCHAR serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 03555259 |
Full Name: | ACHIN KOCHAR |
Date of Birth: |
Personal Details |
---|
First Name: | ACHIN |
Middle Name: | N/A |
Last Name: | KOCHAR |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
VI-JOHN ENTERPRISES LLP | AAE-2826 | Designated Partner | 30 Jun 2015 | N/A | LLP | N/A | 30 Jun 2015 | Active | null | Delhi |
KOCHAR INFRA LLP | AAE-3010 | Designated Partner | 01 Jul 2015 | N/A | LLP | N/A | 01 Jul 2015 | Active | null | NEW DELHI |
ACCURATE PROPERTIES LLP | AAE-6433 | Designated Partner | 25 Aug 2015 | N/A | LLP | N/A | 25 Aug 2015 | Active | null | NEW DELHI |
NEW VISION HOUSING AND LAND DEVELOPMENT LLP | AAE-6967 | Designated Partner | 04 Sept 2015 | N/A | LLP | N/A | 04 Sept 2015 | Active | N/A | Derawal Nagar |
S R B BUILDTECH LLP | AAH-5311 | Designated Partner | 03 Oct 2016 | N/A | LLP | N/A | 03 Oct 2016 | Active | null | Delhi |
SUCHET ASSOCIATES LLP | AAH-5491 | Designated Partner | 05 Oct 2016 | N/A | LLP | N/A | 05 Oct 2016 | Active | null | Delhi |
CAPRICON COLONIZERS LLP | AAH-5979 | Designated Partner | 13 Oct 2016 | N/A | LLP | N/A | 13 Oct 2016 | Active | null | New Delhi |
MIRAGE PROJECTS LLP | AAH-9143 | Designated Partner | 30 Nov 2016 | N/A | LLP | N/A | 30 Nov 2016 | Active | N/A | Delhi |
SARTAJ HABITAT INFRASTRUCTURES LLP | AAK-6177 | Designated Partner | 18 Sept 2017 | N/A | LLP | N/A | 18 Sept 2017 | Active | N/A | New Delhi |
VI-JOHN HEALTHCARE INDIA LLP | AAK-9483 | Designated Partner | 25 Oct 2017 | N/A | LLP | N/A | 25 Oct 2017 | Active | null | New Delhi |
BK GOLDEN IMPEX LLP | AAP-5154 | Designated Partner | 04 Jun 2019 | N/A | LLP | N/A | 04 Jun 2019 | Active | null | NEW DELHI |
SUNBEAM PROMOTERS AND BUILDERS LLP | AAQ-1484 | Designated Partner | 02 Aug 2019 | N/A | LLP | N/A | 02 Aug 2019 | Active | null | NEW DELHI |
AKASH PROJECTS LLP | AAQ-2565 | Designated Partner | 14 Aug 2019 | N/A | LLP | N/A | 14 Aug 2019 | Active | N/A | New Delhi |
AVON CRANES LLP | AAQ-2938 | Designated Partner | 20 Aug 2019 | N/A | LLP | N/A | 20 Aug 2019 | Active | N/A | New Delhi |
TWINKLE ESTATES LLP | AAQ-7143 | Designated Partner | 01 Oct 2019 | N/A | LLP | N/A | 01 Oct 2019 | Active | null | New Delhi |
GREENHILL ESTATES LLP | AAT-7576 | Designated Partner | 10 Sept 2020 | N/A | LLP | N/A | 10 Sept 2020 | Active | null | New Delhi |
TELLOON PROPERTIES LLP | AAU-9921 | Designated Partner | 08 Dec 2020 | N/A | LLP | N/A | 08 Dec 2020 | Active | null | Delhi |
VI-JOHN INDIA LLP | AAZ-5531 | Designated Partner | 22 Nov 2021 | N/A | LLP | N/A | 22 Nov 2021 | Active | null | NEW DELHI |
HOUR GLASS INFRATECH LLP | ACO-2959 | Designated Partner | 11 May 2025 | N/A | LLP | N/A | 11 May 2025 | Inactive for e-filing | N/A | Sadar Bazar |
WALLCOT BUILDERS LLP | ACO-4558 | Designated Partner | 19 May 2025 | N/A | LLP | N/A | 19 May 2025 | Active | N/A | Delhi |
AK SQUARE REALESTATE LLP | ACP-2628 | Designated Partner | 19 Jun 2025 | N/A | LLP | N/A | 19 Jun 2025 | Active | N/A | Sadar Bazar |
POSITIVE AIRTECH PRIVATE LIMITED | U24246DL2002PTC115271 | Director | 30 Sept 2023 | 15 Jul 2023 | Company | 100000 | 08 May 2002 | Active | ACTIVE compliant | NEW DELHI |
OCHEY COSMETICS (INDIA) LIMITED | U24246DL2006PLC156904 | Director | 30 Sept 2011 | 27 May 2011 | Company | 500000 | 21 Dec 2006 | Strike Off | N/A | NEW DELHI |
MAJA BLOSOM CARE PRIVATE LIMITED | U24246DL2010PTC197628 | Director | 12 Aug 2017 | 12 Aug 2017 | Company | 100000 | 05 Jan 2010 | Active | ACTIVE compliant | New Delhi |
CORAL INFRATECH PRIVATE LIMITED | U45200DL2006PTC156817 | Director | 10 May 2025 | 10 May 2025 | Company | 100000 | 20 Dec 2006 | Active | ACTIVE compliant | NEW DELHI |
PARADIGM PROJECTS PRIVATE LIMITED | U45201DL1995PTC075027 | Director | 29 Sept 2011 | 26 May 2011 | Company | 2278740 | 29 Dec 1995 | Active | ACTIVE compliant | New Delhi |
UMANG REAL ESTATES PRIVATE LIMITED | U45201DL2005PTC132427 | Director | 08 Jun 2011 | 08 Jun 2011 | Company | 100000 | 27 Jan 2005 | Active | ACTIVE compliant | New Delhi |
KOCHAR BUILDTECH PVT LTED | U45201DL2005PTC142517 | Director | 30 Sept 2011 | 23 May 2011 | Company | 100000 | 11 Nov 2005 | Active | ACTIVE compliant | New Delhi |
PACE BUILDCON PRIVATE LIMITED | U45201DL2005PTC142520 | Director | 08 May 2017 | 08 May 2017 | Company | 100000 | 11 Nov 2005 | Active | ACTIVE compliant | New Delhi |
CAPRICON COLONIZERS PRIVATE LIMITED | U45201DL2005PTC143605 | Director | 14 Jul 2016 | 14 Jul 2016 | Company | 100000 | 13 Dec 2005 | Converted to LLP | N/A | Connaught Circus |
KOCHAR DWELLERS AND INFRASTRUCTURE PRIVATE LIMITED | U45201DL2006PTC144896 | Director | 29 Sept 2011 | 25 May 2011 | Company | 100000 | 16 Jan 2006 | Active | ACTIVE compliant | New Delhi |
MILLENIUM COLONISERS PRIVATE LIMITED | U45204DL2000PTC104617 | Director | 25 Sept 2013 | 23 Aug 2013 | Company | 100000 | 22 Mar 2000 | Active | ACTIVE compliant | New Delhi |
EVERSHINE CONSUMERS DURABLE PRIVATE LIMI TED | U51909DL2006PTC157000 | Additional Director | 25 Aug 2013 | 25 Aug 2013 | Company | 100000 | 26 Dec 2006 | Strike Off | N/A | NEW DELHI |
AMBAR OAKS DISTRIBUTORS PRIVATE LIMITED | U51909DL2008PTC177583 | Director | 03 Sept 2012 | 03 Sept 2012 | Company | 100000 | 02 May 2008 | Strike Off | N/A | NEW DELHI |
MAJA HOSPITALITY PRIVATE LIMITED | U55101DL2016PTC299642 | Director | 11 May 2016 | 11 May 2016 | Company | 100000 | 11 May 2016 | Strike Off | N/A | New Delhi |
VENUS FINLEASE PRIVATE LIMITED | U65921DL1997PTC087508 | Director | 28 Sept 2013 | 25 Aug 2013 | Company | 4500000 | 27 May 1997 | Active | ACTIVE compliant | New Delhi |
GANGASAGAR DEVELOPERS PRIVATE LIMITED | U70101DL1996PTC075371 | Director | 10 Mar 2018 | 10 Mar 2018 | Company | 1400000 | 10 Jan 1996 | Active | ACTIVE compliant | New Delhi |
HILLBREEZ PROJECTS PRIVATE LIMITED | U70109DL1996PTC078024 | Additional Director | 23 Aug 2013 | 23 Aug 2013 | Company | 2810000 | 11 Apr 1996 | Active | ACTIVE compliant | New Delhi |
SUCHET ASSOCIATES PRIVATE LIMITED | U74899DL1987PTC029197 | Director | 29 Sept 2011 | 25 May 2011 | Company | 502000 | 15 Sept 1987 | Converted to LLP | N/A | Connaught Circus |
FOUNDATION FINVEST LEASE LIMITED | U74899DL1994PLC057734 | Additional Director | 01 Oct 2010 | 01 Oct 2010 | Company | 38754200 | 04 Mar 1994 | Active | N/A | New Delhi |
DIAMOND LABORATORIES INDIA PRIVATE LIMITED | U74899DL1995PTC070911 | Director | 10 Mar 2018 | 10 Mar 2018 | Company | 3474000 | 18 Jul 1995 | Active | N/A | New Delhi |
AHEAD OF TIME PRIVATE LIMITED | U74990HR2021PTC098366 | Director | 09 Oct 2021 | 09 Oct 2021 | Company | 1000000 | 09 Oct 2021 | Active | N/A | GURUGRAM |
VSK COSMETICS PRIVATE LIMITED | U74999DL2006PTC156926 | Director | 03 Sept 2012 | 03 Sept 2012 | Company | 100000 | 22 Dec 2006 | Strike Off | N/A | NEW ELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|