ARVIND KUMAR VENKAT (DIN: 02304618) is a director in 38 company(ies). ARVIND KUMAR VENKAT holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ADELINE PHARMA PRIVATE LIMITED, ARVIND KUMAR VENKAT serves in roles including Nominee Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 02304618 |
Full Name: | ARVIND KUMAR VENKAT |
Date of Birth: |
Personal Details |
---|
First Name: | ARVIND KUMAR |
Middle Name: | N/A |
Last Name: | VENKAT |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ADELINE PHARMA PRIVATE LIMITED | U24200TS2016PTC172691 | Nominee Director | 26 Jun 2019 | 26 Jun 2019 | Company | 20000000 | 03 May 2016 | Amalgamated | N/A | Balanagar |
PALEPU PHARMA PRIVATE LIMITED | U24230TG2007PTC169146 | Nominee Director | 23 Dec 2019 | 23 Dec 2019 | Company | 30000000 | 12 Jul 2007 | Amalgamated | N/A | Hyderabad |
DHRUVI PHARMA PRIVATE LIMITED | U24231TS2001PTC171830 | Nominee Director | 26 Jun 2019 | 26 Jun 2019 | Company | 15600000 | 16 Jul 2001 | Amalgamated | N/A | Balanagar |
LUCKY PHARMACEUTICALS PRIVATE LIMITED | U24232TS2008PTC176772 | Nominee Director | 21 Dec 2019 | 21 Dec 2019 | Company | 30000000 | 29 Jul 2008 | Amalgamated | ACTIVE compliant | Ameerpet |
MEDIHAUXE INTERNATIONAL PRIVATE LIMITED | U24233TG2009PTC169181 | Nominee Director | 23 Dec 2019 | 23 Dec 2019 | Company | 30000000 | 01 Oct 2009 | Amalgamated | N/A | Hyderabad |
MEDIHAUXE PHARMA PRIVATE LIMITED | U24233TG2014PTC094068 | Nominee Director | 26 Jun 2019 | 26 Jun 2019 | Company | 15000000 | 16 May 2014 | Amalgamated | N/A | HYDERABAD |
NEELKANTH DRUGS PRIVATE LIMITED | U24233TS1999PTC173960 | Nominee Director | 29 Jan 2020 | 29 Jan 2020 | Company | 29041500 | 19 Apr 1999 | Amalgamated | N/A | Ameerpet |
SHANBALAJI PHARMA DISTRIBUTORS PRIVATE LIMITED | U24239TN2022PTC152229 | Additional Director | 19 Feb 2025 | 19 Feb 2025 | Company | 100000 | 14 May 2022 | Active | N/A | Chennai |
MEHER DISTRIBUTORS PRIVATE LIMITED | U24239TS2001PTC175426 | Nominee Director | 02 Dec 2009 | 02 Dec 2009 | Company | 15100000 | 11 Jan 2001 | Amalgamated | N/A | Ameerpet |
PALEPU PHARMA DISTRIBUTORS PRIVATE LIMITED | U24290TN2022PTC151110 | Director | 06 Mar 2025 | 06 Mar 2025 | Company | 75100000 | 04 Apr 2022 | Active | ACTIVE compliant | CHENNAI |
SHREE AMMAN PHARMA INDIA PRIVATE LIMITED | U24290TN2022PTC152555 | Additional Director | 20 Feb 2025 | 20 Feb 2025 | Company | 70100000 | 25 May 2022 | Active | ACTIVE compliant | Chennai |
MEDIHAUXE INTERNATIONAL INDIA PRIVATE LIMITED | U24299TN2022PTC153849 | Director | 06 Mar 2025 | 06 Mar 2025 | Company | 100000 | 13 Jul 2022 | Active | N/A | Chennai |
AUSPHARMA PRIVATE LIMITED | U24304TG2020PTC143079 | Director | 22 Aug 2020 | 22 Aug 2020 | Company | 100000 | 22 Aug 2020 | Active | N/A | Hyderabad |
PRIME TIME LOGISTICS TECHNOLOGIES PRIVATE LIMITED | U51100TG1991PTC012529 | Director | 29 Sept 2022 | 29 Sept 2022 | Company | 3553400800 | 05 Apr 1991 | Active | N/A | HYDERABAD |
SHREE AMMAN PHARMA PRIVATE LIMITED | U51397TG2000PTC168011 | Nominee Director | 03 May 2019 | 03 May 2019 | Company | 10000000 | 09 Mar 2000 | Amalgamated | N/A | Hyderabad |
ADELINE PHARMACEUTICALS PRIVATE LIMITED | U51397WB2022PTC252369 | Director | 11 Mar 2025 | 11 Mar 2025 | Company | 305100000 | 21 Mar 2022 | Active | ACTIVE compliant | Kolkata |
SINGLAMEDICOS PHARMA SOLUTIONS PRIVATE LIMITED | U51909CH2022PTC044275 | Additional Director | 28 Feb 2025 | 28 Feb 2025 | Company | 200000 | 25 Mar 2022 | Active | N/A | Chandigarh |
NEELKANTH PHARMA LOGISTICS PRIVATE LIMITED | U51909DL2022PTC394129 | Additional Director | 21 Jan 2025 | 21 Jan 2025 | Company | 75100000 | 21 Feb 2022 | Active | N/A | Delhi |
NEELKANTH PHARMA LOGISTICS PRIVATE LIMITED | U51909DL2022PTC394129 | Director | 10 Mar 2025 | 10 Mar 2025 | Company | 75100000 | 21 Feb 2022 | Active | N/A | Delhi |
LIFELINE PHARMA DISTRIBUTORS PRIVATE LIMITED | U51909DL2022PTC396642 | Additional Director | 28 Feb 2025 | 28 Feb 2025 | Company | 20100000 | 13 Apr 2022 | Active | N/A | NEW DELHI |
DHRUVI HEALTHCARE PRIVATE LIMITED | U51909GJ2022PTC129886 | Additional Director | 12 Mar 2025 | 12 Mar 2025 | Company | 71000000 | 07 Mar 2022 | Active | N/A | Ahemdabad |
ATC MEDICARE PRIVATE LIMITED | U51909GJ2022PTC130084 | Director | 12 Mar 2025 | 12 Mar 2025 | Company | 76000000 | 14 Mar 2022 | Active | N/A | Vadodara |
VARDHMAN MEDISALES PRIVATE LIMITED | U51909KA2022PTC159805 | Additional Director | 22 Jan 2025 | 22 Jan 2025 | Company | 75100000 | 08 Apr 2022 | Active | N/A | BENGALURU |
VARDHMAN MEDISALES PRIVATE LIMITED | U51909KA2022PTC159805 | Director | 06 Mar 2025 | 06 Mar 2025 | Company | 75100000 | 08 Apr 2022 | Active | N/A | BENGALURU |
NEW AMAR PHARMACEUTICALS PRIVATE LIMITED | U51909MH2022PTC377993 | Additional Director | 10 Mar 2025 | 10 Mar 2025 | Company | 50100000 | 07 Mar 2022 | Active | N/A | Mumbai |
MEHER LIFECARE PRIVATE LIMITED | U51909MH2022PTC378193 | Additional Director | 25 Feb 2025 | 25 Feb 2025 | Company | 200000 | 09 Mar 2022 | Active | N/A | Mumbai |
NEW AMAR PHARMACEUTICALS PRIVATE LIMITED | U51909PN2022PTC241664 | Additional Director | 10 Mar 2025 | 10 Mar 2025 | Company | 50100000 | 07 Mar 2022 | Active | N/A | Pune City |
VASU AGENCIES HYD PRIVATE LIMITED | U51909TG2017PTC120783 | Nominee Director | 26 Jun 2019 | 26 Jun 2019 | Company | 10000000 | 23 Nov 2017 | Active | N/A | Hyderabad |
VASU VACCINES & SPECIALITY DRUGS PRIVATE LIMITED | U51909TG2017PTC120802 | Nominee Director | 26 Jun 2019 | 26 Jun 2019 | Company | 10000000 | 23 Nov 2017 | Active | ACTIVE compliant | Hyderabad |
SINGLAMEDICOS PHARMA PRIVATE LIMITED | U51909TG2019PTC168657 | Nominee Director | 01 Oct 2020 | 01 Oct 2020 | Company | 10000000 | 15 Jul 2019 | Amalgamated | N/A | Hyderabad |
MEDIHAUXE PHARMACEUTICALS PRIVATE LIMITED | U51909TG2022PTC160467 | Director | 07 Mar 2025 | 07 Mar 2025 | Company | 105100000 | 09 Mar 2022 | Active | N/A | Hyderabad |
VASU AGENCIES DRUGS PRIVATE LIMITED | U51909TG2022PTC160703 | Director | 07 Mar 2025 | 07 Mar 2025 | Company | 160100000 | 21 Mar 2022 | Active | N/A | Hyderabad |
LIFELINE PHARMACEUTICAL PRIVATE LIMITED | U51909TS2018PTC174776 | Nominee Director | 01 Jan 2020 | 01 Jan 2020 | Company | 10000000 | 30 Oct 2018 | Amalgamated | N/A | Ameerpet |
ATC PHARMA PRIVATE LIMITED | U51909TS2019PTC173351 | Nominee Director | 21 Mar 2023 | 21 Mar 2023 | Company | 10000000 | 22 Jan 2019 | Amalgamated | N/A | Balanagar |
KEIMED PRIVATE LIMITED | U72200TG2000PTC033837 | Managing Director | 22 Mar 2018 | 22 Mar 2018 | Company | 67669300 | 10 Mar 2000 | Active | N/A | HYDERABAD |
KEIMED PRIVATE LIMITED | U72200TN2000PTC179280 | Managing Director | 22 Mar 2018 | 22 Mar 2018 | Company | 68729370 | 10 Mar 2000 | Active | N/A | Chennai City Corporation |
NEW AMAR AGENCIES PRIVATE LIMITED | U85100TG2019PTC170177 | Nominee Director | 12 Nov 2021 | 12 Nov 2021 | Company | 500000 | 14 Aug 2019 | Amalgamated | N/A | Hyderabad |
VARDHMAN PHARMA DISTRIBUTORS PRIVATE LIMITED | U85110TG1992PTC168466 | Nominee Director | 23 Oct 2008 | 23 Oct 2008 | Company | 30153820 | 03 Dec 1992 | Amalgamated | ACTIVE compliant | HYDERABAD |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|