AZAD TANVEER KALIM (DIN: 01586727) is a director in 68 company(ies). AZAD TANVEER KALIM holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as KZAR DEVELOPERS LLP, AZAD TANVEER KALIM serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01586727 |
Full Name: | AZAD TANVEER KALIM |
Date of Birth: |
Personal Details |
---|
First Name: | AZAD |
Middle Name: | TANVEER |
Last Name: | KALIM |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
KZAR DEVELOPERS LLP | AAC-4432 | Designated Partner | 08 Jul 2014 | 08 Jul 2014 | LLP | N/A | 08 Jul 2014 | Active | null | KOLKATA |
ANEESA CONSTRUCTIONS LLP | AAC-9614 | Designated Partner | 24 Nov 2014 | 24 Nov 2014 | LLP | N/A | 24 Nov 2014 | Active | N/A | Kolkata |
PANCHIKA REALTORS LLP | AAD-9582 | Designated Partner | 13 Aug 2018 | 13 Aug 2018 | LLP | N/A | 18 May 2015 | Active | null | KOLKATA |
KALIM HOSPITALITY SERVICES LLP | AAG-3546 | Designated Partner | 31 May 2022 | 31 May 2022 | LLP | N/A | 12 May 2016 | Active | N/A | KOLKATA |
K3 HOUSING PROJECTS LLP | AAJ-6233 | Designated Partner | 06 Jun 2017 | 06 Jun 2017 | LLP | N/A | 06 Jun 2017 | Active | N/A | KOLKATA |
A T K REALTORS LLP | AAL-2626 | Designated Partner | 22 Mar 2024 | 22 Mar 2024 | LLP | N/A | 29 Nov 2017 | Active | null | KOLKATA |
A T K CONSTRUCTIONS LLP | AAL-2813 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 01 Dec 2017 | Active | null | KOLKATA |
A T K INFRASTRUCTURES LLP | AAL-2816 | Designated Partner | 16 Feb 2024 | 16 Feb 2024 | LLP | N/A | 01 Dec 2017 | Active | null | KOLKATA |
A T K HOUSING & DEVELOPMENT LLP | AAL-2818 | Designated Partner | 12 Dec 2023 | 12 Dec 2023 | LLP | N/A | 01 Dec 2017 | Active | null | KOLKATA |
A T K ENCLAVE LLP | AAL-3503 | Designated Partner | 11 Aug 2023 | 11 Aug 2023 | LLP | N/A | 08 Dec 2017 | Active | null | KOLKATA |
A T K BUILDERS & DEVELOPERS LLP | AAL-3504 | Designated Partner | 06 Dec 2023 | 06 Dec 2023 | LLP | N/A | 08 Dec 2017 | Active | N/A | KOLKATA |
A T K MANOR DEVELOPERS LLP | AAM-9681 | Designated Partner | 31 May 2022 | 31 May 2022 | LLP | N/A | 16 Jul 2018 | Active | null | Kolkata |
A T K MANOR INFRAPROJECTS LLP | AAN-0649 | Designated Partner | 31 Jul 2018 | 31 Jul 2018 | LLP | N/A | 31 Jul 2018 | Active | null | Kolkata |
A T K REAL ESTATE LLP | AAW-3471 | Designated Partner | 20 Mar 2024 | 20 Mar 2024 | LLP | N/A | 16 Mar 2021 | Active | null | KOLKATA |
ATK CONTOURS INFRA LLP | ABA-6847 | Designated Partner | 17 Feb 2022 | 17 Feb 2022 | LLP | N/A | 17 Feb 2022 | Active | null | KOLKATA |
ATK DWELLERS LLP | ABA-6848 | Designated Partner | 17 Feb 2022 | 17 Feb 2022 | LLP | N/A | 17 Feb 2022 | Active | null | KOLKATA |
ATK HOMES LLP | ABA-6850 | Designated Partner | 17 Feb 2022 | 17 Feb 2022 | LLP | N/A | 17 Feb 2022 | Active | null | KOLKATA |
PLACID REALTORS LLP | ABA-6854 | Designated Partner | 17 Feb 2022 | 17 Feb 2022 | LLP | N/A | 17 Feb 2022 | Active | null | KOLKATA |
ATK STONEWORKS LLP | ABA-7406 | Designated Partner | 21 Feb 2022 | 21 Feb 2022 | LLP | N/A | 21 Feb 2022 | Active | null | KOLKATA |
ATK DENIZEN INFRA LLP | ABA-7490 | Designated Partner | 22 Feb 2022 | 22 Feb 2022 | LLP | N/A | 22 Feb 2022 | Active | null | KOLKATA |
ATK ARTISANS LLP | ABA-7918 | Designated Partner | 24 Feb 2022 | 24 Feb 2022 | LLP | N/A | 24 Feb 2022 | Active | null | KOLKATA |
ATK BRICKS LLP | ABA-7960 | Designated Partner | 24 Feb 2022 | 24 Feb 2022 | LLP | N/A | 24 Feb 2022 | Active | null | KOLKATA |
ATK HEARTLAND LLP | ACB-5197 | Designated Partner | 07 Jun 2023 | 07 Jun 2023 | LLP | N/A | 07 Jun 2023 | Active | N/A | Kolkata |
ATK DOWNTOWN REALTY LLP | ACB-7566 | Designated Partner | 27 Jun 2023 | 27 Jun 2023 | LLP | N/A | 27 Jun 2023 | Active | N/A | Kolkata |
ATK REAL HOMES LLP | ACB-8898 | Designated Partner | 06 Jul 2023 | 06 Jul 2023 | LLP | N/A | 06 Jul 2023 | Active | N/A | Kolkata |
KZAR SHARP LLP | ACD-3609 | Designated Partner | 13 Oct 2023 | 13 Oct 2023 | LLP | N/A | 13 Oct 2023 | Active | N/A | Kolkata |
KZAR ROYAL INFRA LLP | ACD-3861 | Designated Partner | 13 Oct 2023 | 13 Oct 2023 | LLP | N/A | 13 Oct 2023 | Active | N/A | Kolkata |
KZAR HOMES AND RESIDENCES LLP | ACD-4558 | Designated Partner | 17 Oct 2023 | 17 Oct 2023 | LLP | N/A | 17 Oct 2023 | Active | N/A | Kolkata |
ATK EMPIRES LLP | ACD-5216 | Designated Partner | 19 Oct 2023 | 19 Oct 2023 | LLP | N/A | 19 Oct 2023 | Active | N/A | Kolkata |
ATK BOLD REALTY LLP | ACD-5217 | Designated Partner | 19 Oct 2023 | 19 Oct 2023 | LLP | N/A | 19 Oct 2023 | Active | N/A | Kolkata |
KZAR GREENTOWN LLP | ACD-6694 | Designated Partner | 30 Oct 2023 | 30 Oct 2023 | LLP | N/A | 30 Oct 2023 | Active | N/A | Kolkata |
KZAR FREEHOLD LLP | ACD-7161 | Designated Partner | 01 Nov 2023 | 01 Nov 2023 | LLP | N/A | 01 Nov 2023 | Active | N/A | Kolkata |
KZAR ICONIC REALTY LLP | ACD-7229 | Designated Partner | 01 Nov 2023 | 01 Nov 2023 | LLP | N/A | 01 Nov 2023 | Active | N/A | Kolkata |
KZAR REDWOOD REALTY LLP | ACD-7974 | Designated Partner | 06 Nov 2023 | 06 Nov 2023 | LLP | N/A | 06 Nov 2023 | Active | N/A | Kolkata |
KZAR EXOTIC BUILDERS LLP | ACD-8408 | Designated Partner | 08 Nov 2023 | 08 Nov 2023 | LLP | N/A | 08 Nov 2023 | Active | N/A | Kolkata |
KZAR DIVINE REALTY LLP | ACD-9187 | Designated Partner | 14 Nov 2023 | 14 Nov 2023 | LLP | N/A | 14 Nov 2023 | Active | N/A | Kolkata |
KZAR BUILDCON LLP | ACD-9529 | Designated Partner | 17 Nov 2023 | 17 Nov 2023 | LLP | N/A | 17 Nov 2023 | Active | N/A | Kolkata |
KZAR CITYLIGHTS LLP | ACD-9565 | Designated Partner | 17 Nov 2023 | 17 Nov 2023 | LLP | N/A | 17 Nov 2023 | Active | N/A | Kolkata |
KZAR SUPERIOR HOMES LLP | ACD-9687 | Designated Partner | 18 Nov 2023 | 18 Nov 2023 | LLP | N/A | 18 Nov 2023 | Active | N/A | Kolkata |
KZAR INFRAPROJECTS LLP | ACE-0903 | Designated Partner | 24 Nov 2023 | 24 Nov 2023 | LLP | N/A | 24 Nov 2023 | Active | N/A | Kolkata |
KZAR ECO HOMES LLP | ACE-0990 | Designated Partner | 24 Nov 2023 | 24 Nov 2023 | LLP | N/A | 24 Nov 2023 | Active | N/A | Kolkata |
KZAR LAKE REALTY LLP | ACE-1230 | Designated Partner | 28 Nov 2023 | 28 Nov 2023 | LLP | N/A | 28 Nov 2023 | Active | N/A | Kolkata |
KZAR LUXURY REALTY LLP | ACE-2175 | Designated Partner | 03 Dec 2023 | 03 Dec 2023 | LLP | N/A | 03 Dec 2023 | Active | N/A | Kolkata |
KZAR REALOGICS LLP | ACE-2214 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Kolkata |
KZAR PINNACLE LLP | ACE-2580 | Designated Partner | 05 Dec 2023 | 05 Dec 2023 | LLP | N/A | 05 Dec 2023 | Active | N/A | Kolkata |
KZAR REAL LIVING LLP | ACE-3108 | Designated Partner | 10 Dec 2023 | 10 Dec 2023 | LLP | N/A | 10 Dec 2023 | Active | N/A | Kolkata |
KZAR INFRAPROPERTIES LLP | ACE-3995 | Designated Partner | 15 Dec 2023 | 15 Dec 2023 | LLP | N/A | 15 Dec 2023 | Active | N/A | Kolkata |
FANTASY COMMERCE LLP | ACG-0555 | Designated Partner | 14 Mar 2024 | 14 Mar 2024 | LLP | N/A | 14 Mar 2024 | Active | N/A | Kolkata |
KZAR REALTORS PRIVATE LIMITED | U45206WB2012PTC188503 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 147500 | 22 Nov 2012 | Active | N/A | KOLKATA |
ARZOO ESTATES PRIVATE LIMITED | U45400WB2007PTC121227 | Director | 28 Dec 2007 | 28 Dec 2007 | Company | 500000 | 28 Dec 2007 | Active | N/A | KOLKATA |
KALIM PROPERTIES PRIVATE LIMITED | U45400WB2007PTC121228 | Director | 28 Dec 2007 | 28 Dec 2007 | Company | 500000 | 28 Dec 2007 | Active | N/A | KOLKATA |
P.D.ENCLAVE PRIVATE LIMITED | U45400WB2007PTC121232 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 100000 | 28 Dec 2007 | Active | N/A | KOLKATA |
GURUMUKH SALES PRIVATE LIMITED | U51909WB2012PTC184941 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 1500000 | 22 Aug 2012 | Active | ACTIVE compliant | KOLKATA |
KZAR TRADE INVESTMENTS PRIVATE LIMITED | U65999WB2022PTC257256 | Director | 19 Sept 2022 | 19 Sept 2022 | Company | 100000 | 19 Sept 2022 | Active | N/A | KOLKATA |
KZAR HOMES REALTY PRIVATE LIMITED | U68100WB2024PTC269480 | Director | 28 Mar 2024 | 28 Mar 2024 | Company | 100000 | 28 Mar 2024 | Active | N/A | Kolkata |
KZAR ICONIC INFRA PRIVATE LIMITED | U68200WB2024PTC269799 | Director | 09 Apr 2024 | 09 Apr 2024 | Company | 100000 | 09 Apr 2024 | Active | N/A | Kolkata |
KZAR BRIGHT HOMES PRIVATE LIMITED | U68200WB2024PTC270103 | Director | 24 Apr 2024 | 24 Apr 2024 | Company | 100000 | 24 Apr 2024 | Active | N/A | Kolkata |
KALIM HOUSING PRIVATE LIMITED | U70100WB2011PTC165105 | Director | 14 Aug 2017 | 14 Aug 2017 | Company | 192500 | 19 Jul 2011 | Active | ACTIVE compliant | KOLKATA |
KALIM'S DEVELOPERS (INDIA) PVT LTD | U70101WB2006PTC108483 | Director | 06 Mar 2006 | 06 Mar 2006 | Company | 100000 | 06 Mar 2006 | Active | ACTIVE compliant | Kolkata |
KZAR REAL ESTATES PRIVATE LIMITED | U70102WB2013PTC198088 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 11200000 | 24 Oct 2013 | Active | ACTIVE compliant | KOLKATA |
R. P. ENCLAVE PRIVATE LIMITED | U70109WB2009PTC139020 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 14100000 | 26 Oct 2009 | Active | N/A | KOLKATA |
N. R. ENCLAVE PRIVATE LIMITED | U70109WB2009PTC139038 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 14538000 | 27 Oct 2009 | Active | N/A | KOLKATA |
ABEARING NIRMAN PRIVATE LIMITED | U70109WB2022PTC253234 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 10000 | 21 Apr 2022 | Active | N/A | Kolkata |
ATK CHATTELS REALTY PRIVATE LIMITED | U70109WB2023PTC259909 | Director | 17 Jan 2023 | 17 Jan 2023 | Company | 100000 | 17 Jan 2023 | Active | N/A | KOLKATA |
P. N. ENCLAVE PRIVATE LIMITED | U70200WB2009PTC139025 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 15100000 | 26 Oct 2009 | Active | N/A | KOLKATA |
LENTILS COMMOTRADE PRIVATE LIMITED | U74999WB2012PTC182130 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 100000 | 28 May 2012 | Active | ACTIVE compliant | KOLKATA |
LENTILS COMMOSALES PRIVATE LIMITED | U74999WB2012PTC182132 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 100000 | 28 May 2012 | Active | ACTIVE compliant | KOLKATA |
ALTAVISTA RENTAL SERVICES PRIVATE LIMITED | U93000WB2012PTC183037 | Director | 22 Jun 2012 | 22 Jun 2012 | Company | 5835000 | 22 Jun 2012 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|