RAVINDRA PANEMANGALORE PAI (DIN: 01516428) is a director in 58 company(ies). RAVINDRA PANEMANGALORE PAI holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as SOUTH TECHPARK LLP, RAVINDRA PANEMANGALORE PAI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01516428 |
Full Name: | RAVINDRA PANEMANGALORE PAI |
Date of Birth: |
Personal Details |
---|
First Name: | RAVINDRA |
Middle Name: | PANEMANGALORE |
Last Name: | PAI |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SOUTH TECHPARK LLP | AAL-4849 | Designated Partner | 21 Dec 2017 | N/A | LLP | N/A | 21 Dec 2017 | Active | null | BANGALORE |
CENTURY CAPITAL PARTNERS LLP | AAP-6781 | Designated Partner | 19 Jun 2019 | N/A | LLP | N/A | 19 Jun 2019 | Active | null | Bangalore |
TRIVEDA INVESTMENT OPPORTUNITIES LLP | AAS-4059 | Designated Partner | 05 May 2020 | N/A | LLP | N/A | 05 May 2020 | Active | null | BANGALORE |
TRIVEDA INVESTMENT ADVISORY SERVICES LLP | AAS-4081 | Designated Partner | 06 May 2020 | N/A | LLP | N/A | 06 May 2020 | Active | null | BANGALORE |
TALREJA REALTY LLP | AAY-1622 | Designated Partner | 15 Dec 2021 | N/A | LLP | N/A | 12 Aug 2021 | Active | N/A | Bangalore |
CENTURY TRAILS LLP | ABC-4681 | Designated Partner | 19 Sept 2022 | N/A | LLP | N/A | 19 Sept 2022 | Active | N/A | Bangalore North |
NOBLENOVA REALTY VENTURES LLP | ACD-6985 | Designated Partner | 31 Oct 2023 | N/A | LLP | N/A | 31 Oct 2023 | Active | N/A | Bangalore North |
SPECTRA SPACES LLP | ACD-6987 | Designated Partner | 31 Oct 2023 | N/A | LLP | N/A | 31 Oct 2023 | Active | N/A | Bangalore North |
QUICKSILVER REALTY VENTURES LLP | ACD-6991 | Designated Partner | 31 Oct 2023 | N/A | LLP | N/A | 31 Oct 2023 | Active | N/A | Bangalore North |
ARLANE HOMES LLP | ACD-6993 | Designated Partner | 31 Oct 2023 | N/A | LLP | N/A | 31 Oct 2023 | Active | N/A | Bangalore North |
STELLARNEST REALTY VENTURES LLP | ACD-7460 | Designated Partner | 02 Nov 2023 | N/A | LLP | N/A | 02 Nov 2023 | Active | N/A | Bangalore North |
CENTURY ARLANE TOWERS LLP | ACD-9903 | Designated Partner | 20 Nov 2023 | N/A | LLP | N/A | 20 Nov 2023 | Active | N/A | Bangalore North |
CENTURY LIWA HOMES LLP | ACE-0068 | Designated Partner | 20 Nov 2023 | N/A | LLP | N/A | 20 Nov 2023 | Active | N/A | Bangalore North |
VIVIDA STRATEGIC SOLUTIONS LLP | ACF-3707 | Designated Partner | 06 Feb 2024 | N/A | LLP | N/A | 06 Feb 2024 | Active | N/A | Bangalore North |
BELNOR LANDSCAPES LLP | ACF-4791 | Designated Partner | 11 Feb 2024 | N/A | LLP | N/A | 11 Feb 2024 | Active | N/A | Bangalore North |
CENTURY BLISS AVENUES VENTURES LLP | ACF-4808 | Designated Partner | 11 Feb 2024 | N/A | LLP | N/A | 11 Feb 2024 | Active | N/A | Bangalore North |
REALKRAFT VENTURES LLP | ACF-4833 | Designated Partner | 11 Feb 2024 | N/A | LLP | N/A | 11 Feb 2024 | Active | N/A | Bangalore North |
APEXIFY REALTY VENTURES LLP | ACF-4834 | Designated Partner | 11 Feb 2024 | N/A | LLP | N/A | 11 Feb 2024 | Active | N/A | Bangalore North |
PRIMEHAVEN PROPERTIES LLP | ACF-4845 | Designated Partner | 11 Feb 2024 | N/A | LLP | N/A | 11 Feb 2024 | Active | N/A | Bangalore North |
ARCHWAY REALTY LLP | ACG-0501 | Designated Partner | 13 Mar 2024 | N/A | LLP | N/A | 13 Mar 2024 | Active | N/A | Bangalore North |
DREAMDWELL VENTURES LLP | ACG-0502 | Designated Partner | 13 Mar 2024 | N/A | LLP | N/A | 13 Mar 2024 | Active | N/A | Bangalore North |
MARBLEWOOD REALTY LLP | ACG-0503 | Designated Partner | 13 Mar 2024 | N/A | LLP | N/A | 13 Mar 2024 | Active | N/A | Bangalore North |
VISTANEST VENTURES LLP | ACG-0504 | Designated Partner | 13 Mar 2024 | N/A | LLP | N/A | 13 Mar 2024 | Active | N/A | Bangalore North |
ELM HOMES LLP | ACI-5764 | Designated Partner | 25 Jul 2024 | N/A | LLP | N/A | 25 Jul 2024 | Active | N/A | Bangalore North |
NOVANEST VENTURES LLP | ACI-5773 | Designated Partner | 25 Jul 2024 | N/A | LLP | N/A | 25 Jul 2024 | Active | N/A | Bangalore North |
ECHORIDGE PROPERTIES LLP | ACK-7335 | Designated Partner | 06 Dec 2024 | N/A | LLP | N/A | 06 Dec 2024 | Active | N/A | Bangalore North |
GROWEAST PROPERTIES LLP | ACK-7336 | Designated Partner | 06 Dec 2024 | N/A | LLP | N/A | 06 Dec 2024 | Active | N/A | Bangalore North |
CONDOKRAFT VENTURES LLP | ACN-3181 | Designated Partner | 03 Apr 2025 | N/A | LLP | N/A | 03 Apr 2025 | Active | N/A | Bangalore North |
PRIMEFLAIR HOMES LLP | ACN-3184 | Designated Partner | 03 Apr 2025 | N/A | LLP | N/A | 03 Apr 2025 | Active | N/A | Bangalore North |
TRUEABODE VENTURES LLP | ACN-3185 | Designated Partner | 03 Apr 2025 | N/A | LLP | N/A | 03 Apr 2025 | Active | N/A | Bangalore North |
RIVENNA PROPERTIES LLP | ACN-3187 | Designated Partner | 03 Apr 2025 | N/A | LLP | N/A | 03 Apr 2025 | Active | N/A | Bangalore North |
LUXEGATE PROPERTIES LLP | ACN-3696 | Designated Partner | 04 Apr 2025 | N/A | LLP | N/A | 04 Apr 2025 | Active | N/A | Bangalore North |
JOVIA PROPERTIES LLP | ACO-2308 | Designated Partner | 14 May 2025 | N/A | LLP | N/A | 08 May 2025 | Active | N/A | Bangalore North |
RETINA MARKETING AND COMMUNICATIONS PRIVATE LIMITED | U05190KA2004PTC034731 | Director | 21 Sept 2004 | 21 Sept 2004 | Company | 100000 | 21 Sept 2004 | Strike Off | N/A | BANGALORE |
AGARA TECHZONE PRIVATE LIMITED | U45201KA2003PTC033023 | Director | 28 Dec 2006 | 28 Dec 2006 | Company | 99029800 | 15 Dec 2003 | Active | N/A | Bangalore North |
SURUCHI PROPERTIES PRIVATE LIMITED | U45201KA2003PTC064723 | Director | 28 Jul 2010 | 28 Jul 2010 | Company | 100000 | 24 Nov 2003 | Active | N/A | Bangalore |
CENTURY PRAKRUTI INFRA PROJECTS PRIVATE LIMITED | U45201KA2007PTC043960 | Director | 25 Sept 2007 | 25 Sept 2007 | Company | 100000 | 25 Sept 2007 | Strike Off | ACTIVE compliant | BANGALORE |
CENTURY BUILDING INDUSTRIES PRIVATE LIMITED | U45202KA1973PTC002442 | Director | 16 Oct 2003 | 16 Oct 2003 | Company | 20000000 | 08 Nov 1973 | Active | N/A | BANGALORE |
CENTURY BANGALORE CITY CENTRE PRIVATE LIMITED | U45202KA2008PTC045537 | Director | 09 Sept 2009 | 31 Mar 2008 | Company | 1000000 | 10 Mar 2008 | Active | ACTIVE compliant | BANGALORE |
SUPERNOVA ARENA PRIVATE LIMITED | U45400KA2013PTC071626 | Director | 26 Sept 2022 | 17 May 2022 | Company | 100000 | 31 Oct 2013 | Active | ACTIVE compliant | Bangalore |
HAJEES ENTERPRISES PRIVATE LIMITED | U51101KA1965PTC001585 | Director | 01 Oct 2009 | 01 Oct 2009 | Company | 720000 | 21 Aug 1965 | Active | ACTIVE Non-Compliant | BANGALORE. |
AKJ CREDIT LIMITED | U65993KA1994PLC016000 | Director | 21 Feb 2005 | 21 Feb 2005 | Company | 4236000 | 01 Aug 1994 | Strike Off | N/A | BANGALORE |
VULCAN INTERNATIONAL INSURANCE BROKERS LIMITED | U66000KA1989PLC010453 | Director | 30 Jun 2005 | 30 Jun 2005 | Company | 10028400 | 18 Oct 1989 | Active | ACTIVE compliant | BANGALORE |
CENTURY SILICON CITY PRIVATE LIMITED | U68100KA2023PTC173682 | Director | 16 May 2023 | 16 May 2023 | Company | 50000000 | 16 May 2023 | Active | N/A | Bangalore North |
PRIMEABODE PROPERTIES PRIVATE LIMITED | U68100KA2025PTC198991 | Director | 01 Mar 2025 | 01 Mar 2025 | Company | 100000 | 01 Mar 2025 | Active | N/A | Bangalore North |
INTEGRITY PROPERTIES PRIVATE LIMITED | U68200KA2023PTC173602 | Director | 12 May 2023 | 12 May 2023 | Company | 1000 | 12 May 2023 | Active | N/A | Bangalore North |
CENTURY LIVING PRIVATE LIMITED | U68200KA2024PTC184116 | Director | 31 Jan 2024 | 31 Jan 2024 | Company | 100000 | 31 Jan 2024 | Active | N/A | Bangalore North |
CENTURY DWELLINGS PRIVATE LIMITED | U68200KA2024PTC184214 | Director | 02 Feb 2024 | 02 Feb 2024 | Company | 100000 | 02 Feb 2024 | Active | N/A | Bangalore North |
INTELLINEST PROPERTIES PRIVATE LIMITED | U68200KA2024PTC195673 | Director | 09 Dec 2024 | 09 Dec 2024 | Company | 100000 | 09 Dec 2024 | Active | N/A | Bangalore North |
CENTURY ASSETS PRIVATE LIMITED | U70100KA2020PTC139538 | Director | 09 Oct 2020 | 09 Oct 2020 | Company | 100000 | 09 Oct 2020 | Active | N/A | Bangalore |
CENTURY REAL ESTATE HOLDINGS PRIVATE LIMITED | U70101KA2007PTC042078 | Managing Director | 01 Jul 2008 | 13 Mar 2007 | Company | 3890000000 | 13 Mar 2007 | Active | N/A | BANGALORE |
GREENORCHARDS FARM HOUSES PRIVATE LIMITED | U70103KA2018PTC113195 | Director | 17 May 2018 | 17 May 2018 | Company | 365614360 | 17 May 2018 | Amalgamated | N/A | BANGALORE |
COURTLAND PROPERTIES PRIVATE LIMITED | U70109KA2021PTC145173 | Director | 11 Mar 2021 | 11 Mar 2021 | Company | 100000 | 11 Mar 2021 | Active | N/A | Bangalore |
HEBBAL PROPERTIES PRIVATE LIMITED | U70109KA2021PTC145179 | Director | 11 Mar 2021 | 11 Mar 2021 | Company | 100000 | 11 Mar 2021 | Active | N/A | Bangalore |
CENTURY PRIME PROPERTIES PRIVATE LIMITED | U70109KA2022PTC165585 | Director | 31 Aug 2022 | 31 Aug 2022 | Company | 100000 | 31 Aug 2022 | Active | N/A | BANGALORE |
MANASA EDUCATIONAL ACADEMY PRIVATE LIMITED | U80211KA2011PTC059613 | Director | 18 Jul 2011 | 18 Jul 2011 | Company | 12375000 | 18 Jul 2011 | Converted to LLP | N/A | BANGALORE |
GEETANJALI EFFECTIVE REALTY SOLUTIONS PRIVATE LIMITED | U80301KA1999PTC024775 | Director | 15 May 2011 | 15 May 2011 | Company | 428231000 | 16 Feb 1999 | Active | N/A | BANGALORE |
VIDYASHILP EDUCATION GROUP PRIVATE LIMITED | U80904KA2020PTC142591 | Director | 24 Dec 2020 | 24 Dec 2020 | Company | 100000 | 24 Dec 2020 | Active | N/A | Bangalore |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|