NAND KISHORE GUPTA (DIN: 01393532) is a director in 41 company(ies). NAND KISHORE GUPTA holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as GEMSTAR JEWELLERY LLP, NAND KISHORE GUPTA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01393532 |
Full Name: | NAND KISHORE GUPTA |
Date of Birth: |
Personal Details |
---|
First Name: | NAND |
Middle Name: | KISHORE |
Last Name: | GUPTA |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
GEMSTAR JEWELLERY LLP | AAD-5050 | Designated Partner | 09 Mar 2015 | N/A | LLP | N/A | 09 Mar 2015 | Active | N/A | JAIPUR |
WOODLAND PARK BUILDCON LLP | AAD-6003 | Designated Partner | 20 Nov 2020 | N/A | LLP | N/A | 23 Mar 2015 | Active | null | JAIPUR |
STAR CROWN PROPCON LLP | AAE-1954 | Designated Partner | 17 Jun 2015 | N/A | LLP | N/A | 17 Jun 2015 | Active | null | Jaipur |
JAIMALA PROPCON LLP | AAF-7317 | Designated Partner | 17 Feb 2016 | N/A | LLP | N/A | 17 Feb 2016 | Active | null | JAIPUR |
KANAK VRINDAVAN TOWNSHIP LLP | AAF-7798 | Designated Partner | 24 Feb 2016 | N/A | LLP | N/A | 24 Feb 2016 | Active | null | Jaipur |
RIDHI SIDHI LANDMART LLP | AAI-1637 | Designated Partner | 03 Jan 2017 | N/A | LLP | N/A | 03 Jan 2017 | Active | N/A | Jaipur |
MANGLAM INFRAGOLD LLP | AAO-1600 | Designated Partner | 29 Jan 2019 | N/A | LLP | N/A | 29 Jan 2019 | Active | N/A | jaipur |
SHREE BRAHMADEV REALESTATE LLP | AAW-3636 | Designated Partner | 18 Mar 2021 | N/A | LLP | N/A | 18 Mar 2021 | Under process of striking off | null | JAIPUR |
MANGLAMPLUS MEDICITY LLP | AAX-7366 | Designated Partner | 12 Jul 2021 | N/A | LLP | N/A | 12 Jul 2021 | Active | null | JAIPUR |
MANGLAM ORNAMENTS LLP | ACF-7352 | Designated Partner | 27 Feb 2024 | N/A | LLP | N/A | 27 Feb 2024 | Active | N/A | Jaipur |
MANGLAM & KARNANI VENTURES LLP | ACI-8833 | Designated Partner | 09 Aug 2024 | N/A | LLP | N/A | 09 Aug 2024 | Active | N/A | Mumbai |
FAIRMOUNT DEVELOPERS PRIVATE LIMITED | U00082RJ2006PTC022378 | Director | 09 Aug 2011 | 16 Jun 2011 | Company | 479000 | 12 Apr 2006 | Active | ACTIVE compliant | JAIPUR |
EXCELLENCE ARTS PRIVATE LIMITED | U18101RJ2003PTC018633 | Director | 06 Oct 2003 | 06 Oct 2003 | Company | 100000 | 06 Oct 2003 | Active | N/A | Jaipur |
MPLUS CONSTRUCTIONS PRIVATE LIMITED | U41001RJ2003PTC018633 | Director | 06 Oct 2003 | 06 Oct 2003 | Company | 100000 | 06 Oct 2003 | Active | N/A | Jaipur |
PRECIOUS CONSTRUCTIONS PVT. LTD. | U45201RJ1987PTC003898 | Director | 13 Jun 2005 | 13 Jun 2005 | Company | 13100000 | 19 Mar 1987 | Active | ACTIVE compliant | JAIPUR |
SUDHARMA CONSTRUCTIONS PRIVATE LIMITED | U45201RJ1988PTC004623 | Director | 13 Jun 2005 | 13 Jun 2005 | Company | 100000 | 07 Sept 1988 | Strike Off | N/A | JAIPUR |
GOODLUCK CONSTRUCTIONS PRIVATE LIMITED | U45201RJ1988PTC004627 | Director | 13 Jun 2005 | 13 Jun 2005 | Company | 100000 | 08 Sept 1988 | Strike Off | N/A | JAIPUR |
MEGHA COLONIZERS PRIVATE LIMITED | U45201RJ2002PTC017532 | Director | 24 Apr 2003 | 24 Apr 2003 | Company | 2150000 | 05 Apr 2002 | Active | ACTIVE compliant | JAIPUR |
M.N. BUILDHOME PRIVATE LIMITED | U45201RJ2003PTC018387 | Director | 22 Oct 2020 | 22 Oct 2020 | Company | 4100000 | 19 Jun 2003 | Active | ACTIVE compliant | JAIPUR |
GRASS FIELD FIRE CAPITAL DEVELOPERS PRIVATE LIMITED | U45201RJ2006PTC023138 | Director | 03 Oct 2023 | 03 Oct 2023 | Company | 600381040 | 21 Sept 2006 | Active | N/A | Jaipur |
GRASS FIELD FIRE ESTATE PRIVATE LIMITED | U45201RJ2007PTC024583 | Director | 11 Dec 2023 | 11 Dec 2023 | Company | 110000 | 11 Jun 2007 | Active | ACTIVE compliant | Jaipur |
GRASS FIELD FIRE BUILDCON PRIVATE LIMITED | U45201RJ2007PTC024584 | Director | 11 Dec 2023 | 11 Dec 2023 | Company | 110000 | 11 Jun 2007 | Active | ACTIVE compliant | Jaipur |
GRASS FIELD FIRE LAND DEVELOPERS PRIVATE LIMITED | U45201RJ2007PTC024770 | Director | 11 Dec 2023 | 11 Dec 2023 | Company | 100000 | 20 Jul 2007 | Active | ACTIVE compliant | Jaipur |
GRASS FIELD FIRE PROPCON PRIVATE LIMITED | U45201RJ2007PTC024818 | Director | 11 Dec 2023 | 11 Dec 2023 | Company | 100000 | 06 Aug 2007 | Active | ACTIVE compliant | Jaipur |
MANGLAM BUILD-DEVELOPERS LIMITED | U45201RJ2008PLC026256 | Managing Director | 05 Sept 2011 | 05 Sept 2011 | Company | 338400000 | 01 Apr 2008 | Active | N/A | JAIPUR |
PRECIOUS PRIME CONSTRUCTION PRIVATE LIMITED | U45201RJ2008PTC026160 | Director | 17 Mar 2008 | 17 Mar 2008 | Company | 100000 | 17 Mar 2008 | Active | ACTIVE compliant | JAIPUR |
SHIVVEER COLONIZER PRIVATE LIMITED | U45201RJ2010PTC031800 | Director | 17 Oct 2011 | 17 Oct 2011 | Company | 100000 | 13 May 2010 | Under process of striking off | N/A | JAIPUR |
MANGLAMHOME CONSTRUCTION COMPANY PRIVATE LIMITED | U45206RJ2012PTC040475 | Director | 20 Oct 2012 | 20 Oct 2012 | Company | 7000000 | 20 Oct 2012 | Converted to LLP | N/A | JAIPUR |
MANGLAM RETAILMARTS PRIVATE LIMITED | U52190RJ2008PTC027489 | Director | 03 Oct 2008 | 03 Oct 2008 | Company | 100000 | 03 Oct 2008 | Strike Off | N/A | JAIPUR |
RAMAVTAR ENTERPRISES PRIVATE LIMITED | U55101RJ1998PTC015165 | Director | 13 Jan 2000 | 13 Jan 2000 | Company | 2260000 | 09 Oct 1998 | Converted to LLP | ACTIVE compliant | JAIPUR |
DIVYAMOTI HOTELS AND RESORTS PRIVATE LIMITED | U55101RJ2005PTC020464 | Director | 21 Mar 2005 | 21 Mar 2005 | Company | 6500000 | 21 Mar 2005 | Active | ACTIVE compliant | JAIPUR |
SHITIKANTH RESORTS PRIVATE LIMITED | U55101RJ2025PTC101112 | Director | 22 Mar 2025 | 22 Mar 2025 | Company | 100000 | 22 Mar 2025 | Active | N/A | Jaipur |
MANGLAMPLUS FINANCE PRIVATE LIMITED | U64990RJ2023PTC091871 | Director | 29 Dec 2023 | 29 Dec 2023 | Company | 100000 | 29 Dec 2023 | Active | N/A | Jaipur |
MANGLAM ORNAMENTS PRIVATE LIMITED | U68100RJ2008PTC025859 | Director | 08 Feb 2008 | 08 Feb 2008 | Company | 40000000 | 08 Feb 2008 | Converted to LLP | ACTIVE compliant | JAIPUR |
STAR CROWN PROPCON PRIVATE LIMITED | U70100RJ2001PTC016928 | Director | 23 Oct 2006 | 23 Oct 2006 | Company | 100000 | 20 Mar 2001 | Converted to LLP | N/A | JAIPUR |
NKG BUILDCON PRIVATE LIMITED | U70101RJ1991PTC006015 | Director | 30 Sept 2010 | 24 May 2010 | Company | 22100000 | 29 May 1991 | Active | ACTIVE compliant | JAIPUR |
KANAK VRINDAVAN TOWNSHIP PRIVATE LIMITED | U70101RJ2004PTC019931 | Director | 30 Sept 2008 | 30 Sept 2008 | Company | 150000 | 25 Nov 2004 | Converted to LLP | N/A | JAIPUR |
AARC REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70102MH2012PTC236628 | Director | 30 Sept 2017 | 10 Oct 2016 | Company | 31000000 | 09 Oct 2012 | Active | ACTIVE compliant | MUMBAI |
SAVILLE HOSPITAL AND RESEARCH CENTRE PVT. LTD | U85110RJ1993PTC007301 | Director | 21 Mar 2013 | 21 Mar 2013 | Company | 21600000 | 01 Apr 1993 | Active | N/A | RAJASTHAN. |
RUJ HOSPITALS PRIVATE LIMITED | U85300RJ2017PTC057307 | Additional Director | 28 Oct 2024 | 28 Oct 2024 | Company | 1250100000 | 23 Feb 2017 | Active | N/A | JAIPUR |
RUJ HOSPITALS PRIVATE LIMITED | U85300RJ2017PTC057307 | Director | 30 Dec 2024 | 30 Dec 2024 | Company | 1250100000 | 23 Feb 2017 | Active | N/A | JAIPUR |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|