NARENDRANATH DUTTA (DIN: 01365854) is a director in 43 company(ies). NARENDRANATH DUTTA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as RISHIKESH AGRO PRIVATE LIMITED, NARENDRANATH DUTTA serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01365854 |
Full Name: | NARENDRANATH DUTTA |
Date of Birth: |
Personal Details |
---|
First Name: | NARENDRANATH |
Middle Name: | N/A |
Last Name: | DUTTA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
RISHIKESH AGRO PRIVATE LIMITED | U01400WB2009PTC138494 | Director | 21 Feb 2011 | 21 Feb 2011 | Company | 105000 | 17 Sept 2009 | Strike Off | N/A | KOLKATA |
WESTERN BITUMEN INDUSTRIES PRIVATE LIMITED | U23209OR1998PTC005425 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 8391000 | 25 Aug 1998 | Active | ACTIVE compliant | JAYANTPUR |
CHEMSONITE GLOBAL LIMITED | U24100WB2010PLC143069 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 23175000 | 08 Mar 2010 | Active | ACTIVE compliant | Kolkata |
SAMPURNA PROPERTIES PRIVATE LIMITED | U45400WB2007PTC114750 | Director | 22 Jan 2011 | 22 Jan 2011 | Company | 150000 | 27 Mar 2007 | Strike Off | N/A | KOLKATA |
SHREENATH HOUSE PRIVATE LIMITED | U45400WB2007PTC114770 | Director | 28 Sept 2023 | 28 Sept 2023 | Company | 780000 | 28 Mar 2007 | Active | ACTIVE compliant | Kolkata |
VASANT VIHAR BUILDCON PRIVATE LIMITED | U45400WB2007PTC114771 | Director | 27 Sept 2013 | 27 Sept 2013 | Company | 120000 | 28 Mar 2007 | Strike Off | N/A | KOLKATA |
ABHIYAN DEVELOPERS PRIVATE LIMITED | U45400WB2007PTC114966 | Director | 03 Apr 2007 | 03 Apr 2007 | Company | 3922000 | 03 Apr 2007 | Active | ACTIVE compliant | Kolkata |
TRINATH BUILDERS PRIVATE LIMITED | U45400WB2007PTC114967 | Director | 03 Apr 2007 | 03 Apr 2007 | Company | 600000 | 03 Apr 2007 | Active | ACTIVE compliant | Kolkata |
SWARNALEKHA DEVELOPERS PRIVATE LIMITED | U45400WB2007PTC115028 | Director | 05 Apr 2007 | 05 Apr 2007 | Company | 540000 | 05 Apr 2007 | Active | ACTIVE compliant | Kolkata |
NEXT GENERATION TRADERS PVT LTD | U51909WB2006PTC106989 | Director | 20 Aug 2011 | 20 Aug 2011 | Company | 10064000 | 02 Jan 2006 | Active | ACTIVE compliant | KOLKATA |
SECRET VINIMAY PRIVATE LIMITED | U51909WB2011PTC160452 | Director | 13 May 2011 | 13 May 2011 | Company | 100000 | 08 Mar 2011 | Strike Off | N/A | KOLKATA |
SUDAMA COMMOSALE PRIVATE LIMITED | U51909WB2011PTC160458 | Director | 13 May 2011 | 13 May 2011 | Company | 100000 | 08 Mar 2011 | Strike Off | N/A | KOLKATA |
ADINATH VINTRADE PRIVATE LIMITED | U51909WB2011PTC160681 | Director | 13 May 2011 | 13 May 2011 | Company | 100000 | 14 Mar 2011 | Strike Off | N/A | KOLKATA |
RUPVA INVESTMENT PVT LTD | U67120WB1992PTC057320 | Director | 20 Oct 2007 | 20 Oct 2007 | Company | 7480000 | 30 Dec 1992 | Amalgamated | N/A | KOLKATA |
SOURISH PROJECTS (INDIA) PRIVATE LIMITED | U70100WB2012PTC173281 | Director | 31 Jan 2012 | 31 Jan 2012 | Company | 100000 | 31 Jan 2012 | Strike Off | N/A | KOLKATA |
SUPRASANNA PROMOTERS PRIVATE LIMITED | U70100WB2012PTC180790 | Director | 18 Apr 2012 | 18 Apr 2012 | Company | 100000 | 18 Apr 2012 | Strike Off | N/A | KOLKATA |
SPIKE PROJECTS PRIVATE LIMITED | U70102WB2010PTC153281 | Director | 22 Sept 2010 | 22 Sept 2010 | Company | 630700 | 22 Sept 2010 | Active | ACTIVE compliant | KOLKATA |
GERBIL PROJECTS PRIVATE LIMITED | U70102WB2010PTC153489 | Director | 27 Sept 2010 | 27 Sept 2010 | Company | 204300 | 27 Sept 2010 | Converted to LLP | N/A | KOLKATA |
KADAMBARI REALTORS PRIVATE LIMITED | U70102WB2010PTC153513 | Director | 27 Sept 2010 | 27 Sept 2010 | Company | 133200 | 27 Sept 2010 | Active | N/A | KOLKATA |
FLORET DEVELOPERS PRIVATE LIMITED | U70102WB2010PTC153519 | Director | 27 Sept 2010 | 27 Sept 2010 | Company | 2455000 | 27 Sept 2010 | Active | ACTIVE compliant | Kolkata |
NINESTAR REALTY PRIVATE LIMITED | U70102WB2010PTC153618 | Director | 29 Sept 2010 | 29 Sept 2010 | Company | 161100 | 29 Sept 2010 | Active | ACTIVE compliant | Kolkata |
ADIDEV ESTATES PRIVATE LIMITED | U70102WB2011PTC163179 | Director | 31 May 2011 | 31 May 2011 | Company | 100000 | 31 May 2011 | Strike Off | N/A | KOLKATA |
SARVESHWAR PROMOTERS PRIVATE LIMITED | U70109WB2011PTC163136 | Director | 30 May 2011 | 30 May 2011 | Company | 100000 | 30 May 2011 | Strike Off | N/A | KOLKATA |
SKY LIMIT PROJECTS PRIVATE LIMITED | U70109WB2011PTC163191 | Director | 31 May 2011 | 31 May 2011 | Company | 100000 | 31 May 2011 | Strike Off | N/A | KOLKATA |
DAYANIDHI PROJECTS PRIVATE LIMITED | U70109WB2011PTC163192 | Director | 31 May 2011 | 31 May 2011 | Company | 100000 | 31 May 2011 | Strike Off | N/A | KOLKATA |
ELECTORAL DEVELOPERS PRIVATE LIMITED | U70109WB2011PTC163193 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 1600000 | 31 May 2011 | Active | ACTIVE compliant | Kolkata |
VISHWAMURTI PROJECTS PRIVATE LIMITED | U70109WB2011PTC163483 | Director | 07 Jun 2011 | 07 Jun 2011 | Company | 100000 | 07 Jun 2011 | Strike Off | N/A | KOLKATA |
APPROACH ESTATES PRIVATE LIMITED | U70109WB2011PTC164176 | Director | 24 Jun 2011 | 24 Jun 2011 | Company | 100000 | 24 Jun 2011 | Strike Off | N/A | HOWRAH |
BHEEMA REALTY PRIVATE LIMITED | U70109WB2011PTC164316 | Director | 28 Jun 2011 | 28 Jun 2011 | Company | 100000 | 28 Jun 2011 | Strike Off | N/A | KOLKATA |
SAUKAT DEVELOPERS PRIVATE LIMITED | U70109WB2011PTC164348 | Director | 29 Jun 2011 | 29 Jun 2011 | Company | 100000 | 29 Jun 2011 | Strike Off | N/A | KOLKATA |
ONSET PROJECTS PRIVATE LIMITED | U70109WB2011PTC164349 | Director | 29 Jun 2011 | 29 Jun 2011 | Company | 100000 | 29 Jun 2011 | Strike Off | N/A | KOLKATA |
MONOMAY PROPERTIES PRIVATE LIMITED | U70109WB2011PTC165136 | Director | 21 Jul 2011 | 21 Jul 2011 | Company | 100000 | 21 Jul 2011 | Strike Off | N/A | HOWRAH |
SHWETA NIRMAN PRIVATE LIMITED | U70109WB2011PTC165568 | Director | 28 Jul 2011 | 28 Jul 2011 | Company | 100000 | 28 Jul 2011 | Strike Off | N/A | KOLKATA |
ASHTAMURTI REALTORS PRIVATE LIMITED | U70109WB2011PTC165877 | Director | 04 Aug 2011 | 04 Aug 2011 | Company | 100000 | 04 Aug 2011 | Strike Off | N/A | KOLKATA |
GUNINA DEVELOPERS PRIVATE LIMITED | U70109WB2011PTC166040 | Director | 08 Aug 2011 | 08 Aug 2011 | Company | 100000 | 08 Aug 2011 | Strike Off | N/A | KOLKATA |
BLUEMOON REALCON PRIVATE LIMITED | U70109WB2011PTC166976 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 30 Aug 2011 | Active | ACTIVE compliant | Kolkata |
SAMPARK REALCON PRIVATE LIMITED | U70109WB2011PTC168401 | Director | 10 Oct 2011 | 10 Oct 2011 | Company | 100000 | 10 Oct 2011 | Strike Off | N/A | KOLKATA |
HIMANISH INFRASTRUCTURE PRIVATE LIMITED | U70109WB2011PTC169302 | Director | 11 Nov 2011 | 11 Nov 2011 | Company | 100000 | 11 Nov 2011 | Strike Off | N/A | KOLKATA |
HIMANISH PROJECTS PRIVATE LIMITED | U70109WB2011PTC169303 | Director | 11 Nov 2011 | 11 Nov 2011 | Company | 100000 | 11 Nov 2011 | Strike Off | N/A | KOLKATA |
VACHI DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC179313 | Director | 02 Apr 2012 | 02 Apr 2012 | Company | 100000 | 02 Apr 2012 | Strike Off | N/A | KOLKATA |
LILAC INFRASTRUCTURE PRIVATE LIMITED | U70109WB2012PTC180123 | Director | 11 Apr 2012 | 11 Apr 2012 | Company | 100000 | 11 Apr 2012 | Strike Off | N/A | HOWRAH |
JOYLAND INFRASTRUCTURE PRIVATE LIMITED | U70200WB2012PTC179625 | Director | 04 Apr 2012 | 04 Apr 2012 | Company | 100000 | 04 Apr 2012 | Strike Off | N/A | KOLKATA |
SITARAM MANAGEMENT PRIVATE LIMITED | U74140WB2003PTC096199 | Director | 04 Aug 2008 | 04 Aug 2008 | Company | 14222000 | 13 May 2003 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|