MANOJ NAWALRAI HINGORANI (DIN: 01238210) is a director in 55 company(ies). MANOJ NAWALRAI HINGORANI holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as GLOBAL MINT REALTY LLP, MANOJ NAWALRAI HINGORANI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01238210 |
Full Name: | MANOJ NAWALRAI HINGORANI |
Date of Birth: |
Personal Details |
---|
First Name: | MANOJ |
Middle Name: | NAWALRAI |
Last Name: | HINGORANI |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
GLOBAL MINT REALTY LLP | AAA-1387 | Designated Partner | 12 Jul 2022 | 12 Jul 2022 | LLP | N/A | 21 May 2010 | Active | N/A | Pune |
GLOBAL ASHOKA FULGAO INDUSTRIAL PARK LLP | AAA-3437 | Designated Partner | 18 Jan 2011 | 18 Jan 2011 | LLP | N/A | 18 Jan 2011 | Active | N/A | PUNE |
MIND SPACE SHELTERS LLP | AAA-3921 | Designated Partner | 08 Jul 2011 | 08 Jul 2011 | LLP | N/A | 24 Feb 2011 | Active | N/A | Pune |
INDO GLOBAL PRECAST SYSTEMS LLP | AAB-2723 | Designated Partner | 19 Dec 2012 | 19 Dec 2012 | LLP | N/A | 19 Dec 2012 | Active | N/A | Pune |
BHAIRAVNATH INFRASTRUCTURES LLP | AAB-3564 | Designated Partner | 13 Feb 2013 | 13 Feb 2013 | LLP | N/A | 13 Feb 2013 | Active | null | Pune |
INDO GLOBAL ERECTORS LLP | AAB-4442 | Designated Partner | 05 Apr 2013 | 05 Apr 2013 | LLP | N/A | 05 Apr 2013 | Active | null | Pune |
GLOBAL SQUARE REALTY LLP | AAC-5970 | Designated Partner | 14 Aug 2014 | 14 Aug 2014 | LLP | N/A | 14 Aug 2014 | Active | null | Pune |
INDO GLOBAL BUILDCON LLP | AAD-7493 | Designated Partner | 10 Apr 2015 | 10 Apr 2015 | LLP | N/A | 10 Apr 2015 | Active | N/A | Pune |
ASTHAVINAYAK LOGISTICS LLP | AAJ-5073 | Designated Partner | 24 May 2017 | 24 May 2017 | LLP | N/A | 24 May 2017 | Active | null | Pune |
INDO GLOBAL INDUSTRIAL PARK LLP | AAL-2963 | Designated Partner | 04 Dec 2017 | 04 Dec 2017 | LLP | N/A | 04 Dec 2017 | Active | null | Pune |
CAYMAN PROPERTIES LLP | AAU-4724 | Designated Partner | 10 Jan 2022 | 10 Jan 2022 | LLP | N/A | 29 Oct 2020 | Active | null | PUNE |
WHITE STAR BUILDCON LLP | AAU-5183 | Designated Partner | 10 Jan 2022 | 10 Jan 2022 | LLP | N/A | 02 Nov 2020 | Active | null | PUNE |
INDO GLOBAL REAL ESTATES & INFRA LLP | AAX-7592 | Designated Partner | 18 Jan 2022 | 18 Jan 2022 | LLP | N/A | 13 Jul 2021 | Active | null | Pune |
INDO GLOBAL PROMOTERS & DEVELOPERS LLP | AAX-9901 | Designated Partner | 18 Jan 2022 | 18 Jan 2022 | LLP | N/A | 30 Jul 2021 | Active | null | Pune |
Indo Global Fulgaon Infra LLP | ABB-0471 | Designated Partner | 18 May 2022 | 18 May 2022 | LLP | N/A | 18 May 2022 | Active | N/A | Pune City |
Global & Dabhade Industrial Park LLP | ABB-1448 | Designated Partner | 25 May 2022 | 25 May 2022 | LLP | N/A | 25 May 2022 | Active | N/A | Pune City |
Hinjewadi Infra Projects LLP | ABC-5709 | Designated Partner | 28 Sept 2022 | 28 Sept 2022 | LLP | N/A | 28 Sept 2022 | Active | null | Pune City |
NANOLI INDUSTRIAL PARK LLP | ABC-6444 | Designated Partner | 04 Oct 2022 | 04 Oct 2022 | LLP | N/A | 04 Oct 2022 | Active | N/A | Pune City |
Fulgaon Khule Phase I Industrial Park LLP | ABC-9474 | Designated Partner | 09 Nov 2022 | 09 Nov 2022 | LLP | N/A | 09 Nov 2022 | Active | N/A | Pune City |
Fulgaon Khule Promoters & Developers LLP | ABZ-6572 | Designated Partner | 29 Dec 2022 | 29 Dec 2022 | LLP | N/A | 29 Dec 2022 | Active | N/A | Pune City |
SHIVRAI DEVELOPERS LLP | ACF-2131 | Designated Partner | 20 Dec 2024 | 20 Dec 2024 | LLP | N/A | 31 Jan 2024 | Active | N/A | Pune City |
HARKRISH LIFESPACE DEVELOPERS LLP | ACI-7185 | Designated Partner | 11 Dec 2024 | 11 Dec 2024 | LLP | N/A | 01 Aug 2024 | Active | N/A | Pune City |
GAJAKARNA INFRASTRUCTURE SERVICES LLP | ACM-2321 | Designated Partner | 22 Feb 2025 | 22 Feb 2025 | LLP | N/A | 22 Feb 2025 | Active | N/A | Pune City |
YADNESH INFRASTRUCTURES LLP | ACM-2391 | Designated Partner | 23 Feb 2025 | 23 Feb 2025 | LLP | N/A | 23 Feb 2025 | Active | N/A | Pune City |
LAMBODARA INFRASTRUCTURE & DEVELOPMENT SERVICES LLP | ACM-3140 | Designated Partner | 25 Feb 2025 | 25 Feb 2025 | LLP | N/A | 25 Feb 2025 | Inactive for e-filing | N/A | Pune City |
ISPAT PROFILES INDIA LTD | U27101PN1985PLC233656 | Director | 29 Apr 2022 | 29 Apr 2022 | Company | 10000000 | 27 Sept 1985 | Active | N/A | Pune City |
ISPAT PROFILES INDIA LTD | U27101WB1985PLC039547 | Director | 29 Apr 2022 | 29 Apr 2022 | Company | 10000000 | 27 Sept 1985 | Active | ACTIVE compliant | Kolkata |
INDO GLOBAL HINJEWADI SOFTWARE PARK PRIVATE LIMITED | U45100PN1995PTC090644 | Director | 30 Sept 2017 | 30 Sept 2017 | Company | 570202000 | 14 Jul 1995 | Active | N/A | Pune |
INDO GLOBAL TOWNSHIP PRIVATE LIMITED | U45200PN2008PTC131518 | Director | 28 Feb 2008 | 28 Feb 2008 | Company | 1200000 | 28 Feb 2008 | Amalgamated | ACTIVE compliant | Pune |
INDO GLOBAL INNOVATIVE SOLUTIONS PRIVATE LIMITED | U45200PN2009PTC133603 | Director | 05 Mar 2009 | 05 Mar 2009 | Company | 100000 | 05 Mar 2009 | Amalgamated | ACTIVE compliant | Pune |
BHAIRAVNATH INFRASTRUCTURES PRIVATE LIMITED | U45200PN2009PTC134910 | Director | 03 Nov 2009 | 03 Nov 2009 | Company | 908570 | 03 Nov 2009 | Converted to LLP | N/A | PUNE |
BENYEL ENGINEERING PRIVATE LIMITED | U45200PN2009PTC135203 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 22 Dec 2009 | Active | ACTIVE compliant | Pune |
INDO GLOBAL INFRASTRUCTURES (RANJANGAON) SERVICES PRIVATE LIMITED | U45200PN2013PTC146751 | Director | 30 Mar 2021 | 30 Mar 2021 | Company | 1666660 | 28 Mar 2013 | Active | N/A | Pune |
INDO GLOBAL INFRA PROJECTS PRIVATE LIMITED | U45200PN2014PTC150625 | Director | 13 Feb 2014 | 13 Feb 2014 | Company | 109877700 | 13 Feb 2014 | Active | N/A | Pune |
GAJAKARNA INFRASTRUCTURE SERVICES PRIVATE LIMITED | U45200PN2016PTC167296 | Director | 25 Nov 2016 | 25 Nov 2016 | Company | 100000 | 25 Nov 2016 | Converted to LLP | ACTIVE compliant | Pune |
AJAX ESTATES PRIVATE LIMITED | U45201PN2004PTC019217 | Director | 08 Sept 2005 | 08 Sept 2005 | Company | 100000 | 05 May 2004 | Converted to LLP | N/A | Pune |
INDO GLOBAL ERECTORS PRIVATE LIMITED | U45201PN2005PTC021714 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 208000 | 21 Dec 2005 | Converted to LLP | N/A | PUNE - 411 001 |
URANUS SOFTECH PARK PRIVATE LIMITED | U45201PN2018PTC180186 | Director | 15 Nov 2018 | 15 Nov 2018 | Company | 181780 | 15 Nov 2018 | Active | ACTIVE compliant | PUNE |
TITANIA SOFTWARE PARK PRIVATE LIMITED | U45201PN2018PTC180355 | Director | 26 Nov 2018 | 26 Nov 2018 | Company | 100000 | 26 Nov 2018 | Active | N/A | PUNE |
BREITLING PROPERTIES PRIVATE LIMITED | U45202PN2001PTC016451 | Director | 30 Sept 2009 | 30 Sept 2009 | Company | 39100000 | 19 Sept 2001 | Converted to LLP | N/A | Pune |
HARKRISH INFRASTRUCTURE PRIVATE LIMITED | U45203PN2007PTC130431 | Director | 09 Jul 2007 | 09 Jul 2007 | Company | 111100 | 09 Jul 2007 | Amalgamated | ACTIVE compliant | Pune |
UNOTERRA GLOBAL INFRASTRUCTURES PRIVATE LIMITED | U45208TN2013PTC093283 | Director | 09 Oct 2013 | 09 Oct 2013 | Company | 100000 | 09 Oct 2013 | Strike Off | N/A | Chennai |
INDO GLOBAL INFOTECH CITY PRIVATE LIMITED | U45209PN2007PTC131002 | Director | 19 Nov 2007 | 19 Nov 2007 | Company | 17100000 | 19 Nov 2007 | Converted to LLP | N/A | PUNE |
INDO GLOBAL FULGAON INDUSTRIES PRIVATE LIMITED | U45209PN2008PTC132934 | Director | 24 Mar 2014 | 24 Mar 2014 | Company | 100000 | 15 Oct 2008 | Converted to LLP | N/A | Pune |
KRIPALU INDUSTRIES PRIVATE LIMITED | U45309PN2017PTC167899 | Director | 11 Jan 2017 | 11 Jan 2017 | Company | 100000 | 11 Jan 2017 | Active | ACTIVE compliant | Pune |
HINJEWADI BUSINESS PARK PRIVATE LIMITED | U45309PN2018PTC180291 | Director | 21 Nov 2018 | 21 Nov 2018 | Company | 100000 | 21 Nov 2018 | Active | N/A | PUNE |
LAMBODARA INFRASTRUCTURE & DEVELOPMENT SERVICES PRIVATE LIMITED | U45400PN2016PTC167297 | Director | 25 Nov 2016 | 25 Nov 2016 | Company | 100000 | 25 Nov 2016 | Converted to LLP | ACTIVE compliant | Pune |
HINJEWADI IT PARK PRIVATE LIMITED | U45400PN2018PTC180465 | Director | 29 Nov 2018 | 29 Nov 2018 | Company | 100000 | 29 Nov 2018 | Active | N/A | PUNE |
IGM ENGINEERS AND CONTRACTORS PRIVATE LIMITED | U45403PN2018PTC180858 | Director | 18 Dec 2018 | 18 Dec 2018 | Company | 100000 | 18 Dec 2018 | Active | N/A | PUNE |
YADNESH INFRASTRUCTURES PRIVATE LIMITED | U45500PN2016PTC167301 | Director | 25 Nov 2016 | 25 Nov 2016 | Company | 100000 | 25 Nov 2016 | Converted to LLP | ACTIVE compliant | Pune |
CHAKAN REALTY PRIVATE LIMITED | U68100PN2023PTC220115 | Director | 28 Apr 2023 | 28 Apr 2023 | Company | 100000 | 28 Apr 2023 | Active | N/A | Pune City |
HARKRISH PROPERTY DEVELOPERS PRIVATE LIMITED | U68100PN2024PTC234731 | Director | 03 Oct 2024 | 03 Oct 2024 | Company | 100000 | 03 Oct 2024 | Active | N/A | Haveli |
UNOTERRA GLOBAL BUSINESS PARKS PRIVATE LIMITED | U70200PN2013PTC149819 | Director | 16 Dec 2013 | 16 Dec 2013 | Company | 100000 | 16 Dec 2013 | Strike Off | N/A | PUNE |
INDO GLOBAL INFOTECH PARK PRIVATE LIMITED | U72200PN2007PTC130806 | Director | 05 Oct 2007 | 05 Oct 2007 | Company | 150000 | 05 Oct 2007 | Active | ACTIVE compliant | Pune |
SYNERGY INFOTECH PRIVATE LIMITED | U74999PN1997PTC178196 | Director | 14 Sept 2018 | 14 Sept 2018 | Company | 400000 | 09 Oct 1997 | Active | N/A | Pune |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|