RAJENDRA KUMAR GUPTA (DIN: 00706419) is a director in 46 company(ies). RAJENDRA KUMAR GUPTA holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as STARLINE PHARMACY LLP, RAJENDRA KUMAR GUPTA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00706419 |
Full Name: | RAJENDRA KUMAR GUPTA |
Date of Birth: |
Personal Details |
---|
First Name: | RAJENDRA |
Middle Name: | KUMAR |
Last Name: | GUPTA |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
STARLINE PHARMACY LLP | AAE-3933 | Designated Partner | 16 Jul 2015 | N/A | LLP | N/A | 16 Jul 2015 | Active | null | KOLKATA |
DPR REAL ESTATE LLP | AAM-0046 | Designated Partner | 15 Feb 2018 | 15 Feb 2018 | LLP | N/A | 15 Feb 2018 | Active | null | KOLKATA |
RATION BAZAAR LLP | AAM-9658 | Designated Partner | 13 Jul 2018 | N/A | LLP | N/A | 13 Jul 2018 | Under process of striking off | null | ROURKELA |
ASHIANA REALTY LLP | AAN-2705 | Designated Partner | 26 Sept 2022 | N/A | LLP | N/A | 11 Sept 2018 | Active | null | NEW DELHI |
KRJ PROJECT LLP | AAO-5672 | Designated Partner | 16 Mar 2019 | N/A | LLP | N/A | 16 Mar 2019 | Converted to CMP and Dissolved | null | KOLKATA |
MANGALAM MINERALS & PROJECT LLP | AAS-8207 | Designated Partner | 09 Jul 2020 | N/A | LLP | N/A | 09 Jul 2020 | Active | null | TITILAGARH |
BARHI CASTINGS LLP | AAT-2087 | Designated Partner | 05 Mar 2022 | N/A | LLP | N/A | 04 Aug 2020 | Active | N/A | ROURKELA |
JAI MAHAKAL PROPERTIES LLP | AAT-3152 | Designated Partner | 11 Aug 2020 | 11 Aug 2020 | LLP | N/A | 11 Aug 2020 | Active | N/A | SAMBALPUR |
PANCHAWATI STEELS LLP | AAT-4929 | Designated Partner | 16 Mar 2021 | N/A | LLP | N/A | 24 Aug 2020 | Active | null | Barbil |
MAHAKAL INITIATIVES LLP | AAT-6131 | Designated Partner | 02 Jan 2025 | N/A | LLP | N/A | 01 Sept 2020 | Active | N/A | ROURKELA |
SJRR REALTECH LLP | AAW-8544 | Designated Partner | 25 Jun 2022 | N/A | LLP | N/A | 29 Apr 2021 | Active | null | Raghunathapali |
AGM HOUSING LLP | AAX-5284 | Designated Partner | 24 Jun 2021 | N/A | LLP | N/A | 24 Jun 2021 | Active | null | TITILAGARH |
ROYALCOURTYARD REALTY LLP | AAY-9848 | Designated Partner | 12 Oct 2021 | N/A | LLP | N/A | 12 Oct 2021 | Active | null | BHUBANESWAR |
KRJ REALTECH LLP | ABC-6224 | Designated Partner | 03 Oct 2022 | N/A | LLP | N/A | 03 Oct 2022 | Active | N/A | Raghunathapali |
KRJ PROPERTIES LLP | ABC-9084 | Designated Partner | 02 Nov 2022 | N/A | LLP | N/A | 02 Nov 2022 | Active | N/A | Raghunathapali |
KRJ BUILDCON LLP | ABZ-1593 | Designated Partner | 01 Mar 2024 | N/A | LLP | N/A | 22 Nov 2022 | Active | N/A | Raurkela Industrial Township ( |
BS MINERALS AND ORES LLP | ABZ-3441 | Designated Partner | 25 Mar 2025 | N/A | LLP | N/A | 06 Dec 2022 | Active | N/A | Raghunathapali |
RBA REAL TECH LLP | ACD-3423 | Designated Partner | 12 Oct 2023 | N/A | LLP | N/A | 12 Oct 2023 | Active | N/A | Kolkata |
KRJ VENTURES LLP | ACD-6134 | Designated Partner | 25 Oct 2023 | N/A | LLP | N/A | 25 Oct 2023 | Active | N/A | Raurkela Industrial Township ( |
KRJ REALTY HOLDINGS LLP | ACD-7282 | Designated Partner | 01 Nov 2023 | N/A | LLP | N/A | 01 Nov 2023 | Active | N/A | Raurkela Industrial Township ( |
KRJ WEALTH ADVISORY LLP | ACH-9957 | Designated Partner | 25 Jun 2024 | N/A | LLP | N/A | 25 Jun 2024 | Active | N/A | New Delhi |
GS METALS & MINERALS ENTERPRISES LLP | ACI-9098 | Designated Partner | 12 Aug 2024 | N/A | LLP | N/A | 12 Aug 2024 | Active | N/A | Raurkela Industrial Township ( |
CHANDI PRASAD SHARMA MINES LLP | ACJ-2642 | Designated Partner | 31 Aug 2024 | N/A | LLP | N/A | 31 Aug 2024 | Active | N/A | New Delhi |
BARBECUE MARKETING LLP | ACK-0456 | Designated Partner | 21 Oct 2024 | N/A | LLP | N/A | 21 Oct 2024 | Active | N/A | Kolkata |
BONFIRE AGENCY LLP | ACK-0459 | Designated Partner | 16 Oct 2024 | N/A | LLP | N/A | 16 Oct 2024 | Active | N/A | Kolkata |
RAVIRAJ REALTECH LLP | ACL-8836 | Designated Partner | 06 Feb 2025 | 06 Feb 2025 | LLP | N/A | 06 Feb 2025 | Active | N/A | Ghaziabad |
PAHEL MINERAL & RESOURCES PRIVATE LIMITED | U13209MH2012PTC227082 | Director | 04 Mar 2022 | 04 Mar 2022 | Company | 150000 | 17 Feb 2012 | Active | ACTIVE compliant | Mumbai |
RS ORES & TRADING PRIVATE LIMITED | U13209OR2022PTC040411 | Director | 07 Sept 2022 | 07 Sept 2022 | Company | 5002000 | 01 Aug 2022 | Active | N/A | Bhubaneswar |
BOAST TRADERS PRIVATE LIMITED | U19116WB1994PTC063236 | Director | 29 Sept 2018 | 29 Sept 2018 | Company | 22945200 | 17 May 1994 | Active | ACTIVE compliant | Kolkata |
MANGALAM METALS & ORES LIMITED | U27102WB2003PLC259261 | Director | 02 Aug 2004 | 02 Aug 2004 | Company | 85495300 | 22 Dec 2003 | Active | N/A | KOLKATA |
SUNGLAZE POWER PRIVATE LIMITED | U35105UP2023PTC192775 | Additional Director | 05 May 2025 | 05 May 2025 | Company | 100000 | 21 Nov 2023 | Active | N/A | Ghaziabad |
TARAMA APPARTMENT PRIVATE LIMITED | U51100WB2007PTC120751 | Director | 29 Sept 2023 | 29 Aug 2022 | Company | 10310000 | 03 Dec 2007 | Active | ACTIVE compliant | Kolkata |
DAISY AGENCY PRIVATE LIMITED | U51101WB2010PTC147318 | Director | 27 Aug 2024 | 04 Jan 2017 | Company | 450000 | 11 May 2010 | Active | ACTIVE compliant | Kolkata |
BARBECUE MARKETING PRIVATE LIMITED | U51101WB2010PTC147463 | Director | 30 Sept 2019 | 12 Sept 2018 | Company | 1010000 | 12 May 2010 | Converted to LLP | N/A | Kolkata |
JAMUNA DEALCOM PRIVATE LIMITED | U51101WB2010PTC147472 | Director | 27 Aug 2024 | 04 Jan 2017 | Company | 410000 | 12 May 2010 | Active | ACTIVE compliant | Kolkata |
BONFIRE AGENCY PRIVATE LIMITED | U51101WB2010PTC147515 | Director | 30 Sept 2019 | 12 Sept 2018 | Company | 830000 | 12 May 2010 | Converted to LLP | ACTIVE compliant | Kolkata |
HONESTY DEALTRADE PRIVATE LIMITED | U52100WB2010PTC143935 | Director | 29 Sept 2023 | 29 Aug 2022 | Company | 175000 | 18 Mar 2010 | Active | ACTIVE compliant | Kolkata |
FASTER DEALTRADE PRIVATE LIMITED | U52100WB2010PTC144074 | Director | 30 Sept 2022 | 29 Aug 2022 | Company | 950000 | 20 Mar 2010 | Active | ACTIVE compliant | Kolkata |
ACTION VANIJYA PRIVATE LIMITED | U52100WB2010PTC144107 | Director | 30 Sept 2022 | 29 Aug 2022 | Company | 950000 | 20 Mar 2010 | Active | ACTIVE compliant | Kolkata |
TAMANNA SUPPLIERS PRIVATE LIMITED | U52390WB2010PTC142550 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 360000 | 22 Feb 2010 | Active | ACTIVE compliant | Kolkata |
ASHOKA INFINITY PRIVATE LIMITED | U55100OR2013PTC016428 | Director | 19 Oct 2020 | 19 Oct 2020 | Company | 13000000 | 07 Jan 2013 | Active | ACTIVE compliant | SAMBALPUR |
IKAT EXPORTS PRIVATE LIMITED | U70100OR2004PTC007641 | Director | 10 Dec 2022 | 10 Dec 2022 | Company | 100000 | 16 Jun 2004 | Active | N/A | Bhubaneswar |
KRJ PROJECT PRIVATE LIMITED | U70100WB2022PTC253893 | Director | 13 May 2022 | 13 May 2022 | Company | 800000 | 13 May 2022 | Active | N/A | Kolkata |
AGM HOUSING REALTY PRIVATE LIMITED | U70109DL2022PTC405887 | Director | 14 Oct 2022 | 14 Oct 2022 | Company | 150000 | 14 Oct 2022 | Active | N/A | NEWDELHI |
SUBROTO TRADING & FINANCE CO LIMITED | U74899WB1994PLC151111 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 9786600 | 12 Jul 1994 | Active | ACTIVE compliant | KOLKATA |
SUBROTO TRADING & FINANCE CO PRIVATE LIMITED | U74899WB1994PTC151111 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 6654000 | 12 Jul 1994 | Active | N/A | Kolkata |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|