MANOJ KUMAR GAUR (DIN: 00582603) is a director in 39 company(ies). MANOJ KUMAR GAUR holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as GOLF HORIZON LLP, MANOJ KUMAR GAUR serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00582603 |
Full Name: | MANOJ KUMAR GAUR |
Date of Birth: |
Personal Details |
---|
First Name: | MANOJ |
Middle Name: | KUMAR |
Last Name: | GAUR |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
GOLF HORIZON LLP | AAO-5488 | Designated Partner | 04 Apr 2023 | N/A | LLP | N/A | 15 Mar 2019 | Active | null | Shahdara |
GOLF LAKE LLP | AAO-5496 | Designated Partner | 10 Dec 2022 | N/A | LLP | N/A | 15 Mar 2019 | Active | N/A | East Delhi |
GAURS GOLF REALTORS INDIA LLP | AAO-5537 | Designated Partner | 08 Nov 2022 | N/A | LLP | N/A | 15 Mar 2019 | Active | null | East Delhi |
IB VOGT SOLAR FOUR PRIVATE LIMITED | U40106DL2019FTC441802 | Director | 30 Sept 2023 | 17 Nov 2022 | Company | 60000000 | 24 May 2019 | Active | N/A | East Delhi |
IB VOGT SOLAR FOUR PRIVATE LIMITED | U40106HR2019FTC080532 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 60000000 | 24 May 2019 | Active | N/A | GURUGRAM |
GAURSONS MEGA PROJECTS PRIVATE LIMITED | U41001DL2023PTC418252 | Director | 08 Aug 2023 | 08 Aug 2023 | Company | 100000 | 08 Aug 2023 | Active | N/A | New Delhi |
GAURSONS HOUSING PRIVATE LIMITED | U41001DL2023PTC423463 | Director | 05 Dec 2023 | 05 Dec 2023 | Company | 100000 | 05 Dec 2023 | Active | N/A | New Delhi |
GAURSONS TOWNSHIP PRIVATE LIMITED | U41001DL2024PTC430987 | Director | 08 May 2024 | 08 May 2024 | Company | 100000 | 08 May 2024 | Active | N/A | East Delhi |
GAURSONS PROMOTERS PRIVATE LIMITED | U45200DL2006PTC157197 | Director | 01 Oct 2019 | 29 Dec 2006 | Company | 383800000 | 29 Dec 2006 | Active | N/A | DELHI |
UP TOWNSHIP INFRASTRUCTURE PRIVATE LIMITED | U45200DL2013PTC250025 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 100000 | 30 Mar 2013 | Active | N/A | DELHI |
NEW WAY BUILDERS AND DEVELOPERS PRIVATE LIMITED | U45200DL2016PTC300262 | Director | 24 May 2016 | 24 May 2016 | Company | 100000 | 24 May 2016 | Strike Off | N/A | DELHI |
GAURSONS HI-TECH INFRASTRUCTURE PRIVATE LIMITED | U45201DL2006PTC145526 | Director | 30 Sept 2014 | 27 Jan 2006 | Company | 290476000 | 27 Jan 2006 | Active | N/A | Delhi |
CROSSINGS INFRASTURCTURE PRIVATE LIMITED | U45203DL2005PTC134505 | Director | 30 Mar 2005 | 30 Mar 2005 | Company | 200000000 | 30 Mar 2005 | Active | N/A | Delhi |
FASTIDIOUS BUILDMART PRIVATE LIMITED | U45209DL2016PTC298153 | Director | 20 Sept 2019 | 20 Sept 2019 | Company | 135000 | 08 Apr 2016 | Active | N/A | DELHI |
GAURSONS SPORTSWOOD PRIVATE LIMITED | U70100DL2011PTC215649 | Director | 25 Sept 2013 | 25 Sept 2013 | Company | 42941170 | 10 Mar 2011 | Active | N/A | DELHI |
GAURSONS INFRATECH PRIVATE LIMITED | U70101DL2010PTC207636 | Director | 27 Aug 2010 | 27 Aug 2010 | Company | 100000 | 27 Aug 2010 | Active | ACTIVE compliant | DELHI |
GAURSONS REALTY PRIVATE LIMITED | U70101DL2010PTC207794 | Director | 01 Sept 2010 | 01 Sept 2010 | Company | 15350000 | 01 Sept 2010 | Active | N/A | DELHI |
MSVG INFRASTRUCTURE PRIVATE LIMITED | U70103DL2018PTC335395 | Director | 16 Jun 2018 | 16 Jun 2018 | Company | 100000 | 16 Jun 2018 | Strike Off | N/A | DELHI |
CROSSINGS GREENS PROPERTY PRIVATE LIMITED | U70109DL2006PTC151075 | Director | 17 Jul 2006 | 17 Jul 2006 | Company | 100000 | 17 Jul 2006 | Strike Off | N/A | Delhi |
CROSSINGS CORPORATE PARK PRIVATE LIMITED | U70109DL2006PTC151076 | Director | 17 Jul 2006 | 17 Jul 2006 | Company | 100000 | 17 Jul 2006 | Strike Off | N/A | Delhi |
DYNAMIC TOWERS PRIVATE LIMITED | U70109DL2006PTC151230 | Director | 25 Jul 2006 | 25 Jul 2006 | Company | 100000 | 25 Jul 2006 | Strike Off | N/A | Delhi |
CROSSINGS TOWNSHIP PRIVATE LIMITED. | U70109DL2006PTC151257 | Director | 25 Jul 2006 | 25 Jul 2006 | Company | 100000 | 25 Jul 2006 | Strike Off | N/A | Delhi |
CROSSINGS REALTY PRIVATE LIMITED. | U70109DL2006PTC151494 | Director | 01 Aug 2006 | 01 Aug 2006 | Company | 100000 | 01 Aug 2006 | Strike Off | N/A | Delhi |
CROSSINGS TOWERS PRIVATE LIMITED | U70109DL2006PTC151495 | Director | 01 Aug 2006 | 01 Aug 2006 | Company | 100000 | 01 Aug 2006 | Strike Off | N/A | Delhi |
CROSSINGS RESIDENCY PRIVATE LIMITED. | U70109DL2006PTC151671 | Director | 05 Aug 2006 | 05 Aug 2006 | Company | 100000 | 05 Aug 2006 | Strike Off | N/A | Delhi |
CROSSINGS HOME SOLUTIONS PRIVATE LIMITED | U70109DL2006PTC152427 | Director | 24 Aug 2006 | 24 Aug 2006 | Company | 100000 | 24 Aug 2006 | Strike Off | N/A | Delhi |
CROSSINGS CITY PRIVATE LIMITED | U70109DL2006PTC152428 | Director | 24 Aug 2006 | 24 Aug 2006 | Company | 100000 | 24 Aug 2006 | Strike Off | N/A | Delhi |
CROSSINGS BUILDWELL PRIVATE LIMITED | U70109DL2006PTC159062 | Director | 14 Aug 2006 | 14 Aug 2006 | Company | 100000 | 14 Aug 2006 | Strike Off | N/A | Delhi |
NEWTECH REALTY PRIVATE LIMITED | U70109DL2016PTC309518 | Director | 21 Dec 2016 | 21 Dec 2016 | Company | 100000 | 21 Dec 2016 | Strike Off | ACTIVE compliant | DELHI |
ARISING SUN CONSTRUCTIONS PRIVATE LIMITED | U70109DL2016PTC309524 | Director | 21 Dec 2016 | 21 Dec 2016 | Company | 100000 | 21 Dec 2016 | Strike Off | ACTIVE compliant | DELHI |
ATULYAM BUILDCON PRIVATE LIMITED | U70109DL2016PTC309798 | Director | 27 Dec 2016 | 27 Dec 2016 | Company | 100000 | 27 Dec 2016 | Strike Off | ACTIVE compliant | DELHI |
GOLF GREEN REALTECH PRIVATE LIMITED | U70109DL2017PTC310446 | Director | 12 Jan 2017 | 12 Jan 2017 | Company | 100000 | 12 Jan 2017 | Strike Off | ACTIVE compliant | DELHI |
GAURSONS REALTECH PRIVATE LIMITED | U70200DL2010PTC207899 | Director | 06 Sept 2010 | 06 Sept 2010 | Company | 10000000 | 06 Sept 2010 | Active | N/A | Delhi |
ATULYAM REALTECH PRIVATE LIMITED | U70200DL2013PTC254151 | Director | 27 Sept 2019 | 27 Sept 2019 | Company | 100000 | 19 Jun 2013 | Strike Off | ACTIVE compliant | DELHI |
SURDEEP BUILDERS PRIVATE LIMITED | U70200DL2017PTC310552 | Director | 13 Jan 2017 | 13 Jan 2017 | Company | 100000 | 13 Jan 2017 | Active | N/A | DELHI |
GAURSONS FOUNDATION | U74140DL2014NPL273153 | Director | 13 Nov 2014 | 13 Nov 2014 | Company | 0 | 13 Nov 2014 | Active | ACTIVE compliant | DELHI |
GAURSONS INDIA PRIVATE LIMITED | U74899DL1995PTC064555 | Managing Director | 20 Jan 1995 | 20 Jan 1995 | Company | 154346640 | 20 Jan 1995 | Active | N/A | Delhi |
GAURSONS EDUCATIONAL INSTITUTIONS PRIVATE LIMITED | U80903DL2013PTC247791 | Director | 28 Sept 2018 | 28 Sept 2018 | Company | 155000 | 01 Feb 2013 | Active | ACTIVE compliant | DELHI |
CONFEDERATION OF REAL ESTATE DEVELOPERS' ASSOCIATIONS OF INDIA | U91110DL1999NPL247248 | Director | 31 Mar 2021 | 31 Mar 2021 | Company | 0 | 25 Nov 1999 | Active | N/A | New Delhi |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|