RAKESH KUMAR KHEMANI (DIN: 00578820) is a director in 43 company(ies). RAKESH KUMAR KHEMANI holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as TOPROOT REALTORS LLP, RAKESH KUMAR KHEMANI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00578820 |
Full Name: | RAKESH KUMAR KHEMANI |
Date of Birth: |
Personal Details |
---|
First Name: | RAKESH |
Middle Name: | KUMAR |
Last Name: | KHEMANI |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
TOPROOT REALTORS LLP | ABZ-4085 | Designated Partner | 12 Dec 2022 | 12 Dec 2022 | LLP | N/A | 12 Dec 2022 | Active | N/A | Kolkata |
STARSIGN DEVELOPERS LLP | ABZ-4086 | Designated Partner | 12 Dec 2022 | 12 Dec 2022 | LLP | N/A | 12 Dec 2022 | Active | N/A | Kolkata |
TOPWELL REALTORS LLP | ABZ-4088 | Designated Partner | 12 Dec 2022 | 12 Dec 2022 | LLP | N/A | 12 Dec 2022 | Active | N/A | Kolkata |
WISHFUL REALTORS LLP | ABZ-4575 | Designated Partner | 14 Dec 2022 | 14 Dec 2022 | LLP | N/A | 14 Dec 2022 | Active | N/A | Kolkata |
TOPROOT DEVELOPERS LLP | ABZ-6248 | Designated Partner | 28 Dec 2022 | 28 Dec 2022 | LLP | N/A | 28 Dec 2022 | Active | N/A | Kolkata |
TOPROOT INFRATECH LLP | ABZ-6249 | Designated Partner | 28 Dec 2022 | 28 Dec 2022 | LLP | N/A | 28 Dec 2022 | Active | N/A | Kolkata |
TOPROOT PROPERTIES LLP | ABZ-6265 | Designated Partner | 28 Dec 2022 | 28 Dec 2022 | LLP | N/A | 28 Dec 2022 | Active | N/A | Kolkata |
TOPROOT GREEN PREMISES LLP | ABZ-7853 | Designated Partner | 10 Jan 2023 | 10 Jan 2023 | LLP | N/A | 10 Jan 2023 | Active | N/A | Kolkata |
TOPROOT VANIJYA LLP | ABZ-8052 | Designated Partner | 11 Jan 2023 | 11 Jan 2023 | LLP | N/A | 11 Jan 2023 | Active | N/A | Kolkata |
TOPROOT BUILDCON LLP | ABZ-8722 | Designated Partner | 17 Jan 2023 | 17 Jan 2023 | LLP | N/A | 17 Jan 2023 | Active | N/A | Kolkata |
TOPROOT AWAS LLP | ABZ-8724 | Designated Partner | 17 Jan 2023 | 17 Jan 2023 | LLP | N/A | 17 Jan 2023 | Active | N/A | Kolkata |
STARSIGN INFRACON LLP | ACA-2571 | Designated Partner | 16 Mar 2023 | 16 Mar 2023 | LLP | N/A | 16 Mar 2023 | Active | N/A | Park Circus |
STARSIGN GREEN PREMISES LLP | ACA-2576 | Designated Partner | 16 Mar 2023 | 16 Mar 2023 | LLP | N/A | 16 Mar 2023 | Active | N/A | Park Circus |
STARSIGN AWAS LLP | ACA-2586 | Designated Partner | 16 Mar 2023 | 16 Mar 2023 | LLP | N/A | 16 Mar 2023 | Active | N/A | Park Circus |
STARSIGN INFRA REALTY LLP | ACA-2606 | Designated Partner | 16 Mar 2023 | 16 Mar 2023 | LLP | N/A | 16 Mar 2023 | Active | N/A | Park Circus |
STARSIGN REALTY LLP | ACA-2680 | Designated Partner | 17 Mar 2023 | 17 Mar 2023 | LLP | N/A | 17 Mar 2023 | Active | N/A | Park Circus |
STARSIGN VANIJYA LLP | ACE-9203 | Designated Partner | 16 Jan 2024 | 16 Jan 2024 | LLP | N/A | 16 Jan 2024 | Active | N/A | Park Circus |
STARSIGN EARTH LLP | ACE-9677 | Designated Partner | 17 Jan 2024 | 17 Jan 2024 | LLP | N/A | 17 Jan 2024 | Active | N/A | Park Circus |
TOPROOT GRIH ESTATE LLP | ACF-0500 | Designated Partner | 20 Jan 2024 | 20 Jan 2024 | LLP | N/A | 20 Jan 2024 | Active | N/A | Kolkata |
STARSIGN GRIH ESTATE LLP | ACG-8593 | Designated Partner | 27 Apr 2024 | 27 Apr 2024 | LLP | N/A | 27 Apr 2024 | Active | N/A | Circus Avenue |
HIGHRISE REALCON PRIVATE LIMITED | U45400WB2008PTC123713 | Director | 18 Nov 2013 | 18 Nov 2013 | Company | 407050 | 06 Mar 2008 | Active | ACTIVE compliant | KOLKATA |
AROHI TIE-UP PRIVATE LIMITED | U51101WB2010PTC151444 | Director | 30 Oct 2012 | 30 Oct 2012 | Company | 100000 | 20 Jul 2010 | Active | ACTIVE compliant | KOLKATA |
REWARD DEALTRADE PRIVATE LIMITED | U51101WB2010PTC151453 | Director | 30 Oct 2012 | 30 Oct 2012 | Company | 100000 | 20 Jul 2010 | Active | ACTIVE compliant | Kolkata |
PERKIN DEALERS PVT LTD | U51109WB1995PTC070875 | Director | 17 Apr 2007 | 17 Apr 2007 | Company | 40870000 | 04 Apr 1995 | Active | ACTIVE compliant | KOLKATA |
BRAHMA EXIM SERVICES PRIVATE LIMITED | U51909WB2010PTC141928 | Director | 09 Sept 2019 | 09 Sept 2019 | Company | 1300000 | 08 Feb 2010 | Active | ACTIVE compliant | KOLKATA |
ALAK NANDA EXIM PRIVATE LIMITED | U51909WB2010PTC142004 | Director | 09 Sept 2019 | 09 Sept 2019 | Company | 1050000 | 11 Feb 2010 | Active | ACTIVE compliant | KOLKATA |
TANGIBLE MARKETING PRIVATE LIMITED | U51909WB2010PTC147087 | Director | 30 Oct 2012 | 30 Oct 2012 | Company | 1215000 | 08 May 2010 | Active | ACTIVE compliant | KOLKATA |
STARPOINT AGENCY PRIVATE LIMITED | U51909WB2010PTC151445 | Director | 30 Oct 2012 | 30 Oct 2012 | Company | 100000 | 20 Jul 2010 | Active | ACTIVE compliant | KOLKATA |
PRANTIK SALES PRIVATE LIMITED | U51909WB2010PTC151456 | Director | 30 Oct 2012 | 30 Oct 2012 | Company | 100000 | 20 Jul 2010 | Active | ACTIVE compliant | Kolkata |
CIRCLE VANIJYA PRIVATE LIMITED | U51909WB2010PTC151481 | Director | 30 Oct 2012 | 30 Oct 2012 | Company | 100000 | 21 Jul 2010 | Active | ACTIVE compliant | KOLKATA |
SUPER DEALTRADE PRIVATE LIMITED | U51909WB2010PTC151639 | Director | 30 Oct 2012 | 30 Oct 2012 | Company | 100000 | 26 Jul 2010 | Active | ACTIVE compliant | Kolkata |
DHANKUBER VINCOM PRIVATE LIMITED | U51909WB2010PTC151640 | Director | 30 Oct 2012 | 30 Oct 2012 | Company | 100000 | 26 Jul 2010 | Active | ACTIVE compliant | Kolkata |
VIEWPOINT COMMOTRADE PRIVATE LIMITED | U51909WB2010PTC151779 | Director | 30 Oct 2012 | 30 Oct 2012 | Company | 100000 | 29 Jul 2010 | Active | ACTIVE compliant | Kolkata |
TRUTHFUL TRADELINKS PRIVATE LIMITED | U51909WB2010PTC151787 | Director | 30 Oct 2012 | 30 Oct 2012 | Company | 100000 | 29 Jul 2010 | Active | ACTIVE compliant | Kolkata |
OVERTOP MARKETING PRIVATE LIMITED | U51909WB2012PTC173557 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 15100000 | 04 Feb 2012 | Active | ACTIVE compliant | Howrah |
FLAMINGO OVERSEAS PRIVATE LIMITED | U65921WB1988PTC044733 | Director | 29 Sept 2009 | 29 Sept 2009 | Company | 500000 | 05 Jul 1988 | Active | N/A | KOLKATA |
LORD GREEN PREMISES PRIVATE LIMITED | U70109WB2022PTC252362 | Director | 21 Mar 2022 | 21 Mar 2022 | Company | 100000 | 21 Mar 2022 | Active | N/A | KOLKATA |
ANALYTICAL MANAGEMENT CONSULTANTS PVT LTD | U74140WB1995PTC068041 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 100000 | 03 Feb 1995 | Active | ACTIVE compliant | Kolkata |
NEWEVER MARKETING PRIVATE LIMITED | U74900WB2012PTC189090 | Director | 15 Feb 2013 | 15 Feb 2013 | Company | 100000 | 12 Dec 2012 | Strike Off | N/A | KOLKATA |
NIGHTBIRD MARKETING PRIVATE LIMITED | U74900WB2012PTC189091 | Director | 21 Feb 2013 | 21 Feb 2013 | Company | 100000 | 12 Dec 2012 | Strike Off | N/A | KOLKATA |
SAFALTA AGENCIES PRIVATE LIMITED | U74900WB2012PTC189092 | Director | 21 Feb 2013 | 21 Feb 2013 | Company | 100000 | 12 Dec 2012 | Strike Off | N/A | KOLKATA |
SINGLE POINT SALES PRIVATE LIMITED | U74999WB2011PTC158370 | Director | 01 Mar 2013 | 01 Mar 2013 | Company | 100000 | 02 Feb 2011 | Strike Off | N/A | KOLKATA |
KALASHDHAN VYAPAAR PRIVATE LIMITED | U74999WB2012PTC179967 | Director | 21 May 2012 | 21 May 2012 | Company | 100000 | 10 Apr 2012 | Strike Off | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|