ASISH KARNANI (DIN: 00575375) is a director in 42 company(ies). ASISH KARNANI holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as SHEW PROJECTS LLP, ASISH KARNANI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00575375 |
Full Name: | ASISH KARNANI |
Date of Birth: |
Personal Details |
---|
First Name: | ASISH |
Middle Name: | N/A |
Last Name: | KARNANI |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SHEW PROJECTS LLP | AAA-0680 | Designated Partner | 02 Feb 2010 | 02 Feb 2010 | LLP | N/A | 02 Feb 2010 | Active | N/A | Kolkata |
RIZ APARTMENTS LLP | AAB-4566 | Designated Partner | 11 Apr 2013 | 11 Apr 2013 | LLP | N/A | 11 Apr 2013 | Defunct | null | KOLKATA |
SHIVRASHI DISTRIBUTORS LLP | AAC-8585 | Designated Partner | 22 Jan 2016 | 22 Jan 2016 | LLP | N/A | 29 Oct 2014 | Active | null | KOLKATA |
MICRA REALTY LLP | AAC-8586 | Designated Partner | 15 Feb 2021 | 15 Feb 2021 | LLP | N/A | 29 Oct 2014 | Active | null | KOLKATA |
JRRN TRAVELS LLP | AAE-0632 | Designated Partner | 21 Mar 2017 | 21 Mar 2017 | LLP | N/A | 29 May 2015 | Under process of striking off | null | Kolkata |
ANTRAY DEVELOPERS LLP | AAE-1481 | Designated Partner | 07 Jan 2019 | 07 Jan 2019 | LLP | N/A | 11 Jun 2015 | Active | null | KOLKATA |
KARNANI SPORTS LLP | AAL-1949 | Designated Partner | 21 Nov 2017 | 21 Nov 2017 | LLP | N/A | 21 Nov 2017 | Active | null | KOLKATA |
ZION REALTY LLP | AAW-8998 | Designated Partner | 03 May 2021 | 03 May 2021 | LLP | N/A | 03 May 2021 | Active | null | KOLKATA |
BANGBHUMI AGENCY LLP | AAZ-3951 | Designated Partner | 09 Nov 2021 | 09 Nov 2021 | LLP | N/A | 09 Nov 2021 | Active | null | KOLKATA |
KARNI INFRA PROPERTIES LLP | AAZ-4521 | Designated Partner | 12 Nov 2021 | 12 Nov 2021 | LLP | N/A | 12 Nov 2021 | Active | null | KOLKATA |
ROSCO VINIMAY LLP | AAZ-7300 | Designated Partner | 02 Dec 2021 | 02 Dec 2021 | LLP | N/A | 02 Dec 2021 | Active | null | KOLKATA |
ISHA ENCLAVE LLP | ABA-7030 | Designated Partner | 31 Oct 2022 | 31 Oct 2022 | LLP | N/A | 18 Feb 2022 | Active | null | KOLKATA |
ROYALLEAF REALTORS LLP | ABC-1412 | Designated Partner | 19 Aug 2022 | 19 Aug 2022 | LLP | N/A | 19 Aug 2022 | Active | N/A | Park Circus |
ZION RESIDENCY LLP | ACF-9142 | Designated Partner | 07 Mar 2024 | 07 Mar 2024 | LLP | N/A | 07 Mar 2024 | Active | N/A | Kolkata |
ELITEDISPLAY ESTATES LLP | ACG-1576 | Designated Partner | 20 Mar 2024 | 20 Mar 2024 | LLP | N/A | 20 Mar 2024 | Active | N/A | Kolkata |
SHIVRATHI DEVELOPERS LLP | ACL-8115 | Designated Partner | 31 Jan 2025 | 31 Jan 2025 | LLP | N/A | 31 Jan 2025 | Active | N/A | Kolkata |
SHIVRATHI BUILDERS LLP | ACL-8747 | Designated Partner | 05 Feb 2025 | 05 Feb 2025 | LLP | N/A | 05 Feb 2025 | Active | N/A | Kolkata |
SHIVRATHI PROJECTS LLP | ACL-9150 | Designated Partner | 11 Feb 2025 | 11 Feb 2025 | LLP | N/A | 11 Feb 2025 | Active | N/A | Kolkata |
TIMELESS DEALER LLP | ACN-2033 | Designated Partner | 29 Mar 2025 | 29 Mar 2025 | LLP | N/A | 29 Mar 2025 | Active | N/A | Kolkata |
LOKSANGAM MERCANTILES LLP | ACN-2524 | Designated Partner | 01 Apr 2025 | 01 Apr 2025 | LLP | N/A | 01 Apr 2025 | Active | N/A | Kolkata |
ZION INFRAPROJECTS PRIVATE LIMITED | U27109WB2003PTC097216 | Director | 15 Jun 2007 | 15 Jun 2007 | Company | 6232500 | 07 Nov 2003 | Active | ACTIVE compliant | Kolkata |
NATS ELECTRONICS PRIVATE LIMITED | U32103WB1994PTC063425 | Director | 21 Sept 2021 | 21 Sept 2021 | Company | 40000000 | 02 Jun 1994 | Active | ACTIVE compliant | KOLKATA |
ALLIED PROPERTIES PVT LTD | U45201WB1971PTC027912 | Director | 03 Dec 2012 | 03 Dec 2012 | Company | 3600000 | 09 Feb 1971 | Amalgamated | ACTIVE compliant | KOLKATA |
MICRA REALTY PRIVATE LIMITED | U45400WB2013PTC195873 | Director | 26 Jul 2013 | 26 Jul 2013 | Company | 100000 | 26 Jul 2013 | Converted to LLP | N/A | KOLKATA |
HONEYBIRD HEIGHTS PRIVATE LIMITED | U45400WB2013PTC195875 | Director | 26 Jul 2013 | 26 Jul 2013 | Company | 100000 | 26 Jul 2013 | Converted to LLP | N/A | KOLKATA |
BELLDON DEALCOMM PVT.LTD. | U51109WB1994PTC064865 | Director | 05 May 2003 | 05 May 2003 | Company | 100000 | 31 Aug 1994 | Active | ACTIVE compliant | KOLKATA |
KARAMDHARA VYAPAAR PVT LTD | U51109WB1994PTC066732 | Director | 30 Sept 2020 | 30 Sept 2020 | Company | 700000 | 19 Dec 1994 | Strike Off | ACTIVE compliant | Kolkata |
IMPROVE DEALCOM PRIVATE LIMITED | U51109WB2008PTC124892 | Director | 19 Apr 2019 | 19 Apr 2019 | Company | 2120000 | 11 Apr 2008 | Active | ACTIVE compliant | KOLKATA |
KARNANI ESTATES (GKK) PRIVATE LIMITED | U51909WB1988PTC044094 | Director | 05 May 2003 | 05 May 2003 | Company | 248000 | 06 Apr 1988 | Active | ACTIVE compliant | KOLKATA |
ZION SUPPLIERS PRIVATE LIMITED | U51909WB1988PTC044095 | Director | 05 May 2003 | 05 May 2003 | Company | 14504090 | 06 Apr 1988 | Active | ACTIVE compliant | Kolkata |
SEVENSEAS TRADELINK PRIVATE LIMITED | U51909WB2008PTC129721 | Director | 16 Nov 2018 | 16 Nov 2018 | Company | 4955000 | 29 Sept 2008 | Amalgamated | ACTIVE compliant | Kolkata |
KNIGHT DISTRIBUTOR PRIVATE LIMITED | U51909WB2010PTC144465 | Director | 30 Sept 2021 | 30 Sept 2021 | Company | 810000 | 26 Mar 2010 | Amalgamated | N/A | KOLKATA |
NARAYANI RESOURCES PRIVATE LIMITED | U51909WB2011PTC164746 | Director | 01 Nov 2022 | 01 Nov 2022 | Company | 60802500 | 09 Jul 2011 | Active | ACTIVE compliant | Kolkata |
SHIVRASHI DISTRIBUTORS PRIVATE LIMITED | U51909WB2012PTC171730 | Director | 02 Nov 2012 | 02 Nov 2012 | Company | 100000 | 07 Jan 2012 | Converted to LLP | N/A | KOLKATA |
QUICK VINCOM PRIVATE LIMITED | U52100WB2010PTC143732 | Director | 30 Sept 2021 | 30 Sept 2021 | Company | 950000 | 16 Mar 2010 | Amalgamated | ACTIVE compliant | KOLKATA |
PRANAVA SALES PRIVATE LIMITED | U52100WB2011PTC158146 | Director | 20 Dec 2011 | 20 Dec 2011 | Company | 23600000 | 28 Jan 2011 | Active | ACTIVE compliant | KOLKATA |
SAPTARANG BARTER PVT.LTD. | U63090WB1994PTC066718 | Director | 02 Mar 2020 | 02 Mar 2020 | Company | 100000 | 19 Dec 1994 | Amalgamated | ACTIVE compliant | KOLKATA |
LOKSANGAM MERCANTILES PVT. LTD. | U63090WB1994PTC066845 | Director | 07 Sept 2007 | 07 Sept 2007 | Company | 18447000 | 26 Dec 1994 | Active | ACTIVE compliant | KOLKATA |
EARTH DEVELOPERS PRIVATE LIMITED | U70101WB2007PTC119746 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 1493750 | 16 Oct 2007 | Active | ACTIVE compliant | Kolkata |
SHIVRATHI REALTORS PRIVATE LIMITED | U70102WB2014PTC199787 | Director | 15 Oct 2019 | 15 Oct 2019 | Company | 100000 | 27 Jan 2014 | Active | ACTIVE compliant | KOLKATA |
DELITE FILMS & INVESTMENT PVT LTD | U74940WB1971PTC028128 | Director | 05 May 2003 | 05 May 2003 | Company | 487200 | 12 Nov 1971 | Active | ACTIVE compliant | KOLKATA |
KARNANI ESTATE OWNERS ASSOCIATION | U85300WB2022NPL256547 | Director | 22 Aug 2022 | 22 Aug 2022 | Company | 105448 | 22 Aug 2022 | Active | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|