RAJESH KRISHNAKUMAR GOYAL (DIN: 00516086) is a director in 52 company(ies). RAJESH KRISHNAKUMAR GOYAL holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as TANISH NIRMITI LLP, RAJESH KRISHNAKUMAR GOYAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00516086 |
Full Name: | RAJESH KRISHNAKUMAR GOYAL |
Date of Birth: |
Personal Details |
---|
First Name: | RAJESH |
Middle Name: | KRISHNAKUMAR |
Last Name: | GOYAL |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
TANISH NIRMITI LLP | AAB-5842 | Designated Partner | 05 Feb 2022 | 05 Feb 2022 | LLP | N/A | 14 Jun 2013 | Active | null | PUNE |
HIGH POINT LANDMARK LLP | AAC-8627 | Designated Partner | 30 Oct 2014 | 30 Oct 2014 | LLP | N/A | 30 Oct 2014 | Active | null | PUNE |
YELLOWSTONE NIRMITI LLP | AAD-3509 | Designated Partner | 10 Mar 2015 | 10 Mar 2015 | LLP | N/A | 12 Feb 2015 | Active | N/A | PUNE |
GROW INDIA REALCON LLP | AAD-6218 | Designated Partner | 23 Dec 2022 | 23 Dec 2022 | LLP | N/A | 25 Mar 2015 | Active | null | Haveli |
HIGH POINT NIRMITI LLP | AAD-6248 | Designated Partner | 25 Mar 2015 | 25 Mar 2015 | LLP | N/A | 25 Mar 2015 | Active | null | PUNE |
YELLOWSTONE PROPCON LLP | AAE-2626 | Designated Partner | 26 Jun 2015 | 26 Jun 2015 | LLP | N/A | 26 Jun 2015 | Active | N/A | PUNE |
YELLOWSTONE SKYSCRAPERS LLP | AAF-8477 | Designated Partner | 03 Mar 2016 | 03 Mar 2016 | LLP | N/A | 03 Mar 2016 | Active | null | PUNE |
DYNAMIC LANDMARKS LLP | AAH-1317 | Designated Partner | 09 Nov 2023 | 09 Nov 2023 | LLP | N/A | 11 Aug 2016 | Active | null | PUNE |
NEW KOREGAON PARK ESTATES LLP | AAH-7946 | Designated Partner | 10 Nov 2016 | 10 Nov 2016 | LLP | N/A | 10 Nov 2016 | Active | null | PUNE |
THE DWELLWELL PREMISES LLP | AAJ-3025 | Designated Partner | 29 Apr 2017 | 29 Apr 2017 | LLP | N/A | 29 Apr 2017 | Active | null | PUNE |
THE DWELLWELL REALTY LLP | AAJ-5556 | Designated Partner | 30 May 2017 | 30 May 2017 | LLP | N/A | 30 May 2017 | Active | N/A | PUNE |
GROW MAX VENTURES LLP | AAJ-6591 | Designated Partner | 09 Jun 2017 | 09 Jun 2017 | LLP | N/A | 09 Jun 2017 | Active | N/A | Pune |
COURTYARD ONE VENTURES LLP | AAN-2245 | Designated Partner | 24 Mar 2022 | 24 Mar 2022 | LLP | N/A | 31 Aug 2018 | Active | N/A | Pune |
ALLSTARS PROPERTIES LLP | AAN-3535 | Designated Partner | 26 Sept 2018 | 26 Sept 2018 | LLP | N/A | 26 Sept 2018 | Active | null | PUNE |
VISARA REAL ESTATES LLP | AAO-5987 | Designated Partner | 22 Mar 2019 | 22 Mar 2019 | LLP | N/A | 22 Mar 2019 | Active | null | PUNE |
EVERHEARTH PROPERTIES LLP | AAO-6333 | Designated Partner | 26 Mar 2019 | 26 Mar 2019 | LLP | N/A | 26 Mar 2019 | Active | null | PUNE |
WELWORTH KODE FACILITIES LLP | AAP-3141 | Designated Partner | 16 May 2019 | 16 May 2019 | LLP | N/A | 16 May 2019 | Active | null | PUNE |
RAVET LAND DEVELOPERS LLP | AAR-4163 | Designated Partner | 25 Dec 2019 | 25 Dec 2019 | LLP | N/A | 25 Dec 2019 | Active | null | PUNE |
DHANORI PROJECTS LLP | AAT-1784 | Designated Partner | 07 Jul 2023 | 07 Jul 2023 | LLP | N/A | 01 Aug 2020 | Active | null | PUNE |
REALCON LANDMARKS LLP | AAT-2408 | Designated Partner | 06 Aug 2020 | 06 Aug 2020 | LLP | N/A | 06 Aug 2020 | Active | N/A | Pune |
REALCON PROPERTIES LLP | AAT-9775 | Designated Partner | 25 Sept 2020 | 25 Sept 2020 | LLP | N/A | 25 Sept 2020 | Active | null | Pune City |
SOLISTER REALTY LLP | AAU-5348 | Designated Partner | 03 Nov 2020 | 03 Nov 2020 | LLP | N/A | 03 Nov 2020 | Active | N/A | PUNE |
PRIMEWELKIN PROPERTIES LLP | AAW-0388 | Designated Partner | 21 Mar 2024 | 21 Mar 2024 | LLP | N/A | 25 Feb 2021 | Active | null | Pune |
KOHINOOR RMK LOGISTICS LLP | AAW-3935 | Designated Partner | 19 Mar 2021 | 19 Mar 2021 | LLP | N/A | 19 Mar 2021 | Active | null | PUNE |
DEVSIA INFRACON LLP | AAZ-4877 | Designated Partner | 01 Dec 2022 | 01 Dec 2022 | LLP | N/A | 16 Nov 2021 | Active | null | Pune City |
TIRUPATI SKYSCRAPERS LLP | ABC-1600 | Designated Partner | 20 Aug 2022 | 20 Aug 2022 | LLP | N/A | 20 Aug 2022 | Active | N/A | Pune City |
GODIVA PROMOTERS LLP | ABZ-3088 | Designated Partner | 10 Jun 2024 | 10 Jun 2024 | LLP | N/A | 05 Dec 2022 | Active | N/A | Pune City |
Drive Buildcon LLP | ACB-4199 | Designated Partner | 01 Apr 2024 | 01 Apr 2024 | LLP | N/A | 30 May 2023 | Active | N/A | Haveli |
ESTATEGENIX PROMOTERS LLP | ACC-7484 | Designated Partner | 30 Aug 2023 | 30 Aug 2023 | LLP | N/A | 30 Aug 2023 | Active | N/A | Haveli |
TARUSH PROMOTERS LLP | ACC-8055 | Designated Partner | 04 Sept 2023 | 04 Sept 2023 | LLP | N/A | 04 Sept 2023 | Active | N/A | Pune City |
INNOSIGHT BUILDCON LLP | ACE-4739 | Designated Partner | 23 Jan 2024 | 23 Jan 2024 | LLP | N/A | 21 Dec 2023 | Active | N/A | Pune City |
SPARKLINE ESTATES LLP | ACE-4753 | Designated Partner | 23 Jan 2024 | 23 Jan 2024 | LLP | N/A | 21 Dec 2023 | Active | N/A | Pune City |
CLARA ALLOYS AND METALS PRIVATE LIMITED | U27101PN2011PTC140982 | Director | 05 Oct 2011 | 05 Oct 2011 | Company | 100000 | 05 Oct 2011 | Strike Off | N/A | PUNE |
GOLDWAY REALTY PRIVATE LIMITED | U41001PN2024PTC227313 | Director | 17 Jan 2024 | 17 Jan 2024 | Company | 50000 | 17 Jan 2024 | Active | N/A | Pune City |
GODIVA PROPERTIES PRIVATE LIMITED | U45100MH1957PTC010994 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 1097600 | 30 Dec 1957 | Active | N/A | PUNE |
LIVIENCE LIFESPACE PRIVATE LIMITED | U45100MH2011PTC212239 | Director | 30 Nov 2021 | 30 Nov 2021 | Company | 300000 | 12 Jan 2011 | Active | ACTIVE compliant | MUMBAI |
KOHINOOR SPACES & SKYSCAPERS PRIVATE LIMITED | U45200PN2008PTC133156 | Director | 05 Dec 2008 | 05 Dec 2008 | Company | 100000 | 05 Dec 2008 | Strike Off | N/A | PUNE |
ISHVARA LOGISTICS PARK PRIVATE LIMITED | U45201MH2015PTC265207 | Director | 25 Sept 2019 | 25 Sept 2019 | Company | 219410950 | 05 Jun 2015 | Active | N/A | Mumbai |
INTOFINITY PROMOTERS PRIVATE LIMITED | U45201PN2021PTC205973 | Director | 10 Nov 2021 | 10 Nov 2021 | Company | 100000 | 10 Nov 2021 | Active | N/A | PUNE |
MOONSTONE REALINFRA PRIVATE LIMITED | U45201PN2022PTC207521 | Director | 07 Jan 2022 | 07 Jan 2022 | Company | 100000 | 07 Jan 2022 | Active | N/A | PUNE |
SHRI BHAVANI INFRASTRUCTURE & REALITIES PRIVATE LIMITED | U45203PN2008PTC131516 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 500000 | 28 Feb 2008 | Active | ACTIVE compliant | Pune City |
FORRESTAR DWELLINGS PRIVATE LIMITED | U45209PN2006PTC128913 | Director | 18 Aug 2006 | 18 Aug 2006 | Company | 100000 | 18 Aug 2006 | Active | ACTIVE compliant | PUNE |
EVERMINT LOGISTICS PRIVATE LIMITED | U45309MH2018PTC313573 | Director | 25 Sept 2019 | 25 Sept 2019 | Company | 186498180 | 05 Sept 2018 | Active | N/A | Mumbai |
PAREBA LOGISTICS PRIVATE LIMITED | U45309MH2018PTC314306 | Director | 25 Sept 2019 | 25 Sept 2019 | Company | 223442110 | 20 Sept 2018 | Active | N/A | Mumbai |
SILVERIO DEVELOPERS PRIVATE LIMITED | U45309PN2021PTC205295 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 500000 | 18 Oct 2021 | Active | N/A | Pune |
REYAANSH LOGISTICS PRIVATE LIMITED | U63030MH2020PTC351246 | Director | 04 Dec 2020 | 04 Dec 2020 | Company | 1000000 | 04 Dec 2020 | Active | N/A | JALNA |
TATHAWADE LAND DEVELOPER PRIVATE LIMITED | U70100PN2016PTC167551 | Director | 15 Dec 2016 | 15 Dec 2016 | Company | 100000 | 15 Dec 2016 | Active | ACTIVE compliant | PUNE |
SIDDHIVINAYAK INFOTECH PRIVATE LIMITED | U72900PN2001PTC015923 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 95000 | 02 Mar 2001 | Active | N/A | PUNE |
FORTEDGE CARGO AND WAREHOUSING (PUNE) PRIVATE LIMITED | U74900PN2008PTC132800 | Director | 18 Sept 2008 | 18 Sept 2008 | Company | 100000 | 18 Sept 2008 | Active | ACTIVE compliant | PUNE |
INSPERON LOGISTICS PRIVATE LIMITED | U74999MH2020PTC341156 | Director | 29 Jun 2020 | 29 Jun 2020 | Company | 100000 | 29 Jun 2020 | Active | N/A | MUMBAI |
INSPERON LOGISTICS PRIVATE LIMITED | U74999PN2020PTC227244 | Director | 29 Jun 2020 | 29 Jun 2020 | Company | 100000 | 29 Jun 2020 | Active | N/A | Haveli |
KRISHNAKUMAR GOYAL FOUNDATION | U85300PN2020NPL195717 | Director | 05 Nov 2020 | 05 Nov 2020 | Company | 100000 | 05 Nov 2020 | Active | N/A | Pune |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|