SUNIL KRISHNAN NAIR (DIN: 00363692) is a director in 40 company(ies). SUNIL KRISHNAN NAIR holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as NEWPLAZA REAL ESTATES LLP, SUNIL KRISHNAN NAIR serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00363692 |
Full Name: | SUNIL KRISHNAN NAIR |
Date of Birth: |
Personal Details |
---|
First Name: | SUNIL |
Middle Name: | KRISHNAN |
Last Name: | NAIR |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
NEWPLAZA REAL ESTATES LLP | AAD-1805 | Designated Partner | 12 Jan 2015 | 12 Jan 2015 | LLP | N/A | 12 Jan 2015 | Strike Off | null | Mumbai |
AUSTIN PROPERTY DEVELOPERS LLP | AAD-2055 | Designated Partner | 15 Jan 2015 | 15 Jan 2015 | LLP | N/A | 15 Jan 2015 | Strike Off | null | Mumbai |
PROVIDENCE REAL ESTATE LLP | AAD-4385 | Designated Partner | 25 Feb 2015 | 25 Feb 2015 | LLP | N/A | 25 Feb 2015 | Strike Off | N/A | Mumbai |
AUSTIN LAND DEVELOPERS LLP | AAD-4895 | Designated Partner | 04 Mar 2015 | 04 Mar 2015 | LLP | N/A | 04 Mar 2015 | Active | null | Mumbai |
MARIGOLD ESTATE DEVELOPERS LLP | AAD-5060 | Designated Partner | 21 Oct 2016 | 21 Oct 2016 | LLP | N/A | 09 Mar 2015 | Active | N/A | Mumbai |
DELTA LAND DEVELOPERS LLP | AAD-5061 | Designated Partner | 11 Jan 2024 | 11 Jan 2024 | LLP | N/A | 09 Mar 2015 | Active | null | Mumbai |
Qualidade Enterprises LLP | AAR-6420 | Designated Partner | 28 Aug 2023 | 28 Aug 2023 | LLP | N/A | 17 Jan 2020 | Active | N/A | Mumbai |
HIGHPOINT AGRO STAR PRIVATE LIMITED | U01403MH2007PTC172912 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 07 Aug 2007 | Active | ACTIVE compliant | Mumbai |
ATLED TECHNOLOGIES PRIVATE LIMITED | U29219MH2011PTC220261 | Director | 23 Sept 2015 | 23 Sept 2015 | Company | 2600000 | 29 Jul 2011 | Active | N/A | Mumbai |
AMAN INFRASTRUCTURE PRIVATE LIMITED | U45200GA2010PTC006311 | Director | 24 Nov 2010 | 24 Nov 2010 | Company | 275000 | 25 Feb 2010 | Amalgamated | N/A | PORVORIM |
J M TOWNSHIP AND REAL ESTATE PRIVATE LIMITED. | U45201MH2006PTC166516 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 10000000 | 27 Dec 2006 | Active | ACTIVE compliant | Mumbai |
AAA REAL LAND DEVELOPERS PRIVATE LIMITED | U45400MH2007PTC170366 | Director | 29 Sept 2023 | 29 Sept 2023 | Company | 100000 | 27 Apr 2007 | Active | ACTIVE compliant | Mumbai |
AERO PORTS & INFRASTRUCTURE PROJECTS PRIVATE LIMITED | U45400MH2007PTC171889 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 2500000 | 21 Jun 2007 | Active | ACTIVE compliant | Mumbai |
ANJALI MODY FAMILY PRIVATE LIMITED | U45400MH2008PTC180800 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 03 Apr 2008 | Active | ACTIVE compliant | Mumbai |
INTERTRADE MERCANTILE COMPANY PRIVATE LIMITED | U51909MH2003PTC143052 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 2500000 | 10 Nov 2003 | Active | ACTIVE compliant | Mumbai |
BLACKPOOL REALTY PRIVATE LIMITED | U51909MH2005PTC406134 | Director | 28 Sept 2019 | 28 Sept 2019 | Company | 333600 | 11 Jul 2005 | Active | ACTIVE compliant | Mumbai |
ARGYLL HOTEL PRIVATE LIMITED | U55101GA2010PTC006334 | Director | 23 Sept 2011 | 23 Sept 2011 | Company | 215000 | 30 Mar 2010 | Amalgamated | N/A | Porvorim |
WILD INDIA CAMPS PRIVATE LIMITED | U55101MH2002PTC281143 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 10375000 | 23 Jan 2002 | Active | ACTIVE compliant | Mumbai |
DACAPO BROKERAGE INDIA PRIVATE LIMITED | U67120MH2006PTC161663 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 10637250 | 05 May 2006 | Active | N/A | Mumbai |
AUSTIN PROPERTY DEVELOPERS PRIVATE LIMITED | U70100MH2012PTC230274 | Director | 26 Apr 2012 | 26 Apr 2012 | Company | 100000 | 26 Apr 2012 | Converted to LLP | N/A | Mumbai |
SHREE MANGESH REALTY PRIVATE LIMITED | U70101GA2010PTC006532 | Director | 23 Sept 2011 | 23 Sept 2011 | Company | 300000 | 26 Nov 2010 | Amalgamated | N/A | PORVORIM |
J M PROPERTY MANAGEMENT PRIVATE LIMITED. | U70101MH2006PTC166436 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 30000000 | 22 Dec 2006 | Active | ACTIVE compliant | Mumbai |
JAYEM REALTY SOLUTIONS PRIVATE LIMITED | U70102MH2007PTC172550 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 100000 | 20 Jul 2007 | Active | ACTIVE compliant | Mumbai |
JAYEM PROPERTIES PRIVATE LIMITED | U70102MH2007PTC174276 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 1046750 | 19 Sept 2007 | Active | ACTIVE compliant | Mumbai |
CORNICHE LAND PRIVATE LIMITED | U70102MH2008PTC180194 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 17 Mar 2008 | Active | ACTIVE compliant | Mumbai |
DELTA LAND DEVELOPERS LIMITED | U70102MH2011PLC212801 | Director | 29 Jan 2011 | 29 Jan 2011 | Company | 500000 | 29 Jan 2011 | Converted to LLP | N/A | Mumbai |
AUSTIN LAND DEVELOPERS PRIVATE LIMITED | U70102MH2011PTC217249 | Director | 09 May 2011 | 09 May 2011 | Company | 100000 | 09 May 2011 | Converted to LLP | N/A | Mumbai |
PROVIDENCE REAL ESTATE PRIVATE LIMITED | U70102MH2012PTC230008 | Director | 20 Apr 2012 | 20 Apr 2012 | Company | 100000 | 20 Apr 2012 | Converted to LLP | N/A | Mumbai |
NEWPLAZA REAL ESTATES PRIVATE LIMITED | U70102MH2012PTC230044 | Director | 23 Apr 2012 | 23 Apr 2012 | Company | 100000 | 23 Apr 2012 | Converted to LLP | N/A | Mumbai |
MARIGOLD ESTATE DEVELOPERS PRIVATE LIMITED | U70102MH2012PTC230098 | Director | 23 Apr 2012 | 23 Apr 2012 | Company | 100000 | 23 Apr 2012 | Converted to LLP | N/A | Mumbai |
BAYSIDE REALTY PRIVATE LIMITED | U70109MH2007PTC167572 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 100000 | 05 Feb 2007 | Active | ACTIVE compliant | Mumbai |
ELIXIR INFOTECH PRIVATE LIMITED | U72200MH1999PTC118771 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 1500000 | 10 Mar 1999 | Active | ACTIVE compliant | Mumbai |
BODHI GLOBAL SERVICES PRIVATE LIMITED | U72900MH2006PTC357902 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 219800000 | 22 Mar 2006 | Active | N/A | Mumbai |
FREEDOM REGISTRY LIMITED | U74140MH1994PLC075890 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 2300000 | 04 Jan 1994 | Active | ACTIVE compliant | NASHIK |
DELTA PROJECT MANAGEMENT PRIVATE LIMITED | U74140MH2006PTC165127 | Director | 29 Sept 2007 | 29 Sept 2007 | Company | 100000 | 12 Oct 2006 | Converted to LLP | N/A | Mumbai |
DELTA LEISURE AND ENTERTAINMENT PRIVATE LIMITED | U74900MH2010PTC198984 | Director | 25 Sept 2010 | 25 Sept 2010 | Company | 100000 | 18 Jan 2010 | Amalgamated | N/A | Mumbai |
DELTA ADVENTURES AND ENTERTAINMENT PRIVA TE LIMITED | U74990MH2010PTC200691 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 10 Mar 2010 | Amalgamated | N/A | Mumbai |
GOODLUCK RENEWABLE ENERGY RESOURCES PRIVATE LIMITED | U74999MH2010PTC204242 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 100000 | 15 Jun 2010 | Active | ACTIVE compliant | Mumbai |
CHAMPS ELYSEE ENTERPRISES PRIVATE LIMITED | U99999MH1996PTC104148 | Additional Director | 26 Dec 2023 | 26 Dec 2023 | Company | 2500000 | 26 Nov 1996 | Active | ACTIVE compliant | Mumbai |
CHAMPS ELYSEE ENTERPRISES PRIVATE LIMITED | U99999MH1996PTC104148 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 2500000 | 26 Nov 1996 | Active | ACTIVE compliant | Mumbai |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|