VIKASH LADIA (DIN: 00354932) is a director in 50 company(ies). VIKASH LADIA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as SWANSGEEN DEVELOPERS LLP, VIKASH LADIA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00354932 |
Full Name: | VIKASH LADIA |
Date of Birth: |
Personal Details |
---|
First Name: | VIKASH |
Middle Name: | N/A |
Last Name: | LADIA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SWANSGEEN DEVELOPERS LLP | AAQ-0153 | Designated Partner | 20 Mar 2020 | 20 Mar 2020 | LLP | N/A | 22 Jul 2019 | Active | N/A | KOLKATA |
XELVA HIRISE LLP | AAQ-0501 | Designated Partner | 24 Jul 2019 | 24 Jul 2019 | LLP | N/A | 24 Jul 2019 | Active | N/A | KOLKATA |
PRIMDALE ESTATES LLP | AAQ-0588 | Designated Partner | 24 Jun 2020 | 24 Jun 2020 | LLP | N/A | 25 Jul 2019 | Active | N/A | KOLKATA |
HOMEPAD REALTORS LLP | AAQ-0725 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | N/A | kolkata |
APTIRO BUILDERS LLP | AAQ-0928 | Designated Partner | 27 Jan 2020 | 27 Jan 2020 | LLP | N/A | 29 Jul 2019 | Active | N/A | Kolkata |
DREAMBRICKS BUILDERS LLP | AAQ-1243 | Designated Partner | 24 Jun 2020 | 24 Jun 2020 | LLP | N/A | 31 Jul 2019 | Active | N/A | Kolkata |
NEST ASSET REALTORS LLP | AAQ-1740 | Designated Partner | 20 Mar 2020 | 20 Mar 2020 | LLP | N/A | 06 Aug 2019 | Active | N/A | KOLKATA |
HIGH SAIL PROMOTERS LLP | AAQ-2147 | Designated Partner | 08 Aug 2019 | 08 Aug 2019 | LLP | N/A | 08 Aug 2019 | Active | N/A | Kolkata |
NINTHQUARTER PROMOTERS LLP | AAQ-2178 | Designated Partner | 24 Jun 2020 | 24 Jun 2020 | LLP | N/A | 08 Aug 2019 | Active | N/A | Kolkata |
LENDBURY INFRAPROPERTIES LLP | AAQ-2181 | Designated Partner | 08 Aug 2019 | 08 Aug 2019 | LLP | N/A | 08 Aug 2019 | Active | N/A | Kolkata |
REALTOVA CONSTRUCTION LLP | AAQ-2395 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | LLP | N/A | 13 Aug 2019 | Active | N/A | Kolkata |
HOUSEBRICKS CONSTRUCTORS LLP | AAQ-2396 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | LLP | N/A | 13 Aug 2019 | Active | N/A | Kolkata |
BUILDNEST COMPLEX LLP | AAQ-3600 | Designated Partner | 20 Mar 2020 | 20 Mar 2020 | LLP | N/A | 23 Aug 2019 | Active | N/A | Kolkata |
FLATDELUXE DEVCON LLP | AAQ-3701 | Designated Partner | 26 Aug 2019 | 26 Aug 2019 | LLP | N/A | 26 Aug 2019 | Active | N/A | Kolkata |
DENPLEX BUILDERS LLP | AAQ-3890 | Designated Partner | 27 Aug 2019 | 27 Aug 2019 | LLP | N/A | 27 Aug 2019 | Active | N/A | Kolkata |
LANDBEAN DEVELOPERS LLP | AAQ-3955 | Designated Partner | 20 Mar 2020 | 20 Mar 2020 | LLP | N/A | 28 Aug 2019 | Active | null | Kolkata |
SKYTERRACE DEVELOPERS LLP | AAS-1283 | Designated Partner | N/A | 04 Mar 2020 | LLP | N/A | 04 Mar 2020 | Active | N/A | KOLKATA |
PAINTSKY ESTATE LLP | AAS-1453 | Designated Partner | 04 Mar 2020 | 04 Mar 2020 | LLP | N/A | 04 Mar 2020 | Active | N/A | HOWRAH |
SKYKEY REALTORS LLP | AAS-1739 | Designated Partner | 06 Mar 2020 | 06 Mar 2020 | LLP | N/A | 06 Mar 2020 | Active | N/A | HOWRAH |
ROOFHEIGHT ESTATE LLP | AAS-1923 | Designated Partner | 11 Mar 2020 | 11 Mar 2020 | LLP | N/A | 11 Mar 2020 | Active | N/A | KOLKATA |
TOPTERRACE REALCON LLP | AAS-1976 | Designated Partner | 12 Mar 2020 | 12 Mar 2020 | LLP | N/A | 12 Mar 2020 | Active | N/A | KOLKATA |
CROWNPEAK DEVELOPERS LLP | AAS-2308 | Designated Partner | 14 Mar 2020 | 14 Mar 2020 | LLP | N/A | 14 Mar 2020 | Active | N/A | KOLKATA |
KINGION REALTORS LLP | AAS-2312 | Designated Partner | 14 Mar 2020 | 14 Mar 2020 | LLP | N/A | 14 Mar 2020 | Active | N/A | KOLKATA |
CROSSWELL ESTATES LLP | AAS-2396 | Designated Partner | 14 Mar 2020 | 14 Mar 2020 | LLP | N/A | 14 Mar 2020 | Active | N/A | HOWRAH |
ERIGERE REALTORS LLP | AAS-2446 | Designated Partner | 14 Mar 2020 | 14 Mar 2020 | LLP | N/A | 14 Mar 2020 | Active | N/A | HOWRAH |
SWEETKEY REALTORS LLP | AAS-3075 | Designated Partner | 19 Mar 2020 | 19 Mar 2020 | LLP | N/A | 19 Mar 2020 | Active | N/A | HOWRAH |
SKYDELUXE REALTORS LLP | AAS-4919 | Designated Partner | 26 May 2020 | 26 May 2020 | LLP | N/A | 26 May 2020 | Active | N/A | KOLKATA |
GREENTERRACE ESTATE LLP | AAS-4922 | Designated Partner | 26 May 2020 | 26 May 2020 | LLP | N/A | 26 May 2020 | Active | N/A | KOLKATA |
SUKH NIVAS BUILDCON LLP | AAU-3700 | Designated Partner | 22 Oct 2020 | 22 Oct 2020 | LLP | N/A | 22 Oct 2020 | Active | N/A | KOLKATA |
ACHAL NIVAS BUILDCON LLP | AAU-4105 | Designated Partner | 26 Oct 2020 | 26 Oct 2020 | LLP | N/A | 26 Oct 2020 | Active | N/A | KOLKATA |
TOP HYDROCARBON PROJECTS PRIVATE LIMITED | U11200DL2016PTC303934 | Director | 29 Sept 2017 | 29 Sept 2017 | Company | 100000 | 03 Aug 2016 | Strike Off | N/A | NEW DELHI |
RAMSARUP KHADAN LIMITED | U13100WB2005PLC104131 | Director | 13 May 2010 | 13 May 2010 | Company | 500000 | 12 Jul 2005 | Strike Off | N/A | KOLKATA |
BHARAT ELECTRO EQUIPMENTS INDUSTRIES PRIVATE LIMITED | U29223WB2008PTC122980 | Additional Director | 14 Mar 2025 | 14 Mar 2025 | Company | 100000 | 23 Feb 2008 | Active | ACTIVE compliant | KOLKATA |
DHOOT BUILDCON PRIVATE LIMITED | U45300DL2007PTC299681 | Director | 29 Sept 2015 | 29 Sept 2015 | Company | 100000 | 11 Oct 2007 | Strike Off | ACTIVE compliant | NEW DELHI |
HEXAGON COMMERCE PVT LTD | U51109WB1995PTC067752 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 27467000 | 23 Jan 1995 | Active | ACTIVE compliant | KOLKATA |
SKYLINE MERCANTILE PRIVATE LIMITED | U51109WB2008PTC126412 | Director | 28 Sept 2017 | 28 Sept 2017 | Company | 100000 | 07 Jun 2008 | Active | ACTIVE compliant | KOLKATA |
R. M. COMMERCIAL PRIVATE LIMITED | U51909WB2007PTC119841 | Director | 06 Feb 2016 | 06 Feb 2016 | Company | 54821760 | 17 Oct 2007 | Active | ACTIVE compliant | KOLKATA |
AGHPORT AVIATION SERVICES PRIVATE LIMITED | U52290MH2025PTC446361 | Director | 22 Apr 2025 | 22 Apr 2025 | Company | 100000 | 22 Apr 2025 | Active | N/A | Mumbai |
GSEC-INDO-THAI GROUND HANDLING PRIVATE LIMITED | U63000GJ2022PTC128645 | Director | 14 Jan 2022 | 14 Jan 2022 | Company | 1000000 | 14 Jan 2022 | Active | N/A | AHMEDABAD |
INDOTHAI GAYA PRIVATE LIMITED | U63030BR2021PTC054729 | Director | 21 Oct 2021 | 21 Oct 2021 | Company | 100000 | 21 Oct 2021 | Active | N/A | GAYA |
INDOTHAI PUNE PRIVATE LIMITED | U63030PN2021PTC198494 | Director | 10 Feb 2021 | 10 Feb 2021 | Company | 100000 | 10 Feb 2021 | Active | N/A | PUNE |
INDOTHAI VARANASI PRIVATE LIMITED | U63030UP2021PTC146161 | Director | 14 May 2021 | 14 May 2021 | Company | 100000 | 14 May 2021 | Active | N/A | Varanasi |
INDOTHAI CALICUT PRIVATE LIMITED | U63033KL2021PTC068133 | Director | 19 Mar 2021 | 19 Mar 2021 | Company | 100000 | 19 Mar 2021 | Active | N/A | Calicut |
INDOTHAI BHUBANESHWAR PRIVATE LIMITED | U63033OR2021PTC035993 | Director | 24 Mar 2021 | 24 Mar 2021 | Company | 100000 | 24 Mar 2021 | Active | N/A | Bhubaneswar |
INDOTHAI AMRITSAR PRIVATE LIMITED | U63033PB2021PTC053083 | Director | 24 Mar 2021 | 24 Mar 2021 | Company | 100000 | 24 Mar 2021 | Active | N/A | AMRITSAR |
GREATWALL VANIJYA LTD | U74110WB1995PLC069236 | Director | 22 Jun 2020 | 22 Jun 2020 | Company | 135252000 | 13 Mar 1995 | Active | N/A | KOLKATA |
INDO-THAI AIRPORT MANAGEMENT SERVICES PRIVATE LIMITED | U74140WB2008PTC128501 | Director | 28 Sept 2017 | 28 Sept 2017 | Company | 760000 | 13 Aug 2008 | Active | N/A | KOLKATA |
INDOTHAI AVIATION ACADEMY PRIVATE LIMITED | U85493WB2025PTC278225 | Director | 07 Apr 2025 | 07 Apr 2025 | Company | 100000 | 07 Apr 2025 | Active | N/A | Dhapa |
TIME ENVIRO-TECH PRIVATE LIMITED | U90009WB2008PTC126475 | Director | 29 Sept 2018 | 29 Sept 2018 | Company | 1000000 | 10 Jun 2008 | Active | N/A | KOLKATA |
INDOTHAI KOLKATA PRIVATE LIMITED | U93090WB2021PTC243001 | Director | 08 Feb 2021 | 08 Feb 2021 | Company | 100000 | 08 Feb 2021 | Active | N/A | Kolkata |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|