KESHARMAL NENSUKHLAL GANDHI (DIN: 00307848) is a director in 40 company(ies). KESHARMAL NENSUKHLAL GANDHI holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as JALGAON NATURAL EXTRACTS PRIVATE LIMITED, KESHARMAL NENSUKHLAL GANDHI serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00307848 |
Full Name: | KESHARMAL NENSUKHLAL GANDHI |
Date of Birth: |
Personal Details |
---|
First Name: | KESHARMAL |
Middle Name: | NENSUKHLAL |
Last Name: | GANDHI |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
JALGAON NATURAL EXTRACTS PRIVATE LIMITED | U01403MH2008PTC187394 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 100000 | 08 Oct 2008 | Strike Off | N/A | Mumbai |
UNITED PETRO GAS LIMITED | U11100MH2008PLC179061 | Additional Director | 28 Feb 2014 | 28 Feb 2014 | Company | 500000 | 19 Feb 2008 | Strike Off | N/A | Mumbai |
VOVL LIMITED | U11102MH2010PLC199078 | Director | 27 Jun 2012 | 27 Jun 2012 | Company | 1850000000 | 19 Jan 2010 | Under CIRP | N/A | Aurangabad |
INDIAN REFRIGERATOR COMPANY LIMITED | U29191MH1994PLC131185 | CEO | 25 Jul 2023 | 25 Jul 2023 | Company | 100000000 | 18 Apr 1994 | Under CIRP | N/A | AURANGABAD |
INDIAN REFRIGERATOR COMPANY LIMITED | U29191MH1994PLC131185 | Director | 28 Mar 2011 | 28 Mar 2011 | Company | 100000000 | 18 Apr 1994 | Under CIRP | N/A | AURANGABAD |
KENTOSH ELECTRONICS INDIA PRIVATE LIMITE D | U29300MH2001PTC139623 | Director | 29 Sept 2011 | 29 Sept 2011 | Company | 100200 | 20 Jul 2001 | Amalgamated | N/A | AURANGABAD - 431 005 |
PACIFIC APPLIANCES MANUFACTURING & TRADI NG LIMITED | U29300MH2004PLC148746 | Director | 30 Dec 2011 | 30 Dec 2011 | Company | 500000 | 22 Sept 2004 | Amalgamated | N/A | AURANGABAD |
EVEREST ACCESSORIES PRIVATE LIMITED | U29300MH2004PTC145814 | Director | 20 Apr 2004 | 20 Apr 2004 | Company | 100000 | 20 Apr 2004 | Strike Off | N/A | MUMBAI |
TANGENT ELECTRONICS PRIVATE LIMITED | U31900MH2002PTC136620 | Director | 31 Mar 2012 | 31 Mar 2012 | Company | 500000 | 26 Jul 2002 | Active | ACTIVE Non-Compliant | MUMBAI |
HITECH MECHANICA ENGINEERING PRIVATE LIM ITED | U31900MH2004PTC145930 | Director | 27 Apr 2004 | 27 Apr 2004 | Company | 100000 | 27 Apr 2004 | Strike Off | N/A | MUMBAI |
FORTUNE ACCESSORIES INDIA PRIVATE LIMITE D | U31909MH2004PTC145847 | Director | 21 Apr 2004 | 21 Apr 2004 | Company | 100000 | 21 Apr 2004 | Strike Off | N/A | MUMBAI |
SMART SKY ELECTRONICS AND RESEARCH PRIVATE LIMITED | U32106MH2011PTC214184 | Additional Director | 14 Mar 2014 | 14 Mar 2014 | Company | 100000 | 01 Mar 2011 | Strike Off | N/A | Mumbai |
ORCHID ELECTRONICS PRIVATE LIMITED | U32201MH2009PTC196382 | Additional Director | 23 May 2011 | 23 May 2011 | Company | 100000 | 09 Oct 2009 | Strike Off | N/A | MUMBAI |
QUADRANT APPLIANCES PRIVATE LIMITED | U32300MH2009PTC191018 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 100000 | 18 Mar 2009 | Strike Off | N/A | Mumbai |
VITAL POWER PRIVATE LIMITED | U40101MH2010PTC207019 | Director | 25 Jun 2011 | 25 Jun 2011 | Company | 100000 | 25 Aug 2010 | Strike Off | N/A | MUMBAI |
ORIENTAL ENERGY PRIVATE LIMITED | U40101MH2010PTC207298 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 100000 | 30 Aug 2010 | Strike Off | N/A | MUMBAI |
PIPAVAV ENERGY PRIVATE LIMITED | U40102MH2007PTC171813 | Director | 19 Sept 2013 | 19 Sept 2013 | Company | 10583460000 | 19 Jun 2007 | Active | N/A | Aurangabad |
WEST BENGAL POWER VENTURES LIMITED | U40102MH2010PLC207353 | Director | 12 Nov 2011 | 12 Nov 2011 | Company | 500000 | 01 Sept 2010 | Strike Off | N/A | MUMBAI |
TRIUMPH ENERGY PRIVATE LIMITED | U40102MH2010PTC201630 | Director | 25 Jun 2011 | 25 Jun 2011 | Company | 100000 | 05 Apr 2010 | Strike Off | N/A | MUMBAI |
VIABLE ENERGY PRIVATE LIMITED | U40104MH2010PTC206791 | Director | 27 Jun 2011 | 27 Jun 2011 | Company | 100000 | 19 Aug 2010 | Strike Off | N/A | MUMBAI |
VIDEOCON POWER VENTURES LIMITED | U40105MH2010PLC198384 | Director | 27 Jun 2011 | 27 Jun 2011 | Company | 500000 | 04 Jan 2010 | Strike Off | N/A | Aurangabad |
MARVEL ENERGY PRIVATE LIMITED | U40108MH2010PTC204965 | Director | 27 Jun 2011 | 27 Jun 2011 | Company | 100000 | 28 Jun 2010 | Strike Off | N/A | MUMBAI |
PLUGIN SALES LIMITED | U52334MH2003PLC138881 | Additional Director | 11 Apr 2012 | 11 Apr 2012 | Company | 3000000 | 28 Jan 2003 | Strike Off | N/A | Mumbai |
MNCMART INDIA PRIVATE LIMITED | U52399MH2009PTC193653 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 100000 | 30 Jun 2009 | Strike Off | N/A | Mumbai |
JUBILIANT DIGITAL SOLUTIONS PRIVATE LIMITED | U52399MH2016PTC282191 | Director | 09 Jun 2016 | 09 Jun 2016 | Company | 1000 | 09 Jun 2016 | Active | ACTIVE Non-Compliant | Mumbai |
LEADING EDGE DIGITAL SOLUTIONS PRIVATE LIMITED | U52609MH2016PTC282208 | Director | 09 Jun 2016 | 09 Jun 2016 | Company | 1000 | 09 Jun 2016 | Active | ACTIVE compliant | Mumbai |
NANDED HOSPITALITY PRIVATE LIMITED | U55101MH2008PTC183055 | Director | 12 Sept 2012 | 12 Sept 2012 | Company | 100000 | 02 Jun 2008 | Strike Off | N/A | Mumbai |
KOLHAPUR HOSPITALITY PRIVATE LIMITED | U55101MH2008PTC183057 | Director | 12 Sept 2012 | 12 Sept 2012 | Company | 100000 | 02 Jun 2008 | Strike Off | N/A | Mumbai |
H1 BANGALORE HOSPITALITY PRIVATE LIMITED | U55101MH2010PTC207535 | Additional Director | 16 May 2011 | 16 May 2011 | Company | 100000 | 09 Sept 2010 | Strike Off | N/A | MUMBAI |
PANORAMA LOGISTIC SOLUTIONS LIMITED | U63000MH2010PLC199386 | Additional Director | 15 Feb 2014 | 15 Feb 2014 | Company | 500000 | 27 Jan 2010 | Strike Off | N/A | Aurangabad |
VELOLOGIS-NET INDIA LIMITED | U63090MH2010PLC202993 | Director | 25 Sept 2013 | 25 Sept 2013 | Company | 500000 | 11 May 2010 | Strike Off | N/A | MUMBAI |
SKYSTAR TELECOM PRIVATE LIMITED | U64200PB2008PTC031992 | Director | 26 Sept 2011 | 26 Sept 2011 | Company | 100000 | 10 Jun 2008 | Strike Off | N/A | Zirakpur |
SKYNET TELECOMMUNICATION PRIVATE LIMITED | U64201MH2009PTC192811 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 100000 | 28 May 2009 | Strike Off | N/A | Mumbai |
PEDESTAL DEVELOPERS PRIVATE LIMITED | U70101MH2013PTC249141 | Director | 12 Oct 2013 | 12 Oct 2013 | Company | 100000 | 12 Oct 2013 | Strike Off | N/A | Mumbai |
GLIDING INFRAVENTURES PRIVATE LIMITED | U70101MH2013PTC249145 | Director | 14 Oct 2013 | 14 Oct 2013 | Company | 100000 | 14 Oct 2013 | Strike Off | N/A | Mumbai |
TEKCARE INDIA PRIVATE LIMITED | U74120MH1981PTC025424 | Director | 29 Sept 2011 | 29 Sept 2011 | Company | 500000 | 13 Oct 1981 | Active | N/A | Mumbai |
JHELUM HOLDINGS PRIVATE LIMITED | U74899DL1993PTC056359 | Director | 28 Sept 2011 | 28 Sept 2011 | Company | 80100000 | 09 Dec 1993 | Strike Off | N/A | NEW DELHI |
H1 RAIPUR HOSPITALITY PRIVATE LIMITED | U74900MH2010PTC201741 | Director | 26 Sept 2011 | 26 Sept 2011 | Company | 100000 | 06 Apr 2010 | Strike Off | N/A | MUMBAI |
H1 AHMEDABAD HOSPITALITY PRIVATE LIMITED | U74900MH2010PTC201831 | Director | 24 Sept 2011 | 24 Sept 2011 | Company | 100000 | 07 Apr 2010 | Strike Off | N/A | MUMBAI |
BHARAT BROADCASTING CORPORATION PRIVATE LIMITED | U92100MH2008PTC184412 | Director | 27 Sept 2012 | 27 Sept 2012 | Company | 100000 | 08 Jul 2008 | Under process of striking off | N/A | Mumbai |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|