VILAS RAMBHAU SALUNKE (DIN: 00306860) is a director in 49 company(ies). VILAS RAMBHAU SALUNKE holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as GLOXINA PROPERTIES ANDI NVESTMENTS PRIVA TE LIMITED, VILAS RAMBHAU SALUNKE serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00306860 |
Full Name: | VILAS RAMBHAU SALUNKE |
Date of Birth: |
Personal Details |
---|
First Name: | VILAS |
Middle Name: | RAMBHAU |
Last Name: | SALUNKE |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
GLOXINA PROPERTIES ANDI NVESTMENTS PRIVA TE LIMITED | U00082MH1994PTC167825 | Director | 30 Sept 2003 | 30 Sept 2003 | Company | 100000 | 08 Mar 1994 | Amalgamated | N/A | MUMBAI |
PYRAMID DURGS PVT LTD | U24230MH1993PTC166137 | Director | 31 Jan 2005 | 31 Jan 2005 | Company | 100000 | 10 Dec 1993 | Amalgamated | N/A | MUMBAI |
SPRINGSTEEN ENGINEERING (INDIA) PRIVATE LIMITED | U29190MH1996PTC098119 | Director | 26 Sept 2008 | 26 Sept 2008 | Company | 100000 | 14 Mar 1996 | Amalgamated | N/A | Aurangabad |
KENTOSH ELECTRONICS INDIA PRIVATE LIMITE D | U29300MH2001PTC139623 | Director | 21 Sept 2010 | 21 Sept 2010 | Company | 100200 | 20 Jul 2001 | Amalgamated | N/A | AURANGABAD - 431 005 |
PACIFIC ELECTROTECH PRIVATE LIMITED | U31900MH2007PTC172137 | Director | 06 Jul 2007 | 06 Jul 2007 | Company | 100000 | 06 Jul 2007 | Amalgamated | N/A | Mumbai |
TECHNAMECH COMPONENTS INDIA PRIVATE LIMI TED | U31909MH2004PTC145848 | Director | 30 Jun 2007 | 30 Jun 2007 | Company | 100000 | 21 Apr 2004 | Strike Off | N/A | MUMBAI |
GRUHAUPYOGI ELECTRONICS APPLIANCES PRIVA TE LIMITED | U32100MH2002PTC137146 | Additional Director | 01 Jul 2008 | 01 Jul 2008 | Company | 100000 | 11 Sept 2002 | Amalgamated | N/A | MUMBAI |
ETERNITY ELECTRONICS PRIVATE LIMITED | U32107MH2010PTC200455 | Director | 25 Feb 2010 | 25 Feb 2010 | Company | 100000 | 25 Feb 2010 | Strike Off | N/A | MUMBAI |
MAYUR HOUSEHOLD ELECTRONICS APPLIANCES P RIVATE LIMITED | U32109PN2002PTC017110 | Director | 01 Apr 2006 | 01 Apr 2006 | Company | 100000 | 02 Jul 2002 | Amalgamated | N/A | AHMEDNAGAR |
GODAVARI CONSUMER ELECTRONICS APPLIANCES PRIVATE LIMITED | U32109PN2002PTC017127 | Director | 01 Apr 2006 | 01 Apr 2006 | Company | 100000 | 05 Jul 2002 | Amalgamated | N/A | AHMEDNAGAR |
FOCUS APPLIANCES PRIVATE LIMITED | U32200MH2010PTC205498 | Director | 15 Jul 2010 | 15 Jul 2010 | Company | 100000 | 15 Jul 2010 | Strike Off | N/A | MUMBAI |
ORCHID ELECTRONICS PRIVATE LIMITED | U32201MH2009PTC196382 | Director | 09 Oct 2009 | 09 Oct 2009 | Company | 100000 | 09 Oct 2009 | Strike Off | N/A | MUMBAI |
SOLITAIRE APPLIANCES PRIVATE LIMITED | U32204MH1979PTC021985 | Director | 28 Mar 2012 | 28 Mar 2012 | Company | 10000000 | 11 Dec 1979 | Active | ACTIVE Non-Compliant | MUMBAI |
FORTUNE APPLIANCES PRIVATE LIMITED | U32204MH2010PTC198399 | Director | 04 Jan 2010 | 04 Jan 2010 | Company | 100000 | 04 Jan 2010 | Strike Off | N/A | Mumbai |
QUADRANT APPLIANCES PRIVATE LIMITED | U32300MH2009PTC191018 | Director | 18 Mar 2009 | 18 Mar 2009 | Company | 100000 | 18 Mar 2009 | Strike Off | N/A | Mumbai |
BLOSSOM ENERGY PRIVATE LIMITED | U40101MH2010PTC210626 | Director | 06 Dec 2010 | 06 Dec 2010 | Company | 100000 | 06 Dec 2010 | Strike Off | N/A | MUMBAI |
QUADRANT ENERGY PRIVATE LIMITED | U40102MH2008PTC185148 | Director | 28 Jul 2008 | 28 Jul 2008 | Company | 100000 | 28 Jul 2008 | Strike Off | N/A | Mumbai |
WEST BENGAL POWER VENTURES LIMITED | U40102MH2010PLC207353 | Director | 12 Nov 2011 | 12 Nov 2011 | Company | 500000 | 01 Sept 2010 | Strike Off | N/A | MUMBAI |
TRIUMPH ENERGY PRIVATE LIMITED | U40102MH2010PTC201630 | Director | 05 Apr 2010 | 05 Apr 2010 | Company | 100000 | 05 Apr 2010 | Strike Off | N/A | MUMBAI |
PLATINUM ENERGY PRIVATE LIMITED | U40103MH2011PTC213012 | Director | 04 Feb 2011 | 04 Feb 2011 | Company | 100000 | 04 Feb 2011 | Strike Off | N/A | Mumbai |
JHARKHAND POWER PROJECTS PRIVATE LIMITED | U40103MH2011PTC213013 | Director | 04 Feb 2011 | 04 Feb 2011 | Company | 100000 | 04 Feb 2011 | Strike Off | N/A | Mumbai |
SPECTRUM POWER TRADING COMPANY INDIA LIMITED | U40105MH2010PLC206928 | Director | 21 Feb 2012 | 21 Feb 2012 | Company | 500000 | 24 Aug 2010 | Strike Off | N/A | MUMBAI |
SENATOR ENERGY PRIVATE LIMITED | U40108MH2010PTC203116 | Director | 13 May 2010 | 13 May 2010 | Company | 100000 | 13 May 2010 | Strike Off | N/A | MUMBAI |
ENRG TRADE INDIA LIMITED | U40109MH2010PLC206897 | Director | 21 Feb 2012 | 21 Feb 2012 | Company | 500000 | 24 Aug 2010 | Strike Off | N/A | MUMBAI |
STRIDE ENERGY PRIVATE LIMITED | U40300MH2011PTC216101 | Director | 11 Apr 2011 | 11 Apr 2011 | Company | 100000 | 11 Apr 2011 | Strike Off | N/A | MUMBAI |
MNCMART INDIA PRIVATE LIMITED | U52399MH2009PTC193653 | Director | 30 Jun 2009 | 30 Jun 2009 | Company | 100000 | 30 Jun 2009 | Strike Off | N/A | Mumbai |
H1 BANGALORE HOSPITALITY PRIVATE LIMITED | U55101MH2010PTC207535 | Director | 09 Sept 2010 | 09 Sept 2010 | Company | 100000 | 09 Sept 2010 | Strike Off | N/A | MUMBAI |
PANORAMA LOGISTIC SOLUTIONS LIMITED | U63000MH2010PLC199386 | Director | 27 Jan 2010 | 27 Jan 2010 | Company | 500000 | 27 Jan 2010 | Strike Off | N/A | Aurangabad |
SKYNET TELECOMMUNICATION PRIVATE LIMITED | U64201MH2009PTC192811 | Director | 28 May 2009 | 28 May 2009 | Company | 100000 | 28 May 2009 | Strike Off | N/A | Mumbai |
VIDECON INDUSTRIAL FINANCE LIMITED | U65990MH1990PLC058171 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 60000700 | 14 Sept 1990 | Amalgamated | N/A | MUMABI |
VIDEOCON VCR SECURITIES LIMITED | U67120MH1995PLC133952 | Additional Director | 08 Jan 2010 | 08 Jan 2010 | Company | 1000000 | 14 Feb 1995 | Strike Off | N/A | AURANGABAD |
WONDERLAND ESTATE DEVELOPERS P LTD | U70101MH1994PTC079017 | Additional Director | 01 Oct 2008 | 01 Oct 2008 | Company | 20000000 | 16 Jun 1994 | Amalgamated | N/A | Mumbai |
ACACIA PROPERTIES ANDINVESTMENTS PRIVATE LIMITED | U70102MH1994PTC167824 | Director | 31 Jan 2005 | 31 Jan 2005 | Company | 100000 | 08 Mar 1994 | Amalgamated | N/A | MUMBAI |
SMARLEE PROPERTIESANDINVESTMENTS PRIVATE LIMITED | U70102MH1994PTC167828 | Director | 30 Sept 2003 | 30 Sept 2003 | Company | 100000 | 08 Mar 1994 | Amalgamated | N/A | MUMBAI |
INFINIA PROPERTIES PRIVATE LIMITED | U70102MH2010PTC207765 | Director | 17 Sept 2010 | 17 Sept 2010 | Company | 100000 | 17 Sept 2010 | Strike Off | ACTIVE Non-Compliant | Mumbai |
TROON PROPERTIES AND INVESTMENTS PRIVATE LIMITED | U70109MH1994PTC167822 | Director | 30 Sept 2004 | 30 Sept 2004 | Company | 100000 | 26 Aug 1994 | Amalgamated | N/A | MUMBAI |
ARTHAMANATHAN PROPERTIES AND FINVEST PRI VATE LIMITED | U70200MH1995PTC167823 | Director | 31 Jan 2005 | 31 Jan 2005 | Company | 100000 | 12 Jan 1995 | Amalgamated | N/A | MUMBAI |
PLANET RENTERTAINMENT PRIVATE LIMITED | U71200MH2009PTC191642 | Director | 13 Apr 2009 | 13 Apr 2009 | Company | 100000 | 13 Apr 2009 | Strike Off | N/A | Mumbai |
AIRSHOT ENGINEERING (INDIA) PRIVATE LIMITED | U74210MH1996PTC098116 | Director | 01 Jul 2008 | 01 Jul 2008 | Company | 100000 | 14 Mar 1996 | Amalgamated | N/A | Aurangabad |
VIDEOCON MINING LIMITED | U74899DL1994PLC062727 | Director | 30 Sept 2004 | 30 Sept 2004 | Company | 500000 | 15 Nov 1994 | Strike Off | N/A | NEW DELHI |
INTERNATIONAL MOBILE TOWERS LIMITED | U74899DL1995PLC066248 | Director | 30 Sept 2004 | 30 Sept 2004 | Company | 500000 | 10 Mar 1995 | Strike Off | N/A | NEW DELHI |
H1 RAIPUR HOSPITALITY PRIVATE LIMITED | U74900MH2010PTC201741 | Director | 06 Apr 2010 | 06 Apr 2010 | Company | 100000 | 06 Apr 2010 | Strike Off | N/A | MUMBAI |
H1 AHMEDABAD HOSPITALITY PRIVATE LIMITED | U74900MH2010PTC201831 | Director | 07 Apr 2010 | 07 Apr 2010 | Company | 100000 | 07 Apr 2010 | Strike Off | N/A | MUMBAI |
ELITE DIGITAL SOLUTIONS PRIVATE LIMITED | U74990MH2009PTC195586 | Director | 08 Sept 2009 | 08 Sept 2009 | Company | 100000 | 08 Sept 2009 | Strike Off | ACTIVE Non-Compliant | Mumbai |
ELITE ELECTRONICS PRIVATE LIMITED | U74999MH2008PTC187149 | Director | 29 Sept 2008 | 29 Sept 2008 | Company | 100000 | 29 Sept 2008 | Active | N/A | Mumbai |
ATLANTIC PORTS PRIVATE LIMITED | U74999MH2010PTC206787 | Director | 19 Aug 2010 | 19 Aug 2010 | Company | 100000 | 19 Aug 2010 | Strike Off | N/A | MUMBAI |
VIDEOCON SECURITIES LIMITED | U85110MH1995PLC187888 | Director | 27 Jul 2005 | 27 Jul 2005 | Company | 500000 | 14 Feb 1995 | Strike Off | N/A | Mumbai |
MEGA SPORTS VENTURES PRIVATE LIMITED | U92412MH2010PTC207222 | Director | 30 Aug 2010 | 30 Aug 2010 | Company | 100000 | 30 Aug 2010 | Strike Off | N/A | MUMBAI |
POPUP PROPERTIES AND INVESTMENTS PRIVATE LIMITED | U99999MH1994PTC133601 | Director | 29 Sept 2008 | 29 Sept 2008 | Company | 100000 | 26 Aug 1994 | Amalgamated | N/A | AURANGABAD |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|