DHARAM NAVINKUMAR AGGARWAL (DIN: 00247644) is a director in 54 company(ies). DHARAM NAVINKUMAR AGGARWAL holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ASHWIKA WAREHOUSING LLP, DHARAM NAVINKUMAR AGGARWAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00247644 |
Full Name: | DHARAM NAVINKUMAR AGGARWAL |
Date of Birth: |
Personal Details |
---|
First Name: | DHARAM |
Middle Name: | NAVINKUMAR |
Last Name: | AGGARWAL |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ASHWIKA WAREHOUSING LLP | AAB-1715 | Designated Partner | 17 Oct 2012 | 17 Oct 2012 | LLP | N/A | 17 Oct 2012 | Active | N/A | ahemdabad |
PINNACLE WAREHOUSING LLP | AAD-5973 | Designated Partner | 23 Mar 2015 | 23 Mar 2015 | LLP | N/A | 23 Mar 2015 | Active | null | AHMEDABAD |
TITANIUM LOGISTICS & INDUSTRIAL PARK LLP | AAE-2037 | Designated Partner | 18 Jun 2015 | 18 Jun 2015 | LLP | N/A | 18 Jun 2015 | Active | N/A | AHMEDABAD |
SIVANTA INFRA PROJECTS LLP | AAE-8184 | Designated Partner | 28 Sept 2015 | 28 Sept 2015 | LLP | N/A | 28 Sept 2015 | Active | N/A | Ahemdabad |
KARYAN INTERNATIONAL LLP | AAH-1905 | Designated Partner | 07 Jan 2021 | 07 Jan 2021 | LLP | N/A | 22 Aug 2016 | Active | N/A | New Delhi |
VIBRANCE PROJECTS LLP | AAJ-0219 | Designated Partner | 31 Mar 2017 | 31 Mar 2017 | LLP | N/A | 31 Mar 2017 | Active | N/A | AHMEDABAD |
ENIGMA LOGISTICS AND WAREHOUSING LLP | AAJ-5544 | Designated Partner | 08 Sept 2022 | 08 Sept 2022 | LLP | N/A | 30 May 2017 | Active | null | Ahmadabad City |
PB INFRACON LLP | AAM-5722 | Designated Partner | 07 May 2018 | 07 May 2018 | LLP | N/A | 07 May 2018 | Active | null | AHMEDABAD |
PB HOSPITALITY LLP | AAM-5967 | Designated Partner | 09 May 2018 | 09 May 2018 | LLP | N/A | 09 May 2018 | Active | null | AHMEDABAD |
AIKYA BUILDCON LLP | AAM-6995 | Designated Partner | 24 May 2018 | 24 May 2018 | LLP | N/A | 24 May 2018 | Active | null | AHMEDABAD |
AARNAV WAREHOUSING LLP | AAM-7659 | Designated Partner | 01 Jun 2018 | 01 Jun 2018 | LLP | N/A | 01 Jun 2018 | Active | null | Ahmadabad City |
UNYPLUS LOGISTICS SURFACES LLP | AAO-2950 | Designated Partner | 27 Jun 2019 | 27 Jun 2019 | LLP | N/A | 18 Feb 2019 | Active | null | AHEMDABAD |
NIHON WAREHOUSING LLP | AAO-3284 | Designated Partner | 19 Feb 2019 | 19 Feb 2019 | LLP | N/A | 19 Feb 2019 | Active | null | AHMEDABAD |
PEARLSAND LOGISTICS LLP | AAP-1955 | Designated Partner | 01 Oct 2019 | 01 Oct 2019 | LLP | N/A | 06 May 2019 | Active | N/A | AHMEDABAD |
INSTASTORE SPACE LLP | AAP-8337 | Designated Partner | 08 Jul 2019 | 08 Jul 2019 | LLP | N/A | 08 Jul 2019 | Active | null | AHMEDABAD |
MACADIOS DASLANA PROJECTS LLP | AAP-8885 | Designated Partner | 11 Jul 2019 | 11 Jul 2019 | LLP | N/A | 11 Jul 2019 | Active | null | AHMEDABAD |
FINIZA INDUSTRIAL PARK LLP | AAR-2917 | Designated Partner | 12 Dec 2019 | 12 Dec 2019 | LLP | N/A | 12 Dec 2019 | Active | null | Ahmadabad City |
INVEZIA INFRA ADVISORS LLP | AAS-5196 | Designated Partner | 01 Jun 2020 | 01 Jun 2020 | LLP | N/A | 01 Jun 2020 | Active | null | Ahmedabad |
INVEZIA WEALTH ADVISORS LLP | AAS-5948 | Designated Partner | 12 Jun 2020 | 12 Jun 2020 | LLP | N/A | 12 Jun 2020 | Active | null | Ahmedabad |
ATIT WAREHOUSING LLP | AAT-9687 | Designated Partner | 24 Sept 2020 | 24 Sept 2020 | LLP | N/A | 24 Sept 2020 | Active | null | AHMEDABAD |
PROPELLORS ADVISORY LLP | AAU-6516 | Designated Partner | 25 Oct 2023 | 25 Oct 2023 | LLP | N/A | 10 Nov 2020 | Active | null | AHMEDABAD |
TIMIOS LOGISPACE LLP | AAU-9011 | Designated Partner | 01 Apr 2021 | 01 Apr 2021 | LLP | N/A | 02 Dec 2020 | Active | N/A | AHMEDABAD |
ASHWIKA VENTURES LLP | AAV-0239 | Designated Partner | 09 Dec 2020 | 09 Dec 2020 | LLP | N/A | 09 Dec 2020 | Active | N/A | AHMEDABAD |
TRANSLOGIC LOGISTICS LLP | AAV-3770 | Designated Partner | 07 Jan 2021 | 07 Jan 2021 | LLP | N/A | 07 Jan 2021 | Active | N/A | Ahmedabad |
AARRIKA WAREHOUSE LLP | ABC-8375 | Designated Partner | 21 Oct 2022 | 21 Oct 2022 | LLP | N/A | 21 Oct 2022 | Active | N/A | Ahmadabad City |
ACCULENT SERVICES LLP | ABZ-4849 | Designated Partner | 01 Nov 2023 | 01 Nov 2023 | LLP | N/A | 16 Dec 2022 | Active | N/A | Ahmadabad City |
AVYANNA REALTY LLP | ACA-4024 | Designated Partner | 31 Mar 2023 | 31 Mar 2023 | LLP | N/A | 31 Mar 2023 | Active | N/A | Sanand |
ARAVALI FARMS LLP | ACE-9896 | Designated Partner | 18 Jan 2024 | 18 Jan 2024 | LLP | N/A | 18 Jan 2024 | Active | N/A | Ahmadabad City |
CONIC CRAFT CONSTRUCTIONS LLP | ACG-8987 | Designated Partner | 05 Jul 2024 | 05 Jul 2024 | LLP | N/A | 29 Apr 2024 | Active | N/A | Delhi |
OCEAN VIEW HILLS LLP | ACH-0176 | Designated Partner | 13 May 2024 | 13 May 2024 | Customer | N/A | 06 May 2024 | Active | N/A | Tiswadi |
ROHIKA INDUSTRIAL PARK LLP | ACH-6132 | Designated Partner | 06 Jun 2024 | 06 Jun 2024 | LLP | N/A | 06 Jun 2024 | Active | N/A | Ahmadabad City |
CRESSA TECHNICAL TEXTILE LLP | ACH-9454 | Designated Partner | 24 Jun 2024 | 24 Jun 2024 | LLP | N/A | 24 Jun 2024 | Active | N/A | Ahmadabad City |
WESTGATE REALTY LLP | ACM-0110 | Designated Partner | 17 Feb 2025 | 17 Feb 2025 | LLP | N/A | 17 Feb 2025 | Active | N/A | Sanand |
GBA REALTY LLP | ACM-0263 | Designated Partner | 17 Feb 2025 | 17 Feb 2025 | LLP | N/A | 17 Feb 2025 | Active | N/A | Ahmadabad City |
GLOBALWAVE INTERNATIONAL LLP | ACM-7588 | Designated Partner | 18 Mar 2025 | 18 Mar 2025 | LLP | N/A | 18 Mar 2025 | Inactive for e-filing | N/A | Ahmadabad City |
DGA VENTURES PRIVATE LIMITED | U11043GJ2024PTC153176 | Director | 04 Jul 2024 | 04 Jul 2024 | Company | 100000 | 04 Jul 2024 | Active | N/A | Ahmadabad City |
PROFIX FIBRE GLASS PRIVATE LIMITED | U25209GJ2022PTC129508 | Director | 21 Feb 2022 | 21 Feb 2022 | Company | 100000 | 21 Feb 2022 | Active | N/A | AHMEDABAD |
AARNAV ISPAT PRIVATE LIMITED | U28112GJ2012PTC072047 | Director | 26 Oct 2012 | 26 Oct 2012 | Company | 100000 | 20 Sept 2012 | Active | N/A | Ahmadabad City |
SHIRDI ISPAT PRIVATE LIMITED | U28113GJ2009PTC058824 | Director | 09 Dec 2009 | 09 Dec 2009 | Company | 510000 | 09 Dec 2009 | Active | N/A | Ahmadabad City |
PLURIMO PULTRUSION AND COMPOSITE PRIVATE LIMITED | U28999GJ2020PTC113170 | Director | 16 Mar 2020 | 16 Mar 2020 | Company | 10000000 | 16 Mar 2020 | Active | N/A | Ahmedabad |
SHIRDI CONSTRUCTIONS PRIVATE LIMITED | U45201GJ2004PTC044448 | Director | 12 Jul 2004 | 12 Jul 2004 | Company | 350000 | 12 Jul 2004 | Active | ACTIVE compliant | AHMEDABAD |
VIBRANCE PROCON PRIVATE LIMITED | U45201GJ2018PTC103070 | Director | 29 Jun 2018 | 29 Jun 2018 | Company | 63038000 | 29 Jun 2018 | Active | N/A | AHMEDABAD |
ANANTSNEH WAREHOUSING PRIVATE LIMITED | U45201GJ2019PTC107530 | Director | 09 Apr 2019 | 09 Apr 2019 | Company | 500000 | 09 Apr 2019 | Active | N/A | AHMEDABAAD |
PROFIX FIBRE GLASS PRIVATE LIMITED | U52101GJ2022PTC129508 | Director | 21 Feb 2022 | 21 Feb 2022 | Company | 100000 | 21 Feb 2022 | Active | N/A | AHMEDABAD |
PROPELLOR WAREHOUSING PRIVATE LIMITED | U52101MH2023PTC407819 | Director | 31 Jul 2023 | 31 Jul 2023 | Company | 100000 | 31 Jul 2023 | Active | N/A | Mumbai |
ASHWIKA SAI REALTORS PRIVATE LIMITED | U68200KA2023PTC178476 | Director | 12 Sept 2023 | 12 Sept 2023 | Company | 100000 | 12 Sept 2023 | Active | N/A | Bangalore North |
ALCASO LOGISTICS PRIVATE LIMITED | U70100GJ2019PTC109529 | Director | 16 Aug 2019 | 16 Aug 2019 | Company | 100000 | 16 Aug 2019 | Active | N/A | AHMEDABAD |
ACONITE PROJECTS PRIVATE LIMITED | U70109DL2022PTC405291 | Director | 28 Sept 2024 | 28 Sept 2024 | Company | 100000 | 30 Sept 2022 | Active | N/A | New Delhi |
PRINCETON PROJECTS PRIVATE LIMITED | U70109GJ2019PTC106979 | Director | 07 Mar 2019 | 07 Mar 2019 | Company | 100000 | 07 Mar 2019 | Active | N/A | AHEMDABAD |
MAGICBOX WAREHOUSING PRIVATE LIMITED | U70109GJ2021PTC127587 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 500000 | 26 Nov 2021 | Active | N/A | Ahmadabad City |
PROTEC INFRA PROJECTS PRIVATE LIMITED | U70109GJ2022PTC130962 | Director | 13 Apr 2022 | 13 Apr 2022 | Company | 100000 | 13 Apr 2022 | Active | N/A | Ahmadabad City |
TEMENOS INFRACON PRIVATE LIMITED | U70200GJ2018PTC105399 | Director | 30 Nov 2018 | 30 Nov 2018 | Company | 100000 | 30 Nov 2018 | Active | N/A | AHEMDABAD |
LARGEBOX WAREHOUSING PRIVATE LIMITED | U74110RJ1993PTC007586 | Additional Director | 01 Mar 2023 | 01 Mar 2023 | Company | 3784000 | 03 Aug 1993 | Active | ACTIVE compliant | OLD FATEH PURA,UDAIPUR |
ASTITA WAREHOUSING PRIVATE LIMITED | U74999MH2018PTC311257 | Director | 10 Dec 2019 | 10 Dec 2019 | Company | 100000 | 27 Jun 2018 | Active | N/A | MUMBAI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|