AJAY KUMAR GOYANKA (DIN: 00233600) is a director in 43 company(ies). AJAY KUMAR GOYANKA holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as SPRINGFIELD TIE-UP LLP, AJAY KUMAR GOYANKA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00233600 |
Full Name: | AJAY KUMAR GOYANKA |
Date of Birth: |
Personal Details |
---|
First Name: | AJAY |
Middle Name: | KUMAR |
Last Name: | GOYANKA |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SPRINGFIELD TIE-UP LLP | AAD-4320 | Designated Partner | 24 Feb 2015 | N/A | LLP | N/A | 24 Feb 2015 | Active | N/A | Uluberia |
SAHIL VINIMAY LLP | AAD-4435 | Designated Partner | 25 Feb 2015 | N/A | LLP | N/A | 25 Feb 2015 | Active | N/A | Uluberia |
BINDHACHAL GOODS LLP | AAD-4799 | Designated Partner | 03 Mar 2015 | 03 Mar 2015 | LLP | N/A | 03 Mar 2015 | Active | null | Uluberia |
SKIPPER AGENCIES LLP | AAD-4801 | Designated Partner | 03 Mar 2015 | N/A | LLP | N/A | 03 Mar 2015 | Active | null | Uluberia |
DAMODAR TIE-UP LLP | AAD-4818 | Designated Partner | 03 Mar 2015 | N/A | LLP | N/A | 03 Mar 2015 | Active | N/A | Uluberia |
SAVERA MERCHANTS LLP | AAD-4819 | Designated Partner | 03 Mar 2015 | N/A | LLP | N/A | 03 Mar 2015 | Active | null | Uluberia |
NILGIRI AGENCIES LLP | AAD-5415 | Designated Partner | Invalid Date | 13 Mar 2015 | LLP | N/A | 13 Mar 2015 | Active | N/A | Uluberia |
SHARK TRADE-LINK LLP | AAD-5416 | Designated Partner | 13 Mar 2015 | N/A | LLP | N/A | 13 Mar 2015 | Active | null | Uluberia |
YASHODA TIE-UP LLP | AAD-5417 | Designated Partner | 13 Mar 2015 | N/A | LLP | N/A | 13 Mar 2015 | Active | null | Uluberia |
KARTIKEYA TIE-UP LLP | AAD-5481 | Designated Partner | 16 Mar 2015 | N/A | LLP | N/A | 16 Mar 2015 | Active | null | Uluberia |
GLORY MARKETING LLP | AAD-5559 | Designated Partner | 17 Mar 2015 | N/A | LLP | N/A | 17 Mar 2015 | Active | N/A | Uluberia |
AXIS VINCOM LLP | AAD-5560 | Designated Partner | Invalid Date | 17 Mar 2015 | LLP | N/A | 17 Mar 2015 | Active | null | Uluberia |
VALLEY VINCOM LLP | AAD-5561 | Designated Partner | 17 Mar 2015 | N/A | LLP | N/A | 17 Mar 2015 | Active | null | Uluberia |
EMBASSY VINIMAY LLP | AAD-5583 | Designated Partner | 17 Mar 2015 | N/A | LLP | N/A | 17 Mar 2015 | Active | N/A | Uluberia |
COSMOS TIE-UP LLP | AAD-5666 | Designated Partner | Invalid Date | 18 Mar 2015 | LLP | N/A | 18 Mar 2015 | Active | null | Uluberia |
BHOLA RAM AGRO INDUSTRIES PRIVATE LIMITED | U15209DL2010PTC387593 | Director | 16 Nov 2010 | 16 Nov 2010 | Company | 4203100 | 16 Nov 2010 | Active | ACTIVE compliant | New Delhi |
BHOLA RAM PAPERS & POWER PRIVATE LIMITED | U21090BR1995PTC006717 | Director | 01 Apr 2014 | 01 Apr 2014 | Company | 89489000 | 14 Sept 1995 | Active | N/A | ARAH |
JAGDAMBA ISPAT PRIVATE LIMITED | U27100BR1996PTC007285 | Director | 02 Sept 1996 | 02 Sept 1996 | Company | 29974000 | 28 May 1996 | Amalgamated | N/A | PATNA |
VISTAR METAL INDUSTRIES PRIVATE LIMITED | U27101MH2009PTC192733 | Director | 20 Nov 2023 | 20 Nov 2023 | Company | 116424670 | 27 May 2009 | Under Liquidation | ACTIVE Non-Compliant | Mumbai City |
SAVERA MERCHANTS PRIVATE LIMITED | U51109WB2007PTC113936 | Director | 18 Jun 2008 | 18 Jun 2008 | Company | 250000 | 06 Mar 2007 | Converted to LLP | N/A | Uluberia |
SPRINGFIELD TIE-UP PRIVATE LIMITED | U51109WB2007PTC114189 | Director | 18 Jun 2008 | 18 Jun 2008 | Company | 280000 | 15 Mar 2007 | Converted to LLP | N/A | Uluberia |
DAMODAR TIE-UP PRIVATE LIMITED | U51109WB2007PTC115527 | Director | 18 Jun 2008 | 18 Jun 2008 | Company | 240000 | 04 May 2007 | Converted to LLP | N/A | Uluberia |
UPKAR BARTER PRIVATE LIMITED | U51109WB2008PTC121497 | Director | 04 Jan 2011 | 04 Jan 2011 | Company | 1500000 | 07 Jan 2008 | Active | ACTIVE compliant | KOLKATA |
AXIS VINCOM PRIVATE LIMITED | U51109WB2008PTC126299 | Director | 18 Jun 2008 | 18 Jun 2008 | Company | 100000 | 02 Jun 2008 | Converted to LLP | N/A | Uluberia |
VALLEY VINCOM PRIVATE LIMITED | U51109WB2008PTC126301 | Director | 18 Jun 2008 | 18 Jun 2008 | Company | 100000 | 02 Jun 2008 | Converted to LLP | N/A | Uluberia |
COSMOS TIE-UP PRIVATE LIMITED | U51109WB2008PTC126613 | Director | 18 Jun 2008 | 18 Jun 2008 | Company | 100000 | 16 Jun 2008 | Converted to LLP | N/A | Uluberia |
GLORY MARKETING PRIVATE LIMITED | U51109WB2008PTC126616 | Director | 18 Jun 2008 | 18 Jun 2008 | Company | 100000 | 16 Jun 2008 | Converted to LLP | N/A | Uluberia |
EMBASSY VINIMAY PRIVATE LIMITED | U51109WB2008PTC127488 | Director | 15 Jul 2008 | 15 Jul 2008 | Company | 100000 | 15 Jul 2008 | Converted to LLP | N/A | Uluberia |
SHARK TRADE-LINK PRIVATE LIMITED | U51109WB2008PTC127523 | Director | 15 Jul 2008 | 15 Jul 2008 | Company | 100000 | 15 Jul 2008 | Converted to LLP | N/A | Uluberia |
BINDHACHAL GOODS PRIVATE LIMITED | U51109WB2008PTC128017 | Director | 30 Jul 2008 | 30 Jul 2008 | Company | 100000 | 30 Jul 2008 | Converted to LLP | N/A | Uluberia |
ARIDHI VANIJYA PVT. LTD. | U51909WB1995PTC073093 | Director | 02 May 2005 | 02 May 2005 | Company | 35000200 | 24 Jul 1995 | Active | ACTIVE compliant | KOLKATA |
SAHIL VINIMAY PRIVATE LIMITED | U51909WB2007PTC114677 | Director | 18 Jun 2008 | 18 Jun 2008 | Company | 240000 | 27 Mar 2007 | Converted to LLP | N/A | Uluberia |
NILGIRI AGENCIES PRIVATE LIMITED | U51909WB2008PTC127504 | Director | 15 Jul 2008 | 15 Jul 2008 | Company | 100000 | 15 Jul 2008 | Converted to LLP | N/A | Uluberia |
KARTIKEYA TIE-UP PRIVATE LIMITED | U51909WB2008PTC127513 | Director | 15 Jul 2008 | 15 Jul 2008 | Company | 100000 | 15 Jul 2008 | Converted to LLP | N/A | Uluberia |
YASHODA TIE-UP PRIVATE LIMITED | U51909WB2008PTC127556 | Director | 16 Jul 2008 | 16 Jul 2008 | Company | 100000 | 16 Jul 2008 | Converted to LLP | N/A | Uluberia |
SKIPPER AGENCIES PRIVATE LIMITED | U51909WB2008PTC127761 | Director | 22 Jul 2008 | 22 Jul 2008 | Company | 100000 | 22 Jul 2008 | Converted to LLP | N/A | Uluberia |
BHOLA RAM STEELS PRIVATE LIMITED | U67110BR1996PTC007152 | Director | 14 Oct 2005 | 14 Oct 2005 | Company | 18070200 | 27 Mar 1996 | Active | ACTIVE compliant | PATNA |
BASERA VYAPAAR ACRE PRIVATE LIMITED | U68100WB2024PTC274212 | Director | 23 Oct 2024 | 23 Oct 2024 | Company | 250000 | 23 Oct 2024 | Active | N/A | Uluberia - II |
MAPLEVIEW DAMODAR PRIVATE LIMITED | U68100WB2025PTC279571 | Director | 19 May 2025 | 19 May 2025 | Company | 240000 | 19 May 2025 | Inactive for e-filing | N/A | Uluberia - II |
CRESTOP SAHIL PRIVATE LIMITED | U68100WB2025PTC279582 | Director | 19 May 2025 | 19 May 2025 | Company | 240000 | 19 May 2025 | Active | N/A | Uluberia - II |
ZENAPEX SPRING PRIVATE LIMITED | U68100WB2025PTC280506 | Director | 20 Jun 2025 | 20 Jun 2025 | Company | 280000 | 20 Jun 2025 | Active | N/A | Uluberia - II |
SILVERTEAK SHAVERA PRIVATE LIMITED | U68100WB2025PTC280821 | Director | 03 Jul 2025 | 03 Jul 2025 | Company | 250000 | 03 Jul 2025 | Active | N/A | Uluberia - II |
MEENAKSHI MULTITRADE PRIVATE LIMITED | U85100MH2012PTC232081 | Director | 30 Nov 2021 | 02 Aug 2021 | Company | 100000 | 12 Jun 2012 | Active | ACTIVE compliant | Thane |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|