DINESH KUMAR AGARWAL (DIN: 00229590) is a director in 47 company(ies). DINESH KUMAR AGARWAL holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ERRAMALA PROPERTIES LLP, DINESH KUMAR AGARWAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00229590 |
Full Name: | DINESH KUMAR AGARWAL |
Date of Birth: |
Personal Details |
---|
First Name: | DINESH |
Middle Name: | KUMAR |
Last Name: | AGARWAL |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ERRAMALA PROPERTIES LLP | AAX-3112 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 07 Jun 2021 | Active | null | Kolkata |
ERRAMALA REALTY LLP | AAX-3114 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 07 Jun 2021 | Active | null | Kolkata |
KUSHIYARA INFRASTRUCTURE LLP | AAX-3119 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 07 Jun 2021 | Active | null | Kolkata |
ERRAMALA INFRASTRUCTURE LLP | AAX-3122 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 07 Jun 2021 | Active | null | Kolkata |
ERRAMALA DEVELOPERS LLP | AAX-3558 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 10 Jun 2021 | Active | null | Kolkata |
KUSHIYARA DEVELOPERS LLP | AAX-3559 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 10 Jun 2021 | Active | null | Kolkata |
BACALAR AAWAS LLP | AAZ-7876 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 07 Dec 2021 | Active | null | Kolkata |
BACALAR PLAZA LLP | AAZ-7972 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR COMPLEX LLP | AAZ-8023 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR DEVCON LLP | AAZ-8026 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR ENCLAVE LLP | AAZ-8028 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR ESTATES LLP | AAZ-8029 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR HIGH PROPERTIES LLP | AAZ-8030 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR LAND AND BUILDING LLP | AAZ-8041 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR NIWAS LLP | AAZ-8042 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR NIKETAN LLP | AAZ-8062 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR CONCLAVE LLP | AAZ-8237 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 09 Dec 2021 | Active | null | Kolkata |
BACALAR INFRACON LLP | AAZ-8239 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 09 Dec 2021 | Active | null | Kolkata |
BACALAR INFRAPROMOTERS LLP | AAZ-8242 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 09 Dec 2021 | Active | null | Kolkata |
BACALAR SKYSCRAPER LLP | AAZ-8376 | Designated Partner | 01 Oct 2022 | 01 Oct 2022 | LLP | N/A | 10 Dec 2021 | Active | null | Kolkata |
N K ABAAS PRIVATE LIMITED | U45201WB2003PTC096840 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 25 Aug 2003 | Active | ACTIVE compliant | Kolkata |
N K REGANCY PVT LTD | U45209WB2006PTC108070 | Director | 30 Jul 2013 | 30 Jul 2013 | Company | 100000 | 17 Feb 2006 | Active | ACTIVE compliant | Kolkata |
EXCELLENT CONCLAVE PRIVATE LIMITED | U45400WB2010PTC141410 | Director | 05 Dec 2016 | 05 Dec 2016 | Company | 100000 | 28 Jan 2010 | Active | N/A | KOLKATA |
WELCOME TOWERS PRIVATE LIMITED | U45400WB2010PTC141436 | Director | 05 Dec 2016 | 05 Dec 2016 | Company | 100000 | 28 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
IMPERIAL REASIDENCY PRIVATE LIMITED | U45400WB2010PTC141496 | Director | 05 Dec 2016 | 05 Dec 2016 | Company | 100000 | 29 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
WELCOME COMPLEX PRIVATE LIMITED | U45400WB2010PTC141657 | Director | 05 Dec 2016 | 05 Dec 2016 | Company | 100000 | 02 Feb 2010 | Active | ACTIVE compliant | KOLKATA |
ELECT CONSTRUCTION PRIVATE LIMITED | U45400WB2010PTC145099 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 10 Apr 2010 | Active | N/A | KOLKATA |
WELSOME CONCLAVE PRIVATE LIMITED | U45400WB2010PTC150242 | Director | 05 Dec 2016 | 05 Dec 2016 | Company | 100000 | 05 Jun 2010 | Active | ACTIVE compliant | KOLKATA |
WOODLAND PROCON PRIVATE LIMITED | U45400WB2010PTC150243 | Director | 05 Dec 2016 | 05 Dec 2016 | Company | 100000 | 05 Jun 2010 | Active | ACTIVE compliant | KOLKATA |
ELITE DEVCON PRIVATE LIMITED | U45400WB2010PTC150812 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 29 Jun 2010 | Active | ACTIVE compliant | KOLKATA |
ISOLATE REALESTATE PRIVATE LIMITED | U45400WB2010PTC150815 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 29 Jun 2010 | Active | ACTIVE compliant | KOLKATA |
BHUMI VINIMAY PVT LTD | U51109WB2006PTC107904 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 765000 | 13 Feb 2006 | Active | ACTIVE compliant | KOLKATA |
BASUKINATH VINIMAY PRIVATE LIMITED | U51909WB2004PTC099803 | Director | 15 Sept 2004 | 15 Sept 2004 | Company | 100000 | 15 Sept 2004 | Active | ACTIVE compliant | Kolkata |
NEW WAYS CONSUMER GOODS PRIVATE LIMITED | U51909WB2004PTC099834 | Director | 17 Sept 2004 | 17 Sept 2004 | Company | 100000 | 17 Sept 2004 | Active | ACTIVE compliant | KOLKATA |
MAYFAIR VYAPAAR PRIVATE LIMITED | U51909WB2004PTC099837 | Director | 17 Sept 2004 | 17 Sept 2004 | Company | 100000 | 06 Sept 2004 | Active | ACTIVE compliant | KOLKATA |
EKTA VINIMAY PRIVATE LIMITED | U51909WB2004PTC099955 | Director | 27 Sept 2004 | 27 Sept 2004 | Company | 100000 | 18 Sept 2004 | Active | ACTIVE compliant | Kolkata |
DUMONT REALTY PRIVATE LIMITED | U70102WB2013PTC198927 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 09 Dec 2013 | Converted to LLP | N/A | KOLKATA |
DELMON REALTY PRIVATE LIMITED | U70102WB2013PTC198929 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 09 Dec 2013 | Converted to LLP | N/A | KOLKATA |
MORVEN REALTY PRIVATE LIMITED | U70102WB2013PTC198930 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 09 Dec 2013 | Converted to LLP | N/A | KOLKATA |
AQUAGREEN REALTY PRIVATE LIMITED | U70102WB2013PTC198933 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 10 Dec 2013 | Converted to LLP | N/A | KOLKATA |
SILVERBELL REALTY PRIVATE LIMITED | U70102WB2013PTC198936 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 10 Dec 2013 | Converted to LLP | N/A | KOLKATA |
ANGELICA REALTY PRIVATE LIMITED | U70102WB2014PTC199500 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 15 Jan 2014 | Converted to LLP | N/A | KOLKATA |
AQUABLUE REALTY PRIVATE LIMITED | U70102WB2014PTC199502 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 15 Jan 2014 | Converted to LLP | N/A | KOLKATA |
STUTI PROMOTERS PRIVATE LIMITED | U70109WB2004PTC099202 | Director | 30 Jul 2013 | 30 Jul 2013 | Company | 100000 | 22 Jul 2004 | Active | ACTIVE compliant | Kolkata |
UDAY INFOTECH PRIVATE LIMITED | U72900WB2009PTC132814 | Director | 30 Jul 2013 | 30 Jul 2013 | Company | 100000 | 17 Feb 2009 | Active | N/A | KOLKATA |
BHOOTNATH INFOTECH PRIVATE LIMITED | U72900WB2009PTC132841 | Director | 30 Jul 2013 | 30 Jul 2013 | Company | 100000 | 18 Feb 2009 | Active | ACTIVE compliant | Kolkata |
NATURA FLAT OWNERS ASSOCIATION | U88900WB2023NPL264446 | Director | 22 Aug 2023 | 22 Aug 2023 | Company | 7000 | 22 Aug 2023 | Active | N/A | Kolkata |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|