BHUPESH KUMAR DHINGRA (DIN: 00181908) is a director in 42 company(ies). BHUPESH KUMAR DHINGRA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as GW IMMIGRATION CONSULTANCY SERVICES INDI A PRIVATE LIMITED, BHUPESH KUMAR DHINGRA serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00181908 |
Full Name: | BHUPESH KUMAR DHINGRA |
Date of Birth: |
Personal Details |
---|
First Name: | BHUPESH |
Middle Name: | KUMAR |
Last Name: | DHINGRA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
GW IMMIGRATION CONSULTANCY SERVICES INDI A PRIVATE LIMITED | U00000DL2000PTC108964 | Director | 12 May 2009 | 12 May 2009 | Company | 408000 | 21 Dec 2000 | Amalgamated | N/A | NEW DELHI |
EKUM DESIGNS PRIVATE LIMITED | U18109DL2015PTC277958 | Director | 06 Jun 2017 | 06 Jun 2017 | Company | 1131530 | 16 Mar 2015 | Active | ACTIVE compliant | NEW DELHI |
KAIZEN LIFE SCIENCES PRIVATE LIMITED | U24232DL2008PTC177603 | Director | 20 Nov 2017 | 20 Nov 2017 | Company | 100000 | 02 May 2008 | Amalgamated | ACTIVE compliant | NEW DELHI |
MADHUSUDAN BUILDCON PRIVATE LIMITED | U45201DL2004PTC129473 | Director | 27 Sept 2013 | 27 Sept 2013 | Company | 200000 | 28 Sept 2004 | Amalgamated | N/A | NEW DELHI |
S.S. CON-BUILD PRIVATE LIMITED | U45201DL2006PTC147720 | Director | 22 Mar 2006 | 22 Mar 2006 | Company | 150000000 | 17 Mar 2006 | Active | N/A | NEW DELHI |
SAB INFRATECH LIMITED | U45400DL2007PLC162730 | Director | 30 Apr 2007 | 30 Apr 2007 | Company | 500000 | 30 Apr 2007 | Strike Off | N/A | NEW DELHI |
MADHUSUDAN INFRATECH PRIVATE LIMITED | U45400DL2008PTC185540 | Director | 05 Dec 2008 | 05 Dec 2008 | Company | 100000 | 05 Dec 2008 | Strike Off | N/A | NEW DELHI |
SURIDHI PROPERTIES PRIVATE LIMITED | U45400DL2008PTC185608 | Director | 08 Dec 2008 | 08 Dec 2008 | Company | 100000 | 08 Dec 2008 | Amalgamated | N/A | NEW DELHI |
EMAYA BOTIQUE HOMES PRIVATE LIMITED | U51103DL2012PTC239405 | Director | 21 Feb 2025 | 21 Feb 2025 | Company | 100000 | 26 Jul 2012 | Active | ACTIVE compliant | NEW DELHI |
MARUHA TRADING PRIVATE LIMITED | U51505DL1999PTC100621 | Director | 09 May 2014 | 09 May 2014 | Company | 100000 | 09 Jul 1999 | Amalgamated | N/A | NEW DELHI |
BANKEY BIHARI MARKETING PRIVATE LIMITED | U51909DL2001PTC113031 | Director | 12 Sept 2015 | 12 Sept 2015 | Company | 100000 | 05 Nov 2001 | Amalgamated | N/A | NEW DELHI |
ROSE DREAMS MARKETING PRIVATE LIMITED | U51909DL2002PTC117672 | Additional Director | 23 Nov 2013 | 23 Nov 2013 | Company | 10000000 | 13 Nov 2002 | Amalgamated | N/A | NEW DELHI |
SURIDHI RETAIL PRIVATE LIMITED | U52100DL2012PTC245022 | Director | 21 May 2014 | 21 May 2014 | Company | 8556563 | 19 Nov 2012 | Amalgamated | N/A | NEW DELHI |
CHRONICLE CLOTHING PRIVATE LIMITED | U52100DL2013PTC260063 | Director | 18 Jun 2022 | 18 Jun 2022 | Company | 600000 | 08 Nov 2013 | Active | ACTIVE compliant | NEW DELHI |
SPLENDID ENTERPRISES PRIVATE LIMITED | U52390DL2012PTC233781 | Director | 30 Mar 2012 | 30 Mar 2012 | Company | 7500000 | 30 Mar 2012 | Amalgamated | ACTIVE compliant | NEW DELHI |
SURIDHI HOSPITALITY PRIVATE LIMITED | U55101DL2006PTC144623 | Director | 21 May 2009 | 21 May 2009 | Company | 1037500 | 10 Jan 2006 | Active | ACTIVE compliant | NEW DELHI |
ZEUS EATERIES PRIVATE LIMITED | U55101DL2022PTC404169 | Director | 20 Mar 2025 | 20 Mar 2025 | Company | 100000 | 06 Sept 2022 | Active | N/A | DELHI |
SUNBLESS FINVEST LIMITED | U65921DL1996PLC081674 | Director | 03 Mar 2014 | 03 Mar 2014 | Company | 10500000 | 04 Sept 1996 | Amalgamated | N/A | NEW DELHI |
SUHIR FINANCE AND CHITS PRIVATE LIMITED | U65992DL1982PTC013383 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 154000 | 30 Mar 1982 | Active | ACTIVE compliant | NEW DELHI |
DRIVE FAST HOLDINGS PRIVATE LIMITED | U65993DL1991PTC045054 | Director | 09 May 2014 | 09 May 2014 | Company | 100000 | 24 Jul 1991 | Amalgamated | N/A | NEW DELHI |
REFAM MANAGEMENT SERVICES PRIVATE LIMITED | U67190DL1995PTC071811 | Director | 20 Jul 2021 | 20 Jul 2021 | Company | 100000 | 22 Aug 1995 | Amalgamated | ACTIVE compliant | NEW DELHI |
MUNJAAL LUXURY RESIDENCES PRIVATE LIMITED | U70100DL1983PTC017104 | Director | 22 Aug 2020 | 22 Aug 2020 | Company | 900000 | 13 Dec 1983 | Active | N/A | New Delhi |
SURIDHI INFRATECH PRIVATE LIMITED | U70109DL1998PTC096220 | Director | 09 May 2014 | 09 May 2014 | Company | 100000 | 14 Sept 1998 | Amalgamated | N/A | NEW DELHI |
BLEND COMMERCIAL INFRA PRIVATE LIMITED | U70109DL2017PTC318641 | Director | 02 Jun 2017 | 02 Jun 2017 | Company | 100000 | 02 Jun 2017 | Active | ACTIVE compliant | NEW DELHI |
VANGUARD MEDIA PRIVATE LIMITED | U72200DL1999PTC098048 | Director | 04 Oct 2017 | 04 Oct 2017 | Company | 900000 | 22 Jan 1999 | Active | ACTIVE compliant | NEW DELHI |
SUKRITI INFORMATION SYSTEMS PRIVATE LIMITED | U72200DL1999PTC098224 | Director | 19 Jul 2017 | 19 Jul 2017 | Company | 2500000 | 04 Feb 1999 | Active | N/A | NEW DELHI |
RANGOLI INFOCOM PRIVATE LIMITED | U72200DL2005PTC134590 | Director | 27 Aug 2014 | 27 Aug 2014 | Company | 100000 | 31 Mar 2005 | Active | ACTIVE compliant | New Delhi |
D M INFOTECH PRIVATE LIMITED | U72200DL2006PTC152561 | Director | 30 Dec 2006 | 30 Dec 2006 | Company | 2500000 | 26 Aug 2006 | Active | ACTIVE compliant | New Delhi |
SANCHIT CONSULTANTS PRIVATE LIMITED | U72501DL1987PTC027857 | Director | 15 Nov 2018 | 15 Nov 2018 | Company | 9750000 | 06 May 1987 | Amalgamated | ACTIVE compliant | NEW DELHI |
INDU SURVEYORS AND LOSS ASSESSORS PRIVAT E LIMITED | U74140DL1999PTC097756 | Director | 21 May 2009 | 21 May 2009 | Company | 100000 | 01 Jan 1999 | Amalgamated | N/A | NEW DELHI |
MUNJAAL BOTIQUE HOMES PRIVATE LIMITED | U74140DL2000PTC103166 | Director | 10 May 2010 | 10 May 2010 | Company | 27392500 | 10 Jan 2000 | Active | ACTIVE compliant | New Delhi |
CAMSICE CONSULTANCY SERVICES PRIVATE LIMITED | U74140DL2004PTC127939 | Director | 13 Oct 2017 | 13 Oct 2017 | Company | 1100000 | 29 Jul 2004 | Amalgamated | ACTIVE compliant | NEW DELHI |
BULLISH TRADING PRIVATE LIMITED | U74140DL2015PTC277106 | Director | 01 Jul 2019 | 01 Jul 2019 | Company | 9750000 | 24 Feb 2015 | Active | ACTIVE compliant | NEW DELHI |
SURIDHI COMMERCIAL INFRA PRIVATE LIMITED | U74140DL2015PTC277563 | Director | 05 Mar 2015 | 05 Mar 2015 | Company | 12527740 | 05 Mar 2015 | Active | ACTIVE compliant | NEW DELHI |
DIMENSION APPARELS PRIVATE LIMITED | U74899DL1995PTC067182 | Director | 22 May 2009 | 22 May 2009 | Company | 1000000 | 05 Apr 1995 | Amalgamated | N/A | NEW DELHI |
SURIDHI CONSTRUCTIONS PRIVATE LIMITED | U74899DL1995PTC074189 | Director | 26 Jun 2009 | 26 Jun 2009 | Company | 2357800 | 28 Nov 1995 | Amalgamated | N/A | NEW DELHI |
MIRAGE INFOCOM PRIVATE LIMITED | U74899DL2006PTC145199 | Director | 20 Jan 2006 | 20 Jan 2006 | Company | 100000 | 20 Jan 2006 | Strike Off | N/A | NEW DELHI |
MADHUSUDAN INFOTECH PRIVATE LIMITED | U74899DL2006PTC145200 | Director | 20 Jan 2006 | 20 Jan 2006 | Company | 100000 | 20 Jan 2006 | Strike Off | N/A | NEW DELHI |
CHANAKYA EXPORTS PRIVATE LIMITED | U74900DL1999PTC098785 | Director | 22 May 2009 | 22 May 2009 | Company | 100000 | 11 Mar 1999 | Amalgamated | N/A | NEW DELHI |
MIRAGE MANAGEMENT AND TRAINING PRIVATE L IMITED | U74996DL2006PTC153270 | Director | 07 Sept 2006 | 07 Sept 2006 | Company | 100000 | 07 Sept 2006 | Strike Off | N/A | NEW DELHI |
KUNCHIT FABRICS PRIVATE LIMITED | U74999DL1995PTC069641 | Director | 26 Sept 2022 | 26 Sept 2022 | Company | 1000000 | 09 Jun 1995 | Amalgamated | ACTIVE compliant | NEW DELHI |
POSH EXPORTS PVT LTD | U99999DL1997PTC087184 | Director | 23 Sept 2017 | 23 Sept 2017 | Company | 2000000 | 12 May 1997 | Amalgamated | ACTIVE compliant | NEW DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|