KISHOR PRANJIVANDAS MANDALIA (DIN: 00126209) is a director in 57 company(ies). KISHOR PRANJIVANDAS MANDALIA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as SAFAL HOMES LLP, KISHOR PRANJIVANDAS MANDALIA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00126209 |
Full Name: | KISHOR PRANJIVANDAS MANDALIA |
Date of Birth: |
Personal Details |
---|
First Name: | KISHOR |
Middle Name: | PRANJIVANDAS |
Last Name: | MANDALIA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SAFAL HOMES LLP | AAA-1725 | Designated Partner | 25 Feb 2017 | 25 Feb 2017 | LLP | N/A | 02 Jul 2010 | Active | null | AHMEDABAD |
AMAZO PROJECTS LLP | AAB-8279 | Designated Partner | 18 Oct 2013 | 18 Oct 2013 | LLP | N/A | 18 Oct 2013 | Active | N/A | AHMEDABAD |
ZAVERI INFRACON LIMITED LIABILITY PARTNE RSHIP | AAB-8299 | Designated Partner | 21 Oct 2013 | 21 Oct 2013 | LLP | N/A | 21 Oct 2013 | Active | null | AHMEDABAD |
KHANDWALA & ZAVERI DEVELOPERS LLP | AAB-8778 | Designated Partner | 21 Nov 2013 | 21 Nov 2013 | LLP | N/A | 21 Nov 2013 | Active | null | AHMEDABAD |
AMAZO WIND FARM LLP | AAB-9157 | Designated Partner | 09 Dec 2013 | 09 Dec 2013 | LLP | N/A | 09 Dec 2013 | Active | null | THALOUT |
AMAZO POWER LLP | AAB-9570 | Designated Partner | 24 Dec 2013 | 24 Dec 2013 | LLP | N/A | 24 Dec 2013 | Active | N/A | THALOUT |
S K Z DEVELOPERS LLP | AAC-2130 | Designated Partner | 26 Mar 2014 | 26 Mar 2014 | LLP | N/A | 26 Mar 2014 | Active | null | Ahmedabad |
DELECTABLE FOODS LLP | AAC-4811 | Designated Partner | 02 Apr 2018 | 02 Apr 2018 | LLP | N/A | 18 Jul 2014 | Active | N/A | AHMEDABAD |
AMAZO ENTERPRISE LLP | AAD-3833 | Designated Partner | 16 Feb 2015 | 16 Feb 2015 | LLP | N/A | 16 Feb 2015 | Active | null | AHMEDABAD |
ZAVERI AND COMPANY (GUJARAT) LLP | AAD-6300 | Designated Partner | 26 Mar 2015 | 26 Mar 2015 | LLP | N/A | 26 Mar 2015 | Active | null | AHMEDABAD |
SWADESHI DISTRIBUTORS LLP | AAE-7623 | Designated Partner | 08 Feb 2017 | 08 Feb 2017 | LLP | N/A | 15 Sept 2015 | Active | N/A | HAMIRPUR |
ATIT DEVELOPERS LLP | AAF-4260 | Designated Partner | 04 Jan 2016 | 04 Jan 2016 | LLP | N/A | 04 Jan 2016 | Active | null | AHMEDABAD |
ZAVERI REALTY LLP | AAF-6175 | Designated Partner | 03 Feb 2016 | 03 Feb 2016 | LLP | N/A | 03 Feb 2016 | Active | null | AHMEDABAD |
AMAZO INFRASPACE LLP | AAH-1915 | Designated Partner | 01 May 2017 | 01 May 2017 | LLP | N/A | 22 Aug 2016 | Active | null | AHMEDABAD |
ZAVERI ENERGY LLP | AAH-9518 | Designated Partner | 06 Dec 2016 | 06 Dec 2016 | LLP | N/A | 06 Dec 2016 | Active | null | AHMEDABAD |
AANANTA EXIM LLP | AAI-4205 | Designated Partner | 31 Jan 2017 | 31 Jan 2017 | LLP | N/A | 31 Jan 2017 | Active | null | Ahmadabad City |
ATIT INFRASTRUCTURE LLP | AAI-9465 | Designated Partner | 25 Mar 2017 | 25 Mar 2017 | LLP | N/A | 25 Mar 2017 | Active | null | AHMEDABAD |
VRUNDAVAN GARDEN LLP | AAI-9467 | Designated Partner | 25 Mar 2017 | 25 Mar 2017 | LLP | N/A | 25 Mar 2017 | Active | null | AHMEDABAD |
AMAZO WASTE MANAGEMENT SOLUTION LLP | AAM-0034 | Designated Partner | 26 Jul 2018 | 26 Jul 2018 | LLP | N/A | 14 Feb 2018 | Active | null | AHMEDABAD |
AARON INFRALINK LLP | AAM-0927 | Designated Partner | 25 Aug 2022 | 25 Aug 2022 | LLP | N/A | 23 Feb 2018 | Active | null | AHMEDABAD |
BSAFAL.KZ ESTATE LLP | AAM-9352 | Designated Partner | 06 Jul 2018 | 06 Jul 2018 | LLP | N/A | 06 Jul 2018 | Active | null | Ahmedabad |
PRIYAL PROJECTS LLP | AAS-2832 | Designated Partner | 17 Mar 2020 | 17 Mar 2020 | LLP | N/A | 17 Mar 2020 | Active | null | Ahmadabad City |
ATIT WAREHOUSING LLP | AAT-9687 | Designated Partner | 30 Aug 2022 | 30 Aug 2022 | LLP | N/A | 24 Sept 2020 | Active | null | AHMEDABAD |
ZAVERI RENEWABLE ENERGY LLP | AAU-2180 | Designated Partner | 08 May 2023 | 08 May 2023 | LLP | N/A | 13 Oct 2020 | Active | null | AHMEDABAD |
AMAZO RENEWABLE ENERGY LLP | AAU-2182 | Designated Partner | 17 Apr 2023 | 17 Apr 2023 | LLP | N/A | 13 Oct 2020 | Active | null | AHMEDABAD |
ZAVERI POWER LLP | AAU-2344 | Designated Partner | 14 Oct 2020 | 14 Oct 2020 | LLP | N/A | 14 Oct 2020 | Active | N/A | AHMEDABAD |
PROZEAL INFRA SOLAR LLP | AAW-2925 | Designated Partner | 17 Sept 2021 | 17 Sept 2021 | LLP | N/A | 12 Mar 2021 | Active | null | Ahmedabad |
AARON INFRA PROJECTS LLP | AAX-6173 | Designated Partner | 01 Sept 2022 | 01 Sept 2022 | LLP | N/A | 01 Jul 2021 | Active | null | AHMEDABAD |
PROZEAL INFRA RENEWABLE LLP | AAZ-5016 | Designated Partner | 24 Feb 2022 | 24 Feb 2022 | LLP | N/A | 17 Nov 2021 | Active | null | Ahmadabad City |
PRIYAL INFRASPACE LLP | ABZ-4602 | Designated Partner | 14 Dec 2022 | 14 Dec 2022 | LLP | N/A | 14 Dec 2022 | Active | N/A | Ahmadabad City |
AMAZO INFRASTRUCTURE LLP | ACH-2863 | Designated Partner | 22 May 2024 | 22 May 2024 | LLP | N/A | 22 May 2024 | Active | N/A | Ahmadabad City |
MYSPACE INFRA PROJECTS LLP | ACH-7509 | Designated Partner | 14 Jun 2024 | 14 Jun 2024 | LLP | N/A | 14 Jun 2024 | Active | N/A | Ahmadabad City |
ZAVERI INFRASPACE LLP | ACI-6256 | Designated Partner | 27 Jul 2024 | 27 Jul 2024 | LLP | N/A | 27 Jul 2024 | Active | N/A | Ahmadabad City |
PRO-ZEAL GREEN ENERGY TEN LLP | ACJ-8744 | Designated Partner | 28 Jan 2025 | 28 Jan 2025 | LLP | N/A | 10 Oct 2024 | Active | N/A | Ahmadabad City |
AUSOM ENTERPRISE LIMITED | L67190GJ1984PLC006746 | Managing Director | 07 Aug 2015 | 07 Aug 2015 | Company | 136235520 | 15 Feb 1984 | Active | N/A | Village Moraiya |
AMAZO ENERGY PRIVATE LIMITED | U35100GJ2024PTC155093 | Director | 10 Sept 2024 | 10 Sept 2024 | Company | 10000000 | 10 Sept 2024 | Active | N/A | Daskroi |
AMAZO SOLAR POWER PRIVATE LIMITED | U35105GJ2024PTC156616 | Director | 26 Nov 2024 | 26 Nov 2024 | Company | 10000000 | 26 Nov 2024 | Active | N/A | Ahmadabad City |
ZAVERI AND COMPANY JEWELLERS PRIVATE LIMITED | U36911GJ1989PTC013058 | Director | 28 Nov 1989 | 28 Nov 1989 | Company | 145000 | 28 Nov 1989 | Active | N/A | AHMEDABAD |
ZAVERI AND COMPANY PRIVATE LIMITED | U36911GJ2004PTC043837 | Director | 23 Mar 2004 | 23 Mar 2004 | Company | 9134000 | 23 Mar 2004 | Active | N/A | Daskroi |
ZAVERI INTERNATIONAL PRIVATE LIMITED | U36911GJ2010PTC062068 | Director | 21 Aug 2010 | 21 Aug 2010 | Company | 4667000 | 21 Aug 2010 | Converted to LLP | N/A | AHMEDABAD |
MADHAV RENEWABLES PRIVATE LIMITED | U40100GJ2010PTC059724 | Director | 29 Nov 2021 | 29 Nov 2021 | Company | 120000000 | 27 Feb 2010 | Active | ACTIVE compliant | Ahmadabad City |
S. J. GREEN PARK ENERGY PRIVATE LIMITED | U40100GJ2010PTC062023 | Director | 18 Dec 2023 | 18 Dec 2023 | Company | 59800000 | 19 Aug 2010 | Active | N/A | Ahmadabad City |
ARIES RENEWABLES PRIVATE LIMITED | U40103GJ2016PTC093315 | Director | 28 Sept 2023 | 28 Sept 2023 | Company | 5257810 | 11 Aug 2016 | Active | ACTIVE compliant | Daskroi |
EURO SOLAR POWER PRIVATE LIMITED | U40106GJ2008PTC122853 | Director | 18 Apr 2019 | 18 Apr 2019 | Company | 141459000 | 09 Jan 2008 | Active | ACTIVE compliant | Ahmadabad City |
MADHAV SOLAR PRIVATE LIMITED | U40106GJ2013PTC076409 | Director | 28 Sept 2019 | 28 Sept 2019 | Company | 96000000 | 13 Aug 2013 | Active | N/A | AHMEDABAD |
VAYUDOOT SOLARFARMS LIMITED | U40300GJ2015PLC082720 | Director | 28 Sept 2023 | 28 Sept 2023 | Company | 9953910 | 27 Mar 2015 | Active | N/A | Daskroi |
ZAVERI FINSTOCK PRIVATE LIMITED | U45201GJ1999PTC037070 | Director | 24 Dec 1999 | 24 Dec 1999 | Company | 4000000 | 24 Dec 1999 | Active | ACTIVE compliant | Daskroi |
CHOKSHI ESTATE PRIVATE LIMITED | U45201GJ2007PTC049777 | Director | 15 Jan 2007 | 15 Jan 2007 | Company | 100000 | 15 Jan 2007 | Active | ACTIVE compliant | Daskroi |
ZAVERI REALTY PRIVATE LIMITED | U45201GJ2008PTC055052 | Director | 15 Sept 2008 | 15 Sept 2008 | Company | 100000 | 15 Sept 2008 | Converted to LLP | N/A | AHMEDABAD |
AMAZO ARCADE PRIVATE LIMITED | U45202GJ2010PTC059995 | Director | 25 Mar 2010 | 25 Mar 2010 | Company | 100000 | 25 Mar 2010 | Converted to LLP | N/A | AHMEDABAD |
AUSIL CORPORATION PRIVATE LIMITED | U45204GJ2006PTC048048 | Director | 30 Nov 2021 | 30 Nov 2021 | Company | 1000000 | 30 Mar 2006 | Active | N/A | Daskroi |
ANURADHA REAL ESTATE DEVELOPERS PRIVATE LIMITED | U45400MH2009PTC196597 | Director | 03 Oct 2024 | 03 Oct 2024 | Company | 130000 | 21 Oct 2009 | Under CIRP | N/A | MUMBAI |
SWADESHI DISTRIBUTORS PVT LTD | U51109KA1995PTC069737 | Director | 14 Jul 2014 | 14 Jul 2014 | Company | 12475780 | 12 Dec 1995 | Converted to LLP | N/A | Bengaluru |
AUSOM INTERNATIONAL PRIVATE LIMITED | U51900GJ1995PTC053041 | Director | 18 Jun 2006 | 18 Jun 2006 | Company | 5500000 | 10 Jul 1995 | Amalgamated | N/A | AHMEDABAD |
ZAVERI FINANCE PRIVATE LIMITED | U64990GJ2023PTC142307 | Director | 22 Jun 2023 | 22 Jun 2023 | Company | 100000 | 22 Jun 2023 | Active | N/A | Daskroi |
ZAVERI CAPITAL IFSC PRIVATE LIMITED | U66120GJ2025PTC158010 | Director | 20 Jan 2025 | 20 Jan 2025 | Company | 100000 | 20 Jan 2025 | Inactive for e-filing | N/A | Gandhi Nagar |
GUJARAT HYDROCARBONS AND POWER SEZ LIMITED | U70109DL2007PLC167079 | Director | 25 Mar 2024 | 25 Mar 2024 | Company | 98039210 | 17 Aug 2007 | Active | N/A | New Delhi |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|