CHIMANLAL JAIGOPAL SHAH (DIN: 00110822) is a director in 41 company(ies). CHIMANLAL JAIGOPAL SHAH holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as CITY GOLD CONSTRUCTIONS LLP, CHIMANLAL JAIGOPAL SHAH serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00110822 |
Full Name: | CHIMANLAL JAIGOPAL SHAH |
Date of Birth: |
Personal Details |
---|
First Name: | CHIMANLAL |
Middle Name: | JAIGOPAL |
Last Name: | SHAH |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
CITY GOLD CONSTRUCTIONS LLP | AAG-1798 | Designated Partner | 15 Apr 2016 | 15 Apr 2016 | LLP | N/A | 15 Apr 2016 | Strike Off | null | AHMEDABAD |
CITY GOLD PROPERTY HOLDERS LLP | AAJ-3643 | Designated Partner | 12 May 2017 | 12 May 2017 | LLP | N/A | 12 May 2017 | Active | null | AHMEDABAD |
CITY GOLD MALL LLP | AAL-2874 | Designated Partner | 01 Dec 2017 | 01 Dec 2017 | LLP | N/A | 01 Dec 2017 | Strike Off | N/A | AHMEDABAD |
CITY GOLD HOTELS AND RESORTS LLP | AAL-4338 | Designated Partner | 18 Dec 2017 | 18 Dec 2017 | LLP | N/A | 18 Dec 2017 | Strike Off | null | AHMEDABAD |
CITY GOLD PROJECTS LLP | AAL-4342 | Designated Partner | 18 Dec 2017 | 18 Dec 2017 | LLP | N/A | 18 Dec 2017 | Strike Off | null | AHMEDABAD |
CITY GOLD BUILDERS LLP | AAL-6177 | Designated Partner | 04 Jan 2018 | 04 Jan 2018 | LLP | N/A | 04 Jan 2018 | Strike Off | null | Ahmedabad |
AAKASH DEEP FARMS PVT LTD | U01110GJ1993PTC020915 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 364130 | 23 Dec 1993 | Active | N/A | Ahmedabad |
AAKASH VARSHA FARMS PVT LTD | U15400GJ1993PTC020921 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 23 Dec 1993 | Active | ACTIVE compliant | Ahmedabad |
KIFS FINSTOCK LIMITED | U24209MH2006PLC281105 | Director | 05 Dec 2023 | 05 Dec 2023 | Company | 27091450 | 13 Jun 2006 | Active | N/A | Mumbai |
CITY GOLD CHEMICALS PRIVATE LIMITED | U24290GJ2022PTC137652 | Director | 21 Dec 2022 | 21 Dec 2022 | Company | 100000 | 21 Dec 2022 | Active | N/A | Ahmedabad |
GOLDCREST CEMENT PRIVATE LIMITED | U26990GJ2022PTC136954 | Director | 24 Nov 2022 | 24 Nov 2022 | Company | 1000000000 | 24 Nov 2022 | Active | N/A | Ahmedabad |
CITY GOLD MEDIA LIMITED | U36910GJ1995PLC028378 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 65000000 | 11 Dec 1995 | Active | N/A | Ahmedabad |
GAURINANDAN PROPERTY HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047131 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 100000 | 24 Nov 2005 | Amalgamated | N/A | Ahmedabad |
DHARTIVARSHA PROPERTY HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047132 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 100000 | 24 Nov 2005 | Amalgamated | N/A | Ahmedabad |
GAURINANDAN REALTIES PRIVATE LIMITED | U45200GJ2005PTC047135 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 100000 | 24 Nov 2005 | Amalgamated | N/A | Ahmedabad |
SHIVGANGA REAL ESTATE HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047136 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 100000000 | 24 Nov 2005 | Active | N/A | Ahmedabad |
DHARTIVARSHA ESTATE HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047137 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 857470 | 24 Nov 2005 | Active | N/A | Ahmedabad |
SHIVGANGA PROPERTY HOLERS PRIVATE LIMITED | U45200GJ2005PTC047139 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 100000 | 24 Nov 2005 | Amalgamated | N/A | Ahmedabad |
GAURIPUTRA ESTATE HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047140 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 2539000 | 24 Nov 2005 | Active | N/A | Ahmedabad |
LINCOLN BUILDCON PRIVATE LIMITED | U45200GJ2010PTC062522 | Director | 19 May 2018 | 19 May 2018 | Company | 100000 | 04 Oct 2010 | Amalgamated | N/A | Ahmedabad |
CANDLENUT INFRASTRUCTURE PRIVATE LIMITED | U45200GJ2011PTC064671 | Director | 18 May 2018 | 18 May 2018 | Company | 100000 | 30 Mar 2011 | Amalgamated | N/A | Ahmedabad |
EKADRISHTA CONSTRUCTION PRIVATE LIMITED | U45200GJ2011PTC064676 | Director | 19 May 2018 | 19 May 2018 | Company | 100000 | 30 Mar 2011 | Amalgamated | N/A | Ahmedabad |
MILESTONE PLOTDEVELOPERS PRIVATE LIMITED | U45200KA2008PTC103830 | Director | 12 Jul 2019 | 12 Jul 2019 | Company | 100000 | 23 Jul 2008 | Active | ACTIVE compliant | Bangalore |
MPRIME PREMISES PRIVATE LIMITED | U45200KA2008PTC103831 | Director | 12 Jul 2019 | 12 Jul 2019 | Company | 100000 | 23 Jul 2008 | Active | ACTIVE compliant | Bangalore |
CITYGOLD LOGISTICS LIMITED | U45201GJ2003PLC042683 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 50000000 | 28 Jul 2003 | Amalgamated | ACTIVE compliant | Ahmedabad |
DHANANJAY INFRASTRUCTURES PRIVATE LIMITED | U45201GJ2004PTC043516 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 100000 | 28 Jan 2004 | Amalgamated | N/A | Ahmedabad |
KAILASH DARSHAN DEVELOPERS (GUJARAT) PRIVATE LIMITED | U45201GJ2004PTC043986 | Director | 30 Oct 2020 | 30 Oct 2020 | Company | 85100000 | 16 Apr 2004 | Active | ACTIVE compliant | Ahmedabad |
KAILASH DARSHAN HOUSING DEVELOPEMENT (GUJARAT) PRIVATE LIMITED | U45201GJ2004PTC043988 | Director | 09 Mar 2012 | 09 Mar 2012 | Company | 33000000 | 16 Apr 2004 | Active | N/A | Ahmedabad |
HIMALAYA DARSHAN DEVELOPERS (GUJARAT) PRIVATE LIMITED | U45201GJ2004PTC043989 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 45000000 | 16 Apr 2004 | Amalgamated | ACTIVE compliant | Ahmedabad |
CITY GOLD BUILD WELL PRIVATE LIMITED | U45201GJ2008PTC053570 | Director | 18 May 2018 | 18 May 2018 | Company | 100000 | 15 Apr 2008 | Amalgamated | N/A | Ahmedabad |
CITY GOLD PROPERTY DEVELOPERS PRIVATE LIMITED | U45201GJ2008PTC053574 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 100000 | 15 Apr 2008 | Amalgamated | N/A | Ahmedabad |
CITY GOLD ESTATE HOLDERS PRIVATE LIMITED | U45201GJ2008PTC053765 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 100000 | 02 May 2008 | Amalgamated | N/A | Ahmedabad |
EKADRISHTA ESTATE DEVELOPERS PRIVATE LIMITED | U45201GJ2011PTC065136 | Director | 19 May 2018 | 19 May 2018 | Company | 100000 | 25 Apr 2011 | Amalgamated | N/A | Ahmedabad |
MEGH DHANSUH PROPERTIES PRIVATE LIMITED | U45202GJ2010PTC059392 | Director | 19 May 2018 | 19 May 2018 | Company | 100000 | 03 Feb 2010 | Amalgamated | N/A | Ahmedabad |
ASHTA VINAYAK REALTY PRIVATE LIMITED | U70100GJ1994PTC023947 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 72500000 | 22 Dec 1994 | Amalgamated | N/A | Ahmedabad |
CITY GOLD REALTIES PRIVATE LIMITED | U70100GJ2005PTC047335 | Director | 03 Jul 2012 | 03 Jul 2012 | Company | 40000000 | 22 Dec 2005 | Active | ACTIVE compliant | Ahmedabad |
ILMS PROJECTS PRIVATE LIMITED | U70102KA2009PTC103832 | Director | 12 Jul 2019 | 12 Jul 2019 | Company | 100000 | 13 Jul 2009 | Active | ACTIVE compliant | Bangalore |
ILMS BUILDERS PRIVATE LIMITED | U70109KA2009PTC103829 | Director | 12 Jul 2019 | 12 Jul 2019 | Company | 100000 | 31 Jul 2009 | Active | ACTIVE compliant | Bangalore |
KHANDWALA FINSTOCK PVT LTD | U74110GJ1995PTC024400 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 16300000 | 27 Jan 1995 | Amalgamated | N/A | Ahmadabad City |
JAIGOPAL AGRICULTURAL FOUNDATION | U85300GJ2021NPL121114 | Director | 12 Mar 2021 | 12 Mar 2021 | Company | 1000000 | 12 Mar 2021 | Active | N/A | Ahmedabad |
CITY GOLD ENTERTAINMENT LIMITED | U92199GJ2000PLC037155 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 106666600 | 07 Jan 2000 | Active | N/A | Ahmedabad |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|