MANOJ AGARWAL (DIN: 00093633) is a director in 52 company(ies). MANOJ AGARWAL holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as SUMEDHA REALTORS LLP, MANOJ AGARWAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00093633 |
Full Name: | MANOJ AGARWAL |
Date of Birth: |
Personal Details |
---|
First Name: | MANOJ |
Middle Name: | N/A |
Last Name: | AGARWAL |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SUMEDHA REALTORS LLP | AAF-6098 | Designated Partner | 02 Feb 2016 | N/A | LLP | N/A | 02 Feb 2016 | Active | null | DELHI |
SAACHI INFRA VENTURES LLP | AAF-6894 | Designated Partner | 11 Feb 2016 | N/A | LLP | N/A | 11 Feb 2016 | Active | N/A | NEW DELHI |
KAANHA INFRABUILD LLP | AAF-7779 | Designated Partner | 23 Feb 2016 | N/A | LLP | N/A | 23 Feb 2016 | Active | null | DELHI |
GREATVALUE REALCON LLP | AAF-7859 | Designated Partner | 24 Feb 2016 | N/A | LLP | N/A | 24 Feb 2016 | Active | null | DELHI |
BLAZING REALTECH LLP | AAG-0552 | Designated Partner | 29 Mar 2016 | N/A | LLP | N/A | 29 Mar 2016 | Active | N/A | DELHI |
AVIDYA CORPORATE HOUSING LLP | AAG-1530 | Designated Partner | 11 Apr 2016 | N/A | LLP | N/A | 11 Apr 2016 | Active | null | DELHI |
MAJESTIC HIGH HOMZ LLP | AAG-1534 | Designated Partner | 11 Apr 2016 | N/A | LLP | N/A | 11 Apr 2016 | Active | null | DELHI |
ADHVIKA REALTECH LLP | AAG-1562 | Designated Partner | 12 Apr 2016 | N/A | LLP | N/A | 12 Apr 2016 | Active | null | DELHI |
SUGANDHA EPIC HOMZ LLP | AAG-3607 | Designated Partner | 13 May 2016 | N/A | LLP | N/A | 13 May 2016 | Active | N/A | NEW DELHI |
PAYAS INFRACON LLP | AAG-3608 | Designated Partner | 13 May 2016 | N/A | LLP | N/A | 13 May 2016 | Converted to CMP and Dissolved | null | DELHI |
SINCERO BUILDCON LLP | AAG-7036 | Designated Partner | 17 Jun 2016 | N/A | LLP | N/A | 17 Jun 2016 | Strike Off | null | DELHI |
AAHAAN STRUCTURES LLP | AAG-7353 | Designated Partner | 21 Jun 2016 | N/A | LLP | N/A | 21 Jun 2016 | Active | N/A | NEW DELHI |
GROOVY STRUCTURES LLP | AAG-8205 | Designated Partner | 01 Jul 2016 | 01 Jul 2016 | LLP | N/A | 01 Jul 2016 | Active | null | NEW DELHI |
JYOTSNA HEIGHTS LLP | AAH-1486 | Designated Partner | 12 Aug 2016 | N/A | LLP | N/A | 12 Aug 2016 | Active | null | DELHI |
PALIKA TOWNS LLP | AAH-1490 | Designated Partner | 12 Aug 2016 | N/A | LLP | N/A | 12 Aug 2016 | Active | null | DELHI |
PARIGRAHA TOWNS LLP | AAH-1713 | Designated Partner | 18 Aug 2016 | N/A | LLP | N/A | 18 Aug 2016 | Active | null | DELHI |
YUKTA HEIGHTS LLP | AAH-4846 | Designated Partner | 27 Sept 2016 | N/A | LLP | N/A | 27 Sept 2016 | Active | null | DELHI |
DAIVYA INFRATECH LLP | AAI-3047 | Designated Partner | 20 Jan 2020 | N/A | LLP | N/A | 18 Jan 2017 | Active | null | New Delhi |
MARAS PROPERTIES LLP | AAI-9299 | Designated Partner | 24 Mar 2017 | N/A | LLP | N/A | 24 Mar 2017 | Active | null | NEW DELHI |
MURLIDHAR REALTECH LLP | AAI-9339 | Designated Partner | 24 Mar 2017 | N/A | LLP | N/A | 24 Mar 2017 | Active | null | NEW DELHI |
DPAG PROJECTS LLP | AAY-4815 | Designated Partner | 07 Sept 2021 | N/A | LLP | N/A | 07 Sept 2021 | Active | null | NEW DELHI |
AGDP PROJECTS LLP | AAY-6209 | Designated Partner | 16 Sept 2021 | N/A | LLP | N/A | 16 Sept 2021 | Active | null | NEW DELHI |
GOPESH FOODS LLP | ACP-2325 | Designated Partner | 18 Jun 2025 | N/A | LLP | N/A | 18 Jun 2025 | Active | N/A | New Delhi |
HARIG CRANKSHAFTS LIMITED | L35999UP1983PLC026603 | Additional Director | 17 May 2024 | 17 May 2024 | Company | 393553577 | 16 Apr 1983 | Active | ACTIVE Non-Compliant | GAUTAM BUDH NAGAR |
HARIG CRANKSHAFTS LIMITED | L35999UP1983PLC026603 | Managing Director | 30 Dec 2024 | 17 May 2024 | Company | 393553577 | 16 Apr 1983 | Active | ACTIVE Non-Compliant | GAUTAM BUDH NAGAR |
AYUSHMAN INFRATECH LIMITED | L45100DL1973PLC006795 | Director | 20 May 2011 | 20 May 2011 | Company | 2000000 | 28 Aug 1973 | Active | N/A | NEW DELHI |
SHREE LALJI ENERGY FOODS PRIVATE LIMITED | U15202DL2004PTC128588 | Director | 31 Dec 2020 | 13 Nov 2009 | Company | 30000000 | 25 Aug 2004 | Active | N/A | DELHI |
VPA FOODS PRIVATE LIMITED | U15419HP2004PTC008235 | Director | 26 Dec 2020 | 03 Sept 2020 | Company | 100000 | 02 Apr 2004 | Active | N/A | Nahan |
GREATVALUE POWER PROJECTS PRIVATE LIMITE D | U40104DL2009PTC197042 | Director | 17 Dec 2009 | 17 Dec 2009 | Company | 600000 | 17 Dec 2009 | Strike Off | N/A | NEW DELHI |
GREATVALUE BUILDERS PRIVATE LIMITED | U45201DL2005PTC136366 | Director | 28 Sept 2013 | 22 Aug 2012 | Company | 10000000 | 18 May 2005 | Active | ACTIVE compliant | NEW DELHI |
GREATVALUE INFRASTRUCTURE INDIA LIMITED | U45203DL2004PLC130514 | Director | 18 May 2005 | 18 May 2005 | Company | 685000 | 10 Nov 2004 | Amalgamated | ACTIVE compliant | DELHI |
GREATVALUE INDUSTRIES PRIVATE LIMITED | U55101DL1996PTC082275 | Managing Director | 01 Mar 2022 | 01 Mar 2022 | Company | 145514920 | 26 Sept 1996 | Active | ACTIVE compliant | NEW DELHI |
ATHENE HOSPITALITY SERVICES PRIVATE LIMITED | U55101DL2003PTC119017 | Director | 29 Aug 2017 | 18 Jan 2017 | Company | 610000 | 18 Feb 2003 | Converted to LLP | ACTIVE compliant | NEW DELHI |
GREATVALUE INDUSTRIES PRIVATE LIMITED | U55101HP1996PTC010589 | Director | 02 Jan 2025 | 02 Jan 2025 | Company | 145514920 | 26 Sept 1996 | Active | N/A | Nahan |
GREATVALUE INDUSTRIES PRIVATE LIMITED | U55101HP1996PTC010589 | Managing Director | 01 Mar 2022 | 01 Mar 2022 | Company | 145514920 | 26 Sept 1996 | Active | N/A | Nahan |
GREATVALUE LOGISTICS PRIVATE LIMITED | U60200DL2011PTC216419 | Director | 17 Aug 2012 | 20 Feb 2012 | Company | 100000 | 23 Mar 2011 | Strike Off | N/A | NEW DELHI |
KADAMBARI EPIC HOMZ PRIVATE LIMITED | U70100DL2020PTC370466 | Director | 25 Sept 2020 | 25 Sept 2020 | Company | 100000 | 25 Sept 2020 | Active | N/A | Delhi |
KAANHA INFRABUILD PRIVATE LIMITED | U70101DL2010PTC207890 | Director | 06 Sept 2010 | 06 Sept 2010 | Company | 100000 | 06 Sept 2010 | Converted to LLP | N/A | NEW DELHI |
SUHANI BUILDTECH PRIVATE LIMITED | U70101DL2013PTC262178 | Director | 13 Dec 2013 | 13 Dec 2013 | Company | 100000 | 13 Dec 2013 | Strike Off | N/A | DELHI |
KALPTARU CORPORATE HOUSING PRIVATE LIMIT ED | U70102DL2013PTC260932 | Director | 26 Nov 2013 | 26 Nov 2013 | Company | 100000 | 26 Nov 2013 | Strike Off | N/A | DELHI |
SINCERO BUILDCON PRIVATE LIMITED | U70102DL2016PTC289786 | Additional Director | 26 Apr 2016 | 26 Apr 2016 | Company | 100000 | 20 Jan 2016 | Converted to LLP | N/A | NEW DELHI |
SHRI LALJI INFRACON PRIVATE LIMITED | U70109DL2010PTC199254 | Director | 18 Feb 2010 | 18 Feb 2010 | Company | 100000 | 18 Feb 2010 | Strike Off | N/A | DELHI |
TRIVESH REAL ESTATE PRIVATE LIMITED | U70109DL2020PTC369965 | Director | 15 Sept 2020 | 15 Sept 2020 | Company | 100000 | 15 Sept 2020 | Active | N/A | Delhi |
NIRPEKSH REAL ESTATE PRIVTAE LIMITED | U70109DL2020PTC370552 | Director | 26 Sept 2020 | 26 Sept 2020 | Company | 100000 | 26 Sept 2020 | Active | N/A | Delhi |
PAYAS INFRACON PRIVATE LIMITED | U70109DL2021PTC381159 | Director | 15 May 2021 | 15 May 2021 | Company | 100000 | 15 May 2021 | Active | ACTIVE compliant | DELHI |
GREATVALUE BUILDTECH PRIVATE LIMITED | U70200DL1982PTC014861 | Director | 31 Mar 2014 | 31 Mar 2014 | Company | 110000 | 20 Dec 1982 | Active | ACTIVE compliant | Delhi |
KS INFRAPROJECTS PRIVATE LIMITED | U70200DL2009PTC188056 | Director | 02 Mar 2009 | 02 Mar 2009 | Company | 100000 | 02 Mar 2009 | Strike Off | N/A | NEW DELHI |
KANHA PROPMART PRIVATE LIMITED | U70200DL2009PTC188193 | Director | 05 Mar 2009 | 05 Mar 2009 | Company | 2770000 | 05 Mar 2009 | Active | ACTIVE compliant | NEW DELHI |
MURLIDHAR INFRAPROJECTS PRIVATE LIMITED | U70200DL2012PTC240494 | Director | 14 Jan 2019 | 10 Jan 2019 | Company | 4100000 | 22 Aug 2012 | Active | ACTIVE compliant | SAKET |
PAR EXCELLENCE REAL ESTATE PRIVATE LIMITED | U70200DL2014PTC271234 | Director | 30 Aug 2017 | 09 Jan 2017 | Company | 155800000 | 03 Sept 2014 | Active | N/A | DELHI |
PARASNATH COMPUSERVE PRIVATE LIMITED | U72900DL2010PTC207829 | Director | 20 Jul 2012 | 16 Jan 2012 | Company | 100000 | 03 Sept 2010 | Active | ACTIVE compliant | NEW DELHI |
WORKO FOUNDATION FOR EDUCATION AND RESEARCH | U80900DL2012NPL233939 | Director | 30 Sept 2022 | 08 Mar 2022 | Company | 100000 | 03 Apr 2012 | Active | ACTIVE compliant | Delhi |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|