PRAGYA AGARWAL (DIN: 00093526) is a director in 59 company(ies). PRAGYA AGARWAL holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as SUMEDHA REALTORS LLP, PRAGYA AGARWAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00093526 |
Full Name: | PRAGYA AGARWAL |
Date of Birth: |
Personal Details |
---|
First Name: | PRAGYA |
Middle Name: | N/A |
Last Name: | AGARWAL |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SUMEDHA REALTORS LLP | AAF-6098 | Designated Partner | 02 Feb 2016 | N/A | LLP | N/A | 02 Feb 2016 | Active | null | DELHI |
SAACHI INFRA VENTURES LLP | AAF-6894 | Designated Partner | 11 Feb 2016 | N/A | LLP | N/A | 11 Feb 2016 | Active | N/A | NEW DELHI |
KAANHA INFRABUILD LLP | AAF-7779 | Designated Partner | 23 Feb 2016 | N/A | LLP | N/A | 23 Feb 2016 | Active | null | DELHI |
GREATVALUE REALCON LLP | AAF-7859 | Designated Partner | 24 Feb 2016 | N/A | LLP | N/A | 24 Feb 2016 | Active | null | DELHI |
BLAZING REALTECH LLP | AAG-0552 | Designated Partner | 29 Mar 2016 | N/A | LLP | N/A | 29 Mar 2016 | Active | N/A | DELHI |
AVIDYA CORPORATE HOUSING LLP | AAG-1530 | Designated Partner | 11 Apr 2016 | N/A | LLP | N/A | 11 Apr 2016 | Active | null | DELHI |
MAJESTIC HIGH HOMZ LLP | AAG-1534 | Designated Partner | 11 Apr 2016 | N/A | LLP | N/A | 11 Apr 2016 | Active | null | DELHI |
ADHVIKA REALTECH LLP | AAG-1562 | Designated Partner | 12 Apr 2016 | N/A | LLP | N/A | 12 Apr 2016 | Active | null | DELHI |
SUGANDHA EPIC HOMZ LLP | AAG-3607 | Designated Partner | 13 May 2016 | N/A | LLP | N/A | 13 May 2016 | Active | N/A | NEW DELHI |
PAYAS INFRACON LLP | AAG-3608 | Designated Partner | 13 May 2016 | N/A | LLP | N/A | 13 May 2016 | Converted to CMP and Dissolved | null | DELHI |
SINCERO BUILDCON LLP | AAG-7036 | Designated Partner | 17 Jun 2016 | N/A | LLP | N/A | 17 Jun 2016 | Strike Off | null | DELHI |
AAHAAN STRUCTURES LLP | AAG-7353 | Designated Partner | 21 Jun 2016 | N/A | LLP | N/A | 21 Jun 2016 | Active | N/A | NEW DELHI |
GROOVY STRUCTURES LLP | AAG-8205 | Designated Partner | 01 Jul 2016 | 01 Jul 2016 | LLP | N/A | 01 Jul 2016 | Active | null | NEW DELHI |
JYOTSNA HEIGHTS LLP | AAH-1486 | Designated Partner | 12 Aug 2016 | N/A | LLP | N/A | 12 Aug 2016 | Active | null | DELHI |
PALIKA TOWNS LLP | AAH-1490 | Designated Partner | 12 Aug 2016 | N/A | LLP | N/A | 12 Aug 2016 | Active | null | DELHI |
PARIGRAHA TOWNS LLP | AAH-1713 | Designated Partner | 18 Aug 2016 | N/A | LLP | N/A | 18 Aug 2016 | Active | null | DELHI |
YUKTA HEIGHTS LLP | AAH-4846 | Designated Partner | 27 Sept 2016 | N/A | LLP | N/A | 27 Sept 2016 | Active | null | DELHI |
SAANVI INFRA VENTURES LLP | AAI-3044 | Designated Partner | 20 Jan 2020 | N/A | LLP | N/A | 18 Jan 2017 | Active | null | New Delhi |
MURLIDHAR REALTECH LLP | AAI-9339 | Designated Partner | 24 Mar 2017 | N/A | LLP | N/A | 24 Mar 2017 | Active | null | NEW DELHI |
DPAG PROJECTS LLP | AAY-4815 | Designated Partner | 07 Sept 2021 | N/A | LLP | N/A | 07 Sept 2021 | Active | null | NEW DELHI |
AGDP PROJECTS LLP | AAY-6209 | Designated Partner | 16 Sept 2021 | N/A | LLP | N/A | 16 Sept 2021 | Active | null | NEW DELHI |
GOPESH FOODS LLP | ACP-2325 | Designated Partner | 18 Jun 2025 | N/A | LLP | N/A | 18 Jun 2025 | Active | N/A | New Delhi |
HARIG CRANKSHAFTS LIMITED | L35999UP1983PLC026603 | Additional Director | 17 May 2024 | 17 May 2024 | Company | 393553577 | 16 Apr 1983 | Active | ACTIVE Non-Compliant | GAUTAM BUDH NAGAR |
HARIG CRANKSHAFTS LIMITED | L35999UP1983PLC026603 | Director | 30 Dec 2024 | 17 May 2024 | Company | 393553577 | 16 Apr 1983 | Active | ACTIVE Non-Compliant | GAUTAM BUDH NAGAR |
AYUSHMAN INFRATECH LIMITED | L45100DL1973PLC006795 | Managing Director | 30 Sept 2014 | 20 May 2011 | Company | 2000000 | 28 Aug 1973 | Active | N/A | NEW DELHI |
GREATVALUE FOOD PRODUCTS PRIVATE LIMITED | U15200DL2010PTC208359 | Director | 16 Sept 2010 | 16 Sept 2010 | Company | 100000 | 16 Sept 2010 | Strike Off | N/A | NEW DELHI |
GOPESH FOODS PRIVATE LIMITED | U15316DL2010PTC210668 | Director | 05 Aug 2011 | 11 Jul 2011 | Company | 100000 | 22 Nov 2010 | Active | ACTIVE compliant | NEW DELHI |
VPA FOODS PRIVATE LIMITED | U15419HP2004PTC008235 | Director | 26 Dec 2020 | 03 Sept 2020 | Company | 100000 | 02 Apr 2004 | Active | N/A | Nahan |
KAANHA AGROTECH PRIVATE LIMITED | U15549DL2010PTC208925 | Director | 23 Jul 2012 | 09 Jan 2012 | Company | 100000 | 30 Sept 2010 | Active | ACTIVE compliant | NEW DELHI |
SHRI PARAS NATH PLASTICS PRIVATE LIMITED | U25209DL1996PTC077971 | Director | 27 Jan 2001 | 27 Jan 2001 | Company | 1353870 | 09 Apr 1996 | Amalgamated | ACTIVE compliant | NEW DELHI |
SHRI LALJI POWER PROJECTS PRIVATE LIMITE D | U40104DL2010PTC204840 | Additional Director | 28 Sept 2013 | 28 Sept 2013 | Company | 100000 | 28 Jun 2010 | Strike Off | N/A | DELHI |
GREATVALUE INFRASTRUCTURE INDIA LIMITED | U45203DL2004PLC130514 | Director | 10 Nov 2004 | 10 Nov 2004 | Company | 685000 | 10 Nov 2004 | Amalgamated | ACTIVE compliant | DELHI |
RED REALTORS PRIVATE LIMITED | U45400HP2008PTC006786 | Director | 28 Sept 2015 | 21 Aug 2015 | Company | 100000 | 25 Nov 2008 | Amalgamated | N/A | KASAULI |
GREATVALUE INDUSTRIES PRIVATE LIMITED | U55101DL1996PTC082275 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 145514920 | 26 Sept 1996 | Active | ACTIVE compliant | NEW DELHI |
GREATVALUE HOSPITALITY PRIVATE LIMITED | U55101DL2010PTC210167 | Director | 03 Nov 2010 | 03 Nov 2010 | Company | 100000 | 03 Nov 2010 | Strike Off | N/A | NEW DELHI |
GREATVALUE INDUSTRIES PRIVATE LIMITED | U55101HP1996PTC010589 | Director | 30 Sept 2014 | 25 Aug 2014 | Company | 145514920 | 26 Sept 1996 | Active | N/A | Nahan |
MURLIDHAR REALTORS PRIVATE LIMITED | U70100DL2013PTC255907 | Director | 25 Jul 2013 | 25 Jul 2013 | Company | 100000 | 25 Jul 2013 | Strike Off | N/A | NEW DELHI |
MURLIDHAR INFRADEVELOPERS PRIVATE LIMITE D | U70100DL2013PTC256014 | Director | 27 Jul 2013 | 27 Jul 2013 | Company | 100000 | 27 Jul 2013 | Strike Off | N/A | DELHI |
MURLIDHAR BUILDTECH PRIVATE LIMITED | U70100DL2013PTC256459 | Director | 12 Aug 2013 | 12 Aug 2013 | Company | 100000 | 12 Aug 2013 | Strike Off | N/A | DELHI |
KADAMBARI EPIC HOMZ PRIVATE LIMITED | U70100DL2020PTC370466 | Director | 25 Sept 2020 | 25 Sept 2020 | Company | 100000 | 25 Sept 2020 | Active | N/A | Delhi |
GREATVALUE HOMZ PRIVATE LIMITED | U70101DL2010PTC207465 | Director | 23 Aug 2010 | 23 Aug 2010 | Company | 100000 | 23 Aug 2010 | Active | ACTIVE compliant | NEW DELHI |
KAANHA INFRABUILD PRIVATE LIMITED | U70101DL2010PTC207890 | Director | 06 Sept 2010 | 06 Sept 2010 | Company | 100000 | 06 Sept 2010 | Converted to LLP | N/A | NEW DELHI |
SUHANI BUILDTECH PRIVATE LIMITED | U70101DL2013PTC262178 | Director | 13 Dec 2013 | 13 Dec 2013 | Company | 100000 | 13 Dec 2013 | Strike Off | N/A | DELHI |
MURLIDHAR TOWN PLANNERS PRIVATE LIMITED | U70102DL2013PTC255901 | Director | 25 Jul 2013 | 25 Jul 2013 | Company | 100000 | 25 Jul 2013 | Strike Off | N/A | NEW DELHI |
MURLIDHAR CORPORATE RESORTS PRIVATE LIMI TED | U70102DL2013PTC256845 | Director | 23 Aug 2013 | 23 Aug 2013 | Company | 100000 | 23 Aug 2013 | Strike Off | N/A | NEW DELHI |
RADIANCE CORPORATE HOMZ PRIVATE LIMITED | U70102DL2013PTC260975 | Director | 26 Nov 2013 | 26 Nov 2013 | Company | 100000 | 26 Nov 2013 | Strike Off | N/A | DELHI |
SINCERO BUILDCON PRIVATE LIMITED | U70102DL2016PTC289786 | Additional Director | 26 Apr 2016 | 26 Apr 2016 | Company | 100000 | 20 Jan 2016 | Converted to LLP | N/A | NEW DELHI |
SHRI LALJI INFRACON PRIVATE LIMITED | U70109DL2010PTC199254 | Additional Director | 28 Sept 2013 | 28 Sept 2013 | Company | 100000 | 18 Feb 2010 | Strike Off | N/A | DELHI |
GREATVALUE CORPORATE HOUSING PRIVATE LIMITED | U70109DL2010PTC207466 | Director | 23 Aug 2010 | 23 Aug 2010 | Company | 100000 | 23 Aug 2010 | Converted to LLP | N/A | NEW DELHI |
TRIVESH REAL ESTATE PRIVATE LIMITED | U70109DL2020PTC369965 | Director | 15 Sept 2020 | 15 Sept 2020 | Company | 100000 | 15 Sept 2020 | Active | N/A | Delhi |
NIRPEKSH REAL ESTATE PRIVTAE LIMITED | U70109DL2020PTC370552 | Director | 26 Sept 2020 | 26 Sept 2020 | Company | 100000 | 26 Sept 2020 | Active | N/A | Delhi |
PAYAS INFRACON PRIVATE LIMITED | U70109DL2021PTC381159 | Director | 15 May 2021 | 15 May 2021 | Company | 100000 | 15 May 2021 | Active | ACTIVE compliant | DELHI |
KS INFRAPROJECTS PRIVATE LIMITED | U70200DL2009PTC188056 | Director | 25 Jul 2012 | 20 Feb 2012 | Company | 100000 | 02 Mar 2009 | Strike Off | N/A | NEW DELHI |
KANHA PROPMART PRIVATE LIMITED | U70200DL2009PTC188193 | Director | 05 Mar 2009 | 05 Mar 2009 | Company | 2770000 | 05 Mar 2009 | Active | ACTIVE compliant | NEW DELHI |
MURLIDHAR INFRAPROJECTS PRIVATE LIMITED | U70200DL2012PTC240494 | Director | 29 Aug 2017 | 08 Mar 2017 | Company | 4100000 | 22 Aug 2012 | Active | ACTIVE compliant | SAKET |
MURLIDHAR HOUSING PROJECTS PRIVATE LIMITED | U70200DL2012PTC240842 | Director | 24 Aug 2012 | 24 Aug 2012 | Company | 100000 | 24 Aug 2012 | Active | ACTIVE compliant | SAKET |
PAR EXCELLENCE REAL ESTATE PRIVATE LIMITED | U70200DL2014PTC271234 | Director | 30 Aug 2017 | 09 Jan 2017 | Company | 155800000 | 03 Sept 2014 | Active | N/A | DELHI |
PARASNATH COMPUSERVE PRIVATE LIMITED | U72900DL2010PTC207829 | Director | 28 Sept 2024 | 01 Aug 2024 | Company | 100000 | 03 Sept 2010 | Active | ACTIVE compliant | NEW DELHI |
HIM POLYPACK PRIVATE LIMITED | U74899DL1993PTC055731 | Director | 30 Jun 2016 | 25 Feb 2016 | Company | 121100 | 21 Oct 1993 | Converted to LLP | ACTIVE compliant | DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|