KAMAL LALWANI (DIN: 00089368) is a director in 43 company(ies). KAMAL LALWANI holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as BAANI CORPORATE RESIDENCIES LLP, KAMAL LALWANI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00089368 |
Full Name: | KAMAL LALWANI |
Date of Birth: |
Personal Details |
---|
First Name: | KAMAL |
Middle Name: | N/A |
Last Name: | LALWANI |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
BAANI CORPORATE RESIDENCIES LLP | AAB-3645 | Designated Partner | 18 Feb 2013 | 18 Feb 2013 | LLP | N/A | 18 Feb 2013 | Active | N/A | New Delhi |
VERSATILE PROBUILD LLP | AAE-9522 | Designated Partner | 19 Oct 2015 | 19 Oct 2015 | LLP | N/A | 19 Oct 2015 | Active | null | AHMEDABAD |
STONE POINT REALTECH LLP | AAF-1117 | Designated Partner | 02 Nov 2015 | 02 Nov 2015 | LLP | N/A | 02 Nov 2015 | Active | N/A | AHMEDABAD |
SKY HOTELS LLP | AAG-0191 | Designated Partner | 22 Mar 2016 | 22 Mar 2016 | LLP | N/A | 22 Mar 2016 | Active | null | AHMEDABAD |
BINARY AGRO FARMS LLP | AAG-0251 | Designated Partner | 06 Sept 2021 | 06 Sept 2021 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
BETA ESTATES LLP | AAG-0263 | Designated Partner | 06 Sept 2021 | 06 Sept 2021 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
WISDOM FARMS LLP | AAG-0271 | Designated Partner | 22 Mar 2016 | 22 Mar 2016 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
HONEYWELL BUILDCON LLP | AAG-0273 | Designated Partner | 06 Sept 2021 | 06 Sept 2021 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
LEGEND BUILDTECH LLP | AAG-0295 | Designated Partner | 06 Sept 2021 | 06 Sept 2021 | LLP | N/A | 22 Mar 2016 | Active | null | NEW DELHI |
SION BUILDCON LLP | AAG-0302 | Designated Partner | 06 Sept 2021 | 06 Sept 2021 | LLP | N/A | 22 Mar 2016 | Active | null | New Delhi |
ATLANTA BUILDCON LLP | AAG-0306 | Designated Partner | 06 Sept 2021 | 06 Sept 2021 | LLP | N/A | 22 Mar 2016 | Active | null | New Delhi |
BLAZE AGRO FARMS LLP | AAG-0613 | Designated Partner | 06 Sept 2021 | 06 Sept 2021 | LLP | N/A | 29 Mar 2016 | Active | N/A | New Delhi |
FLORIDA FARMS LLP | AAG-1012 | Designated Partner | 06 Sept 2021 | 06 Sept 2021 | LLP | N/A | 31 Mar 2016 | Active | null | New Delhi |
SHIMMER PROJECTS LLP | AAK-8914 | Designated Partner | 16 Oct 2017 | 16 Oct 2017 | LLP | N/A | 16 Oct 2017 | Active | N/A | New Delhi |
CHIMERA DEVELOPERS LLP | AAM-1118 | Designated Partner | 26 Feb 2018 | 26 Feb 2018 | LLP | N/A | 26 Feb 2018 | Active | null | New Delhi |
WHIZZ REALTORS LLP | AAM-1122 | Designated Partner | 26 Feb 2018 | 26 Feb 2018 | LLP | N/A | 26 Feb 2018 | Active | N/A | New Delhi |
VIOLA PROJECTS LLP | AAM-1191 | Designated Partner | 27 Feb 2018 | 27 Feb 2018 | LLP | N/A | 27 Feb 2018 | Active | null | New Delhi |
BLUEBIRD APPARELS (INDIA) LLP | AAN-5636 | Designated Partner | 21 Nov 2018 | 21 Nov 2018 | LLP | N/A | 21 Nov 2018 | Active | null | TUMKUR |
STARLINE AGRO COMMODITIES LLP | AAO-4690 | Designated Partner | 08 Mar 2019 | 08 Mar 2019 | LLP | N/A | 08 Mar 2019 | Strike Off | N/A | NEW DELHI |
UNOLO DEVELOPERS LLP | AAV-0252 | Designated Partner | 09 Dec 2020 | 09 Dec 2020 | LLP | N/A | 09 Dec 2020 | Active | null | New Delhi |
MIDVIEW FARMS PRIVATE LIMITED | U01111DL2005PTC137179 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 100000 | 03 Jun 2005 | Active | ACTIVE compliant | New Delhi |
MATIN FARMS PRIVATE LIMITED | U01111DL2006PTC146384 | Director | 28 Sept 2016 | 28 Sept 2016 | Company | 100000 | 15 Feb 2006 | Active | N/A | New Delhi |
ROCKLAND AGRO PRIVATE LIMITED | U01403DL2011PTC226574 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
SAVOUR AGRO FARMS PRIVATE LIMITED | U01403DL2011PTC226575 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
WISDOM FARMS PRIVATE LIMITED | U01403DL2011PTC226577 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
WONDER STAR TOBACCO MANUFACTURER PRIVATE LIMITED | U16007DL2018PTC335284 | Director | 14 Jun 2018 | 14 Jun 2018 | Company | 100000 | 14 Jun 2018 | Strike Off | N/A | NEW DELHI |
SATURN REALTORS PRIVATE LIMITED | U45200DL2012PTC230359 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 100000 | 20 Jan 2012 | Converted to LLP | N/A | New Delhi |
BAANI CORPORATE RESIDENCIES PRIVATE LIMITED | U45201DL1996PTC083910 | Director | 22 Apr 2001 | 22 Apr 2001 | Company | 120000 | 18 Dec 1996 | Converted to LLP and Dissolved | N/A | NEW DELHI |
SIERRA VALLEY DEVELOPERS PRIVATE LIMITED | U45400DL2012PTC230360 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 100000 | 20 Jan 2012 | Converted to LLP | N/A | New Delhi |
SIERRAGOLD BUILDWELL PRIVATE LIMITED | U45400DL2012PTC231024 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 100000 | 03 Feb 2012 | Converted to LLP | N/A | New Delhi |
LALWANI INTERNATIONAL PRIVATE LIMITED | U51503DL2000PTC107618 | Director | 31 Aug 2015 | 31 Aug 2015 | Company | 100000 | 18 Sept 2000 | Active | ACTIVE compliant | NEW DELHI |
VCS PROJECTS PRIVATE LIMITED | U51909DL2012PTC242972 | Director | 23 Sept 2019 | 23 Sept 2019 | Company | 100000 | 28 Sept 2012 | Strike Off | ACTIVE compliant | New Delhi |
VARTIKA HOTELS PRIVATE LIMITED | U55101DL2021PTC375979 | Director | 29 Sept 2021 | 29 Sept 2021 | Company | 1000000 | 21 Jan 2021 | Active | N/A | NEW DELHI |
UKLANA FINANCE AND LEASING PRIVATE LIMITED | U65921DL1996PTC079859 | Director | 27 May 2011 | 27 May 2011 | Company | 4515500 | 24 Jun 1996 | Under process of striking off | ACTIVE compliant | New Delhi |
LALWANI HOLDINGS PRIVATE LIMITED | U65993DL2007PTC161073 | Director | 23 Mar 2007 | 23 Mar 2007 | Company | 829000 | 23 Mar 2007 | Active | N/A | NEW DELHI |
UNOLO DEVELOPERS PRIVATE LIMITED | U68100DL2024PTC425429 | Director | 18 Jan 2024 | 18 Jan 2024 | Company | 100000 | 18 Jan 2024 | Active | N/A | New Delhi |
MANOR REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70101DL2013PTC256314 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 100000 | 07 Aug 2013 | Converted to LLP | N/A | New Delhi |
SCARLET TOWNSCAPES PRIVATE LIMITED | U70102DL2013PTC256184 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 100000 | 02 Aug 2013 | Converted to LLP | N/A | New Delhi |
SCULPTURE REALTORS PRIVATE LIMITED | U70102DL2015PTC282247 | Director | 01 Jul 2015 | 01 Jul 2015 | Company | 100000 | 01 Jul 2015 | Active | N/A | New Delhi |
RESILIENT BUILDERS PRIVATE LIMITED | U70102DL2015PTC282249 | Director | 01 Jul 2015 | 01 Jul 2015 | Company | 100000 | 01 Jul 2015 | Active | ACTIVE compliant | New Delhi |
SUPER ACE PROPBUILD PRIVATE LIMITED | U70109DL2013PTC256433 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 100000 | 12 Aug 2013 | Converted to LLP | N/A | New Delhi |
WHITE LILY PROJECTS PRIVATE LIMITED | U70200DL2013PTC256030 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 100000 | 29 Jul 2013 | Converted to LLP | N/A | New Delhi |
GOLD VALLEY REALTORS PRIVATE LIMITED | U70200DL2015PTC283902 | Director | 10 Aug 2015 | 10 Aug 2015 | Company | 100000 | 10 Aug 2015 | Active | ACTIVE compliant | New Delhi |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|