ARIF FAZLANI (DIN: 00086686) is a director in 42 company(ies). ARIF FAZLANI holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as MELLOW INDIA LLP, ARIF FAZLANI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00086686 |
Full Name: | ARIF FAZLANI |
Date of Birth: |
Personal Details |
---|
First Name: | ARIF |
Middle Name: | N/A |
Last Name: | FAZLANI |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
MELLOW INDIA LLP | AAM-7033 | Designated Partner | 25 May 2018 | N/A | LLP | N/A | 25 May 2018 | Active | N/A | MUMBAI |
SOPARIWALA INDIA LLP | AAO-4799 | Designated Partner | 08 Mar 2019 | N/A | LLP | N/A | 08 Mar 2019 | Active | N/A | Mumbai |
BORSAD NICO INDIA LLP | AAR-3077 | Designated Partner | 13 Dec 2019 | N/A | LLP | N/A | 13 Dec 2019 | Active | null | Mumbai |
FAZLANI REALTORS LLP | AAW-5685 | Designated Partner | 01 Apr 2021 | N/A | LLP | N/A | 01 Apr 2021 | Active | null | Mumbai |
A2O DEVELOPERS LLP | ABC-7695 | Designated Partner | 14 Oct 2022 | N/A | LLP | N/A | 14 Oct 2022 | Active | N/A | Mumbai |
A2O CONSTRUCTIONS LLP | ABZ-5082 | Designated Partner | 19 Dec 2022 | N/A | LLP | N/A | 19 Dec 2022 | Active | N/A | Mumbai |
A2O GLOBAL LLP | ABZ-5091 | Designated Partner | 19 Dec 2022 | N/A | LLP | N/A | 19 Dec 2022 | Active | N/A | Mumbai |
AVALON RESIDENCY LLP | ACA-9262 | Designated Partner | 02 May 2023 | N/A | LLP | N/A | 02 May 2023 | Active | N/A | Goregaon West |
FAZLANI REALTY LLP | ACB-1509 | Designated Partner | 12 May 2023 | N/A | LLP | N/A | 12 May 2023 | Active | N/A | Mumbai |
A2O REALTY LLP | ACC-1423 | Designated Partner | 21 Jul 2023 | N/A | LLP | N/A | 21 Jul 2023 | Active | N/A | Mumbai |
A2O BUILDERS LLP | ACC-1424 | Designated Partner | 21 Jul 2023 | N/A | LLP | N/A | 21 Jul 2023 | Active | N/A | Mumbai |
A2O CORPORATE LOUNGE LLP | ACC-1426 | Designated Partner | 21 Jul 2023 | N/A | LLP | N/A | 21 Jul 2023 | Active | N/A | Mumbai |
A2O ESTATES LLP | ACC-1427 | Designated Partner | 21 Jul 2023 | N/A | LLP | N/A | 21 Jul 2023 | Active | N/A | Mumbai |
A2O RESIDENCY LLP | ACC-1430 | Designated Partner | 21 Jul 2023 | N/A | LLP | N/A | 21 Jul 2023 | Active | N/A | Mumbai |
A2O HOTELS & RESORTS LLP | ACC-3005 | Designated Partner | 31 Jul 2023 | N/A | LLP | N/A | 31 Jul 2023 | Active | N/A | Mumbai |
A2O PALLADIUM LLP | ACM-5773 | Designated Partner | 11 Mar 2025 | N/A | LLP | N/A | 11 Mar 2025 | Inactive for e-filing | N/A | Mumbai |
A2O VENUE LLP | ACM-5780 | Designated Partner | 11 Mar 2025 | N/A | LLP | N/A | 11 Mar 2025 | Active | N/A | Mumbai |
SOPARIWALA EXPORTS PRIVATE LIMITED | U16000MH1992PTC065576 | Managing Director | 02 Jul 2008 | 25 Feb 1992 | Company | 100000 | 25 Feb 1992 | Active | N/A | MUMBAI |
BORSAD TOBACCO COMPANY PRIVATE LIMITED | U16003MH1991PTC061695 | Additional Director | 15 Apr 2025 | 15 Apr 2025 | Company | 13500000 | 15 May 1991 | Active | ACTIVE compliant | MUMBAI |
ARABIAN NIGHTS PRIVATE LIMITED | U16009MH2006PTC162750 | Director | 20 Jun 2006 | 20 Jun 2006 | Company | 100000 | 20 Jun 2006 | Active | N/A | MUMBAI |
ARABIAN NIGHTS SHISHA PRIVATE LIMITED | U16009MH2006PTC164610 | Director | 15 Sept 2006 | 15 Sept 2006 | Company | 100000 | 15 Sept 2006 | Amalgamated | N/A | MUMBAI |
MATRIX UNIVERSAL PRIVATE LIMITED | U21009MH2007PTC169985 | Director | 16 Apr 2007 | 16 Apr 2007 | Company | 100000 | 16 Apr 2007 | Active | N/A | Mumbai |
HIGH STREET TOBACCO PRIVATE LIMITED | U24245MH2005PTC153173 | Director | 10 May 2005 | 10 May 2005 | Company | 100000 | 10 May 2005 | Active | ACTIVE compliant | MUMBAI |
MATRIX AUTOMOBILES PRIVATE LIMITED | U41001MH2007PTC169985 | Director | 16 Apr 2007 | 16 Apr 2007 | Company | 100000 | 16 Apr 2007 | Active | ACTIVE compliant | MUMBAI |
A2O VENTURES PRIVATE LIMITED | U41001MH2025PTC449523 | Director | 30 May 2025 | 30 May 2025 | Company | 100000 | 30 May 2025 | Inactive for e-filing | N/A | Mumbai |
COLUMBIA REALTORS PRIVATE LIMITED | U45200MH2004PTC145416 | Director | 30 Mar 2004 | 30 Mar 2004 | Company | 100000 | 30 Mar 2004 | Amalgamated | N/A | MUMBAI |
CAMBRIDGE REALTORS PRIVATE LIMITED | U45200MH2004PTC145417 | Director | 30 Mar 2004 | 30 Mar 2004 | Company | 100000 | 30 Mar 2004 | Amalgamated | N/A | MUMBAI |
IMPERIAL REALTORS PRIVATE LIMITED | U45200MH2004PTC145418 | Director | 30 Mar 2004 | 30 Mar 2004 | Company | 100000 | 30 Mar 2004 | Amalgamated | N/A | MUMBAI |
CRESENT REALTORS PRIVATE LIMITED | U45200MH2004PTC145596 | Director | 08 Apr 2004 | 08 Apr 2004 | Company | 100000 | 08 Apr 2004 | Active | ACTIVE compliant | MUMBAI |
GOLD CASTLE REALTORS PRIVATE LIMITED | U45201MH2006PTC162752 | Director | 20 Jun 2006 | 20 Jun 2006 | Company | 100000 | 20 Jun 2006 | Active | ACTIVE compliant | MUMBAI |
GOLDEN MOUNT REALTORS PRIVATE LIMITED | U45201MH2006PTC164949 | Director | 27 Sept 2006 | 27 Sept 2006 | Company | 100000 | 27 Sept 2006 | Amalgamated | N/A | MUMBAI |
MARIE GOLD REALTORS PRIVATE LIMITED | U45201MH2006PTC164952 | Director | 27 Sept 2006 | 27 Sept 2006 | Company | 100000 | 27 Sept 2006 | Active | ACTIVE compliant | MUMBAI |
ORIENTAL REALTORS PRIVATE LIMITED | U45202MH2007PTC169953 | Director | 13 Apr 2007 | 13 Apr 2007 | Company | 100000 | 13 Apr 2007 | Amalgamated | N/A | MUMBAI |
BORSAD AGRO MARKETING PRIVATE LIMITED | U51219GJ2009PTC056541 | Nominee Director | 06 Apr 2009 | 06 Apr 2009 | Company | 100000 | 06 Apr 2009 | Strike Off | N/A | Borsad |
LYLA BLANC PRIVATE LIMITED | U74110MH1994PTC083260 | Director | 24 Nov 1994 | 24 Nov 1994 | Company | 100000 | 24 Nov 1994 | Active | ACTIVE compliant | MUMBAI |
ASSOCIATION OF MINORITY EDUCATIONAL INSTITUTIONS | U74900MH2014NPL254964 | Director | 28 Aug 2019 | 17 Sept 2018 | Company | 0 | 25 Mar 2014 | Active | ACTIVE compliant | MUMBAI |
RATIONAL ART AND PRESS PRIVATE LIMITED | U74994MH1956PTC009776 | Director | 15 Feb 1993 | 15 Feb 1993 | Company | 1469000 | 31 Mar 1956 | Active | ACTIVE compliant | MUMBAI |
SOEX FLORA PRIVATE LIMITED | U74999MH2008PTC181262 | Director | 17 Apr 2008 | 17 Apr 2008 | Company | 200000 | 17 Apr 2008 | Active | N/A | MUMBAI |
FAZLANI FOUNDATION | U74999MH2013NPL250332 | Director | 23 Nov 2013 | 23 Nov 2013 | Company | 0 | 23 Nov 2013 | Active | ACTIVE compliant | MUMBAI |
FLOWER GROWERS' AND MARKETEERS' ASSOCIATION | U74999MH2014NPL254649 | Director | 19 Mar 2014 | 19 Mar 2014 | Company | 0 | 19 Mar 2014 | Active | ACTIVE compliant | MUMBAI |
FIRST CAPITOL ENTERPRISES PRIVATE LIMITED | U74999MH2019PTC333551 | Director | 25 Nov 2019 | 25 Nov 2019 | Company | 100000 | 25 Nov 2019 | Active | N/A | MUMBAI |
TOBACCO AND TOBACCO PRODUCTS MANUFACTURERS' ASSOCIATION | U93000MH2012NPL234836 | Director | 23 Aug 2012 | 23 Aug 2012 | Company | 0 | 23 Aug 2012 | Active | N/A | MUMBAI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|