THOMAS MUTHOOT (DIN: 00082099) is a director in 36 company(ies). THOMAS MUTHOOT holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as MPG AIR CATERING LLP, THOMAS MUTHOOT serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00082099 |
Full Name: | THOMAS MUTHOOT |
Date of Birth: |
Personal Details |
---|
First Name: | THOMAS |
Middle Name: | N/A |
Last Name: | MUTHOOT |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
MPG AIR CATERING LLP | AAA-7615 | Designated Partner | 13 Jan 2012 | 13 Jan 2012 | LLP | N/A | 13 Jan 2012 | Strike Off | N/A | TRIVANDRUM |
MPG LAND AND ESTATE LLP | AAA-7619 | Designated Partner | 13 Jan 2012 | 13 Jan 2012 | LLP | N/A | 13 Jan 2012 | Strike Off | N/A | TRIVANDRUM |
MPG REAL ESTATE LLP | AAA-7623 | Designated Partner | 13 Jan 2012 | 13 Jan 2012 | LLP | N/A | 13 Jan 2012 | Strike Off | N/A | TRIVANDRUM |
MPG HOSPITALITY LLP | AAA-7628 | Designated Partner | 13 Jan 2012 | 13 Jan 2012 | LLP | N/A | 13 Jan 2012 | Strike Off | N/A | TRIVANDRUM |
MPG LAND DEVELOPERS LLP | AAA-7639 | Designated Partner | 16 Jan 2012 | 16 Jan 2012 | LLP | N/A | 16 Jan 2012 | Strike Off | N/A | TRIVANDRUM |
MPG ASSET MANAGEMENT LLP | AAA-7667 | Designated Partner | 19 Jan 2012 | 19 Jan 2012 | LLP | N/A | 19 Jan 2012 | Strike Off | N/A | TRIVANDRUM |
MPG APEX MANAGEMENT LLP | AAA-8649 | Designated Partner | 02 Apr 2012 | 02 Apr 2012 | LLP | N/A | 02 Apr 2012 | Strike Off | N/A | TRIVANDRUM |
MUTHOOT MICROFIN LIMITED | L65190MH1992PLC066228 | Director | 19 Dec 2024 | 19 Dec 2024 | Company | 1704921760 | 06 Apr 1992 | Active | N/A | Mumbai |
MUTHOOT AGRI PROJECTS AND HOSPITALITIES PRIVATE LIMITED | U01407MH2008PTC180423 | Director | 25 Mar 2008 | 25 Mar 2008 | Company | 100000 | 25 Mar 2008 | Active | N/A | NAVI MUMBAI |
MUTHOOT APT CERAMICS LTD | U14108KL1994PLC007975 | Director | 25 Jun 2010 | 25 Jun 2010 | Company | 201630000 | 15 Jun 1994 | Under process of striking off | N/A | ERNAKULAM |
L. M. REALTORS PRIVATE LIMITED | U45202MH2007PTC335916 | Director | 29 Sept 2015 | 29 Sept 2015 | Company | 200000 | 11 Apr 2007 | Amalgamated | N/A | Mumbai |
MUTHOOT AUTOMOTIVE (INDIA) PRIVATE LIMITED | U50100KL2010PTC027052 | Director | 19 Nov 2010 | 19 Nov 2010 | Company | 50000000 | 19 Nov 2010 | Active | N/A | Thiruvananthapuram |
MUTHOOT AUTOMOBILE SOLUTIONS PRIVATE LIMITED | U50100KL2011PTC028259 | Director | 30 Apr 2011 | 30 Apr 2011 | Company | 60000000 | 30 Apr 2011 | Active | N/A | Thiruvananthapuram |
MUTHOOT MOTORS PVT LTD | U50101KL1993PTC006928 | Director | 28 Jun 2012 | 28 Jun 2012 | Company | 100000 | 18 Jan 1993 | Active | N/A | TRIVANDRUM |
MUTHOOT HOTELS PRIVATE LIMITED | U55101KL1997PTC022576 | Director | 14 Jun 2001 | 14 Jun 2001 | Company | 175000000 | 30 May 1997 | Active | ACTIVE compliant | Trivandrum |
MPG HOTELS AND INFRASTRUCTURE VENTURES PRIVATE LIMITED | U55101KL1999PTC013114 | Director | 05 Jul 1999 | 05 Jul 1999 | Company | 583333480 | 05 Jul 1999 | Active | N/A | Trivandrum |
MUTHOOT AGRI DEVELOPMENT AND HOSPITALITIES PRIVATE LIMITED | U55101MH2010PTC202836 | Director | 07 May 2010 | 07 May 2010 | Company | 100000 | 07 May 2010 | Active | N/A | NAVI MUMBAI |
MUTHOOT DAIRIES AND AGRI VENTURES PRIVATE LIMITED | U55101MH2010PTC205546 | Director | 16 Jul 2010 | 16 Jul 2010 | Company | 2500000 | 16 Jul 2010 | Active | N/A | NAVI MUMBAI |
DOUBLE TAILS AGRI DEVELOPMENT AND HOSPIT ALITIES PRIVATE LIMITED | U55101MH2010PTC207264 | Director | 30 Aug 2010 | 30 Aug 2010 | Company | 100000 | 30 Aug 2010 | Strike Off | N/A | NAVI MUMBAI |
FIREWORKS AGRI DEVELOPMENT AND HOSPITALI TIES PRIVATE LIMITED | U55101MH2010PTC207911 | Director | 20 Sept 2010 | 20 Sept 2010 | Company | 100000 | 20 Sept 2010 | Strike Off | N/A | NAVI MUMBAI |
THE RIGHT AMBIENT RESORTS PVT LTD | U55102KL1991PTC005999 | Director | 15 Apr 2009 | 15 Apr 2009 | Company | 3000000 | 18 Mar 1991 | Active | N/A | Trivandrum |
LINDEN AGRI VENTURES AND HOSPITALITIES P RIVATE LIMITED | U55204MH2010PTC207720 | Director | 16 Sept 2010 | 16 Sept 2010 | Company | 100000 | 16 Sept 2010 | Strike Off | N/A | NAVI MUMBAI |
MUSK AGRI VENTURES AND HOSPITALITIES PRI VATE LIMITED | U55204MH2010PTC207721 | Director | 16 Sept 2010 | 16 Sept 2010 | Company | 100000 | 16 Sept 2010 | Strike Off | N/A | NAVI MUMBAI |
MUTHOOT MICROFIN LIMITED | U65190MH1992PLC066228 | Managing Director | 10 Nov 2017 | 10 Nov 2017 | Company | 1401975090 | 06 Apr 1992 | Active | ACTIVE compliant | Mumbai |
MUTHOOT HOUSING FINANCE COMPANY LIMITED | U65922KL2010PLC025624 | Director | 21 Dec 2024 | 21 Dec 2024 | Company | 778183560 | 05 Mar 2010 | Active | ACTIVE compliant | Thiruvananthapuram |
MUTHOOT HOUSING FINANCE COMPANY LIMITED | U65922KL2010PLC025624 | Managing Director | 28 Jun 2012 | 28 Jun 2012 | Company | 778183560 | 05 Mar 2010 | Active | ACTIVE compliant | Thiruvananthapuram |
MUTHOOT FINCORP LIMITED | U65929KL1997PLC011518 | Whole-time director | 30 May 2011 | 30 May 2011 | Company | 3437134620 | 10 Jun 1997 | Active | N/A | Thiruvananthapuram |
MUTHOOT RISK INSURANCE AND BROKING SERVICES PRIVATE LIMITED | U66000KA2010PTC055941 | Director | 22 Nov 2010 | 22 Nov 2010 | Company | 12500000 | 22 Nov 2010 | Active | ACTIVE compliant | Jayanagar |
PALAKKAD INFRASTRUCTURE PRIVATE LIMITED | U70102KL2008PTC022351 | Director | 15 Sept 2009 | 15 Sept 2009 | Company | 9300000 | 06 May 2008 | Strike Off | N/A | TRIVANDRUM |
MUTHOOT PAPPACHAN TECHNOLOGIES LIMITED | U72200KL2012PLC032664 | Director | 16 Nov 2012 | 16 Nov 2012 | Company | 500000 | 16 Nov 2012 | Active | ACTIVE compliant | Thiruvananthapuram |
SPECKLE INTERNET SOLUTIONS PRIVATE LIMITED | U72200TG2015PTC098121 | Director | 25 Mar 2023 | 25 Mar 2023 | Company | 558765 | 20 Mar 2015 | Active | ACTIVE compliant | Hyderabad |
THE THINKING MACHINE MEDIA PRIVATE LIMITED | U74300KL2014PTC037248 | Director | 29 Nov 2021 | 29 Nov 2021 | Company | 76730000 | 05 Sept 2014 | Active | N/A | Kochi |
M-LIGA SPORTS EXCELLENCE PRIVATE LIMITED | U92100KL2018PTC055748 | Director | 05 Dec 2018 | 05 Dec 2018 | Company | 100000 | 29 Nov 2018 | Active | N/A | ERNAKULAM |
MPG SPORTS ACADEMY PRIVATE LIMITED | U92412KL2008PTC023230 | Director | 30 Sept 2008 | 30 Sept 2008 | Company | 100000 | 30 Sept 2008 | Strike Off | N/A | COCHIN |
MUTHOOT PAPPACHAN CENTRE OF EXCELLENCE IN SPORTS | U92419KL2017NPL049120 | Director | 15 May 2017 | 15 May 2017 | Company | 39019100 | 15 May 2017 | Active | N/A | Ernakulam |
PRIME VOLLEYBALL LEAGUE PRIVATE LIMITED | U92490MH2021PTC368729 | Director | 04 Oct 2021 | 04 Oct 2021 | Company | 1006540 | 04 Oct 2021 | Active | N/A | Mumbai |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|