SITA CHAUDHARY (DIN: 00076511) is a director in 45 company(ies). SITA CHAUDHARY holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as DARSHAN PROPERTIES LIMITED LIABILITY PAR TNERSHIP, SITA CHAUDHARY serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00076511 |
Full Name: | SITA CHAUDHARY |
Date of Birth: |
Personal Details |
---|
First Name: | SITA |
Middle Name: | N/A |
Last Name: | CHAUDHARY |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
DARSHAN PROPERTIES LIMITED LIABILITY PAR TNERSHIP | AAA-8197 | Designated Partner | 01 Mar 2012 | 01 Mar 2012 | LLP | N/A | 01 Mar 2012 | Active | null | CHANDIGARH |
RAJPURA STEEL TUBES LLP | AAA-8553 | Designated Partner | 28 Mar 2012 | 28 Mar 2012 | LLP | N/A | 28 Mar 2012 | Active | null | RAJPURA |
ICL ENTERPRISES LLP | AAC-0143 | Designated Partner | 20 Jan 2014 | 20 Jan 2014 | LLP | N/A | 20 Jan 2014 | Active | null | Chandigarh |
ICL INDUSTRIES (PUNJAB) LLP | AAC-0200 | Designated Partner | 21 Jan 2014 | 21 Jan 2014 | LLP | N/A | 21 Jan 2014 | Active | null | RAJPURA |
I C L STEELS (HARYANA) LLP | AAC-1145 | Designated Partner | 24 Feb 2014 | 24 Feb 2014 | LLP | N/A | 24 Feb 2014 | Active | null | Chandigarh |
FINECO CREDIT & HOLDINGS LLP | AAC-5625 | Designated Partner | 08 Aug 2014 | 08 Aug 2014 | LLP | N/A | 08 Aug 2014 | Active | null | CHANDIGARH |
I C L STEELS (HARYANA) PRIVATE LTD | U00000CH1985PTC031662 | Director | 01 Sept 2004 | 01 Sept 2004 | Company | 500000 | 29 Jan 1985 | Converted to LLP | N/A | CHANDIGARH |
RAJPURA STEEL TUBES PRIVATE LIMITED | U27104PB1971PTC002983 | Director | 14 Aug 2003 | 14 Aug 2003 | Company | 481000 | 18 Jan 1971 | Converted to LLP | N/A | PATIALA |
RAMA PACKING AND WIRES INDUSTRIES PRIVATE LIMITED | U27107PB1971PTC003067 | Director | 15 Dec 2003 | 15 Dec 2003 | Company | 838600 | 27 Oct 1971 | Converted to LLP | N/A | PUNJAB |
INDUSTRIAL CABLES (INDIA) LIMITED | U28939CH1956PLC002176 | Managing Director | 12 Dec 2009 | 12 Dec 2009 | Company | 99104700 | 20 Mar 1956 | Active | N/A | CHANDIGARH |
ICL MACHINERY PRIVATE LTD | U29299CH1982PTC031679 | Director | 27 Jun 2001 | 27 Jun 2001 | Company | 500000 | 22 Jan 1982 | Active | ACTIVE compliant | CHANDIGARH |
ICL INDUSTRIES (PUNJAB) PRIVATE LIMITED | U31300PB1985PTC006110 | Director | 27 Jun 2001 | 27 Jun 2001 | Company | 500000 | 18 Jan 1985 | Converted to LLP | N/A | PUNJAB |
HARYANA TELECOM LIMITED | U32109CH1987PLC031464 | Managing Director | 14 Jul 2014 | 14 Jul 2014 | Company | 136459000 | 03 Apr 1987 | Active | N/A | CHANDIGARH |
I C L SALES AND SERVICES PRIVATE LIMITED | U52110DL1977PTC008473 | Director | 31 Aug 2004 | 31 Aug 2004 | Company | 5000000 | 20 Jan 1977 | Amalgamated | N/A | NEW DELHI |
ICL HOSPITALITY AND RESORTS LIMITED | U55204CH2016PLC041236 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 100000 | 30 Sept 2016 | Active | ACTIVE compliant | CHANDIGARH |
SHERIFF FINANCE AND INVESTMENTS PRIVATE LIMITED | U65923DL1991PTC045760 | Director | 08 Oct 2004 | 08 Oct 2004 | Company | 100000 | 23 Sept 1991 | Amalgamated | N/A | NEW DELHI |
CHINAR INDUSTRIAL INVESTMENT AND FINANCE LIMITED | U65993DL1975PLC007980 | Director | 31 Aug 2010 | 31 Aug 2010 | Company | 1500000 | 19 Nov 1975 | Active | N/A | New Delhi |
STATUS INVESTMENTS PRIVATE LIMITED | U65993DL1981PTC012362 | Director | 14 Aug 2003 | 14 Aug 2003 | Company | 500000 | 21 Sept 1981 | Amalgamated | N/A | DELHI |
SHIVALIK INVESTMENTS LTD | U65993DL1982PLC013500 | Director | 28 Nov 1998 | 28 Nov 1998 | Company | 611700 | 17 Apr 1982 | Amalgamated | N/A | NEW DELHI |
NORTHERN ESTATE DEVELOPMENT PRIVATE LIMITED | U70101DL1980PTC010114 | Director | 20 Nov 1998 | 20 Nov 1998 | Company | 100000 | 04 Jan 1980 | Amalgamated | N/A | KAILASH |
SATLUJ TRADING CO PVT LTD | U70102PB1983PTC005375 | Director | 27 Jun 2001 | 27 Jun 2001 | Company | 500000 | 06 Apr 1983 | Converted to LLP | N/A | DISTT PATIALA |
ICL PROMOTERS AND DEVELOPERS LIMITED | U70109CH2016PLC041252 | Director | 13 Oct 2016 | 13 Oct 2016 | Company | 100000 | 13 Oct 2016 | Active | ACTIVE compliant | CHANDIGARH |
P E MANNING (CONSULTANTS) PRIVATE LIMITED | U74899CH1969PTC031513 | Director | 27 Jun 2001 | 27 Jun 2001 | Company | 300120 | 28 Oct 1969 | Active | ACTIVE compliant | CHANDIGARH |
DARSHAN PROPERTIES PVT LTD | U74899CH1988PTC032544 | Director | 10 Aug 2000 | 10 Aug 2000 | Company | 555640 | 21 Jul 1988 | Converted to LLP | N/A | CHANDIGARH |
SHASHI ESTATES PRIVATE LIMITED | U74899CH1989PTC030555 | Director | 23 Sept 2010 | 23 Sept 2010 | Company | 100000 | 31 Oct 1989 | Active | ACTIVE compliant | CHANDIGARH |
GLORIOUS COMMERCIAL PRIVATE LIMITED. | U74899CH1989PTC031492 | Director | 20 Nov 1995 | 20 Nov 1995 | Company | 100000 | 14 Feb 1989 | Converted to LLP | N/A | CHANDIGARH |
FINECO CREDIT & HOLDINGS PRIVATE LIMITED | U74899CH1992PTC031366 | Director | 02 Jul 2001 | 02 Jul 2001 | Company | 100000 | 20 Oct 1992 | Converted to LLP | N/A | CHANDIGARH |
GOOD STAR CREDIT AND PORTFOLIO (PRIVATE COMPANY WITH UNLIMITED LIABILITY) | U74899CH1992ULT032045 | Director | 26 Sept 2008 | 26 Sept 2008 | Company | 11462750 | 16 Oct 1992 | Active | N/A | CHANDIGARH |
DELHI COMMERCIAL SALES AND AGENCIES PRIV ATE LIMITED | U74899DL1971PTC005775 | Director | 20 Nov 1998 | 20 Nov 1998 | Company | 117200 | 31 Aug 1971 | Amalgamated | N/A | NEW DELHI |
BLUE BIRD INVESTMENTS LIMITED | U74899DL1980PLC010113 | Director | 31 Aug 2004 | 31 Aug 2004 | Company | 500000 | 04 Jan 1980 | Amalgamated | N/A | DELHI |
ICL TOWERS LIMITED | U74899DL1982PLC012975 | Director | 01 Sept 2004 | 01 Sept 2004 | Company | 15000000 | 12 Jan 1982 | Inactive for e-filing | N/A | HARYANA |
SITA COMMERCIAL ENTERPRISES PRIVATE LIMI TED | U74899DL1982PTC005751 | Director | 20 Nov 1998 | 20 Nov 1998 | Company | 112200 | 03 Nov 1982 | Amalgamated | N/A | NEW DELHI |
MIDWAYS ESTATES PRIVATE LTD. | U74899DL1987PTC027560 | Director | 27 Nov 1998 | 27 Nov 1998 | Company | 100000 | 09 Apr 1987 | Amalgamated | N/A | NEW DELHI |
RAJOKARI FARMS PRIVATE LTD | U74899DL1987PTC027893 | Director | 10 Aug 2000 | 10 Aug 2000 | Company | 100000 | 08 May 1987 | Amalgamated | N/A | NEW DELHI |
DEEPAK OILS PRIVATE LIMITED | U74899DL1989PTC031395 | Director | 10 Aug 2000 | 10 Aug 2000 | Company | 100000 | 22 Apr 1989 | Amalgamated | N/A | NEW DELHI |
K D PROMOTORS PRIVATE LIMITED | U74899DL1989PTC035581 | Director | 20 Aug 1998 | 20 Aug 1998 | Company | 100000 | 27 Mar 1989 | Amalgamated | N/A | NEW DELHI |
RUCHI TOWERS PRIVATE LIMITED | U74899DL1989PTC035685 | Director | 28 Nov 1998 | 28 Nov 1998 | Company | 2170060 | 31 Mar 1989 | Converted to LLP | N/A | NEW DELHI |
DURABLE PROPERTIES PRIVATE LIMITED | U74899DL1991PTC045759 | Director | 20 Aug 1998 | 20 Aug 1998 | Company | 100000 | 23 Sept 1991 | Amalgamated | N/A | NEW DELHI |
AMBA PROMOTERS AND DEVELOPERS PRIVATE LIMITED | U74899DL1992PTC047124 | Director | 02 Jun 2001 | 02 Jun 2001 | Company | 100000 | 10 Jan 1992 | Active | ACTIVE compliant | NEW DELHI |
UPKAR CREDIT & PORTFOLIO PRIVATE LIMITED | U74899DL1992PTC049172 | Director | 02 Jul 2001 | 02 Jul 2001 | Company | 17997000 | 15 Jun 1992 | Amalgamated | N/A | NEW DELHI |
HIGH RANK FINANCE & INVESTMENT (PRIVATE COMPANY WITH UNLIMITED LIABILITY) | U74899DL1992ULT050658 | Director | 14 Aug 2003 | 14 Aug 2003 | Company | 100000 | 16 Oct 1992 | Amalgamated | N/A | NEW DELHI |
SATROJ ENTERPRISES PRIVATE LIMITED | U74899HR1977PTC008668 | Director | 30 May 1992 | 30 May 1992 | Company | 100000 | 12 Jul 1977 | Amalgamated | N/A | HARYANA |
ICL ENTERPRISES PRIVATE LIMITED | U74999CH1982PTC004718 | Director | 27 Jun 2001 | 27 Jun 2001 | Company | 500000 | 27 Feb 1982 | Converted to LLP | N/A | CHANDIGARH |
ICL TOWERS PRIVATE LIMITED | U74999CH1982PTC032589 | Director | 01 Sept 2004 | 01 Sept 2004 | Company | 15000000 | 12 Jan 1982 | Active | N/A | CHANDIGARH |
CHANDIGARH THEATRES PVT LTD | U92120CH1981PTC004717 | Director | 27 Nov 1998 | 27 Nov 1998 | Company | 25100000 | 13 Nov 1981 | Active | ACTIVE compliant | CHANDIGARH |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|