VIKAS BANSAL (DIN: 00070392) is a director in 38 company(ies). VIKAS BANSAL holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as EURASIA RACING LLP, VIKAS BANSAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00070392 |
Full Name: | VIKAS BANSAL |
Date of Birth: |
Personal Details |
---|
First Name: | VIKAS |
Middle Name: | N/A |
Last Name: | BANSAL |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
EURASIA RACING LLP | AAC-9420 | Designated Partner | 19 Nov 2014 | N/A | LLP | N/A | 19 Nov 2014 | Strike Off | N/A | KOLKATA |
BIRSA ENERGY LLP | AAC-9422 | Designated Partner | 19 Nov 2014 | N/A | LLP | N/A | 19 Nov 2014 | Active | null | KOLKATA |
DECCAN ORES LLP | AAC-9856 | Designated Partner | 28 Nov 2014 | N/A | LLP | N/A | 28 Nov 2014 | Active | null | KOLKATA |
ARYA TEA CO LTD | U01132WB1885PLC000513 | Director | 21 Feb 1991 | 21 Feb 1991 | Company | 7427100 | 16 May 1885 | Active | N/A | KOLKATA |
M. P. MINING & MINERALS PRIVATE LIMITED | U01400WB2008PTC121432 | Director | 04 Jan 2008 | 04 Jan 2008 | Company | 150000 | 04 Jan 2008 | Amalgamated | N/A | KOLKATA |
BRAND ALLOYS PRIVATE LIMITED | U13209WB1994PTC062002 | Director | 20 Nov 2018 | 20 Nov 2018 | Company | 87362000 | 01 Mar 1994 | Active | N/A | KOLKATA |
EURASIA ENERGY LIMITED | U14210WB2007PLC120878 | Director | 07 Dec 2007 | 07 Dec 2007 | Company | 550000 | 07 Dec 2007 | Amalgamated | N/A | KOLKATA |
WESTERN ORES PRIVATE LIMITED | U14210WB2007PTC120924 | Director | 01 Jul 2019 | 01 Jul 2019 | Company | 551000 | 10 Dec 2007 | Active | ACTIVE compliant | KOLKATA |
DECCAN ORES PRIVATE LIMITED | U14210WB2008PTC121451 | Director | 05 Jan 2008 | 05 Jan 2008 | Company | 200000 | 05 Jan 2008 | Converted to LLP | N/A | KOLKATA |
ULTRAPLUS INNOVATION PRIVATE LIMITED | U14210WB2008PTC125636 | Director | 13 May 2008 | 13 May 2008 | Company | 10086280 | 13 May 2008 | Active | ACTIVE compliant | KOLKATA |
ARYAN DHATU PRIVATE LIMITED | U14219WB2008PTC121433 | Director | 04 Jan 2008 | 04 Jan 2008 | Company | 5530000 | 04 Jan 2008 | Active | N/A | KOLKATA |
MOHINI MANGANESE & ORE PRIVATE LIMITED | U14290WB2008PTC207945 | Director | 03 Dec 2018 | 03 Dec 2018 | Company | 100000 | 29 Jan 2008 | Active | ACTIVE compliant | Kolkata |
ARYA TEA & INDUSTRIES PRIVATE LIMITED | U15100WB2015PTC206434 | Director | 15 Jan 2021 | 15 Jan 2021 | Company | 70100000 | 21 May 2015 | Active | N/A | KOLKATA |
HALDIA MINERALS LIMITED | U23101WB2007PLC119883 | Director | 18 Oct 2007 | 18 Oct 2007 | Company | 875000 | 18 Oct 2007 | Active | ACTIVE compliant | KOLKATA |
EURASIA INDUSTRIES LIMITED | U24299WB1978PLC031338 | Director | 26 Aug 2004 | 26 Aug 2004 | Company | 847000 | 06 Feb 1978 | Active | ACTIVE compliant | KOLKATA |
VOLTOX INVENT (INDIA) PRIVATE LIMITED | U24319WB2025PTC280881 | Director | 04 Jul 2025 | 04 Jul 2025 | Company | 100000 | 04 Jul 2025 | Active | N/A | Kolkata |
HALDIA STEELS PRIVATE LIMITED | U27109WB1996PTC080000 | Director | 01 Apr 2019 | 01 Apr 2019 | Company | 404179390 | 11 Jun 1996 | Active | ACTIVE compliant | KOLKATA |
ULTRAPLUS IRON & STEEL PRIVATE LIMITED | U27109WB2005PTC102367 | Director | 21 Mar 2005 | 21 Mar 2005 | Company | 1705000 | 21 Mar 2005 | Amalgamated | N/A | KOLKATA |
EURASIA METALIKS LIMITED | U27310WB2008PLC127305 | Director | 09 Jul 2008 | 09 Jul 2008 | Company | 555000 | 09 Jul 2008 | Amalgamated | N/A | KOLKATA |
VOLTOX RAIL PRIVATE LIMITED | U27320WB2021PTC250575 | Director | 29 Dec 2021 | 29 Dec 2021 | Company | 100000 | 29 Dec 2021 | Active | N/A | KOLKATA |
VOLTOX (INDIA) PRIVATE LIMITED | U30204WB2025PTC280923 | Director | 05 Jul 2025 | 05 Jul 2025 | Company | 100000 | 05 Jul 2025 | Active | N/A | Kolkata |
LIAMA INTELLIGENCE PRIVATE LIMITED | U30205WB2025PTC278193 | Director | 07 Apr 2025 | 07 Apr 2025 | Company | 20000 | 07 Apr 2025 | Active | N/A | Kolkata |
BIRSA ENERGY PVT LTD | U40101WB2006PTC108324 | Director | 28 Feb 2006 | 28 Feb 2006 | Company | 1990000 | 28 Feb 2006 | Converted to LLP | N/A | KOLKATA |
DAMODAR THERMAL PVT LTD | U40102WB2006PTC108323 | Director | 28 Feb 2006 | 28 Feb 2006 | Company | 2440000 | 28 Feb 2006 | Amalgamated | N/A | KOLKATA |
EURASIA INFRATECH LIMITED | U45400WB2008PLC127306 | Director | 09 Jul 2008 | 09 Jul 2008 | Company | 705000 | 09 Jul 2008 | Amalgamated | N/A | KOLKATA |
ANGLO-VER TEXTILES PVT. LTD. | U51109WB1994PTC066804 | Director | 01 Apr 2010 | 01 Apr 2010 | Company | 9209500 | 23 Dec 1994 | Active | ACTIVE compliant | KOLKATA |
NEO BEAM TRADERS PVT. LTD. | U51909WB1993PTC060204 | Director | 29 Mar 2010 | 29 Mar 2010 | Company | 19895000 | 24 Sept 1993 | Amalgamated | N/A | KOLKATA |
JAGDAMBA BARTER PRIVATE LIMITED | U51909WB2007PTC114545 | Director | 09 Aug 2010 | 09 Aug 2010 | Company | 10617500 | 24 Mar 2007 | Amalgamated | N/A | KOLKATA |
SOUTHFORT HOSPITALITY PRIVATE LIMITED | U55101WB2025PTC280247 | Director | 10 Jun 2025 | 10 Jun 2025 | Company | 100000 | 10 Jun 2025 | Active | N/A | Kolkata |
SEOHARA MOTOR AND GENERAL FINANCE PRIVAT E LIMITED | U65921WB1987PTC133435 | Director | 29 Mar 2010 | 29 Mar 2010 | Company | 60501000 | 02 Feb 1987 | Amalgamated | N/A | KOLKATA |
INDO TOTAL ESTATES PVT LTD | U70101WB2006PTC109098 | Director | 26 Apr 2006 | 26 Apr 2006 | Company | 2957500 | 26 Apr 2006 | Amalgamated | N/A | KOLKATA |
BENGAL TOTAL ESTATES PVT LTD | U70101WB2006PTC109099 | Director | 26 Apr 2006 | 26 Apr 2006 | Company | 5240000 | 26 Apr 2006 | Amalgamated | N/A | KOLKATA |
EURASIA INFRASTRUCTURE LIMITED | U70109WB2008PLC127307 | Director | 09 Jul 2008 | 09 Jul 2008 | Company | 605000 | 09 Jul 2008 | Amalgamated | N/A | KOLKATA |
HOLABIRD & ROOT (INDIA) PRIVATE LIMITED | U74100WB2025PTC278380 | Director | 12 Apr 2025 | 12 Apr 2025 | Company | 100000 | 12 Apr 2025 | Active | N/A | Kolkata |
TELL TODAY INTERGLOBE NETWORK PRIVATE LIMITED | U74999WB2018PTC226811 | Director | 02 Jul 2018 | 02 Jul 2018 | Company | 50000 | 02 Jul 2018 | Active | N/A | KOLKATA |
ONEFAITH SOCIAL INITIATIVE FOUNDATION | U80904WB2022NPL256644 | Director | 25 Aug 2022 | 25 Aug 2022 | Company | 100000 | 25 Aug 2022 | Active | N/A | KOLKATA |
BIOJEEVAN HEALTHCARE PRIVATE LIMITED | U86100WB2025PTC279471 | Director | 15 May 2025 | 15 May 2025 | Company | 100000 | 15 May 2025 | Inactive for e-filing | N/A | Kolkata |
EURASIA RACING PRIVATE LIMITED | U92113WB1989PTC045501 | Director | 28 Mar 2004 | 28 Mar 2004 | Company | 516500 | 04 Nov 1989 | Converted to LLP | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|