HARDIK VINAY DHEBAR (DIN: 00046112) is a director in 44 company(ies). HARDIK VINAY DHEBAR holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as NEWPLAZA REAL ESTATES LLP, HARDIK VINAY DHEBAR serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00046112 |
Full Name: | HARDIK VINAY DHEBAR |
Date of Birth: |
Personal Details |
---|
First Name: | HARDIK |
Middle Name: | VINAY |
Last Name: | DHEBAR |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
NEWPLAZA REAL ESTATES LLP | AAD-1805 | Designated Partner | 12 Jan 2015 | N/A | LLP | N/A | 12 Jan 2015 | Strike Off | null | Mumbai |
AUSTIN PROPERTY DEVELOPERS LLP | AAD-2055 | Designated Partner | 15 Jan 2015 | N/A | LLP | N/A | 15 Jan 2015 | Strike Off | null | Mumbai |
PROVIDENCE REAL ESTATE LLP | AAD-4385 | Designated Partner | 25 Feb 2015 | N/A | LLP | N/A | 25 Feb 2015 | Strike Off | N/A | Mumbai |
DELTA LAND DEVELOPERS LLP | AAD-5061 | Designated Partner | 09 Mar 2015 | 09 Mar 2015 | LLP | N/A | 09 Mar 2015 | Active | null | Mumbai |
VIVARTA REALCON LLP | ACE-4341 | Designated Partner | 31 Mar 2024 | N/A | LLP | N/A | 19 Dec 2023 | Active | N/A | Anjar |
DBG ESTATES HOLDINGS LLP | ACF-7621 | Designated Partner | 28 Feb 2024 | N/A | LLP | N/A | 28 Feb 2024 | Active | N/A | Anjar |
SRITIKA REAL ESTATE PROJECTS LLP | ACF-9856 | Designated Partner | 11 Mar 2024 | N/A | LLP | N/A | 11 Mar 2024 | Active | N/A | Anjar |
PROPGENIE INFRA DEVELOPERS LLP | ACH-7669 | Designated Partner | 14 Jun 2024 | N/A | LLP | N/A | 14 Jun 2024 | Active | N/A | Anjar |
PROSPEREAL INFRA DEVELOPERS LLP | ACI-8121 | Designated Partner | 07 Aug 2024 | N/A | LLP | N/A | 07 Aug 2024 | Active | N/A | Anjar |
WELSPUN INVESTMENTS AND COMMERCIALS LIMITED | L52100GJ2008PLC055195 | Director | 27 Sept 2024 | 27 Sept 2024 | Company | 36544760 | 07 Oct 2008 | Active | N/A | Anjar |
SAMARPAN WATER TREATMENT AND BEVERAGES P VT LTD | U15520MH1992PTC067858 | Additional Director | 27 Aug 2010 | 27 Aug 2010 | Company | 100000 | 24 Jul 1992 | Amalgamated | N/A | Mumbai |
TEXREAL PRIVATE LIMITED | U17299GJ2021PTC125317 | Additional Director | 14 Dec 2023 | 14 Dec 2023 | Company | 100000 | 03 Sept 2021 | Active | N/A | Anjar |
TEXREAL PRIVATE LIMITED | U17299GJ2021PTC125317 | Director | 14 Aug 2024 | 14 Aug 2024 | Company | 100000 | 03 Sept 2021 | Active | N/A | Anjar |
TEXREAL PRIVATE LIMITED | U17299MH2021PTC438180 | Director | 14 Aug 2024 | 14 Aug 2024 | Company | 100000 | 03 Sept 2021 | Active | N/A | Mumbai |
RAJLOK DIAGNOSTIC SYSTEMS PRIVATE LIMITED | U24231DL1999PTC099912 | Director | 14 Aug 2024 | 14 Aug 2024 | Company | 8600000 | 24 May 1999 | Active | ACTIVE compliant | New Delhi |
WELSPUN STEEL LIMITED | U27109GJ2004PLC044249 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 4339649030 | 03 Jun 2004 | Active | N/A | DIST KUTCH |
WELSPUN ENERGY ORISSA PRIVATE LIMITED | U40300GJ2010PTC111415 | Director | 14 Aug 2024 | 14 Aug 2024 | Company | 100000 | 03 Nov 2010 | Active | N/A | Anjar |
SILVER OAK INFRA PROJECTS PRIVATE LIMITE D | U45200MH2008PTC184466 | Additional Director | 03 Nov 2010 | 03 Nov 2010 | Company | 100000 | 09 Jul 2008 | Amalgamated | N/A | Fort |
HONEST VASTUNIRMAN PRIVATE LIMITED | U45201PN2021PTC198836 | Additional Director | 07 Oct 2024 | 07 Oct 2024 | Company | 100000 | 23 Feb 2021 | Active | N/A | Pune |
MGN AGRO PROPERTIES PRIVATE LIMITED | U51100GJ1999PTC081436 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 4671696280 | 26 May 1999 | Active | N/A | Gujarat |
ARYABHAT VYAPAR PRIVATE LIMITED | U51909GJ2018PTC104861 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 1700400 | 23 Oct 2018 | Active | N/A | VAPI |
DIAMETER TRADING PRIVATE LIMITED | U51909MH2017PTC293077 | Director | 30 Sept 2024 | 14 Dec 2023 | Company | 30000000 | 28 Mar 2017 | Active | ACTIVE compliant | Mumbai |
DAMAN HOSPITALITY PRIVATE LIMITED | U55101DD2007PTC004658 | Director | 19 Aug 2021 | 19 Aug 2021 | Company | 393516388 | 23 Aug 2007 | Active | N/A | NANI DAMAN |
DELTA HOSPITALITY AND ENTERTAINMENT PRIV ATE LIMITED | U55101GA2007PTC005378 | Director | 23 Sept 2009 | 23 Sept 2009 | Company | 18191000 | 06 Jul 2007 | Amalgamated | N/A | Porvorim |
HIGHLAND RESORTS PRIVATE LIMITED | U55101MH1983PTC031283 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 100000 | 03 Nov 1983 | Converted to LLP | N/A | Fort |
DELTA HOSPITALITY AND LEISURE PRIVATE LI MITED | U55101MH2008PTC184455 | Director | 19 Sept 2010 | 19 Sept 2010 | Company | 600000 | 09 Jul 2008 | Amalgamated | N/A | Mumbai |
WELSPUN NEWGEN LIMITED | U62099TS2023PLC179861 | Director | 11 Dec 2023 | 11 Dec 2023 | Company | 600000 | 11 Dec 2023 | Active | N/A | Khairatabad |
FREEDOM AVIATION PRIVATE LIMITED | U62200MH2008PTC178955 | Director | 29 Sept 2011 | 29 Sept 2011 | Company | 120000000 | 15 Feb 2008 | Amalgamated | ACTIVE compliant | Mumbai |
WELSPUN LOGISTICS LIMITED | U63012MH2006PLC165280 | Additional Director | 16 May 2025 | 16 May 2025 | Company | 10000000 | 30 Oct 2006 | Active | N/A | Mumbai |
METHODICAL INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | U65990MH1981PTC023791 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 872000 | 02 Feb 1981 | Active | ACTIVE compliant | Mumbai |
WELSPUN CHAUDWAR LOGISTICS PARK PRIVATE LIMITED | U70100GJ2021PTC123692 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 3100000 | 29 Jun 2021 | Active | N/A | Anjar |
PASCHIM SAGAR PROPERTIES PRIVATE LIMITED | U70100GJ2022PTC136990 | Director | 14 Aug 2024 | 14 Aug 2024 | Company | 1500000 | 25 Nov 2022 | Active | N/A | Vapi |
RANK REAL ESTATE AND INFRA DEVELOPERS PRIVATE LIMITED | U70100MH2018PTC305879 | Director | 14 Aug 2024 | 14 Aug 2024 | Company | 2200000 | 05 Mar 2018 | Active | ACTIVE compliant | MUMBAI |
DBG ESTATES PRIVATE LIMITED | U70101MH2008PTC189090 | Additional Director | 04 Dec 2024 | 04 Dec 2024 | Company | 837856800 | 22 Dec 2008 | Active | N/A | Mumbai |
SAMARPAN TOWNSHIP PRIVATE LIMITED | U70102MH2011PTC214726 | Director | 14 Mar 2011 | 14 Mar 2011 | Company | 500000 | 14 Mar 2011 | Amalgamated | N/A | Mumbai |
SAMARPAN PROPERTIES AND CONSTRUCTION PRI VATE LIMITED | U70102MH2011PTC214946 | Director | 18 Mar 2011 | 18 Mar 2011 | Company | 200000 | 18 Mar 2011 | Amalgamated | N/A | Mumbai |
PROVIDENCE REAL ESTATE PRIVATE LIMITED | U70102MH2012PTC230008 | Director | 20 Apr 2012 | 20 Apr 2012 | Company | 100000 | 20 Apr 2012 | Converted to LLP | N/A | Mumbai |
WELSPUN REALTY PRIVATE LIMITED | U70109MH2007PTC168489 | Additional Director | 14 Dec 2023 | 14 Dec 2023 | Company | 27030000 | 08 Mar 2007 | Active | N/A | Mumbai |
WELSPUN REALTY PRIVATE LIMITED | U70109MH2007PTC168489 | Director | 28 Aug 2024 | 28 Aug 2024 | Company | 27030000 | 08 Mar 2007 | Active | N/A | Mumbai |
FRIENDS CONNECTIONS PRIVATE LTD | U74899DL1987PTC029510 | Director | 14 Aug 2024 | 14 Aug 2024 | Company | 455520 | 15 Oct 1987 | Active | ACTIVE compliant | New Delhi |
SEQUENCE APARTMENTS PRIVATE LIMITED | U74899DL1991PTC043900 | Director | 12 Sept 2024 | 12 Sept 2024 | Company | 383200 | 11 Apr 1991 | Active | ACTIVE compliant | New Delhi |
DELTA LEISURE AND ENTERTAINMENT PRIVATE LIMITED | U74900MH2010PTC198984 | Director | 18 Jan 2010 | 18 Jan 2010 | Company | 100000 | 18 Jan 2010 | Amalgamated | N/A | Mumbai |
ESME TRANSPORT SERVICE PRIVATE LIMITED | U79110MH2023PTC401090 | Additional Director | 03 Aug 2024 | 03 Aug 2024 | Company | 10000 | 18 Apr 2023 | Active | N/A | Thane |
BALKRISHAN GOENKA FOUNDATION | U88900GJ2024NPL152602 | Director | 19 Jun 2024 | 19 Jun 2024 | Company | 500000 | 19 Jun 2024 | Active | N/A | Anjar |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|