MARTIN SANTIAGO (DIN: 00029458) is a director in 43 company(ies). MARTIN SANTIAGO holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as SRI TRIDIVA DEVELOPERS LLP, MARTIN SANTIAGO serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00029458 |
Full Name: | MARTIN SANTIAGO |
Date of Birth: |
Personal Details |
---|
First Name: | MARTIN |
Middle Name: | N/A |
Last Name: | SANTIAGO |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SRI TRIDIVA DEVELOPERS LLP | AAD-2864 | Designated Partner | 14 Feb 2015 | 14 Feb 2015 | LLP | N/A | 02 Feb 2015 | Active | null | Coimbatore |
SARBAMANGALA ENTERPRISE LLP | AAD-3120 | Designated Partner | 03 Aug 2016 | 03 Aug 2016 | LLP | N/A | 04 Feb 2015 | Active | null | Kolkata |
SUVALI REAL PROPERTIES LLP | AAD-5025 | Designated Partner | 05 Feb 2016 | 05 Feb 2016 | LLP | N/A | 06 Mar 2015 | Active | null | COIMBATORE |
SIGNATURES LAND HOLDINGS AND DEVELOPERS LLP | AAD-8803 | Designated Partner | 24 Oct 2015 | 24 Oct 2015 | LLP | N/A | 06 May 2015 | Active | null | COIMBATORE |
ALPINA REAL ESTATES LLP | AAE-6880 | Designated Partner | 04 Dec 2015 | 04 Dec 2015 | LLP | N/A | 03 Sept 2015 | Active | null | COIMBATORE |
HRITHVI REAL ESTATES LLP | AAE-6927 | Designated Partner | 06 Feb 2016 | 06 Feb 2016 | LLP | N/A | 03 Sept 2015 | Active | null | COIMBATORE |
DELIGHT TOWNSHIPS LLP | AAF-8047 | Designated Partner | 14 Feb 2017 | 14 Feb 2017 | LLP | N/A | 26 Feb 2016 | Active | null | COIMBATORE |
MAJESTIC TOWNSHIPS LLP | AAF-8051 | Designated Partner | 06 Nov 2017 | 06 Nov 2017 | LLP | N/A | 26 Feb 2016 | Active | null | COIMBATORE |
SCINTILLATING HOMES LLP | AAG-1841 | Designated Partner | 18 Apr 2016 | 18 Apr 2016 | LLP | N/A | 18 Apr 2016 | Active | null | COIMBATORE |
SCINTILLATING DWELLERS LLP | AAG-1842 | Designated Partner | 18 Apr 2016 | 18 Apr 2016 | LLP | N/A | 18 Apr 2016 | Active | null | COIMBATORE |
SCINTILLATING HOUSING DEVELOPERS LLP | AAG-1843 | Designated Partner | 18 Apr 2016 | 18 Apr 2016 | LLP | N/A | 18 Apr 2016 | Active | null | COIMBATORE |
PRECIOUS DWELLERS LLP | AAH-8219 | Designated Partner | 16 Nov 2016 | 16 Nov 2016 | LLP | N/A | 16 Nov 2016 | Active | null | COIMBATORE |
KONGU REALITY LLP | AAI-4654 | Designated Partner | 30 Mar 2018 | 30 Mar 2018 | LLP | N/A | 06 Feb 2017 | Active | null | COIMBATORE |
KONGU VILLAS LLP | AAI-4660 | Designated Partner | 30 Mar 2018 | 30 Mar 2018 | LLP | N/A | 06 Feb 2017 | Active | null | COIMBATORE |
ECOLA ENTERTAINMENTS LLP | AAJ-1156 | Designated Partner | 10 Apr 2017 | 10 Apr 2017 | LLP | N/A | 10 Apr 2017 | Active | null | COIMBATORE |
ECOLA GREEN SPACE VILLAS LLP | AAJ-1162 | Designated Partner | 10 Apr 2017 | 10 Apr 2017 | LLP | N/A | 10 Apr 2017 | Active | null | COIMBATORE |
ECOLA PROPERTY DEVELOPERS LLP | AAJ-1173 | Designated Partner | 10 Apr 2017 | 10 Apr 2017 | LLP | N/A | 10 Apr 2017 | Active | null | COIMBATORE |
AFFLUENT TOWERS LLP | AAM-4599 | Designated Partner | 20 Apr 2018 | 20 Apr 2018 | LLP | N/A | 20 Apr 2018 | Active | null | COIMBATORE |
AMAZING SKYSCRAPERS LLP | AAM-4685 | Designated Partner | 23 Apr 2018 | 23 Apr 2018 | LLP | N/A | 23 Apr 2018 | Active | null | COIMBATORE |
BLOOM PROMOTERS LLP | AAM-7955 | Designated Partner | 08 Jun 2018 | 08 Jun 2018 | LLP | N/A | 08 Jun 2018 | Active | null | Coimbatore |
RADHA KRISHNA MILLS PRIVATE LIMITED | U17111TZ1923PTC013696 | Director | 30 Jan 2018 | 30 Jan 2018 | Company | 118765500 | 06 Sept 1923 | Active | N/A | COIMBATORE |
SARA SHREY INDUSTRIES AND TRADERS PRIVATE LIMITED | U17111TZ2006PTC012665 | Director | 18 Feb 2015 | 18 Feb 2015 | Company | 75400000 | 20 Mar 2006 | Active | N/A | POLLACHI |
MARTIN SPINNING MILLS AND AGENCIES PRIVATE LIMITED | U17111TZ2008PTC014905 | Director | 27 Jul 2015 | 27 Jul 2015 | Company | 49000000 | 03 Dec 2008 | Active | N/A | COIMBATORE |
D P F TEXTILES PRIVATE LIMITED | U17115TZ1953PTC000048 | Director | 06 Jun 2009 | 06 Jun 2009 | Company | 2000000 | 15 Jul 1953 | Active | N/A | TAMIL NADU |
AKSHAYA TEXTILES PRIVATE LIMITED | U17115TZ1982PTC001177 | Director | 30 Nov 2016 | 30 Nov 2016 | Company | 44002000 | 17 May 1982 | Active | N/A | COIMBATORE |
MARTIN HAPPY HOME PRIVATE LIMITED | U45200TZ2007PTC013644 | Director | 30 Dec 2020 | 30 Dec 2020 | Company | 100000 | 18 Apr 2007 | Active | N/A | COIMBATORE |
LMS BUILDERS AND ENGINEERS PRIVATE LIMIT ED | U45201TZ2004PTC011324 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 12195000 | 08 Sept 2004 | Amalgamated | N/A | COIMBATORE |
MARTIN BUILDERS PRIVATE LIMITED | U45201TZ2007PTC013667 | Director | 09 May 2009 | 09 May 2009 | Company | 100000 | 26 Apr 2007 | Active | N/A | COIMBATORE |
CHARLES MODULAR HOMES PRIVATE LIMITED | U45201TZ2009PTC015453 | Director | 10 Nov 2009 | 10 Nov 2009 | Company | 100000 | 01 Sept 2009 | Active | ACTIVE compliant | COIMBATORE |
DAISON LUXURY VILLAS PRIVATE LIMITED | U45202TZ2009PTC015365 | Director | 08 Dec 2009 | 08 Dec 2009 | Company | 100000 | 29 Jul 2009 | Active | N/A | Coimbatore |
FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | U51901TZ1991PTC003583 | Managing Director | 01 Apr 2022 | 01 Apr 2022 | Company | 100714300 | 30 Dec 1991 | Active | N/A | COIMBATORE |
DIVYAJYOTI DISTRIBUTORS PRIVATE LIMITED | U51909WB2011PTC160971 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 1000000 | 21 Mar 2011 | Active | ACTIVE compliant | SILIGURI |
HALL MARC HOSPITALITY PRIVATE LIMITED | U55101TZ2008PTC014904 | Director | 30 Apr 2009 | 30 Apr 2009 | Company | 10000000 | 03 Dec 2008 | Amalgamated | N/A | COIMBATORE |
MARTIN MULTI PROJECTS PRIVATE LIMITED | U70100TZ2009PTC015177 | Director | 30 Apr 2009 | 30 Apr 2009 | Company | 100000 | 22 Apr 2009 | Active | N/A | COIMBATORE |
LEEMA REAL ESTATES PRIVATE LIMITED | U70101TZ1997PTC008230 | Director | 06 Jun 2009 | 06 Jun 2009 | Company | 100000 | 22 Dec 1997 | Active | ACTIVE compliant | COIMBATORE |
CHARLES PROPERTY DEVELOPERS PRIVATE LIMITED | U70101TZ1997PTC008231 | Director | 06 Jun 2009 | 06 Jun 2009 | Company | 100000 | 22 Dec 1997 | Active | ACTIVE compliant | COIMBATORE |
DAISON LAND AND DEVELOPMENT PRIVATE LIMITED | U70101TZ2009PTC015364 | Director | 08 Dec 2009 | 08 Dec 2009 | Company | 100000 | 28 Jul 2009 | Active | ACTIVE compliant | Coimbatore |
CHARLES REALATORS PRIVATE LIMITED | U70101TZ2009PTC015454 | Director | 10 Nov 2009 | 10 Nov 2009 | Company | 100000 | 01 Sept 2009 | Active | ACTIVE compliant | COIMBATORE |
DECISIVE HOUSING AND AGENCY PRIVATE LIMITED | U70109TZ2021PTC037576 | Director | 16 Nov 2021 | 16 Nov 2021 | Company | 100000 | 16 Nov 2021 | Active | N/A | COIMBATORE |
DECISIVE PROPERTIES AND AGENCY PRIVATE LIMITED | U70109TZ2021PTC037577 | Director | 16 Nov 2021 | 16 Nov 2021 | Company | 100000 | 16 Nov 2021 | Active | N/A | COIMBATORE |
MAJESTIC TOWERS AND TRADERS PRIVATE LIMITED | U70109WB2022PTC257015 | Director | 23 Sept 2023 | 23 Sept 2023 | Company | 100000 | 07 Sept 2022 | Active | N/A | KOLKATA |
RADIANT TOWERS AND TRADERS PRIVATE LIMITED | U70109WB2022PTC257020 | Director | 23 Sept 2023 | 23 Sept 2023 | Company | 100000 | 07 Sept 2022 | Active | N/A | KOLKATA |
MAJESTIC ELECTORAL TRUST | U94920TZ2024NPL031746 | Director | 12 Jun 2024 | 12 Jun 2024 | Company | 100000 | 12 Jun 2024 | Active | N/A | Coimbatore North |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|