ABHIJIT PRATAP PAWAR (DIN: 00018998) is a director in 43 company(ies). ABHIJIT PRATAP PAWAR holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as DCF AGROTECH AND ADVISORY LLP, ABHIJIT PRATAP PAWAR serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00018998 |
Full Name: | ABHIJIT PRATAP PAWAR |
Date of Birth: |
Personal Details |
---|
First Name: | ABHIJIT |
Middle Name: | PRATAP |
Last Name: | PAWAR |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
DCF AGROTECH AND ADVISORY LLP | AAC-2565 | Designated Partner | 01 Dec 2015 | 01 Dec 2015 | LLP | N/A | 15 Apr 2014 | Active | N/A | Aundh Pune |
DCF VENTURES LLP | AAG-4681 | Designated Partner | 09 Nov 2016 | 09 Nov 2016 | LLP | N/A | 26 May 2016 | Active | N/A | Pune |
PASLE AGRO FARMS LLP | AAG-4820 | Designated Partner | 27 May 2016 | 27 May 2016 | LLP | N/A | 27 May 2016 | Active | null | PUNE |
BHIMTHADI DEVELOPERS & MINERS LLP | AAG-6835 | Designated Partner | 16 Jun 2016 | 16 Jun 2016 | LLP | N/A | 16 Jun 2016 | Active | N/A | PUNE |
RAJGADH AGRO FARMS LLP | AAG-6839 | Designated Partner | 16 Jun 2016 | 16 Jun 2016 | LLP | N/A | 16 Jun 2016 | Active | N/A | PUNE |
MRUNALINI AGRO FARMS LLP | AAG-9771 | Designated Partner | 21 Jul 2016 | 21 Jul 2016 | LLP | N/A | 21 Jul 2016 | Active | N/A | PUNE |
BHORDI AGRO FARMS LLP | AAG-9785 | Designated Partner | 21 Jul 2016 | 21 Jul 2016 | LLP | N/A | 21 Jul 2016 | Active | N/A | PUNE |
SIMACES LEARNING LLP | AAI-4373 | Designated Partner | 04 Dec 2018 | 04 Dec 2018 | LLP | N/A | 02 Feb 2017 | Active | N/A | Aundh Pune |
GOMANT PRINTING AND WAREHOUSING LLP | AAI-5351 | Designated Partner | 10 Feb 2017 | 10 Feb 2017 | LLP | N/A | 10 Feb 2017 | Active | N/A | GOA |
SIMACES FINANCIAL SERVICES LLP | AAJ-6270 | Designated Partner | 03 Apr 2018 | 03 Apr 2018 | LLP | N/A | 06 Jun 2017 | Active | N/A | Pune |
FAITHFOODS ORGANIC INDIA LLP | AAK-9331 | Designated Partner | 23 Oct 2017 | 23 Oct 2017 | LLP | N/A | 23 Oct 2017 | Active | N/A | PUNE |
SIMACES AGROTECH LLP | AAL-0436 | Designated Partner | 06 Nov 2017 | 06 Nov 2017 | LLP | N/A | 06 Nov 2017 | Active | null | Pune |
SAI LOGISTICS AND MATERIAL HANDLING LLP | AAM-1362 | Designated Partner | 09 Sept 2023 | 09 Sept 2023 | LLP | N/A | 28 Feb 2018 | Active | N/A | Pune |
APG ADVISORY LLP | AAM-6169 | Designated Partner | 17 Jan 2022 | 17 Jan 2022 | LLP | N/A | 14 May 2018 | Active | N/A | PUNE |
NEOSTAR GREENS LLP | AAM-6914 | Designated Partner | 23 May 2018 | 23 May 2018 | LLP | N/A | 23 May 2018 | Active | null | Pune |
SAKAL MONEY FINANCIAL SERVICES LLP | AAO-5381 | Designated Partner | 14 Mar 2019 | 14 Mar 2019 | LLP | N/A | 14 Mar 2019 | Active | N/A | Pune |
DCF AGRO FARMS PRIVATE LIMITED | U01100PN2013PTC149652 | Director | 03 Dec 2013 | 03 Dec 2013 | Company | 87800000 | 03 Dec 2013 | Active | N/A | PUNE |
MRUNALINI AGRO FARMS PRIVATE LIMITED | U01122PN2006PTC129274 | Director | 27 Nov 2006 | 27 Nov 2006 | Company | 100000 | 27 Nov 2006 | Converted to LLP | N/A | PUNE |
BHORDI AGRO FARMS PRIVATE LIMITED | U01122PN2007PTC131130 | Director | 14 Dec 2007 | 14 Dec 2007 | Company | 100000 | 14 Dec 2007 | Converted to LLP | N/A | PUNE |
SRIUM INDUSTRIES PRIVATE LIMITED | U21003PN2024PTC234630 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 100000 | 30 Sept 2024 | Active | N/A | Haveli |
SAKAL PAPERS PRIVATE LIMITED | U22121PN1948PTC006177 | Director | 15 Nov 2019 | 15 Nov 2019 | Company | 8924362 | 16 Feb 1948 | Active | N/A | PUNE |
SAKAL MEDIA PRIVATE LIMITED | U22219PN2017PTC169258 | Managing Director | 01 Dec 2017 | 01 Dec 2017 | Company | 100000 | 06 Mar 2017 | Active | N/A | Pune |
SHREESOMNIDHI INFRASOLUTIONS PRIVATE LIMITED | U24110PN2018PTC178365 | Additional Director | 06 Mar 2024 | 06 Mar 2024 | Company | 1669370 | 30 Aug 2018 | Active | N/A | Haveli |
UNITED METACHEM PVT LTD | U27104MH1974PTC017447 | Director | 10 Oct 1996 | 10 Oct 1996 | Company | 10000000 | 02 May 1974 | Active | ACTIVE compliant | PUNE |
SRIJEET INTELINFRATECH SOLUTIONS PRIVATE LIMITED | U42101PN2024PTC235902 | Director | 26 Nov 2024 | 26 Nov 2024 | Company | 100000 | 26 Nov 2024 | Active | N/A | Haveli |
ABJA DEVELOPERS PRIVATE LIMITED | U45201PN2004PTC019040 | Director | 23 Mar 2004 | 23 Mar 2004 | Company | 100000 | 23 Mar 2004 | Amalgamated | N/A | PUNE |
P P HOLDINGS LTD | U65993PN1981PLC025916 | Director | 03 Oct 2001 | 03 Oct 2001 | Company | 56650000 | 23 Dec 1981 | Active | N/A | PUNE |
A P HOLDINGS PVT LTD | U65993PN1981PTC025915 | Director | 12 Feb 1996 | 12 Feb 1996 | Company | 121085 | 23 Dec 1981 | Active | ACTIVE compliant | PUNE |
SIMACES INSURANCE BROKERS PRIVATE LIMITED | U66000PN2018PTC177300 | Director | 19 Jun 2018 | 19 Jun 2018 | Company | 14000000 | 19 Jun 2018 | Active | N/A | PUNE |
SIMACES DSA PRIVATE LIMITED | U66190PN2018PTC177300 | Director | 19 Jun 2018 | 19 Jun 2018 | Company | 14000000 | 19 Jun 2018 | Active | N/A | PUNE |
SAKAL MONEY ADVISORY PRIVATE LIMITED | U67100PN2019PTC182608 | Director | 05 Mar 2019 | 05 Mar 2019 | Company | 100000 | 05 Mar 2019 | Active | N/A | Haveli |
SRIUM ENTERPRISES PRIVATE LIMITED | U68200PN2024PTC234629 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 100000 | 30 Sept 2024 | Active | N/A | Haveli |
APP BUILDERS PRIVATE LIMITED | U70101PN2009PTC135051 | Director | 26 Nov 2009 | 26 Nov 2009 | Company | 100000 | 26 Nov 2009 | Amalgamated | N/A | PUNE |
ABHIJIT PAWAR MEDIA LIMITED | U72200PN1997PLC112531 | Director | 18 Dec 1997 | 18 Dec 1997 | Company | 7524700 | 18 Dec 1997 | Amalgamated | N/A | PUNE |
DATTATRAYA SARASWATI LAXMI VENTURES PRIVATE LIMITED | U74920PN1999PTC013631 | Director | 18 May 1999 | 18 May 1999 | Company | 110020 | 18 May 1999 | Active | N/A | PUNE |
DELIVERING CHANGE FOUNDATION | U74999PN2014NPL152211 | Director | 14 Aug 2014 | 14 Aug 2014 | Company | 100000 | 14 Aug 2014 | Active | N/A | Pune |
SAAM TELEVISION PRIVATE LIMITED | U74999PN2017PTC169269 | Director | 06 Mar 2017 | 06 Mar 2017 | Company | 70100000 | 06 Mar 2017 | Amalgamated | N/A | Pune |
SAAM INFOMEDIA PRIVATE LIMITED | U74999PN2017PTC169317 | Director | 09 Mar 2017 | 09 Mar 2017 | Company | 100000 | 09 Mar 2017 | Strike Off | N/A | PUNE |
SIMACES INTERNATIONAL INTERDISCIPLINARY LEARNING CENTRE PRIVATE LIMITED | U80903PN2011PTC139749 | Director | 03 Jun 2011 | 03 Jun 2011 | Company | 100000 | 03 Jun 2011 | Active | N/A | PUNE |
DR NANASAHEB PARULEKAR SWASTHYANIKETAN PRIVATE LIMITED | U85100PN2012PTC145826 | Director | 28 Dec 2012 | 28 Dec 2012 | Company | 100000 | 28 Dec 2012 | Active | N/A | PUNE |
BALAJI TAMBE FOUNDATION | U85320PN2017NPL170059 | Director | 19 Dec 2018 | 19 Dec 2018 | Company | 20000 | 21 Apr 2017 | Active | N/A | Karla |
SAKAL SOCIAL FOR ACTION FOUNDATION | U88900PN2024NPL231693 | Director | 10 Jun 2024 | 10 Jun 2024 | Company | 10000 | 10 Jun 2024 | Active | N/A | Pune City |
NEO TELEVISION PRIVATE LIMITED | U92120PN2007PTC129574 | Director | 07 Feb 2007 | 07 Feb 2007 | Company | 12500000 | 07 Feb 2007 | Amalgamated | N/A | PUNE |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|