TAKESH MATHUR (DIN: 00009338) is a director in 38 company(ies). TAKESH MATHUR holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as JUBILANT CONSUMER ADVISORS LLP, TAKESH MATHUR serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00009338 |
Full Name: | TAKESH MATHUR |
Date of Birth: |
Personal Details |
---|
First Name: | TAKESH |
Middle Name: | N/A |
Last Name: | MATHUR |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
JUBILANT CONSUMER ADVISORS LLP | AAI-2596 | Designated Partner | 13 Jan 2017 | 13 Jan 2017 | LLP | N/A | 13 Jan 2017 | Active | null | NOIDA |
SECAN ADVISORS LLP | AAI-3039 | Designated Partner | 18 Jan 2017 | 18 Jan 2017 | LLP | N/A | 18 Jan 2017 | Active | null | NOIDA |
MAV MANAGEMENT ADVISORS LLP | AAI-4347 | Designated Partner | 02 Feb 2017 | 02 Feb 2017 | LLP | N/A | 02 Feb 2017 | Active | null | NOIDA |
JUBILANT BEVCO LIMITED | U11045UP2024PLC210205 | Director | 04 Oct 2024 | 04 Oct 2024 | Company | 500000 | 04 Oct 2024 | Active | N/A | Noida |
JUBILANT BEVERAGES LIMITED | U11045UP2024PLC210229 | Director | 04 Oct 2024 | 04 Oct 2024 | Company | 500000 | 04 Oct 2024 | Active | N/A | Noida |
JUBILANT SOFTDRINKS LIMITED | U11045UP2024PLC210803 | Director | 18 Oct 2024 | 18 Oct 2024 | Company | 500000 | 18 Oct 2024 | Active | N/A | Noida |
IGOPL OFFSHORE PRIVATE LIMITED | U11101MH2008PTC183100 | Director | 28 Feb 2023 | 28 Feb 2023 | Company | 47300000 | 03 Jun 2008 | Active | N/A | Mumbai |
UC GAS ENGINEERING LIMITED | U23209DL1991PLC042963 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 6000000 | 05 Feb 1991 | Dissolved (Liquidated) | ACTIVE compliant | NEW DELHI |
ENPRO SECAN INDIA LIMITED | U31900DL1993PLC056196 | Director | 25 Jun 2010 | 25 Jun 2010 | Company | 938600 | 24 Nov 1993 | Active | ACTIVE compliant | New Delhi |
NRPL INVESTMENT HOLDING PRIVATE LIMITED | U35122UP2014PTC067555 | Director | 23 Sept 2020 | 23 Sept 2020 | Company | 100000 | 11 Dec 2014 | Active | N/A | Noida |
ASIA INFRASTRUCTURE DEVELOPMENT COMPANY PRIVATE LIMITED | U45208DL2000PTC103889 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 100200 | 22 Feb 2000 | Strike Off | N/A | NEW DELHI |
KLINTON AGENCIES PVT LTD | U51109DL1993PTC185324 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 13335000 | 23 Aug 1993 | Amalgamated | N/A | New Delhi |
DYNO-ENPRO OIL FIELD CHEMICALS PRIVATE LIMITED | U51225DL2000PTC107357 | Nominee Director | 15 Feb 2007 | 15 Feb 2007 | Company | 9999800 | 18 Aug 2000 | Dissolved (Liquidated) | N/A | New Delhi |
WESTCOST VYAPAAR PVT LTD | U51909DL1993PTC185320 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 11280000 | 23 Aug 1993 | Amalgamated | N/A | New Delhi |
SPEEDAGE VINIMAY PVT LTD | U51909DL1993PTC185322 | Director | 24 Jun 1997 | 24 Jun 1997 | Company | 13150000 | 17 Jun 1993 | Amalgamated | N/A | New Delhi |
COUGAR SALES AGENCY PVT.LTD. | U51909DL1995PTC185317 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 19702000 | 06 Jan 1995 | Amalgamated | N/A | New Delhi |
DIGNESH SUPPLIERS PVT.LTD. | U51909DL1995PTC185318 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 25052000 | 06 Jan 1995 | Amalgamated | N/A | New Delhi |
VAM HOLDINGS LIMITED | U51909UP1996PLC057371 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 3647000 | 16 Oct 1996 | Active | ACTIVE compliant | NOIDA |
JUBILANT REALTY PRIVATE LIMITED | U51909UP2004PTC043687 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 100000 | 18 Oct 2004 | Active | ACTIVE compliant | Noida |
JUBILANT STOCK HOLDING PRIVATE LIMITED | U52100UP2008PTC043688 | Director | 10 Sept 2020 | 10 Sept 2020 | Company | 100000 | 15 Dec 2008 | Amalgamated | N/A | Noida |
BESTLUCK VANIJYA PVT LTD | U52393DL1993PTC185319 | Director | 24 Jun 1997 | 24 Jun 1997 | Company | 16800000 | 23 Aug 1993 | Amalgamated | N/A | New Delhi |
LOVE LIFE VINIMAY PVT. LTD. | U65921DL1994PTC185321 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 9055000 | 02 Aug 1994 | Amalgamated | N/A | New Delhi |
JUBILANT PROPERTIES PRIVATE LIMITED | U65921UP1992PTC123197 | Director | 28 Jan 2007 | 28 Jan 2007 | Company | 15730000 | 25 Feb 1992 | Active | N/A | NOIDA |
SKYLARK HOLDINGS PVT LTD | U65999DL1989PTC185316 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 122000 | 06 Jul 1989 | Amalgamated | N/A | New Delhi |
HSSS INVESTMENT HOLDING PRIVATE LIMITED | U67100UP2013PTC054927 | Director | 05 Aug 2022 | 05 Aug 2022 | Company | 324100000 | 11 Feb 2013 | Amalgamated | ACTIVE compliant | Noida |
KBHB INVESTMENT HOLDING PRIVATE LIMITED | U67100UP2013PTC054992 | Director | 05 Aug 2022 | 05 Aug 2022 | Company | 75100000 | 13 Feb 2013 | Amalgamated | N/A | NOIDA |
JUBILANT RETAIL CONSOLIDATED PRIVATE LIMITED | U70100UP2009PTC043697 | Director | 26 Sept 2023 | 26 Sept 2023 | Company | 250200000 | 05 Mar 2009 | Active | N/A | Noida |
SSBPB INVESTMENT HOLDING PRIVATE LIMITED | U70102UP2013PTC054995 | Director | 05 Aug 2022 | 05 Aug 2022 | Company | 71100000 | 13 Feb 2013 | Amalgamated | N/A | NOIDA |
SQUAREINCH DIGITAL PRIVATE LIMITED | U72300DL2016PTC292452 | Director | 11 Mar 2016 | 11 Mar 2016 | Company | 7900000 | 11 Mar 2016 | Active | ACTIVE compliant | NEW DELHI |
HSB CORPORATE CONSULTANTS PRIVATE LIMITED | U74120UP2013PTC054821 | Director | 29 Jan 2013 | 29 Jan 2013 | Company | 100000 | 29 Jan 2013 | Amalgamated | ACTIVE compliant | NOIDA |
OGAAN MEDIA PRIVATE LIMITED | U74899DL1995PTC064930 | Director | 01 Dec 2000 | 01 Dec 2000 | Company | 142800000 | 01 Feb 1995 | Active | ACTIVE compliant | NEW DELHI |
GPS STOCK BROKERS PRIVATE LIMITED | U74899DL1995PTC072074 | Director | 04 Aug 2000 | 04 Aug 2000 | Company | 2030000 | 31 Aug 1995 | Strike Off | N/A | NEW DELHI |
JUBILANT SECURITIES PRIVATE LIMITED | U74899UP1989PTC043720 | Director | 15 Dec 2006 | 15 Dec 2006 | Company | 536597680 | 15 Sept 1989 | Active | N/A | Noida |
COMMON GROUND FOUNDATION | U74999DL2014NPL271612 | Director | 15 Sept 2014 | 15 Sept 2014 | Company | 100000 | 15 Sept 2014 | Active | ACTIVE compliant | NEW DELHI |
JE ENERGY VENTURES PRIVATE LIMITED | U74999UP1991PTC035741 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 204098240 | 06 Nov 1991 | Active | N/A | NOIDA |
JSPL LIFE SCIENCE SERVICES AND HOLDINGS PRIVATE LIMITED | U74999UP2016PTC087691 | Director | 15 Nov 2016 | 15 Nov 2016 | Company | 89454280 | 15 Nov 2016 | Amalgamated | ACTIVE compliant | Noida |
JCPL LIFE SCIENCE VENTURES AND HOLDINGS PRIVATE LIMITED | U74999UP2016PTC087833 | Director | 21 Nov 2016 | 21 Nov 2016 | Company | 58574890 | 21 Nov 2016 | Amalgamated | ACTIVE compliant | Noida |
MYMAPPER PRIVATE LIMITED | U93000DL2007PTC166459 | Director | 31 Jul 2007 | 31 Jul 2007 | Company | 9600000 | 31 Jul 2007 | Active | ACTIVE compliant | New Delhi |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|