PRAKASH LAL KAPUR (DIN: 00005793) is a director in 39 company(ies). PRAKASH LAL KAPUR holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as CALADIUM MINING & POWER PRIVATE LIMITED, PRAKASH LAL KAPUR serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00005793 |
Full Name: | PRAKASH LAL KAPUR |
Date of Birth: |
Personal Details |
---|
First Name: | PRAKASH |
Middle Name: | LAL |
Last Name: | KAPUR |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
CALADIUM MINING & POWER PRIVATE LIMITED | U11100DL2010PTC208239 | Director | 14 Sept 2010 | 14 Sept 2010 | Company | 100000 | 14 Sept 2010 | Strike Off | N/A | NEW DELHI |
GREEN MINING & POWER PRIVATE LIMITED | U11100DL2010PTC208245 | Director | 14 Sept 2010 | 14 Sept 2010 | Company | 100000 | 14 Sept 2010 | Strike Off | N/A | NEW DELHI |
CLEMENTIA MINING PRIVATE LIMITED | U13201DL2011PTC221407 | Director | 24 Jun 2011 | 24 Jun 2011 | Company | 319050 | 24 Jun 2011 | Active | ACTIVE Non-Compliant | New Delhi |
ECODUR WINDOORS PRIVATE LIMITED | U36109DL2004PTC126715 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 150000 | 02 Jun 2004 | Active | ACTIVE compliant | NEW DELHI |
ACORN BUILDTECH PRIVATE LIMITED | U45201DL2005PTC140138 | Director | 30 Aug 2005 | 30 Aug 2005 | Company | 1270770 | 30 Aug 2005 | Active | ACTIVE compliant | New Delhi |
C & C RESORTS & HOTELS PRIVATE LIMITED | U55100DL2005PTC132527 | Director | 30 Jun 2007 | 30 Jun 2007 | Company | 320000 | 31 Jan 2005 | Amalgamated | N/A | New Delhi |
C & C HOSPITALITY (ALLAHABAD) PRIVATE LI MITED | U55101DL1996PTC082989 | Director | 25 May 2011 | 25 May 2011 | Company | 120000 | 31 Oct 1996 | Amalgamated | N/A | New Delhi |
IHHR HOSPITALITY (ANDHRA) PRIVATE LIMITED | U55101DL2005PTC135721 | Director | 26 Sept 2016 | 26 Sept 2016 | Company | 488423000 | 03 May 2005 | Active | N/A | New Delhi |
MOKSHA HOSPITALITY PRIVATE LIMITED | U55101DL2010PTC200767 | Director | 28 Sept 2023 | 28 Sept 2023 | Company | 100000 | 26 Mar 2010 | Active | N/A | NEW DELHI |
COAST BEACH RESORTS PRIVATE LIMITED | U55101DL2012PTC229659 | Director | 05 Jan 2012 | 05 Jan 2012 | Company | 100000 | 05 Jan 2012 | Converted to LLP | N/A | NEW DELHI |
BEACH HOLIDAY HOMES PRIVATE LIMITED | U55101DL2012PTC229852 | Director | 12 Jan 2012 | 12 Jan 2012 | Company | 100000 | 12 Jan 2012 | Converted to LLP | N/A | NEW DELHI |
BEACH HOSPITALITY PRIVATE LIMITED | U55101DL2012PTC230225 | Director | 19 Jan 2012 | 19 Jan 2012 | Company | 100000 | 19 Jan 2012 | Converted to LLP | N/A | NEW DELHI |
HONEYFLOWER MEADOWS RESORTS PRIVATE LIMITED | U55101DL2012PTC235212 | Director | 03 May 2012 | 03 May 2012 | Company | 100000 | 03 May 2012 | Converted to LLP | N/A | NEW DELHI |
UPPER LAKE RESORTS PRIVATE LIMITED | U55101DL2012PTC235284 | Director | 03 May 2012 | 03 May 2012 | Company | 100000 | 03 May 2012 | Converted to LLP | N/A | New Delhi |
SHINYSAND RESORTS PRIVATE LIMITED | U55101DL2012PTC236319 | Director | 23 May 2012 | 23 May 2012 | Company | 100000 | 23 May 2012 | Converted to LLP | N/A | new delhi |
BLUE SKY RESORTS PRIVATE LIMITED | U55101DL2013PTC261116 | Director | 27 Nov 2013 | 27 Nov 2013 | Company | 100000 | 27 Nov 2013 | Converted to LLP | N/A | NEW DELHI |
RIVERSIDE HOSPITALITY PRIVATE LIMITED | U55101DL2013PTC261804 | Director | 09 Dec 2013 | 09 Dec 2013 | Company | 100000 | 09 Dec 2013 | Converted to LLP | N/A | NEW DELHI |
AMRITARA HOSPITALITY PRIVATE LIMITED | U55101GA2005PTC004136 | Director | 25 Sept 2023 | 25 Sept 2023 | Company | 9900000 | 16 Sept 2005 | Active | ACTIVE compliant | GOA |
SEDAR HIMALAYAN PARADISE PRIVATE LIMITED | U55101HP2008PTC030931 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 1662357850 | 31 Jul 2008 | Active | ACTIVE compliant | Dharamshala |
IHHR HOTELS PRIVATE LIMITED | U55101PN2018PTC176239 | Director | 24 Apr 2018 | 24 Apr 2018 | Company | 100000 | 24 Apr 2018 | Strike Off | N/A | PUNE |
IHHR HOSPITALITY (JAIPUR) PRIVATE LIMITED | U55204PN2017PTC180234 | Director | 29 Dec 2017 | 29 Dec 2017 | Company | 100000 | 29 Dec 2017 | Strike Off | N/A | PUNE |
ADVENTURE RESORTS AND CRUISES PRIVATE LIMITED | U63040DL2001PTC110107 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 224832640 | 21 Mar 2001 | Active | ACTIVE compliant | NEW DELHI |
ABD REAL ESTATE PRIVATE LIMITED | U70101DL2010PTC201243 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 5594340 | 07 Apr 2010 | Active | ACTIVE compliant | New Delhi |
JOVIAL INFRA ESTATE DEVELOPERS PRIVATE LIMITED | U70102DL2013PTC258042 | Additional Director | 11 Nov 2013 | 11 Nov 2013 | Company | 100000 | 18 Sept 2013 | Converted to LLP | N/A | NEW DELHI |
DBA PROPBUILD PRIVATE LIMITED | U70102HR2010PTC120178 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 28160910 | 09 Apr 2010 | Active | N/A | Dlf Qe |
FOXY BUILDTECH INDIA PRIVATE LIMITED | U70109DL2013PTC257118 | Director | 03 Sept 2013 | 03 Sept 2013 | Company | 100000 | 02 Sept 2013 | Converted to LLP | N/A | NEW DELHI |
SHANTIONE INFRAISTICS PRIVATE LIMITED | U70109DL2019PTC355915 | Director | 07 Oct 2019 | 07 Oct 2019 | Company | 19880500 | 07 Oct 2019 | Active | N/A | NEW DELHI |
SHANTIONE FULFILLMENT CENTRE PRIVATE LIMITED | U70109DL2020PTC365588 | Director | 27 Dec 2021 | 27 Dec 2021 | Company | 100000 | 03 Jul 2020 | Active | N/A | Delhi |
DCBC BUILDTECH PRIVATE LIMITED | U70200DL2010PTC207161 | Director | 21 Sept 2012 | 21 Sept 2012 | Company | 564150000 | 17 Aug 2010 | Active | N/A | New Delhi |
VOXIVA INDIA PRIVATE LIMITED | U72900DL2004PTC125005 | Director | 05 Mar 2004 | 05 Mar 2004 | Company | 764770 | 05 Mar 2004 | Strike Off | ACTIVE compliant | NEW DELHI |
C & C HOTELSVENTURE PRIVATE LIMITED | U74120GJ2007PTC131503 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 6078920 | 21 Sept 2007 | Active | ACTIVE compliant | Ahmedabad |
AEROSPACE ONE CONSULTANTS PRIVATE LIMITE D | U74140DL2009PTC188450 | Director | 16 Mar 2009 | 16 Mar 2009 | Company | 100000 | 16 Mar 2009 | Strike Off | N/A | NEW DELHI |
CALIDOR ADVISORS PRIVATE LIMITED | U74140DL2011PTC223218 | Director | 03 Aug 2011 | 03 Aug 2011 | Company | 100000 | 03 Aug 2011 | Strike Off | N/A | NEW DELHI |
THE BRITISH MOTOR CAR COMPANY (1934) PRIVATE LIMITED | U74899DL1934PTC000349 | Director | 20 Jul 2001 | 20 Jul 2001 | Company | 20000000 | 23 Mar 1934 | Active | N/A | NA |
SHANTI HOSPITALITY MANAGEMENT SERVICES PRIVATE LIMITED | U74999DL2017PTC312549 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 08 Feb 2017 | Active | ACTIVE compliant | New Delhi |
COPPER BEECH INFRASTRUCTURE PRIVATE LIMITED | U80300DL2007PTC165742 | Director | 13 Dec 2012 | 13 Dec 2012 | Company | 383258390 | 11 Jul 2007 | Under Liquidation | N/A | NEW DELHI |
ALPHA HEALTHSCIENCES PRIVATE LIMITED | U85100DL2008PTC177375 | Director | 29 Apr 2008 | 29 Apr 2008 | Company | 17370510 | 29 Apr 2008 | Dissolved under section 59(8) | ACTIVE Non-Compliant | New Delhi |
SITARA MEDIA VENTURES PRIVATE LIMITED | U92412DL2011PTC226938 | Director | 02 Nov 2011 | 02 Nov 2011 | Company | 100000 | 02 Nov 2011 | Amalgamated | N/A | NEW DELHI |
ALPHACORP DESIGN STUDIOS PRIVATE LIMITED | U93000DL2014PTC266583 | Director | 20 Mar 2014 | 20 Mar 2014 | Company | 11245966 | 20 Mar 2014 | Active | ACTIVE compliant | New Delhi |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|