VENKATA KRISHNA REDDY GUNUPATI (DIN: 00005212) is a director in 50 company(ies). VENKATA KRISHNA REDDY GUNUPATI holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as UBIQUITOUS CONSTRUCTION LLP, VENKATA KRISHNA REDDY GUNUPATI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00005212 |
Full Name: | VENKATA KRISHNA REDDY GUNUPATI |
Date of Birth: |
Personal Details |
---|
First Name: | VENKATA |
Middle Name: | KRISHNA REDDY |
Last Name: | GUNUPATI |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
UBIQUITOUS CONSTRUCTION LLP | AAB-1502 | Designated Partner | 01 Jun 2021 | 01 Jun 2021 | LLP | N/A | 04 Oct 2012 | Active | null | Balanagar |
MARWELL MANAGEMENT & CONSULTANTS LLP | AAC-6753 | Designated Partner | 01 Jun 2021 | 01 Jun 2021 | LLP | N/A | 05 Sept 2014 | Active | null | Balanagar |
VERTEX PROJECTS LLP | AAE-6020 | Designated Partner | 19 Aug 2015 | 19 Aug 2015 | LLP | N/A | 19 Aug 2015 | Active | null | Secunderabad |
GVK ESTATES LLP | AAE-6836 | Designated Partner | 02 Sept 2015 | 02 Sept 2015 | LLP | N/A | 02 Sept 2015 | Active | null | Secunderabad |
WISEMEN ENTERPRISES LLP | AAE-8896 | Designated Partner | 01 Jun 2021 | 01 Jun 2021 | LLP | N/A | 08 Oct 2015 | Active | N/A | Secunderabad |
KEYWEST INDIA CONSTRUCTIONS LLP | AAH-7474 | Designated Partner | 01 Jun 2021 | 01 Jun 2021 | LLP | N/A | 05 Nov 2016 | Active | null | Mirzaguda |
PAIGAH HOUSE HOTELS LLP | AAK-9704 | Designated Partner | 01 Jun 2021 | 01 Jun 2021 | LLP | N/A | 26 Oct 2017 | Active | null | Secunderabad |
PINNACLE LAND HOLDINGS LLP | AAL-7223 | Designated Partner | 16 Sept 2022 | 16 Sept 2022 | LLP | N/A | 16 Jan 2018 | Active | N/A | Hyderabad |
VULCON CONSTRUCTIONS LLP | AAL-7887 | Designated Partner | 16 Sept 2022 | 16 Sept 2022 | LLP | N/A | 22 Jan 2018 | Active | null | Hyderabad |
MALLIKARJUNA FINANCE LLP | AAL-8259 | Designated Partner | 16 Sept 2022 | 16 Sept 2022 | LLP | N/A | 24 Jan 2018 | Active | null | Hyderabad |
GOLDGREEN LAND HOLDINGS LLP | AAQ-5069 | Designated Partner | 01 Jun 2021 | 01 Jun 2021 | LLP | N/A | 11 Sept 2019 | Active | null | Rangareddi |
GROW LAND VENTURES LLP | AAY-2142 | Designated Partner | 26 Jul 2024 | 26 Jul 2024 | LLP | N/A | 17 Aug 2021 | Active | N/A | HYDERABAD |
UPAKRAMA GREEN PHARMACY LLP | ACG-2596 | Designated Partner | 27 Mar 2024 | 27 Mar 2024 | LLP | N/A | 27 Mar 2024 | Active | N/A | Hyderabad |
TAJ GVK HOTELS AND RESORTS LIMITED | L40109TG1995PLC019349 | Director | 12 May 2014 | 12 May 2014 | Company | 125402990 | 02 Feb 1995 | Active | ACTIVE compliant | NA |
GVK POWER & INFRASTRUCTURE LIMITED | L74999TG2005PLC059013 | Director | 25 Sept 2019 | 25 Sept 2019 | Company | 1579200000 | 20 Apr 2005 | Under CIRP | N/A | Hyderabad |
GREEN GARDEN HORTICULTURE PVT LTD | U01122DL2005PTC141746 | Director | 15 Nov 2006 | 15 Nov 2006 | Company | 100000 | 14 Oct 2005 | Amalgamated | N/A | NEW DELHI |
CASUARINA CAPITAL AND FINANCE PRIVATE LI MITED | U11100AP1982PTC003610 | Director | 08 Dec 1989 | 08 Dec 1989 | Company | 2888000 | 21 Aug 1982 | Amalgamated | N/A | SECUNDERABAD |
GVK NATURAL RESOURCES PRIVATE LIMITED | U14200TG2011PTC072654 | Director | 21 Mar 2011 | 21 Mar 2011 | Company | 20000000 | 17 Feb 2011 | Active | N/A | Secunderabad |
INOGENT LABORATORIES PRIVATE LIMITED | U24239TG2005PTC046402 | Director | 01 Jun 2005 | 01 Jun 2005 | N/A | 161250000 | 01 Jun 2005 | Amalgamated | N/A | Hyderabad |
GVK HYDEL PRIVATE LIMITED | U31200AP2005PTC046572 | Director | 17 Jun 2005 | 17 Jun 2005 | Company | 100000 | 17 Jun 2005 | Amalgamated | N/A | SECUNDERABAD |
GAUTAMI POWER (SAMALKOT) PRIVATE LIMITED | U40103TG2007PTC055021 | Director | 04 Aug 2007 | 04 Aug 2007 | Company | 100000 | 04 Aug 2007 | Amalgamated | N/A | SECUNDERABAD |
GVK ENERGY HOLDINGS PRIVATE LIMITED | U40109AP2003PTC040724 | Director | 30 Sept 2006 | 30 Sept 2006 | Company | 5000000 | 27 Mar 2003 | Amalgamated | N/A | ANDHRA PRADESH |
VERTEX INFRASTRUCTURE PRIVATE LIMITED | U45200JH2003PTC010324 | Director | 01 Nov 2006 | 01 Nov 2006 | Company | 100000 | 03 Sept 2003 | Strike Off | N/A | RNACHI |
METRO ARCHITECTS AND CONTRACTORS PRIVATE LIMITED | U45201TG2004PTC074228 | Director | 15 Nov 2006 | 15 Nov 2006 | Company | 100000 | 16 Feb 2004 | Amalgamated | N/A | Secunderabad |
CRESCENT EPC PROJECTS AND TECHNICAL SERVICES LIMITED | U45206TG2006PLC063563 | Additional Director | 25 Nov 2024 | 25 Nov 2024 | Company | 812064000 | 20 Dec 2006 | Active | N/A | Hyderabad |
NOVOPAN INDUSTRIES PRIVATE LIMITED | U55101TG1984PTC004941 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 381761640 | 31 Aug 1984 | Active | N/A | Patancheru |
MUMBAI AEROTROPOLIS PRIVATE LIMITED | U62200MH2008PTC186673 | Director | 11 Sept 2008 | 11 Sept 2008 | Company | 100000 | 11 Sept 2008 | Strike Off | N/A | MUMBAI |
CASPIAN CAPITAL AND FINANCE PRIVATE LIMI TED | U65993AP1993PTC016325 | Director | 22 Apr 1996 | 22 Apr 1996 | Company | 173196500 | 21 Sept 1993 | Amalgamated | N/A | SECUNDERABAD |
ZINGER INVESTMENTS PRIVATE LIMITED | U65993AP2003PTC040742 | Director | 05 Sept 2003 | 05 Sept 2003 | Company | 62807500 | 28 Mar 2003 | Amalgamated | N/A | SECUNDERABAD |
VERTEX INFRATECH PRIVATE LIMITED | U67120AP2002PTC075153 | Director | 26 Jun 2002 | 26 Jun 2002 | Company | 304000000 | 25 Jun 2002 | Amalgamated | N/A | Secunderabad |
KRGV LAND HOLDINGS PRIVATE LIMITED | U70102TG2006PTC051851 | Director | 30 Nov 2006 | 30 Nov 2006 | Company | 100000 | 30 Nov 2006 | Strike Off | N/A | SECUNDERABAD |
IKR LAND HOLDINGS PRIVATE LIMITED | U70102TG2006PTC051853 | Director | 30 Nov 2006 | 30 Nov 2006 | Company | 100000 | 30 Nov 2006 | Strike Off | N/A | SECUNDERABAD |
CYGNUS REAL ESTATES PRIVATE LIMITED | U70102TG2007PTC052571 | Director | 27 Jun 2018 | 27 Jun 2018 | Company | 3901399000 | 01 Feb 2007 | Active | N/A | SECUNDERABAD |
GREEN PATHWAYS CONSULTANTS PRIVATE LIMITED | U70200TS2025PTC192913 | Director | 15 Jan 2025 | 15 Jan 2025 | Company | 100000 | 15 Jan 2025 | Inactive for e-filing | N/A | Hyderabad |
GVK PROPERTIES AND MANAGEMENT COMPANY PRIVATE LIMITED | U72200TG2000PTC033233 | Director | 30 Dec 2021 | 30 Dec 2021 | Company | 100000 | 05 Jan 2000 | Active | ACTIVE compliant | ANDHRA PRADESH |
GVK CITY PRIVATE LIMITED | U72900TG2001PTC036018 | Director | 30 Dec 2021 | 30 Dec 2021 | Company | 100000 | 09 Jan 2001 | Active | ACTIVE compliant | NA |
GVK DAVIX TECHNOLOGIES PRIVATE LIMITED | U74110TG2005PTC045481 | Director | 25 Feb 2005 | 25 Feb 2005 | Company | 238140000 | 25 Feb 2005 | Amalgamated | ACTIVE compliant | Hyderabad |
MUMBAI AIRPORT SAHAR CARGO TERMINAL PRIV ATE LIMITED | U74120MH2012PTC230869 | Director | 10 May 2012 | 10 May 2012 | Company | 100000 | 10 May 2012 | Strike Off | N/A | MUMBAI |
MUMBAI AIRPORT SUPPORT SERVICES PRIVATE LIMITED | U74120MH2012PTC232573 | Director | 25 Jun 2012 | 25 Jun 2012 | Company | 100000 | 25 Jun 2012 | Strike Off | N/A | MUMBAI |
MARWELL MANAGEMENT & CONSULTANTS PRIVATE LIMITED | U74120TG2012PTC083621 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 100000 | 15 Oct 2012 | Converted to LLP | N/A | Secunderabad |
BOWSTRING PROJECTS AND INVESTMENTS PRIVA TE LIMITED | U74140DL2004PTC126850 | Director | 15 Nov 2006 | 15 Nov 2006 | Company | 100000 | 09 Jun 2004 | Amalgamated | N/A | NEW DELHI |
MUMBAI AIRPORT SAHAR CAR PARKING SERVICE S PRIVATE LIMITED | U74999MH2012PTC230925 | Director | 11 May 2012 | 11 May 2012 | Company | 100000 | 11 May 2012 | Strike Off | N/A | MUMBAI |
GVK EMERGENCY MANAGEMENT AND RESEARCH INSTITUTE HYDERABAD | U85100TG2011NPL075243 | Director | 28 Jun 2011 | 28 Jun 2011 | Company | 5000000 | 28 Jun 2011 | Active | N/A | Secunderabad |
ATTENTUS EMERGENCY AMBULANCE SERVICES FOUNDATION | U85100TG2011NPL077389 | Director | 11 Nov 2011 | 11 Nov 2011 | Company | 100000 | 11 Nov 2011 | Active | ACTIVE compliant | Secunderabad |
108 EMERGENCY MEDICAL TRANSPORT SERVICES WEST (UP) | U85100TG2019NPL131388 | Director | 19 Mar 2019 | 19 Mar 2019 | Company | 100000 | 19 Mar 2019 | Active | N/A | SECUNDERABAD |
102 MOTHER CHILD SERVICES (UP) | U85300TG2019NPL131234 | Director | 13 Mar 2019 | 13 Mar 2019 | Company | 100000 | 13 Mar 2019 | Active | N/A | SECUNDERABAD |
108 EMERGENCY MEDICAL TRANSPORT SERVICES EAST (UP) | U85300TG2019NPL131389 | Director | 19 Mar 2019 | 19 Mar 2019 | Company | 100000 | 19 Mar 2019 | Active | N/A | SECUNDERABAD |
EMRI HYDERABAD EMERGENCY RESPONSE SERVICES FOUNDATION | U86909TS2023NPL171277 | Director | 21 Mar 2023 | 21 Mar 2023 | Company | 100000 | 21 Mar 2023 | Active | N/A | Secunderabad |
GREEN WOODS PALACES AND RESORTS PRIVATE LIMITED | U91990TG2001PTC036666 | Director | 30 Jul 2013 | 30 Jul 2013 | Company | 750100000 | 04 May 2001 | Active | N/A | Hyderabad |
GVK AVIATION PRIVATE LIMITED | U93090TG2007PTC063414 | Additional Director | 29 Nov 2008 | 29 Nov 2008 | Company | 20000000 | 21 Mar 2007 | Amalgamated | N/A | Secunderabad |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|